Open (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Douglas | Vleeshhouwer | 1994 | Beverley | 0 0 | 1994 | list |
Simon | Dixon | 1925 | Scarborough | 0 0 | 1925 | list |
Tim | Turner | 1875 | Beverley | 0 0 | 1875 | list |
Mark | Collinson | 1869 | Victoria Dock | 0 0 | 1869 | list |
Nick | Shakhlevich | 1762 | North Yorkshire * | 0 0 | 1762 | list |
Jonathan R | Slater | 1713 | Hull | 0 0 | 1713 | list |
Stuart | Howieson | 1501 | Scarborough | 0 0 | 1501 | list |
Bryan | Hesler | 0 | Hull | 0 0 | 0 | list |
Shane | Frith | 0 | Woodseats | 0 0 | 0 | list |
U1700 (8)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Philip | Roe | 1619 | Scarborough | 0 0 | 1619 | list |
Stuart | Sharp | 1514 | Hull | 0 0 | 1514 | list |
William | Ward | 1414 | Woodseats | 0 0 | 1414 | list |
Callum | Hodgkiss | 1297 | Redcar | 0 0 | 1297 | list |
Rhys | Attwood | 1246 | Beverley | 0 0 | 1246 | list |
Sean | Bolton | 1004 | Beverley | 0 0 | 1004 | list |
York | Fung | 685 | Ilkely Chess Centre | 0 0 | 685 | list |
Philip | Rimmer | 0 | Consett | 0 0 | 0 | list |