#4 Greater London FIDE Congres
Congress Org UK
U2100 (1700 to 2099) (20)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ben | Keohane | 1969 | 0 0 | 1969 | list | |
| Kas | Coman | 1932 | Essex * | 0 0 | 1932 | list |
| Ishan | Ramdewar | 1900 | Exeter | 3 0 | 1900 | list |
| Henry | Brennan | 1822 | Lewisham | 0 0 | 1822 | list |
| Louie | Ellson | 1816 | Maidstone Knights | 0 0 | 1816 | list |
| Clemente | Vega | 1806 | 0 0 | 1806 | admin | |
| Boye | Sodeke | 1798 | Sidcup | 0 0 | 1798 | list |
| Aditya | Gupta | 1780 | Brighton & Hove | 0 0 | 1780 | list |
| Reyansh | Saxena | 1778 | Petts Wood & Orpington | 0 0 | 1778 | list |
| Brendan | O'gorman | 1776 | DHSS | 3 0 | 1776 | list |
| Edwin | Podolski | 1774 | Greenwich Peninsula Chess Club | 0 0 | 1774 | list |
| Joel | Ofeni | 1768 | Atticus | 0 0 | 1768 | list |
| Advik | Saxena | 1765 | Petts Wood & Orpington | 0 0 | 1765 | list |
| Jia-arn | Yeung | 1740 | Basingstoke | 0 0 | 1740 | list |
| Ilan | Rubin | 1736 | Whitstable | 3 0 | 1736 | list |
| Matthew | Helsby | 1724 | Lewisham | 0 0 | 1724 | list |
| Ehsan | Farahmandpour | 1723 | Beckenham & Bromley | 4 0 | 1723 | list |
| William | Lin | 1700 | Kingston | 0 0 | 1700 | list |
| Sharvari | Saharkar | 1677 | St Johns Norwich | 3 0 | 1677 | list |
| Sohana | Sengupta | 1672 | Richmond Juniors | 3 0 | 1672 | list |
U2100 (Unrated or P rating) (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U1750 (1450 to 1749) (13)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| James | Mckenna | 1733 | Crystal Palace | 3 0 | 1733 | list |
| Chris | Bernard | 1669 | Crystal Palace | 0 0 | 1669 | list |
| John | Mckenna | 1648 | Crystal Palace | 3 0 | 1648 | list |
| Emjam | Harshavardhan | 1618 | Coventry University | 0 0 | 1618 | list |
| Hantin | Wang | 1589 | Essex Juniors | 4 0 | 1589 | list |
| Alan | Borgars | 1588 | Letchworth & Hitchin | 0 0 | 1588 | list |
| David | Helsby | 1586 | Lewisham | 0 0 | 1586 | list |
| Christian | Charalambous | 1543 | Sevenoaks | 0 0 | 1543 | list |
| George | Foot | 1532 | Brighton & Hove * | 0 0 | 1532 | list |
| Mridul | Sharma | 0 | Thurrock | 0 0 | 0 | list |
| Jayden | Xia | 0 | Medway | 0 0 | 0 | list |
| David | Hampton | 0 | Sevenoaks | 0 0 | 0 | list |
| Krish | V | 0 | 0 0 | 0 | list |
U1750 (Unrated or P rating) (1)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tom | Heard | 0 | Kent Junior Congresses | 0 0 | 0 | list |
U1450 (1200 to 1449) (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ethan | Ricketts | 0 | Godalming | 0 0 | 0 | list |
| Leo | Feng | 0 | Barnet Knights | 0 0 | 0 | list |
| Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
U1450 (Unrated or P rating) (5)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Gavin | Sharma | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
| Imani | Stewart | 0 | London SW * | 0 0 | 0 | list |
| Shane | Binns | 0 | Lewisham | 0 0 | 0 | list |
| Blessings | Chalemba | 0 | 0 0 | 0 | list | |
| Aadya | Rajwanshi | 0 | 0 0 | 0 | list |