Primary tabs
Open (35)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Greet | 2421 | Bellshill | 0 0 | 2421 | list |
Alan | Tate | 2277 | Wandering Dragons | 0 0 | 2277 | list |
Craig | Thomson | 2248 | Edinburgh | 1 0 | 2248 | list |
Stephen R | Mannion | 2239 | Paisley | 0 0 | 2239 | list |
Craig | Pritchett | 2219 | Edinburgh West | 0 0 | 2219 | list |
Uku | Valner | 2203 | Outside UK | 0 0 | 2203 | list |
Rithvik | Deepak Ambattu | 2165 | Edinburgh West | 0 0 | 2165 | list |
Pavlos | Bozinakis | 2145 | Phones | 0 0 | 2145 | list |
Rishi | Vijayakumar | 2122 | Castlehill | 0 0 | 2122 | list |
Neil | Farrell | 2042 | Edinburgh West | 0 0 | 2042 | list |
Rob | Colston | 2020 | Bearsden | 0 0 | 2020 | list |
Mark | Orr | 2010 | Wandering Dragons | 0 0 | 2010 | list |
Rebecca | Browning | 1977 | 0 0 | 1977 | list | |
Louis | Cheng | 1975 | Edinburgh Chess Academy | 0 0 | 1975 | list |
Sanjith | Madhavan | 1968 | East Kilbride | 0 0 | 1968 | list |
Isaac | Browning | 1965 | Stirling | 0 0 | 1965 | list |
Kevin | Maguire | 1933 | Renfrewshire resident | 0 0 | 1933 | list |
Ross | Blackford | 1920 | Dunbar | 0 0 | 1920 | list |
Willie | Rutherford | 1913 | Edinburgh | 0 0 | 1913 | list |
Walter | Burnett | 1913 | Wandering Dragons | 0 0 | 1913 | list |
Tom | Leah | 1912 | Wandering Dragons | 0 0 | 1912 | list |
Kritan | Boggarapu | 1886 | Edinburgh West | 0 0 | 1886 | list |
Chris | Linskaill | 1884 | Sandy Bells | 0 0 | 1884 | list |
Daniel | Kitaev | 1882 | Grangemouth | 0 0 | 1882 | list |
Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
Jonathan | Mckay | 1871 | Glasgow Montrose | 0 0 | 1871 | list |
Richard | Kynoch | 1870 | Wandering Dragons | 0 0 | 1870 | list |
Jim | O'neil | 1862 | Wandering Dragons | 0 0 | 1862 | list |
Euan | Mcdiarmid | 1830 | Edinburgh Civil Service | 0 0 | 1830 | list |
Alagu | Karthick | 1791 | Phones | 0 0 | 1791 | list |
Chihon | Ley Polanco | 1786 | Edinburgh resident | 0 0 | 1786 | list |
Advik | Mittal | 1764 | Lenzie | 0 0 | 1764 | list |
Intars | Bergmanis | 0 | Livingston | 0 0 | 0 | list |
Maxwell | Davidson | 0 | Sandy Bells | 0 0 | 0 | list |
Challengers (19)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Luke | Gostelow | 1902 | England | 0 0 | 1902 | list |
Andrej | Jakimiuk | 0 | Edinburgh resident | 0 0 | 1890 | admin |
Findlay | Haddow | 1886 | Edinburgh | 0 0 | 1886 | list |
Prateek | Wadhwa | 1850 | Glasgow University | 0 0 | 1850 | list |
Carey | Groves | 1850 | Wandering Dragons | 0 0 | 1850 | list |
Ewan | Taylor | 1887 | Wandering Dragons | 0 0 | 1849 | admin |
Robert Owen | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
Calum | Mcgillivray | 1760 | Edinburgh | 0 0 | 1760 | list |
Aadith | Prabhu | 1740 | Edinburgh West | 0 0 | 1740 | list |
Mark | Monaghan | 1725 | Bellshill | 0 0 | 1725 | list |
Mark | Gyalus | 1706 | Edinburgh | 0 0 | 1706 | list |
Max | Patterson | 0 | Glasgow resident | 0 0 | 1696 | admin |
Alexander | Corke | 1694 | Edinburgh resident | 0 0 | 1694 | list |
Frankie | Murray | 1672 | East Kilbride | 0 0 | 1672 | list |
Thomas | Mcaleer | 1537 | Queens Park | 0 0 | 1537 | list |
Sayed | Abdul | 1798 | England | 0 0 | 1288 | admin |
Theo | Michell | 0 | 0 0 | 0 | list | |
Samuel | Abiodun | 0 | Glasgow resident | 0 0 | 0 | list |
Lokesh Kumar | Pulkanti | 0 | Stirling | 0 0 | 0 | list |
Major (27)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Devin | Grant | 1513 | Edinburgh resident | 0 0 | 1513 | list |
Pavlo | Sokolenko | 1505 | Edinburgh | 0 0 | 1505 | list |
Sai | Mallick | 1502 | Stewart Mel | 0 0 | 1502 | list |
Ruairidh | Mckay | 1434 | Glasgow Montrose | 0 0 | 1434 | list |
Dominic | Pearce | 1424 | Pentland Hills | 0 0 | 1424 | list |
Eve | Clark | 1415 | Glasgow Polytechnic | 0 0 | 1415 | list |
Stuart | Mckinney | 1386 | Gorgie Dalry | 0 0 | 1386 | list |
Graeme | Mckinnon | 1386 | Queens Park | 0 0 | 1386 | list |
William | Lindved | 1375 | Edinburgh Civil Service | 0 0 | 1375 | list |
Nicholas | Kitaev | 1374 | Grangemouth | 0 0 | 1374 | list |
Graham | Wilson | 1373 | Corstorphine | 0 0 | 1373 | list |
William | Harkins | 1339 | Benarty | 0 0 | 1339 | list |
Alastair | Muirhead | 1336 | Highlands & Islands resident | 0 0 | 1336 | list |
Lochan | Balaji | 1325 | Lenzie | 0 0 | 1325 | list |
Haruo | Uegaki | 1321 | Edinburgh West | 0 0 | 1321 | list |
Ben | Gilmour | 1318 | Castlehill | 0 0 | 1318 | list |
Leonardo | Trevisan | 1297 | England | 0 0 | 1297 | list |
Paul | Cumming | 1294 | Queens Park | 0 0 | 1294 | list |
Kyriakos | Mckenzie | 1290 | Edinburgh West | 0 0 | 1290 | list |
Luke | Evans | 1289 | Dundee Resident | 0 0 | 1289 | list |
Finlay | Gibb | 1258 | North Juniors | 0 0 | 1258 | list |
Steve | Thomson | 1217 | Castlehill | 0 0 | 1217 | list |
James M | Loudon | 1198 | Musselburgh | 0 0 | 1198 | list |
David | Galbraith | 1198 | Musselburgh | 0 0 | 1198 | list |
Andy | Chisholm | 1187 | Queens Park | 0 0 | 1187 | list |
Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list |
Marco | Trevisan | 0 | 0 0 | 0 | list |
Minor (33)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ian | Fanning | 1309 | Edinburgh | 0 0 | 1309 | list |
Thor | Saemundsson | 1275 | Hamilton | 0 0 | 1275 | list |
Ally | Mclellan | 1247 | Queens Park | 0 0 | 1247 | list |
Josh | Cummings | 1246 | Grangemouth | 0 0 | 1246 | list |
Nilakshi | Bhattacharjee | 1245 | Edinburgh Chess Academy | 0 0 | 1245 | list |
Jacint | Sitkei | 1236 | Phones | 0 0 | 1236 | list |
Junhan | Wen | 1175 | Bearsden | 0 0 | 1175 | list |
James | Burns | 1143 | Queens Park | 0 0 | 1143 | list |
Ryan | Mcgill | 1111 | Queens Park | 0 0 | 1111 | list |
Marnix | Joris | 1057 | Edinburgh resident | 0 0 | 1057 | list |
Mike | Wallace | 1057 | Sandy Bells | 0 0 | 1057 | list |
David | Watson | 1035 | Corstorphine | 0 0 | 1035 | list |
David | Sheng | 1027 | Edinburgh Chess Academy | 0 0 | 1027 | list |
Misuzu | Daniels | 1022 | Edinburgh Chess Academy | 0 0 | 1022 | list |
Krishiv | Ganesh | 1013 | Lenzie | 0 0 | 1013 | list |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list |
John | Palmer | 990 | Wandering Dragons | 0 0 | 990 | list |
Arnav | Govil | 988 | Edinburgh | 0 0 | 988 | list |
Peter | Woollven | 979 | Badgers Brook | 0 0 | 979 | list |
Chris | Thomson | 966 | Queens Park | 0 0 | 966 | list |
Ainesh | Prabhu | 955 | Lenzie | 0 0 | 955 | list |
Cassiopeia | Jeffrey | 943 | Edinburgh resident | 0 0 | 943 | list |
Wayne | Lee | 892 | Giffnock | 0 0 | 892 | list |
Sasha | Graham | 889 | Galashiels | 0 0 | 889 | list |
Benjamin | Cranston | 746 | North Juniors | 0 0 | 746 | list |
Alice | Yuan | 705 | Lenzie | 0 0 | 705 | list |
Andrew | Yu | 682 | Glasgow resident | 0 0 | 682 | list |
Scott | Paul | 0 | 0 0 | 0 | list | |
Henry | Udeogu-osita | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Mustafa | Hamza | 0 | Edinburgh resident | 0 0 | 0 | list |
Nicholas | Ford | 0 | Glasgow resident | 0 0 | 0 | list |
Nabil | Mcguire | 0 | Glasgow resident | 0 0 | 0 | list |
English | Shadrick | 0 | Outside UK | 0 0 | 0 | list |