Primary tabs
3rd Kent FIDE Chess Congress
Open (1900 and above) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
(im) Aaravamudhan | Balaji | 2351 | Petts Wood & Orpington | 0 0 | 2351 | list |
Steven | Jones | 2184 | Basingstoke | 0 0 | 2184 | list |
Tim | Foster | 1961 | Guildford | 1 0 | 1961 | list |
Simon | Smith | 1954 | England | 0 0 | 1954 | list |
Daniel | Sutton | 1945 | 3 0 | 1945 | list | |
Luke | Freeman | 1944 | Crowborough | 0 0 | 1944 | list |
Robert | Jacobs | 1941 | Tunbridge Wells | 0 0 | 1941 | list |
David | Fryer | 1918 | Crowborough | 0 0 | 1918 | list |
Hannah | Lyon | 1906 | 0 0 | 1906 | list | |
Luke | Chapman | 1893 | Bexhill | 0 0 | 1893 | list |
Nayan Keats | Rastogi | 1891 | Eton College | 0 0 | 1891 | list |
Rasa | Norinkeviciute | 1882 | Eastbourne | 1 0 | 1882 | list |
Michael | Domarkas | 1807 | Wilsons School | 0 0 | 1807 | list |
Eric | Granzelius | 0 | East Grinstead | 0 0 | 0 | list |
Open (Below 1900) (2)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Edgar | Pack | 1862 | Judd GS | 0 0 | 1862 | list |
Alan | Prince | 1824 | Brentwood | 0 0 | 1824 | list |
Open (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U1900 (1700 to 1899) (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Carlos | Cambon Rodriguez | 1869 | East Grinstead | 0 0 | 1869 | admin |
Aj (tony) | Slinger | 1861 | Ye Olde Starre Inne | 0 0 | 1861 | list |
Richard | George | 1849 | Cirencester | 0 0 | 1849 | list |
Jerry | Anstead | 1810 | Tunbridge Wells | 0 0 | 1810 | list |
David | Heath | 1780 | Maidstone | 0 0 | 1780 | list |
Richard | Welford | 1771 | Lewes | 0 0 | 1771 | list |
Robert | Wall | 1765 | East Grinstead | 0 0 | 1765 | list |
M John | Cawston | 1760 | Ye Olde Starre Inne | 0 0 | 1760 | list |
Sandor | Talas | 1749 | Isle of Man | 0 0 | 1749 | list |
Ivan | Veselov | 1746 | London SE * | 0 0 | 1746 | list |
James | Mckenna | 1722 | Crystal Palace | 1 0 | 1722 | list |
Brendan | O'gorman | 1673 | DHSS | 0 0 | 1673 | list |
Druha | Chandrashekhar | 1610 | Charlton | 0 0 | 1610 | list |
Ilan | Rubin | 0 | Bridge | 0 0 | 0 | list |
Zebadiah | Taylor | 0 | Eastbourne | 0 0 | 0 | list |
U1900 (Below 1700) (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Hugh | Tassell | 1795 | Tunbridge Wells | 0 0 | 1795 | list |
William | Luxton | 1781 | Bexhill | 0 0 | 1781 | list |
William | Tracey | 1777 | Bexhill | 1 0 | 1777 | list |
John | Mckenna | 1654 | Crystal Palace | 1 0 | 1654 | list |
Michael | Hayward | 1625 | Bexhill | 1 0 | 1625 | list |
Alan | Borgars | 1578 | Letchworth & Hitchin | 1 0 | 1578 | list |
Vassilios | Avlonitis | 1568 | Wimbledon | 1 0 | 1568 | list |
Johnny | Runge | 0 | 0 0 | 0 | list |
U1900 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Rimmer | 0 | Kent * | 0 0 | 0 | list |
U1600 (1400 to 1599) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jon | Hunt | 1608 | Deal | 0 0 | 1608 | list |
James | Peel | 1542 | Rugby | 0 0 | 1542 | list |
George | Foot | 1519 | Brighton & Hove * | 0 0 | 1519 | list |
Daniel | Marshall | 0 | Brighton & Hove | 1 0 | 0 | list |
U1600 (Below 1400) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Smrithi | Manoj | 0 | Crowborough | 0 0 | 0 | list |
Freya | Pinna-chapman | 0 | Sussex Juniors | 3 0 | 0 | list |
Matt | Dean | 0 | West Sussex * | 0 0 | 0 | list |
U1600 (Unrated or P rating) (4)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aaron | Bell | 1866 | Salisbury | 3 0 | 1866 | list |
Nicholas | Mclean | 0 | 0 0 | 0 | list | |
Jack | Jacobs | 0 | 5 0 | 0 | list | |
Aarush | Vijaya Shankar | 0 | 3 0 | 0 | list |