Lothian Jnr Championships 2025
Congress Org UK
P5 & Under (33)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prithvi | Nathan | 1228 | Edinburgh West | 0 0 | 1228 | list |
| Ainesh | Prabhu | 1010 | Lenzie | 0 0 | 1010 | list |
| Jude | Henderson | 924 | Dunbar | 0 0 | 924 | list |
| Eddie | Huang | 770 | Edinburgh resident | 0 0 | 770 | list |
| Adrian | Hering-bayer | 665 | Sciennes PS | 0 0 | 665 | list |
| Dhairya | Prakash | 604 | Lothian Juniors | 0 0 | 604 | list |
| Ved | Pulkanti | 578 | Edinburgh resident | 0 0 | 578 | list |
| Arsthea | Rajasekar | 570 | Edinburgh resident | 0 0 | 570 | list |
| Ananya | Vikram | 369 | Dalry Primary School | 0 0 | 369 | list |
| Antoinetta | Wallden | 345 | Edinburgh resident | 0 0 | 345 | list |
| Harry | Iwazawa | 299 | Stewart Mel | 0 0 | 299 | list |
| Electra | Theodoratou Korakakis | 127 | Lothian Juniors | 0 0 | 127 | list |
| Aomi | Harper-wang | 100 | Edinburgh resident | 0 0 | 100 | list |
| Alon | Cohen | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Dana | Cooke | 0 | 0 0 | 0 | list | |
| Dylan | Fairweather | 0 | 0 0 | 0 | list | |
| Martha | Williamson | 0 | 0 0 | 0 | list | |
| Toby | Linton | 0 | 0 0 | 0 | list | |
| Zara | Anwar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Max | Drummond | 0 | 0 0 | 0 | list | |
| Caterina | Pagan | 0 | 0 0 | 0 | list | |
| George | Wallace | 0 | Badgers Brook | 0 0 | 0 | list |
| Aarav | Gupta | 0 | 0 0 | 0 | list | |
| Siraaj Singh | Gujral | 0 | 0 0 | 0 | list | |
| Jayikrish | Venkatesh | 0 | 0 0 | 0 | list | |
| Vivaan | Pritam | 0 | 0 0 | 0 | list | |
| Austin | Macpherson | 0 | 0 0 | 0 | list | |
| Pranav Nikesh | Rajnivas | 0 | 0 0 | 0 | list | |
| Matthew | Rattray | 0 | Edinburgh resident | 0 0 | 0 | list |
| Devesh | Sinha | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Joshua | Lane | 0 | 0 0 | 0 | list | |
| Krithiv | Narendran Gayathri | 0 | 0 0 | 0 | list | |
| Samyutha | Palaniswamy | 0 | 0 0 | 0 | list |
Primary (P7 & Under) (36)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Haruo | Uegaki | 1397 | Edinburgh West | 0 0 | 1397 | list |
| Nicholas | Kitaev | 1377 | Grangemouth | 0 0 | 1377 | list |
| Alden | Arun | 1230 | Dalry Primary School | 0 0 | 1230 | list |
| Tushit | Chatterjee | 1062 | Edinburgh Chess Academy | 0 0 | 1062 | list |
| Shruti | Madhu | 1050 | Edinburgh West | 0 0 | 1050 | list |
| Raphael | Rahman | 934 | Edinburgh Chess Academy | 0 0 | 934 | list |
| Leander | Hering-bayer | 835 | Sciennes PS | 0 0 | 835 | list |
| Rafael | Allen Marin | 755 | Edinburgh Chess Academy | 0 0 | 755 | list |
| Calum | Hamilton | 739 | Edinburgh Chess Academy | 0 0 | 739 | list |
| Eric | Rapan | 737 | Sciennes PS | 0 0 | 737 | list |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list |
| Benan | Hunter | 705 | Edinburgh resident | 0 0 | 705 | list |
| Arseni | Cojocaru-plamadeala | 692 | Edinburgh West | 0 0 | 692 | list |
| Lakshya | Ashok Kumar | 688 | Lothians resident | 0 0 | 688 | list |
| Aaradhya | Ramprasad | 679 | Edinburgh West | 0 0 | 679 | list |
| Jimmy | Cui | 662 | Lothian Juniors | 0 0 | 662 | list |
| Robin | Fletcher | 657 | Edinburgh Chess Academy | 0 0 | 657 | list |
| George | Seggins | 628 | Lothian Juniors | 0 0 | 628 | list |
| Shiv | Mistry | 586 | Lothian Juniors | 0 0 | 586 | list |
| Oliver | Brownlee | 531 | Stewart Mel | 0 0 | 531 | list |
| Aditya | Roy | 493 | Edinburgh resident | 0 0 | 493 | list |
| James | Fairweather | 453 | Edinburgh Academy | 0 0 | 453 | list |
| Fraser | Easton | 424 | Club Unknown | 0 0 | 424 | list |
| Miara | Mukherjee | 418 | Edinburgh resident | 0 0 | 418 | list |
| Nikhita | Manoj | 404 | Edinburgh Chess Academy | 0 0 | 404 | list |
| Cillian | Igoe | 400 | Edinburgh resident | 0 0 | 400 | list |
| Keira | Zhang | 358 | Lothian Juniors | 0 0 | 358 | list |
| Charlie | Horner | 0 | 0 0 | 0 | list | |
| Alex | Thompson | 0 | 0 0 | 0 | list | |
| Akshat | Burle | 0 | 0 0 | 0 | list | |
| Ben | Marshall | 0 | 0 0 | 0 | list | |
| Chun Ki | So | 0 | 0 0 | 0 | list | |
| Tariq | Makkawi | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Taha | Jahanbakhsh | 0 | 0 0 | 0 | list | |
| Corin | Kirby Brennan | 0 | 0 0 | 0 | list | |
| Ethan | Ma-wu | 0 | Edinburgh West | 0 0 | 0 | list |
Open (S6 & Under) (40)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
| Aadith | Prabhu | 1719 | Edinburgh West | 0 0 | 1719 | list |
| Tristan | Del Mar | 1534 | Edinburgh West | 0 0 | 1534 | list |
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list |
| Srinivas | Rath | 1478 | Corstorphine | 0 0 | 1478 | list |
| Shang | Gao | 1463 | 0 0 | 1463 | list | |
| Vedanth | Vikram | 1461 | Edinburgh Chess Academy | 0 0 | 1461 | list |
| Pavlo | Sokolenko | 1456 | Edinburgh | 0 0 | 1456 | list |
| Kyriakos | Mckenzie | 1377 | Edinburgh West | 0 0 | 1377 | list |
| Shriya | Madhu | 1353 | Edinburgh West | 0 0 | 1353 | list |
| Raghav | Palanivel | 1309 | Corstorphine Primary | 0 0 | 1309 | list |
| Alexander | Malham | 1296 | Stewart Mel | 0 0 | 1296 | list |
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list |
| Alex | King | 1122 | Boroughmuir | 0 0 | 1122 | list |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list |
| Sahana | Chakraborty | 1110 | Broughton High School | 0 0 | 1110 | list |
| Oliver | Robinson | 1102 | Edinburgh resident | 0 0 | 1102 | list |
| Zach | Patel | 1083 | Edinburgh Chess Academy | 0 0 | 1083 | list |
| Daniel | Earnshaw | 1073 | JMS Gillespie | 0 0 | 1073 | list |
| Anton | Skornyakov | 1047 | Edinburgh resident | 0 0 | 1047 | list |
| Qinshu | Hao | 1038 | Edinburgh resident | 0 0 | 1038 | list |
| Yau | Yau | 999 | 0 0 | 999 | list | |
| Ronen | Abramson | 979 | Lothian Juniors | 0 0 | 979 | list |
| Lucy | Gall | 892 | Lothians resident | 0 0 | 892 | list |
| Adam | Wood | 868 | Edinburgh Chess Academy | 0 0 | 868 | list |
| Maximilian | Stover | 868 | Edinburgh Chess Academy | 0 0 | 868 | list |
| Tom | Aitken | 841 | Edinburgh | 0 0 | 841 | list |
| Jack | Gerardot | 830 | Edinburgh resident | 0 0 | 830 | list |
| James | Rajendran | 716 | Edinburgh resident | 0 0 | 716 | list |
| Victor | Tonchev | 685 | Lothians resident | 0 0 | 685 | list |
| William | Petrick | 648 | Edinburgh resident | 0 0 | 648 | list |
| Chetan | Inturi | 633 | Edinburgh Chess Academy | 0 0 | 633 | list |
| Adithya | Karnati | 530 | Edinburgh resident | 0 0 | 530 | list |
| Khrithick | Manikandan | 487 | Edinburgh Chess Academy | 0 0 | 487 | list |
| Ruaridh | Neave | 419 | Lothians resident | 0 0 | 419 | list |
| Rea | Theodoratou Korakakis | 339 | Edinburgh Chess Academy | 0 0 | 339 | list |
| Luka | Shin-guma | 0 | Edinburgh resident | 0 0 | 0 | list |
| Eugene | Scarlett | 0 | 0 0 | 0 | list | |
| Moritz | Thieme | 0 | 0 0 | 0 | list | |
| Karthik | Kannan | 0 | 0 0 | 0 | list |