Primary tabs
East-Kent EJCOA Juniors RapidPlay
U8 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Eena | Anand | 713 | Harrow * | 0 0 | 713 | list |
Tejas | Pai | 382 | Bridge | 0 0 | 382 | list |
U10 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Silk | Irie-williams | 881 | Kent * | 0 0 | 881 | list |
Rafael | Standing Soto | 635 | Canterbury * | 0 0 | 635 | list |
Arjun | Jandhyala | 548 | Sevenoaks | 0 0 | 548 | list |
Fred | Grilli | 535 | Folkestone Junior | 0 0 | 535 | list |
Tomer | Benayahu | 472 | Sandwich | 0 0 | 472 | list |
Aalia | Bagla | 466 | Petts Wood & Orpington | 0 0 | 466 | list |
Alexander | Leonte | 426 | Bridge | 0 0 | 426 | list |
U12 (7)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reuben | Farr | 947 | Sandwich | 0 0 | 947 | list |
Tristan | Banks | 932 | Folkestone Junior | 0 0 | 932 | list |
Dominic | Leonte | 894 | Bridge | 0 0 | 894 | list |
Mayya | Anand | 888 | Harrow * | 0 0 | 888 | list |
Cerong | Yang | 668 | Bromley/Beckenham * | 0 0 | 668 | list |
Aarav | Shrestha | 617 | Folkestone Junior | 0 0 | 617 | list |
Harrison | Thorp | 0 | 0 0 | 0 | list |
U14 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nergiz | Gadimli | 1269 | Dartford & Swanley | 0 0 | 1269 | list |
Raul | Misquita Rodrigues | 1196 | Crowborough | 0 0 | 1196 | list |
Nandan | Tirumala | 1164 | Petts Wood & Orpington | 0 0 | 1164 | list |
Andrew | Pierson | 1069 | Sandwich | 0 0 | 1069 | list |
Sriram | Ramesh | 1007 | Kent * | 0 0 | 1007 | list |
Sylvester | Knight | 979 | Simon Langton SB | 0 0 | 979 | list |
Neil | Khan | 954 | Kent * | 0 0 | 954 | list |
Marcus | Banks | 952 | Folkestone Junior | 0 0 | 952 | list |
Roy | Benayahu | 913 | Sandwich | 0 0 | 913 | list |
Fergus | Shuai | 852 | Bridge | 0 0 | 852 | list |
Alexander | Madzharski | 775 | Folkestone Junior | 0 0 | 775 | list |
Daniel | Standing Soto | 756 | Canterbury * | 0 0 | 756 | list |
Oliver | Haveron | 712 | Whitstable | 0 0 | 712 | list |
Qaya | Anand | 623 | Harrow | 0 0 | 623 | list |
Archie | Allen | 0 | Simon Langton SB | 0 0 | 0 | list |
Yashveer | Reddy | 0 | Folkestone Junior | 0 0 | 0 | list |
Anesu | Munyira | 0 | 0 0 | 0 | list | |
James | Warren | 0 | 0 0 | 0 | list |
U16 (4)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Oscar | Christensen | 1474 | Folkestone Junior | 0 0 | 1474 | list |
Makar | Hrytsenko | 1444 | Kent Junior Congresses | 0 0 | 1444 | list |
Alina | Rubina | 934 | Sandwich | 0 0 | 934 | list |
Eliot | Potts | 867 | Kent * | 0 0 | 867 | list |
U18 (3)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Thomas | Baldwin | 1419 | Ashford | 0 0 | 1419 | list |
Omkar | Ranadive | 1264 | Canterbury Junior | 0 0 | 1264 | list |
Isaac | Richardson | 1191 | Kent * | 0 0 | 1191 | list |
U20 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bohdan | Myroshnichenko | 1355 | Kent University | 0 0 | 1355 | list |
Max | Dinley | 1330 | Kent * | 0 0 | 1330 | list |