Leicestershire Junior Congress
Congress Org UK
U20 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U18 (0)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|
U16 (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ted | Ronald | 1715 | Anstey | 0 0 | 1715 | list |
| Alex | Shen | 1665 | Wigston | 0 0 | 1665 | list |
| Henry | Brennan | 1586 | Lewisham | 0 0 | 1586 | list |
| Albert | Biermann | 1203 | Gambit | 0 0 | 1203 | list |
| William | Inman | 1037 | London SW * | 0 0 | 1037 | list |
U14 (9)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Everett | Tsai | 1209 | Radcliffe & Bingham | 0 0 | 1209 | list |
| Aryan | Shankar | 1151 | Aldridge & Dist. | 0 0 | 1151 | list |
| Nadia | Prokofjeva | 1146 | Rolls Royce Derby | 0 0 | 1146 | list |
| Siddharth | Hiremath | 1114 | Anstey | 0 0 | 1114 | list |
| Karthikeya | Chinthalapati | 1085 | Shropshire * | 0 0 | 1085 | list |
| Swetark | Verma | 1081 | Anstey | 0 0 | 1081 | list |
| Shrihari Anup | Bhat | 856 | Leicestershire Juniors | 0 0 | 856 | list |
| Wing Hei | Lo | 0 | 0 0 | 0 | list | |
| Barney | Jones | 0 | 0 0 | 0 | list |
U12 (32)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
| Sai Nishkal | Naragam | 1224 | Derby | 0 0 | 1224 | list |
| Joshua | Phuah | 1207 | Nottinghamshire Juniors | 0 0 | 1207 | list |
| Reidan | Minhas | 1178 | Leicestershire Juniors | 0 0 | 1178 | list |
| Nandan | Chintapalli | 1168 | 0 0 | 1168 | list | |
| Shaheer | Khorrum | 1092 | Nottinghamshire Juniors | 0 0 | 1092 | list |
| Harri Singh | Aujla | 1069 | Nottingham * | 0 0 | 1069 | list |
| Chris Rufus | Pon Selvan | 1013 | Leicestershire * | 0 0 | 1013 | list |
| Alex | Chan | 989 | Halesowen | 0 0 | 989 | list |
| Srijit | Choudhuri | 988 | Leicestershire Juniors | 0 0 | 988 | list |
| Prasanna | Attada | 969 | Shropshire Junior | 0 0 | 969 | list |
| Aarush | Gouni | 936 | Nottinghamshire* | 0 0 | 936 | list |
| Cian | Christin | 922 | West Nottingham | 0 0 | 922 | list |
| Tilak | Patel | 901 | Leicestershire Juniors | 0 0 | 901 | list |
| Ethan Zhuozheng | Wu | 839 | Leicestershire Juniors | 0 0 | 839 | list |
| Vishaka | Rajagopalan | 828 | Yorkshire Juniors | 0 0 | 828 | list |
| Vasanth | Rajagopalan | 828 | Yorkshire Juniors | 0 0 | 828 | list |
| Omar | Vaze | 721 | Fairfield School | 0 0 | 721 | list |
| Akaal | Biring | 661 | Leicestershire Juniors | 0 0 | 661 | list |
| George | Stafford | 641 | Leicestershire Juniors | 0 0 | 641 | list |
| Srija | Choudhuri | 615 | Leicestershire Juniors | 0 0 | 615 | list |
| Arjan | Gill | 610 | Leicestershire Juniors | 0 0 | 610 | list |
| Amrit | Biring | 562 | Leicestershire Juniors | 0 0 | 562 | list |
| Kian | Mali | 455 | Leicester * | 0 0 | 455 | list |
| Shivani | Patel | 397 | Leicestershire CA | 0 0 | 397 | list |
| Joe | Swift | 252 | Leicestershire Juniors | 0 0 | 252 | list |
| Eeshwar | Subhash | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Maximilan | Dudek | 0 | Lancaster Junior | 0 0 | 0 | list |
| Veer | Datta | 0 | 0 0 | 0 | list | |
| Wing Sum | Lo | 0 | 0 0 | 0 | list | |
| Mohanaditya | Poluru | 0 | Newport (Shropshire) | 0 0 | 0 | list |
| Grigorii | Shmakov | 0 | 0 0 | 0 | list |
U10 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aadharshini | Amudhavel | 1216 | Leicestershire Juniors | 0 0 | 1216 | list |
| Mason | So | 1215 | Leicestershire Juniors | 0 0 | 1215 | list |
| Edmond | Du | 1178 | Oxfordshire Juniors | 0 0 | 1178 | list |
| Adam | Amirthanathan | 1107 | Nottinghamshire Juniors | 0 0 | 1107 | list |
| Kirill | Prokofjevs | 1080 | Rolls Royce Derby | 0 0 | 1080 | list |
| Sudarsan | Prabhagar | 877 | Peterborough | 0 0 | 877 | list |
| Sathyanarayani | Muthusamy | 855 | Leicestershire Juniors | 0 0 | 855 | list |
| Benedict | Child | 848 | Nottinghamshire* | 0 0 | 848 | list |
| Kavishwar | Arunkumar | 807 | Peterborough | 0 0 | 807 | list |
| Ayaan | Khan | 762 | Nottinghamshire Juniors | 0 0 | 762 | list |
| Manav | Rawal | 751 | Leicestershire Juniors | 0 0 | 751 | list |
| Ethan | Phuah | 715 | Nottingham * | 0 0 | 715 | list |
| Shaurya | Pakka | 702 | Leicestershire Juniors | 0 0 | 702 | list |
| Dillon | Patel | 673 | Leicestershire * | 0 0 | 673 | list |
| Remy | Barrett | 646 | Oxford/Cowley * | 0 0 | 646 | list |
| Konstantinos | Voukelatos | 632 | Leicestershire * | 0 0 | 632 | list |
| Durga | Rajkumar | 619 | Peterborough * | 0 0 | 619 | list |
| Omswaroop | Kotti | 581 | Warwickshire * | 0 0 | 581 | list |
| Kartar | Singh | 554 | Braunstone | 0 0 | 554 | list |
| Aanav | Patel | 526 | Fairfield School | 0 0 | 526 | list |
| Wing Ying | Lai | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Lok Chit Aidan | Chui | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| George | D’souza | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Kayson | Aujla | 0 | 0 0 | 0 | list | |
| Lorenzo | Culasso | 0 | 0 0 | 0 | list | |
| Bradley | East | 0 | 0 0 | 0 | list | |
| Shaun | Pon Selvan | 0 | 0 0 | 0 | list | |
| James | Andrews | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Emre | Mutlu | 0 | Leicestershire Juniors | 0 0 | 0 | list |
| Ava | Patel | 0 | 0 0 | 0 | list | |
| Nagarajun | Gopinathan | 0 | Peterborough | 0 0 | 0 | list |
U8 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Shrisha | Tarihalkar | 1226 | Leamington | 0 0 | 1226 | list |
| Ollie | Rackham | 863 | Balsall Common School | 0 0 | 863 | list |
| Riyaan | Garnsworthy | 741 | Coventry Chess Academy | 0 0 | 741 | list |
| Samuel | Neaga | 634 | West Nottingham | 0 0 | 634 | list |
| Alex | Rackham | 568 | Balsall Common School | 0 0 | 568 | list |
| Aarav | Minhas | 524 | Anstey | 0 0 | 524 | list |
| Harrison | Condron | 0 | 0 0 | 0 | list | |
| Leonardo | Condron | 0 | 0 0 | 0 | list | |
| Jaiden | Patel | 0 | 0 0 | 0 | list | |
| Elliott | Atkinson | 0 | 0 0 | 0 | list | |
| John | Livingstone | 0 | 0 0 | 0 | list | |
| Hamza | Rajabali | 0 | 0 0 | 0 | list | |
| Avishae | Joshi | 0 | 0 0 | 0 | list | |
| Avi | Ghodke | 0 | 0 0 | 0 | list | |
| Roman | Dhillon | 0 | 0 0 | 0 | list | |
| Karam | Singh | 0 | 0 0 | 0 | list | |
| Yik Hon | Siu | 0 | 0 0 | 0 | list | |
| James | Taylor | 0 | 0 0 | 0 | list |