Primary tabs
Open (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Freddie | Pick | 1994 | South Bristol | 0 0 | 1994 | list |
Anthony | Coffey | 1991 | Chippenham | 0 0 | 1991 | list |
Sam | Jukes | 1951 | Cardiff | 0 0 | 1951 | list |
Alexander | Hertog | 1888 | Oxford City | 0 0 | 1888 | list |
Jordan | Walsh | 0 | Trowbridge | 0 0 | 0 | list |
Chris | Callow | 0 | Trowbridge | 1 0 | 0 | list |
Major (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mark | Thomas | 1919 | White Knights (Wales) | 0 0 | 1919 | list |
Richard | George | 1854 | Cirencester | 0 0 | 1854 | list |
Richard | Edney | 1842 | Isle of Wight | 0 0 | 1842 | list |
Dmytro | Romaniuk | 1828 | Frome | 0 0 | 1828 | list |
Geoff | Hermes | 1822 | Sedgemoor | 0 0 | 1822 | list |
Matthew | Coldwell | 1778 | Salisbury | 0 0 | 1778 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
Paul | Jackson | 1753 | Coulsdon Chess Club | 0 0 | 1753 | list |
Robert | Mcclatchey | 1730 | Salisbury | 0 0 | 1730 | list |
Elliott | Spinney | 1692 | Somerset * | 1 0 | 1692 | list |
Intermediate (5)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
David | Weston | 1646 | Trowbridge | 0 0 | 1646 | list |
John | Morrish | 1645 | Swindon | 0 0 | 1645 | list |
Adrian | Cload | 1637 | Hastings & St Leonards | 0 0 | 1637 | list |
John | Belinger | 1610 | New Milton | 0 0 | 1610 | list |
Frank | Usher | 1599 | Ramsgate | 0 0 | 1599 | list |
Minor (6)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chris | Fewtrell | 1611 | Frome | 1 0 | 1611 | list |
Derek | Hadley | 1602 | Greater London Chess Club | 0 0 | 1602 | list |
Ian | Threlkeld | 1598 | Trowbridge | 0 0 | 1598 | list |
Roy | Ludlow | 1580 | Trowbridge | 0 0 | 1580 | list |
Paul | Collis | 1488 | Godalming | 1 0 | 1488 | list |
Dave | Williams | 1406 | Isle of Wight * | 0 0 | 1406 | list |
Standard (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Martyn John | Maber | 1418 | 0 0 | 1418 | list | |
Ben | Nathan | 1412 | Trowbridge | 1 0 | 1412 | list |
Ian | Leslie | 1389 | Cirencester | 0 0 | 1389 | list |
Jamie | Hurford | 1369 | Somerset * | 0 0 | 1369 | list |
Simon | Savage | 1352 | Frome | 0 0 | 1352 | list |
Mark A | Barrett | 1314 | Salisbury | 1 0 | 1314 | list |
T Klaus | Tekniepe | 1303 | Plymouth | 3 0 | 1303 | list |
Joe | Gelder | 1273 | Salisbury | 0 0 | 1273 | list |
Roy | Whaley | 1263 | Bath | 1 0 | 1263 | list |
David | Avery | 1242 | Sidcup | 0 0 | 1242 | list |
Alan | Weaver | 1230 | Chandlers Ford | 0 0 | 1230 | list |
Dillon | Harle | 1191 | Somerset * | 0 0 | 1191 | list |
Joseph | Tucker | 1163 | Somerset * | 0 0 | 1163 | list |
Chris | Thompson | 1120 | Cwmbran | 1 0 | 1120 | list |
Ollie | Diaper | 0 | Salisbury | 0 0 | 0 | list |
Roger | Fieldsend | 0 | 1 0 | 0 | list |