Primary tabs

Tournament entry is based on September 2025 (Original) Ratings.

Open (20)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Kenneth Hobson 2374 Cowley 3 0 2374 list
Jonathan Nelson 2212 Sheffield Nomads 0 0 2212 list
John Potter 2167 Belper 0 0 2167 list
Karan Kukreja 2146 Warwickshire Juniors 0 0 2146 list
Alexandr Klimchik 2136 Lincoln 0 0 2136 list
Michael Barnes 2135 Gambit 0 0 2135 list
Senith Gunarathne 2070 West Nottingham 3 0 2070 list
Carmel Barwick 2048 Crewe 3 0 2048 list
Julian Cast 2021 Nomads (Notts) 3 0 2021 list
Matthew Inglis 2005 0 0 2005 list
Frank Richmond 2005 West Bridgford 3 0 2005 list
Daniel Sullivan 1997 Sheffield 3 0 1997 list
Roger De Coverly 1979 Bourne End 0 0 1979 list
Alex Gan 1921 Nottinghamshire* 1 0 1921 list
Simon Layhe 1917 Crewe 3 0 1917 list
Muhammed Mehmood 1910 Solihull 3 0 1910 list
Ted Ronald 1858 Anstey 0 0 1858 list
Carmelo Tirado Simarro 1847 Longbridge 0 0 1847 list
Lindsay Pyun 1833 Loughborough 0 0 1833 list
Jacob Barker 1801 Sutton Coldfield 0 0 1801 list

Major (25)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Kam Wa Siu 1972 Woodseats 0 0 1972 list
Vinod Fernando 1941 Gambit 1 0 1941 list
Sebastian Griffin-young 1919 West Nottingham 0 0 1919 list
Andrew Toothill 1903 Breadsall 0 0 1903 list
Daniel Broughton 1896 West Bridgford 3 0 1896 list
David Walker 1893 Market Harborough 0 0 1893 list
Ian Clarke 1890 Market Harborough 0 0 1890 list
Simon Arnold 1871 Eagle and Child 0 0 1871 list
Joe A J Hirst 1869 0 0 1869 list
Dragoljub Sudar 1852 Gambit 0 0 1852 list
David Williams 1832 Derby 3 0 1832 list
Reece Whittington 1827 0 0 1827 list
Richard George 1821 Cirencester 0 0 1821 list
Jonah Tomsett 1798 West Nottingham 0 0 1798 list
Paul Chantrell 1783 Greater London Chess Club 0 0 1783 list
Nick London 1781 Radcliffe & Bingham 3 0 1781 list
Eddie Bromilow 1779 Rolls Royce Derby 3 0 1779 list
Carl Gartside 1770 Macclesfield 0 0 1770 list
Aashita Roychowdhury 1768 4NCL She Plays to Win 0 0 1768 list
Theodore Caira 1747 Anstey 0 0 1747 list
Nicolas Rojas 1741 Altrincham & Hale 0 0 1741 list
Sophie Mehta 1697 Leicestershire Juniors 0 0 1697 list
John Huthwaite 1692 Gambit 3 0 1692 list
Anushka Ramawickrama 1689 Burton 3 0 1689 list
Mark Radford 1680 4NCL Ashfield-Breadsall 0 0 1680 list

Intermediate (37)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Aviraj Bhaduri 1778 London SE * 0 0 1778 list
Laurence Tarbuck 1756 Lichfield 3 0 1756 list
Simon Richards 1727 Northwich 0 0 1727 list
Ives Lau 1722 Nottingham HS 0 0 1722 list
Joshua Pimm 1711 Nottingham University 0 0 1711 list
David Turner 1708 Bourne End 0 0 1708 list
Martyn Winn 1701 Newark & Southwell 0 0 1701 list
Nigel Bowler 1694 Newark & Southwell 3 0 1694 list
Robert P Taylor 1684 Ashfield 0 0 1684 list
Oleksii Novakov 1681 Bristol Cabot 3 0 1681 list
Mohammed Andeel 1674 Ashton 0 0 1674 list
Sean Smithson 1664 Nomads (Notts) 0 0 1664 list
Neil Homer 1659 0 0 1659 list
Phil Watkinson 1657 Wigston 3 0 1657 list
Graham Neil 1654 Nomads (Notts) 3 0 1654 list
James Shore 1650 Belper 0 0 1650 list
Phillip Sheldon 1648 Spondon 3 0 1648 list
Marcel Taylor 1648 Radcliffe & Bingham 0 0 1648 list
Abuda Khaminkaew 1631 Nottingham Central (formerly Navigation) 3 0 1631 list
Nigel Wright 1625 Ashfield 0 0 1625 list
Jon Blackburn 1622 Alsager 3 0 1622 list
Gert De Block 1616 Cambridge City 0 0 1616 list
Roger Walker 1614 Belper 3 0 1614 list
Michael Lambert 1611 Long Eaton 0 0 1611 list
Adam Sisson 1608 Ilkeston 0 0 1608 list
Matthew Blackwell 1605 Rushall 0 0 1605 list
Stephen Williams 1597 Cwmbran 0 0 1597 list
Andrew Wathen 1593 Belper 0 0 1593 list
Graham Gibson 1582 Gambit 0 0 1582 list
David Kilmartin 1559 Huddersfield 1 0 1559 list
Andrew Thompson 1554 Ashfield 0 0 1554 list
Miheli Gunarathne 1531 West Nottingham 1 0 1531 list
Sandra Blackburn 1528 Alsager 3 0 1528 list
Roger Moors 1515 Belper 0 0 1515 list
Ronald Watson 1501 Gambit 0 0 1501 list
Stephen Holmes 1464 Shepshed 0 0 1464 list
Alan Shaw 1253 Ashfield 0 0 1253 list

Minor (27)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Jahin Rahman 1702 Rolls Royce Derby 0 0 1702 list
Rob Jarvis 1626 Ashfield 0 0 1626 list
Joshua Jones 1608 Leicester University 0 0 1608 list
David Dunne 1573 Nomads 0 0 1573 list
Alexander Ursu 1560 Wolverhampton 0 0 1560 list
Harshal Kulkarni 1507 Poole 0 0 1507 list
Christopher Fraser 1502 Nottingham Central (formerly Navigation) 3 0 1502 list
Marshall Redmond 1498 Gambit 0 0 1498 list
Ufuk Kachak 1487 Derbyshire * 0 0 1487 list
Mohinderpal Samra 1485 Derby 0 0 1485 list
Martyn Maber 1479 Taunton 0 0 1479 list
Harrison Condron 1472 Leicestershire Juniors 0 0 1472 list
Ben Williams 1460 Ashfield 0 0 1460 list
David Hall 1443 Derbyshire * 0 0 1443 list
Oliver Cureton 1442 Rolls Royce Derby 0 0 1442 list
Paul Fischer 1434 Lincoln 0 0 1434 list
David Stanford 1434 Melton Mowbray 3 0 1434 list
Andrew Carter 1403 Latimer 0 0 1403 list
Craig Cowley 1402 Walsall * 0 0 1402 list
Craig Fores 1393 Clay Cross 0 0 1393 list
Aadharshini Amudhavel 1390 Leicestershire Juniors 0 0 1390 list
Vincent Naan 1388 Gambit 0 0 1388 list
Michael Oakley 1373 Belper 0 0 1373 list
Zara Mehta 1351 Leicester * 0 0 1351 list
Hatle Mehta 1246 Anstey 0 0 1246 list
Grant Hammond 0 Grantham 0 0 0 list
Laurie Coleman 0 Burton 3 0 0 list

Foundation (24)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Dan Williams 1439 Derby 0 0 1439 list
Leonardo Condron 1375 Leicestershire Juniors 0 0 1375 list
Jenny Gartside 1369 Macclesfield 0 0 1369 list
Sai Nishkal Naragam 1353 Derby 0 0 1353 list
Colin Gardiner 1331 Camborne 0 0 1331 list
Steven Hodgson 1296 Limewood & Scarcroft 0 0 1296 list
Shaheer Khorrum 1294 Nottinghamshire Juniors 0 0 1294 list
Evan Millerchip 1258 Norton Canes 0 0 1258 list
Anant Handa 1243 Greater Manchester * 1 0 1243 list
Rebecca Gardiner 1236 Newmarket 0 0 1236 list
Aaron Pannu 1196 Nottinghamshire Juniors 1 0 1196 list
Douglas Bramley 1191 Spondon 0 0 1191 list
Swetark Verma 1174 Anstey 0 0 1174 list
Cameron Few 1172 Derbyshire * 0 0 1172 list
Ian Morrell 1165 Belper 3 0 1165 list
Mya Pannu 1137 Nottinghamshire Juniors 1 0 1137 list
Sathyanarayani Muthusamy 1088 Leicestershire Juniors 0 0 1088 list
Elizabeth De Bono 1073 West Nottingham 0 0 1073 list
Harri Singh Aujla 1059 Nottingham * 0 0 1059 list
Michael Bis 984 West Bridgford 0 0 984 list
Jed Heatherley 930 Belper 0 0 930 list
Alan Johnson 892 Radcliffe & Bingham 0 0 892 list
Sean Ellis 690 Derby * 3 0 690 list
Rory Barnden 0 0 0 0 list