48th Nottingham Congress 2025
Congress Org UK
Improvers (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Animesh | Saxena | 1255 | 0 0 | 1255 | list | |
| Everett | Tsai | 942 | Radcliffe & Bingham | 0 0 | 1248 | admin |
| Andrew | Pye | 1245 | Luton | 0 0 | 1245 | list |
| Isaac | Keenan | 1210 | West Nottingham | 0 0 | 1242 | admin |
| Desmond | Masterson | 1238 | London Deaf | 1 0 | 1238 | list |
| Samyuktha | Vijayendra | 1207 | Nottinghamshire Juniors | 0 0 | 1207 | list |
| Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list |
| Swetark | Verma | 1189 | Anstey | 0 0 | 1189 | list |
| Douglas | Bramley | 1180 | Spondon | 3 0 | 1180 | list |
| Dhruv | Jeejesh | 0 | Spondon | 1 0 | 1150 | admin |
| Nadia | Prokofjeva | 1119 | Rolls Royce Derby | 0 0 | 1150 | admin |
| Harri Singh | Aujla | 1062 | Nottingham * | 0 0 | 1138 | admin |
| Kirill | Prokofjevs | 1131 | Rolls Royce Derby | 0 0 | 1131 | list |
| Adam | Amirthanathan | 1211 | Nottinghamshire Juniors | 0 0 | 1054 | admin |
| Elizabeth | De Bono | 1049 | West Nottingham | 2 0 | 1049 | list |
| Wen Yan | Kho | 1374 | 0 0 | 1000 | admin | |
| Kaidi | Hu | 899 | Nottinghamshire Juniors | 3 0 | 899 | list |
| Amiruth | Anbu | 777 | Derbyshire * | 0 0 | 886 | admin |
| Alan | Johnson | 873 | Radcliffe & Bingham | 0 0 | 873 | list |
| Rithvik | Sabarish | 543 | Nottinghamshire* | 0 0 | 549 | admin |
| Chong Shan | Hu | 0 | Nottinghamshire Juniors | 0 0 | 500 | admin |
| Charley | Metz | 0 | 0 0 | 450 | admin |
Minor (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ufuk | Kachak | 1498 | Derbyshire * | 0 0 | 1498 | admin |
| Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list |
| David William | Stanford | 1449 | Melton Mowbray | 3 0 | 1449 | list |
| Rene | Butler | 1445 | Market Harborough | 0 0 | 1445 | list |
| Dhamindra | Gunarathne | 1443 | West Nottingham | 0 0 | 1443 | list |
| Oliver | Cureton | 1428 | Rolls Royce Derby | 0 0 | 1428 | list |
| Paul | Fischer | 1418 | Lincoln | 0 0 | 1418 | list |
| Phil | Mckenna | 1404 | Harrow | 0 0 | 1404 | list |
| Liam | Woodall | 1386 | East Yorkshire * | 3 0 | 1400 | admin |
| Adam | Sisson | 0 | 0 0 | 1400 | admin | |
| Terry | Bennett | 1452 | Spalding | 0 0 | 1400 | admin |
| Aadharshini | Amudhavel | 1399 | Leicestershire Juniors | 0 0 | 1399 | list |
| Craig | Fores | 1396 | Clay Cross | 3 0 | 1396 | list |
| Prakhar | Saxena | 1390 | Brentwood | 0 0 | 1390 | list |
| John | Sellen | 1389 | Sussex * | 3 0 | 1389 | list |
| Zara | Mehta | 1380 | Leicester * | 0 0 | 1380 | list |
| Leonid | Orehhov | 1376 | West Bridgford | 1 0 | 1376 | list |
| Andy | Bacon | 1375 | Clay Cross | 3 0 | 1375 | list |
| Shane | Sweeney | 1360 | Darwinian Knights | 0 0 | 1360 | list |
| Robert | Mallon | 1354 | Rolls Royce Derby | 3 0 | 1354 | list |
| Robert | Pierzycki | 1366 | West Bridgford | 0 0 | 1350 | admin |
| Sasha | Yanshin | 1352 | Kent * | 0 0 | 1350 | admin |
| John | Eddershaw | 1341 | Ecclesall | 0 0 | 1341 | list |
| Jenny | Gartside | 1323 | Belper | 0 0 | 1323 | list |
| Connor | Fairfield | 1321 | Woodseats | 0 0 | 1321 | list |
| Ben | Williams | 1417 | Ashfield | 0 0 | 1300 | admin |
| Maurizio | Baravalle | 1298 | Lichfield | 0 0 | 1298 | list |
| Vincent | Naan | 1421 | Gambit | 0 0 | 1248 | admin |
| Alan | Shaw | 1230 | Ashfield | 0 0 | 1230 | list |
| Hatle | Mehta | 1216 | Braunstone | 0 0 | 1216 | list |
| Albert | Biermann | 1211 | Gambit | 0 0 | 1211 | list |
Intermediate (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nicolas | Rojas | 1738 | Altrincham & Hale | 0 0 | 1738 | list |
| Martyn | Winn | 1718 | Newark & Southwell | 0 0 | 1718 | list |
| Simon | Richards | 1714 | Northwich | 3 0 | 1714 | list |
| Tom | Adams | 1656 | Woodseats | 0 0 | 1656 | list |
| David | Peardon | 1651 | Hetton Lyons | 0 0 | 1651 | list |
| Marcel | Taylor | 1650 | Radcliffe & Bingham | 0 0 | 1650 | list |
| Benjamin | Bennett | 1691 | Bourne Grammar School | 0 0 | 1650 | admin |
| Neil | Homer | 1646 | 4NCL The Pitstop | 3 0 | 1646 | list |
| Phillip | Sheldon | 1633 | Spondon | 3 0 | 1633 | list |
| Stephen | Chadaway | 1632 | Olton | 1 0 | 1632 | list |
| Paul | Mottram | 1631 | Wigston | 0 0 | 1631 | list |
| James | Peel | 1628 | Rugby | 0 0 | 1628 | list |
| Paul | Wileman | 1625 | Gambit | 0 0 | 1625 | list |
| Roger | Walker | 1622 | Belper | 3 0 | 1622 | list |
| Abdulrahman | Khaminkaew | 1619 | Nottingham Central (formerly Navigation) | 0 0 | 1619 | list |
| Graham | Neil | 1611 | Nomads (Notts) | 0 0 | 1611 | list |
| Evaldas | Navickis | 1603 | Radcliffe & Bingham | 0 0 | 1603 | list |
| Joshua | Jones | 1602 | Leicester University | 0 0 | 1602 | list |
| Georgios | Iordanidis | 1588 | Leicester University | 0 0 | 1600 | admin |
| Rob | Jarvis | 1598 | Ashfield | 0 0 | 1598 | list |
| Albert | Chacko | 1594 | Lichfield | 0 0 | 1594 | list |
| Graham | Gibson | 1577 | Gambit | 3 0 | 1577 | list |
| Tadeusz | Gumulka | 1571 | Sheffield Chess Centre | 0 0 | 1571 | list |
| Tomas | Tomko | 1564 | Darnall & Handsworth | 0 0 | 1564 | list |
| Matthew | Blackwell | 1564 | Rushall | 0 0 | 1564 | list |
| Qian Kai | Loh | 0 | 0 0 | 1550 | admin | |
| Dave | Dunne | 1550 | Nomads | 0 0 | 1550 | list |
| Nader | Nader | 1520 | Nottingham Central (formerly Navigation) | 0 0 | 1520 | list |
| Christopher | Fraser | 1514 | Nottingham Central (formerly Navigation) | 3 0 | 1514 | list |
| Andrew | Thompson | 1498 | Ashfield | 0 0 | 1498 | list |
| Ronald | Watson | 1491 | Gambit | 0 0 | 1491 | list |
| Miheli | Gunarathne | 1490 | West Nottingham | 0 0 | 1490 | list |
| David | Holmes | 1488 | Market Harborough | 0 0 | 1488 | list |
| Stephen | Holmes | 1470 | Shepshed | 0 0 | 1470 | list |
Major (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Amrik | Singh | 1903 | Warley Quinborne | 0 0 | 1903 | list |
| Sebastian | Griffin-young | 1900 | West Nottingham | 0 0 | 1900 | list |
| Arav | Ajaykumar | 1888 | Leicestershire Juniors | 0 0 | 1888 | list |
| Ted | Ronald | 1887 | Anstey | 0 0 | 1887 | list |
| M John | Cawston | 1879 | Ye Olde Starre Inne | 0 0 | 1879 | list |
| Dragoljub | Sudar | 1862 | Gambit | 0 0 | 1862 | list |
| Bohdan | Stamat | 1852 | Melton Mowbray | 0 0 | 1852 | list |
| Matthew | Inglis | 2005 | 0 0 | 1850 | admin | |
| Steve | Hunter | 1834 | Gambit | 0 0 | 1834 | list |
| Michael | Lambert | 1611 | Long Eaton | 0 0 | 1810 | admin |
| Nick | London | 1807 | Radcliffe & Bingham | 3 0 | 1807 | list |
| Reyansh | Saxena | 1805 | Petts Wood & Orpington | 0 0 | 1805 | list |
| Tim | Poole | 1800 | Beeston | 0 0 | 1800 | list |
| George | Burdell | 1799 | Derby | 0 0 | 1799 | list |
| Skott | May | 1796 | Derby | 0 0 | 1796 | list |
| Carl | Gartside | 1793 | Macclesfield | 0 0 | 1793 | list |
| Brendan | O'gorman | 1791 | DHSS | 3 0 | 1791 | list |
| Jonah | Tomsett | 1774 | West Nottingham | 0 0 | 1774 | list |
| Edward | Bromilow | 1767 | Rolls Royce Derby | 3 0 | 1767 | list |
| Chris | Perkins | 1767 | North Norfolk | 0 0 | 1767 | list |
| John | Huthwaite | 1754 | Gambit | 3 0 | 1754 | list |
| Rafael | Fernandez Serra | 1718 | West Bridgford | 0 0 | 1750 | admin |
| Joseph | Greco | 1986 | Nottingham University | 0 0 | 1733 | admin |
| Joseph | Stringer | 1732 | Letchworth & Hitchin | 0 0 | 1732 | list |
| Michael | Hughes | 1729 | Sheffield Nomads | 3 0 | 1729 | list |
| Sebastian | Hall | 1772 | Ireland | 0 0 | 1721 | admin |
| Robert P | Taylor | 1685 | Ashfield | 0 0 | 1685 | list |
| Peter | Gorecka-marshall | 1663 | Gambit | 0 0 | 1663 | list |
| Christopher | Budd | 1652 | West Bridgford | 0 0 | 1652 | list |
| Adam | Fairclough | 1307 | Sheffield * | 0 0 | 1307 | list |
Open (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Hebden | 2426 | Syston | 0 0 | 2426 | list |
| Ieysaa | Bin-suhayl | 2355 | Broadland | 0 0 | 2355 | list |
| Qixiang | Han | 2227 | Kent Juniors | 3 0 | 2227 | list |
| Fahim | Nasiri | 2185 | Wigston | 1 0 | 2185 | list |
| Alan | Agnew | 2169 | Anstey | 1 0 | 2169 | list |
| Simon | Schweizer | 2256 | Nottingham University | 0 0 | 2168 | admin |
| Shabir | Okhai | 2156 | West Bridgford | 0 0 | 2156 | list |
| Dildarav | Lishoy Gengis Paratazham | 2135 | 0 0 | 2135 | list | |
| Matthew | O'donnell | 2128 | London W * | 0 0 | 2128 | list |
| Thomas | Wills | 2084 | SASCA | 0 0 | 2084 | list |
| Peter | Ackley | 2082 | Chesterfield | 0 0 | 2082 | list |
| Florian | Biermann | 2064 | Gambit | 0 0 | 2064 | list |
| Benjamin | Humphreys | 2019 | West Bridgford | 3 0 | 2019 | list |
| Frank | Richmond | 2015 | West Bridgford | 0 0 | 2015 | list |
| Julian | Cast | 2006 | Long Eaton | 3 0 | 2006 | list |
| Senith | Gunarathne | 1977 | West Nottingham | 0 0 | 1977 | list |
| Kam Wa | Siu | 1966 | Woodseats | 3 0 | 1966 | list |
| Alex | Gan | 0 | 0 0 | 1925 | admin | |
| Alex | Webster | 1925 | Belper | 0 0 | 1925 | list |
| Furkan | Bahtiyar | 1915 | West Bridgford | 0 0 | 1915 | list |
| Daniel | Broughton | 1903 | West Bridgford | 3 0 | 1903 | list |
| Felipe | Almeida Lessa | 1854 | Gambit | 0 0 | 1854 | list |
| Po Man | So | 1656 | Nottingham * | 0 0 | 1656 | list |