Primary tabs
Improvers (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Andrew | Pye | 1280 | Luton | 0 0 | 1280 | list |
Animesh | Saxena | 1271 | 0 0 | 1271 | list | |
Douglas | Bramley | 1249 | Spondon | 3 0 | 1249 | list |
Everett | Tsai | 0 | Radcliffe & Bingham | 0 0 | 1248 | admin |
Isaac | Keenan | 1144 | West Nottingham | 0 0 | 1242 | admin |
Alison | Walton | 1193 | Melton Mowbray | 3 0 | 1193 | list |
Desmond | Masterson | 1185 | London Deaf | 1 0 | 1185 | list |
Dhruv | Jeejesh | 0 | Spondon | 1 0 | 1150 | admin |
Nadia | Prokofjeva | 1124 | Rolls Royce Derby | 0 0 | 1150 | admin |
Harri Singh | Aujla | 1049 | Nottingham * | 0 0 | 1138 | admin |
Swetark | Verma | 1098 | Anstey | 0 0 | 1098 | list |
Adam | Amirthanathan | 670 | Nottinghamshire Juniors | 0 0 | 1054 | admin |
Samyuktha | Vijayendra | 1045 | Nottinghamshire Juniors | 0 0 | 1045 | list |
Kirill | Prokofjevs | 1012 | Rolls Royce Derby | 0 0 | 1012 | list |
Wen Yan | Kho | 0 | 0 0 | 1000 | admin | |
Elizabeth | De Bono | 931 | West Nottingham | 2 0 | 931 | list |
Alan | Johnson | 914 | Radcliffe & Bingham | 0 0 | 914 | list |
Kaidi | Hu | 906 | Nottinghamshire Juniors | 3 0 | 906 | list |
Amiruth | Anbu | 0 | Derbyshire * | 0 0 | 886 | admin |
Rithvik | Sabarish | 0 | Nottinghamshire* | 0 0 | 549 | admin |
Chong Shan | Hu | 0 | Nottinghamshire Juniors | 0 0 | 500 | admin |
Charley | Metz | 0 | 0 0 | 450 | admin |
Minor (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ufuk | Kachak | 0 | Derbyshire * | 0 0 | 1498 | admin |
Stephanie | Gelder | 1474 | Leicestershire * | 0 0 | 1474 | list |
Rene | Butler | 1467 | Market Harborough | 0 0 | 1467 | list |
David William | Stanford | 1455 | Melton Mowbray | 3 0 | 1455 | list |
Zara | Mehta | 1442 | Leicester * | 0 0 | 1442 | list |
Paul | Fischer | 1438 | Lincoln | 0 0 | 1438 | list |
Andy | Bacon | 1436 | Clay Cross | 3 0 | 1436 | list |
Prakhar | Saxena | 1416 | Brentwood | 0 0 | 1416 | list |
Aadharshini | Amudhavel | 1406 | Leicestershire Juniors | 0 0 | 1406 | list |
Terry | Bennett | 1258 | Spalding | 0 0 | 1400 | admin |
Liam | Woodall | 1388 | East Yorkshire * | 3 0 | 1400 | admin |
Adam | Sisson | 0 | 0 0 | 1400 | admin | |
Dhamindra | Gunarathne | 1392 | West Nottingham | 0 0 | 1392 | list |
Oliver | Cureton | 1391 | Rolls Royce Derby | 0 0 | 1391 | list |
Phil | Mckenna | 1382 | Harrow | 0 0 | 1382 | list |
John | Sellen | 1382 | Sussex * | 3 0 | 1382 | list |
Shane | Sweeney | 1373 | Darwinian Knights | 0 0 | 1373 | list |
Robert | Mallon | 1373 | Rolls Royce Derby | 3 0 | 1373 | list |
Craig | Fores | 1363 | Clay Cross | 3 0 | 1363 | list |
Leonid | Orehhov | 1354 | West Bridgford | 1 0 | 1354 | list |
Jenny | Gartside | 1351 | Belper | 0 0 | 1351 | list |
John | Eddershaw | 1351 | Ecclesall | 0 0 | 1351 | list |
Robert | Pierzycki | 1517 | West Bridgford | 0 0 | 1350 | admin |
Sasha | Yanshin | 1359 | Kent * | 0 0 | 1350 | admin |
Connor | Fairfield | 1304 | Woodseats | 0 0 | 1304 | list |
Maurizio | Baravalle | 1301 | Lichfield | 0 0 | 1301 | list |
Ben | Williams | 0 | Ashfield | 0 0 | 1300 | admin |
Vincent | Naan | 1515 | Gambit | 0 0 | 1248 | admin |
Hatle | Mehta | 1242 | Braunstone | 0 0 | 1242 | list |
Alan | Shaw | 1186 | Ashfield | 0 0 | 1186 | list |
Albert | Biermann | 1173 | Gambit | 0 0 | 1173 | list |
Intermediate (34)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nicolas | Rojas | 1693 | Altrincham & Hale | 0 0 | 1693 | list |
Martyn | Winn | 1680 | Newark & Southwell | 0 0 | 1680 | list |
Marcel | Taylor | 1670 | Radcliffe & Bingham | 0 0 | 1670 | list |
Simon | Richards | 1660 | Northwich | 3 0 | 1660 | list |
Tom | Adams | 1660 | Woodseats | 0 0 | 1660 | list |
Paul | Wileman | 1657 | Gambit | 0 0 | 1657 | list |
Benjamin | Bennett | 1775 | Bourne Grammar School | 0 0 | 1650 | admin |
Graham | Gibson | 1648 | Gambit | 3 0 | 1648 | list |
Paul | Mottram | 1648 | Wigston | 0 0 | 1648 | list |
Neil | Homer | 1645 | 4NCL The Pitstop | 3 0 | 1645 | list |
Phillip | Sheldon | 1642 | Spondon | 3 0 | 1642 | list |
David | Peardon | 1638 | Hetton Lyons | 0 0 | 1638 | list |
Stephen | Chadaway | 1635 | Olton | 1 0 | 1635 | list |
Graham | Neil | 1630 | Nomads (Notts) | 0 0 | 1630 | list |
Rob | Jarvis | 1609 | Ashfield | 0 0 | 1609 | list |
Tomas | Tomko | 1603 | Darnall & Handsworth | 0 0 | 1603 | list |
Georgios | Iordanidis | 0 | Leicester University | 0 0 | 1600 | admin |
Evaldas | Navickis | 1592 | Radcliffe & Bingham | 0 0 | 1592 | list |
Roger | Walker | 1587 | Belper | 3 0 | 1587 | list |
Abdulrahman | Khaminkaew | 1586 | Nottingham Central (formerly Navigation) | 0 0 | 1586 | list |
Tadeusz | Gumulka | 1567 | Sheffield Chess Centre | 0 0 | 1567 | list |
Christopher | Fraser | 1557 | Nottingham Central (formerly Navigation) | 3 0 | 1557 | list |
James | Peel | 1556 | Rugby | 0 0 | 1556 | list |
Miheli | Gunarathne | 1551 | West Nottingham | 0 0 | 1551 | list |
Qian Kai | Loh | 0 | 0 0 | 1550 | admin | |
Joshua | Jones | 1546 | Leicester University | 0 0 | 1546 | list |
Nader | Nader | 1538 | Nottingham Central (formerly Navigation) | 0 0 | 1538 | list |
Matthew | Blackwell | 1536 | Rushall | 0 0 | 1536 | list |
Dave | Dunne | 1535 | Nomads | 0 0 | 1535 | list |
Albert | Chacko | 1529 | Lichfield | 0 0 | 1529 | list |
Andrew | Thompson | 1487 | Ashfield | 0 0 | 1487 | list |
David | Holmes | 1470 | Market Harborough | 0 0 | 1470 | list |
Ronald | Watson | 1467 | Gambit | 0 0 | 1467 | list |
Stephen | Holmes | 1441 | Shepshed | 0 0 | 1441 | list |
Major (30)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Carl | Gartside | 1884 | Macclesfield | 0 0 | 1884 | list |
Dragoljub | Sudar | 1872 | Gambit | 0 0 | 1872 | list |
Sebastian | Griffin-young | 1867 | West Nottingham | 0 0 | 1867 | list |
Amrik | Singh | 1858 | Warley Quinborne | 0 0 | 1858 | list |
Matthew | Inglis | 0 | 0 0 | 1850 | admin | |
Steve | Hunter | 1845 | Gambit | 0 0 | 1845 | list |
Jonah | Tomsett | 1833 | West Nottingham | 0 0 | 1833 | list |
Reyansh | Saxena | 1827 | Petts Wood & Orpington | 0 0 | 1827 | list |
George | Burdell | 1821 | Derby | 0 0 | 1821 | list |
M John | Cawston | 1815 | Ye Olde Starre Inne | 0 0 | 1815 | list |
Bohdan | Stamat | 1813 | Melton Mowbray | 0 0 | 1813 | list |
Michael | Lambert | 1697 | Long Eaton | 0 0 | 1810 | admin |
Ted | Ronald | 1805 | Anstey | 0 0 | 1805 | list |
Skott | May | 1796 | Derby | 0 0 | 1796 | list |
Arav | Ajaykumar | 1792 | Leicestershire Juniors | 0 0 | 1792 | list |
Tim | Poole | 1789 | Beeston | 0 0 | 1789 | list |
Edward | Bromilow | 1778 | Rolls Royce Derby | 3 0 | 1778 | list |
John | Huthwaite | 1768 | Gambit | 3 0 | 1768 | list |
Chris | Perkins | 1758 | North Norfolk | 0 0 | 1758 | list |
Rafael | Fernandez Serra | 1737 | West Bridgford | 0 0 | 1750 | admin |
Nick | London | 1735 | Radcliffe & Bingham | 3 0 | 1735 | list |
Joseph | Greco | 1942 | Nottingham University | 0 0 | 1733 | admin |
Sebastian | Hall | 1833 | Ireland | 0 0 | 1721 | admin |
Robert P | Taylor | 1720 | Ashfield | 0 0 | 1720 | list |
Brendan | O'gorman | 1712 | DHSS | 3 0 | 1712 | list |
Michael | Hughes | 1696 | Sheffield Nomads | 3 0 | 1696 | list |
Joseph | Stringer | 1693 | Letchworth & Hitchin | 0 0 | 1693 | list |
Peter | Gorecka-marshall | 1684 | Gambit | 0 0 | 1684 | list |
Christopher | Budd | 1649 | West Bridgford | 0 0 | 1649 | list |
Adam | Fairclough | 1347 | Sheffield * | 0 0 | 1347 | list |
Open (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mark | Hebden | 2399 | Syston | 0 0 | 2399 | list |
Ieysaa | Bin-suhayl | 2371 | Broadland | 0 0 | 2371 | list |
Fahim | Nasiri | 2261 | Wigston | 1 0 | 2261 | list |
Qixiang | Han | 2256 | Kent Juniors | 3 0 | 2256 | list |
Shabir | Okhai | 2211 | West Bridgford | 0 0 | 2211 | list |
Matthew | O'donnell | 2174 | London W * | 0 0 | 2174 | list |
Simon | Schweizer | 2288 | Nottingham University | 0 0 | 2168 | admin |
Alan | Agnew | 2164 | Anstey | 1 0 | 2164 | list |
Dildarav | Lishoy Gengis Paratazham | 2163 | 0 0 | 2163 | list | |
Peter | Ackley | 2107 | Chesterfield | 0 0 | 2107 | list |
Thomas | Wills | 2088 | SASCA | 0 0 | 2088 | list |
Senith | Gunarathne | 2056 | West Nottingham | 0 0 | 2056 | list |
Florian | Biermann | 2055 | Gambit | 0 0 | 2055 | list |
Julian | Cast | 1994 | Long Eaton | 3 0 | 1994 | list |
Frank | Richmond | 1971 | West Bridgford | 0 0 | 1971 | list |
Benjamin | Humphreys | 1962 | West Bridgford | 3 0 | 1962 | list |
Kam Wa | Siu | 1950 | Woodseats | 3 0 | 1950 | list |
Alex | Webster | 1942 | Belper | 0 0 | 1942 | list |
Furkan | Bahtiyar | 1925 | West Bridgford | 0 0 | 1925 | list |
Alex | Gan | 0 | 0 0 | 1925 | admin | |
Daniel | Broughton | 1903 | West Bridgford | 3 0 | 1903 | list |
Felipe | Almeida Lessa | 1816 | Gambit | 0 0 | 1816 | list |
Po Man | So | 0 | Nottingham * | 0 0 | 0 | list |