48th Nottingham Congress 2025
Congress Org UK
Improvers (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Desmond | Masterson | 1269 | London Deaf | 1 0 | 1269 | list |
| Animesh | Saxena | 1255 | 0 0 | 1255 | list | |
| Samyuktha | Vijayendra | 1255 | Nottinghamshire Juniors | 0 0 | 1255 | list |
| Andrew | Pye | 1249 | Luton | 0 0 | 1249 | list |
| Everett | Tsai | 942 | Radcliffe & Bingham | 0 0 | 1248 | admin |
| Swetark | Verma | 1243 | Anstey | 0 0 | 1243 | list |
| Isaac | Keenan | 1210 | West Nottingham | 0 0 | 1242 | admin |
| Kirill | Prokofjevs | 1214 | Rolls Royce Derby | 0 0 | 1214 | list |
| Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list |
| Douglas | Bramley | 1185 | Spondon | 3 0 | 1185 | list |
| Dhruv | Jeejesh | 0 | Spondon | 1 0 | 1150 | admin |
| Nadia | Prokofjeva | 1147 | Rolls Royce Derby | 0 0 | 1150 | admin |
| Harri Singh | Aujla | 1059 | Nottingham * | 0 0 | 1138 | admin |
| Elizabeth | De Bono | 1106 | West Nottingham | 2 0 | 1106 | list |
| Adam | Amirthanathan | 1228 | Nottinghamshire Juniors | 0 0 | 1054 | admin |
| Wen Yan | Kho | 1374 | 0 0 | 1000 | admin | |
| Kaidi | Hu | 897 | Nottinghamshire Juniors | 3 0 | 897 | list |
| Alan | Johnson | 888 | Radcliffe & Bingham | 0 0 | 888 | list |
| Amiruth | Anbu | 777 | Derbyshire * | 0 0 | 886 | admin |
| Rithvik | Sabarish | 543 | Nottinghamshire* | 0 0 | 549 | admin |
| Chong Shan | Hu | 0 | Nottinghamshire Juniors | 0 0 | 500 | admin |
| Charley | Metz | 0 | 0 0 | 450 | admin |
Minor (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prakhar | Saxena | 1537 | Brentwood | 0 0 | 1537 | list |
| Ufuk | Kachak | 1504 | Derbyshire * | 0 0 | 1498 | admin |
| Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list |
| Dhamindra | Gunarathne | 1458 | West Nottingham | 0 0 | 1458 | list |
| Rene | Butler | 1447 | Market Harborough | 0 0 | 1447 | list |
| Oliver | Cureton | 1443 | Rolls Royce Derby | 0 0 | 1443 | list |
| Paul | Fischer | 1434 | Lincoln | 0 0 | 1434 | list |
| David William | Stanford | 1424 | Melton Mowbray | 3 0 | 1424 | list |
| Phil | Mckenna | 1404 | Harrow | 0 0 | 1404 | list |
| Liam | Woodall | 1386 | East Yorkshire * | 3 0 | 1400 | admin |
| Adam | Sisson | 0 | 0 0 | 1400 | admin | |
| Terry | Bennett | 1452 | Spalding | 0 0 | 1400 | admin |
| Jenny | Gartside | 1399 | Belper | 0 0 | 1399 | list |
| John | Sellen | 1396 | Sussex * | 3 0 | 1396 | list |
| Andy | Bacon | 1381 | Clay Cross | 3 0 | 1381 | list |
| Craig | Fores | 1375 | Clay Cross | 3 0 | 1375 | list |
| Aadharshini | Amudhavel | 1375 | Leicestershire Juniors | 0 0 | 1375 | list |
| Leonid | Orehhov | 1374 | West Bridgford | 1 0 | 1374 | list |
| Zara | Mehta | 1366 | Leicester * | 0 0 | 1366 | list |
| Shane | Sweeney | 1365 | Darwinian Knights | 0 0 | 1365 | list |
| Robert | Pierzycki | 1406 | West Bridgford | 0 0 | 1350 | admin |
| Sasha | Yanshin | 1352 | Kent * | 0 0 | 1350 | admin |
| Robert | Mallon | 1347 | Rolls Royce Derby | 3 0 | 1347 | list |
| John | Eddershaw | 1337 | Ecclesall | 0 0 | 1337 | list |
| Ben | Williams | 1472 | Ashfield | 0 0 | 1300 | admin |
| Maurizio | Baravalle | 1296 | Lichfield | 0 0 | 1296 | list |
| Connor | Fairfield | 1278 | Woodseats | 0 0 | 1278 | list |
| Alan | Shaw | 1265 | Ashfield | 0 0 | 1265 | list |
| Hatle | Mehta | 1249 | Braunstone | 0 0 | 1249 | list |
| Vincent | Naan | 1388 | Gambit | 0 0 | 1248 | admin |
| Albert | Biermann | 1208 | Gambit | 0 0 | 1208 | list |
Intermediate (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nicolas | Rojas | 1740 | Altrincham & Hale | 0 0 | 1740 | list |
| Simon | Richards | 1710 | Northwich | 3 0 | 1710 | list |
| Martyn | Winn | 1704 | Newark & Southwell | 0 0 | 1704 | list |
| David | Peardon | 1663 | Hetton Lyons | 0 0 | 1663 | list |
| Neil | Homer | 1659 | 4NCL The Pitstop | 3 0 | 1659 | list |
| Marcel | Taylor | 1658 | Radcliffe & Bingham | 0 0 | 1658 | list |
| Graham | Neil | 1656 | Nomads (Notts) | 0 0 | 1656 | list |
| Benjamin | Bennett | 1691 | Bourne Grammar School | 0 0 | 1650 | admin |
| Phillip | Sheldon | 1648 | Spondon | 3 0 | 1648 | list |
| Abdulrahman | Khaminkaew | 1648 | Nottingham Central (formerly Navigation) | 0 0 | 1648 | list |
| Paul | Wileman | 1644 | Gambit | 0 0 | 1644 | list |
| James | Peel | 1642 | Rugby | 0 0 | 1642 | list |
| Tom | Adams | 1641 | Woodseats | 0 0 | 1641 | list |
| Rob | Jarvis | 1629 | Ashfield | 0 0 | 1629 | list |
| Stephen | Chadaway | 1620 | Olton | 1 0 | 1620 | list |
| Roger | Walker | 1614 | Belper | 3 0 | 1614 | list |
| Albert | Chacko | 1611 | Lichfield | 0 0 | 1611 | list |
| Joshua | Jones | 1608 | Leicester University | 0 0 | 1608 | list |
| Georgios | Iordanidis | 1588 | Leicester University | 0 0 | 1600 | admin |
| Matthew | Blackwell | 1600 | Rushall | 0 0 | 1600 | list |
| Paul | Mottram | 1596 | Wigston | 0 0 | 1596 | list |
| Evaldas | Navickis | 1580 | Radcliffe & Bingham | 0 0 | 1580 | list |
| Tomas | Tomko | 1580 | Darnall & Handsworth | 0 0 | 1580 | list |
| Tadeusz | Gumulka | 1574 | Sheffield Chess Centre | 0 0 | 1574 | list |
| Andrew | Thompson | 1573 | Ashfield | 0 0 | 1573 | list |
| Dave | Dunne | 1573 | Nomads | 0 0 | 1573 | list |
| Graham | Gibson | 1563 | Gambit | 3 0 | 1563 | list |
| Qian Kai | Loh | 0 | 0 0 | 1550 | admin | |
| David | Holmes | 1537 | Market Harborough | 0 0 | 1537 | list |
| Miheli | Gunarathne | 1526 | West Nottingham | 0 0 | 1526 | list |
| Nader | Nader | 1508 | Nottingham Central (formerly Navigation) | 0 0 | 1508 | list |
| Ronald | Watson | 1485 | Gambit | 0 0 | 1485 | list |
| Stephen | Holmes | 1477 | Shepshed | 0 0 | 1477 | list |
| Christopher | Fraser | 1446 | Nottingham Central (formerly Navigation) | 3 0 | 1446 | list |
Major (30)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| M John | Cawston | 1921 | Ye Olde Starre Inne | 0 0 | 1921 | list |
| Sebastian | Griffin-young | 1915 | West Nottingham | 0 0 | 1915 | list |
| Amrik | Singh | 1908 | Warley Quinborne | 0 0 | 1908 | list |
| Arav | Ajaykumar | 1888 | Leicestershire Juniors | 0 0 | 1888 | list |
| Bohdan | Stamat | 1861 | Melton Mowbray | 0 0 | 1861 | list |
| Ted | Ronald | 1855 | Anstey | 0 0 | 1855 | list |
| Matthew | Inglis | 2005 | 0 0 | 1850 | admin | |
| Dragoljub | Sudar | 1844 | Gambit | 0 0 | 1844 | list |
| Jonah | Tomsett | 1834 | West Nottingham | 0 0 | 1834 | list |
| Steve | Hunter | 1834 | Gambit | 0 0 | 1834 | list |
| George | Burdell | 1834 | Derby | 0 0 | 1834 | list |
| Michael | Lambert | 1611 | Long Eaton | 0 0 | 1810 | admin |
| Brendan | O'gorman | 1801 | DHSS | 3 0 | 1801 | list |
| Tim | Poole | 1798 | Beeston | 0 0 | 1798 | list |
| Skott | May | 1793 | Derby | 0 0 | 1793 | list |
| Joseph | Stringer | 1788 | Letchworth & Hitchin | 0 0 | 1788 | list |
| Carl | Gartside | 1773 | Macclesfield | 0 0 | 1773 | list |
| Edward | Bromilow | 1771 | Rolls Royce Derby | 3 0 | 1771 | list |
| Chris | Perkins | 1760 | North Norfolk | 0 0 | 1760 | list |
| Nick | London | 1752 | Radcliffe & Bingham | 3 0 | 1752 | list |
| Rafael | Fernandez Serra | 1702 | West Bridgford | 0 0 | 1750 | admin |
| Reyansh | Saxena | 1735 | Petts Wood & Orpington | 0 0 | 1735 | list |
| Joseph | Greco | 1986 | Nottingham University | 0 0 | 1733 | admin |
| Sebastian | Hall | 1772 | Ireland | 0 0 | 1721 | admin |
| John | Huthwaite | 1693 | Gambit | 3 0 | 1693 | list |
| Robert P | Taylor | 1684 | Ashfield | 0 0 | 1684 | list |
| Michael | Hughes | 1682 | Sheffield Nomads | 3 0 | 1682 | list |
| Peter | Gorecka-marshall | 1663 | Gambit | 0 0 | 1663 | list |
| Christopher | Budd | 1627 | West Bridgford | 0 0 | 1627 | list |
| Adam | Fairclough | 1264 | Sheffield * | 0 0 | 1264 | list |
Open (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Mark | Hebden | 2456 | Syston | 0 0 | 2456 | list |
| Ieysaa | Bin-suhayl | 2342 | Broadland | 0 0 | 2342 | list |
| Qixiang | Han | 2286 | Kent Juniors | 3 0 | 2286 | list |
| Fahim | Nasiri | 2218 | Wigston | 1 0 | 2218 | list |
| Simon | Schweizer | 2256 | Nottingham University | 0 0 | 2168 | admin |
| Shabir | Okhai | 2160 | West Bridgford | 0 0 | 2160 | list |
| Dildarav | Lishoy Gengis Paratazham | 2152 | 0 0 | 2152 | list | |
| Alan | Agnew | 2145 | Anstey | 1 0 | 2145 | list |
| Matthew | O'donnell | 2128 | London W * | 0 0 | 2128 | list |
| Thomas | Wills | 2102 | SASCA | 0 0 | 2102 | list |
| Senith | Gunarathne | 2075 | West Nottingham | 0 0 | 2075 | list |
| Florian | Biermann | 2074 | Gambit | 0 0 | 2074 | list |
| Peter | Ackley | 2072 | Chesterfield | 0 0 | 2072 | list |
| Benjamin | Humphreys | 2032 | West Bridgford | 3 0 | 2032 | list |
| Julian | Cast | 2021 | Long Eaton | 3 0 | 2021 | list |
| Frank | Richmond | 2009 | West Bridgford | 0 0 | 2009 | list |
| Kam Wa | Siu | 1986 | Woodseats | 3 0 | 1986 | list |
| Alex | Gan | 0 | 0 0 | 1925 | admin | |
| Alex | Webster | 1925 | Belper | 0 0 | 1925 | list |
| Furkan | Bahtiyar | 1916 | West Bridgford | 0 0 | 1916 | list |
| Daniel | Broughton | 1896 | West Bridgford | 3 0 | 1896 | list |
| Felipe | Almeida Lessa | 1831 | Gambit | 0 0 | 1831 | list |
| Po Man | So | 1656 | Nottingham * | 0 0 | 1656 | list |