Primary tabs
Improvers (22)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Animesh | Saxena | 1255 | 0 0 | 1255 | list | |
Everett | Tsai | 942 | Radcliffe & Bingham | 0 0 | 1248 | admin |
Andrew | Pye | 1247 | Luton | 0 0 | 1247 | list |
Isaac | Keenan | 1210 | West Nottingham | 0 0 | 1242 | admin |
Desmond | Masterson | 1238 | London Deaf | 1 0 | 1238 | list |
Douglas | Bramley | 1226 | Spondon | 3 0 | 1226 | list |
Samyuktha | Vijayendra | 1208 | Nottinghamshire Juniors | 0 0 | 1208 | list |
Alison | Walton | 1203 | Melton Mowbray | 3 0 | 1203 | list |
Dhruv | Jeejesh | 0 | Spondon | 1 0 | 1150 | admin |
Nadia | Prokofjeva | 1119 | Rolls Royce Derby | 0 0 | 1150 | admin |
Harri Singh | Aujla | 1020 | Nottingham * | 0 0 | 1138 | admin |
Kirill | Prokofjevs | 1131 | Rolls Royce Derby | 0 0 | 1131 | list |
Swetark | Verma | 1119 | Anstey | 0 0 | 1119 | list |
Adam | Amirthanathan | 1192 | Nottinghamshire Juniors | 0 0 | 1054 | admin |
Elizabeth | De Bono | 1015 | West Nottingham | 2 0 | 1015 | list |
Wen Yan | Kho | 1374 | 0 0 | 1000 | admin | |
Kaidi | Hu | 899 | Nottinghamshire Juniors | 3 0 | 899 | list |
Alan | Johnson | 893 | Radcliffe & Bingham | 0 0 | 893 | list |
Amiruth | Anbu | 777 | Derbyshire * | 0 0 | 886 | admin |
Rithvik | Sabarish | 543 | Nottinghamshire* | 0 0 | 549 | admin |
Chong Shan | Hu | 0 | Nottinghamshire Juniors | 0 0 | 500 | admin |
Charley | Metz | 0 | 0 0 | 450 | admin |
Minor (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ufuk | Kachak | 1484 | Derbyshire * | 0 0 | 1498 | admin |
Stephanie | Gelder | 1465 | Leicestershire * | 0 0 | 1465 | list |
David William | Stanford | 1464 | Melton Mowbray | 3 0 | 1464 | list |
Rene | Butler | 1447 | Market Harborough | 0 0 | 1447 | list |
Paul | Fischer | 1443 | Lincoln | 0 0 | 1443 | list |
Zara | Mehta | 1431 | Leicester * | 0 0 | 1431 | list |
Dhamindra | Gunarathne | 1409 | West Nottingham | 0 0 | 1409 | list |
Aadharshini | Amudhavel | 1406 | Leicestershire Juniors | 0 0 | 1406 | list |
Oliver | Cureton | 1405 | Rolls Royce Derby | 0 0 | 1405 | list |
Phil | Mckenna | 1404 | Harrow | 0 0 | 1404 | list |
Terry | Bennett | 1452 | Spalding | 0 0 | 1400 | admin |
Liam | Woodall | 1361 | East Yorkshire * | 3 0 | 1400 | admin |
Adam | Sisson | 0 | 0 0 | 1400 | admin | |
Prakhar | Saxena | 1390 | Brentwood | 0 0 | 1390 | list |
Leonid | Orehhov | 1376 | West Bridgford | 1 0 | 1376 | list |
Andy | Bacon | 1375 | Clay Cross | 3 0 | 1375 | list |
Jenny | Gartside | 1369 | Belper | 0 0 | 1369 | list |
Shane | Sweeney | 1360 | Darwinian Knights | 0 0 | 1360 | list |
Robert | Mallon | 1354 | Rolls Royce Derby | 3 0 | 1354 | list |
Robert | Pierzycki | 1366 | West Bridgford | 0 0 | 1350 | admin |
Sasha | Yanshin | 1352 | Kent * | 0 0 | 1350 | admin |
Craig | Fores | 1346 | Clay Cross | 3 0 | 1346 | list |
John | Sellen | 1341 | Sussex * | 3 0 | 1341 | list |
Maurizio | Baravalle | 1326 | Lichfield | 0 0 | 1326 | list |
John | Eddershaw | 1325 | Ecclesall | 0 0 | 1325 | list |
Connor | Fairfield | 1321 | Woodseats | 0 0 | 1321 | list |
Ben | Williams | 1377 | Ashfield | 0 0 | 1300 | admin |
Vincent | Naan | 1469 | Gambit | 0 0 | 1248 | admin |
Hatle | Mehta | 1236 | Braunstone | 0 0 | 1236 | list |
Alan | Shaw | 1227 | Ashfield | 0 0 | 1227 | list |
Albert | Biermann | 1211 | Gambit | 0 0 | 1211 | list |
Intermediate (34)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Nicolas | Rojas | 1731 | Altrincham & Hale | 0 0 | 1731 | list |
Martyn | Winn | 1693 | Newark & Southwell | 0 0 | 1693 | list |
Tom | Adams | 1691 | Woodseats | 0 0 | 1691 | list |
Paul | Wileman | 1670 | Gambit | 0 0 | 1670 | list |
Simon | Richards | 1670 | Northwich | 3 0 | 1670 | list |
David | Peardon | 1651 | Hetton Lyons | 0 0 | 1651 | list |
Benjamin | Bennett | 1691 | Bourne Grammar School | 0 0 | 1650 | admin |
Marcel | Taylor | 1650 | Radcliffe & Bingham | 0 0 | 1650 | list |
Neil | Homer | 1637 | 4NCL The Pitstop | 3 0 | 1637 | list |
Phillip | Sheldon | 1636 | Spondon | 3 0 | 1636 | list |
Stephen | Chadaway | 1636 | Olton | 1 0 | 1636 | list |
Graham | Neil | 1635 | Nomads (Notts) | 0 0 | 1635 | list |
Paul | Mottram | 1635 | Wigston | 0 0 | 1635 | list |
Graham | Gibson | 1609 | Gambit | 3 0 | 1609 | list |
Roger | Walker | 1604 | Belper | 3 0 | 1604 | list |
Georgios | Iordanidis | 1588 | Leicester University | 0 0 | 1600 | admin |
Evaldas | Navickis | 1598 | Radcliffe & Bingham | 0 0 | 1598 | list |
Abdulrahman | Khaminkaew | 1587 | Nottingham Central (formerly Navigation) | 0 0 | 1587 | list |
Joshua | Jones | 1579 | Leicester University | 0 0 | 1579 | list |
Tadeusz | Gumulka | 1576 | Sheffield Chess Centre | 0 0 | 1576 | list |
Tomas | Tomko | 1571 | Darnall & Handsworth | 0 0 | 1571 | list |
Rob | Jarvis | 1569 | Ashfield | 0 0 | 1569 | list |
Qian Kai | Loh | 0 | 0 0 | 1550 | admin | |
Albert | Chacko | 1536 | Lichfield | 0 0 | 1536 | list |
Dave | Dunne | 1534 | Nomads | 0 0 | 1534 | list |
James | Peel | 1532 | Rugby | 0 0 | 1532 | list |
Matthew | Blackwell | 1531 | Rushall | 0 0 | 1531 | list |
Nader | Nader | 1527 | Nottingham Central (formerly Navigation) | 0 0 | 1527 | list |
Andrew | Thompson | 1526 | Ashfield | 0 0 | 1526 | list |
Christopher | Fraser | 1508 | Nottingham Central (formerly Navigation) | 3 0 | 1508 | list |
David | Holmes | 1488 | Market Harborough | 0 0 | 1488 | list |
Miheli | Gunarathne | 1485 | West Nottingham | 0 0 | 1485 | list |
Ronald | Watson | 1477 | Gambit | 0 0 | 1477 | list |
Stephen | Holmes | 1462 | Shepshed | 0 0 | 1462 | list |
Major (30)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sebastian | Griffin-young | 1883 | West Nottingham | 0 0 | 1883 | list |
Amrik | Singh | 1872 | Warley Quinborne | 0 0 | 1872 | list |
Carl | Gartside | 1871 | Macclesfield | 0 0 | 1871 | list |
Arav | Ajaykumar | 1870 | Leicestershire Juniors | 0 0 | 1870 | list |
Bohdan | Stamat | 1852 | Melton Mowbray | 0 0 | 1852 | list |
Matthew | Inglis | 2073 | 0 0 | 1850 | admin | |
Dragoljub | Sudar | 1846 | Gambit | 0 0 | 1846 | list |
M John | Cawston | 1845 | Ye Olde Starre Inne | 0 0 | 1845 | list |
Steve | Hunter | 1838 | Gambit | 0 0 | 1838 | list |
Ted | Ronald | 1838 | Anstey | 0 0 | 1838 | list |
George | Burdell | 1811 | Derby | 0 0 | 1811 | list |
Michael | Lambert | 1643 | Long Eaton | 0 0 | 1810 | admin |
Edward | Bromilow | 1805 | Rolls Royce Derby | 3 0 | 1805 | list |
Tim | Poole | 1802 | Beeston | 0 0 | 1802 | list |
Skott | May | 1799 | Derby | 0 0 | 1799 | list |
Reyansh | Saxena | 1794 | Petts Wood & Orpington | 0 0 | 1794 | list |
Jonah | Tomsett | 1790 | West Nottingham | 0 0 | 1790 | list |
Chris | Perkins | 1765 | North Norfolk | 0 0 | 1765 | list |
John | Huthwaite | 1752 | Gambit | 3 0 | 1752 | list |
Rafael | Fernandez Serra | 1718 | West Bridgford | 0 0 | 1750 | admin |
Brendan | O'gorman | 1738 | DHSS | 3 0 | 1738 | list |
Joseph | Greco | 1986 | Nottingham University | 0 0 | 1733 | admin |
Joseph | Stringer | 1732 | Letchworth & Hitchin | 0 0 | 1732 | list |
Nick | London | 1724 | Radcliffe & Bingham | 3 0 | 1724 | list |
Sebastian | Hall | 1772 | Ireland | 0 0 | 1721 | admin |
Robert P | Taylor | 1719 | Ashfield | 0 0 | 1719 | list |
Michael | Hughes | 1698 | Sheffield Nomads | 3 0 | 1698 | list |
Peter | Gorecka-marshall | 1663 | Gambit | 0 0 | 1663 | list |
Christopher | Budd | 1652 | West Bridgford | 0 0 | 1652 | list |
Adam | Fairclough | 1323 | Sheffield * | 0 0 | 1323 | list |
Open (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Mark | Hebden | 2413 | Syston | 0 0 | 2413 | list |
Ieysaa | Bin-suhayl | 2369 | Broadland | 0 0 | 2369 | list |
Qixiang | Han | 2262 | Kent Juniors | 3 0 | 2262 | list |
Fahim | Nasiri | 2252 | Wigston | 1 0 | 2252 | list |
Alan | Agnew | 2180 | Anstey | 1 0 | 2180 | list |
Simon | Schweizer | 2256 | Nottingham University | 0 0 | 2168 | admin |
Shabir | Okhai | 2155 | West Bridgford | 0 0 | 2155 | list |
Dildarav | Lishoy Gengis Paratazham | 2146 | 0 0 | 2146 | list | |
Matthew | O'donnell | 2128 | London W * | 0 0 | 2128 | list |
Peter | Ackley | 2084 | Chesterfield | 0 0 | 2084 | list |
Thomas | Wills | 2084 | SASCA | 0 0 | 2084 | list |
Florian | Biermann | 2066 | Gambit | 0 0 | 2066 | list |
Senith | Gunarathne | 2043 | West Nottingham | 0 0 | 2043 | list |
Benjamin | Humphreys | 2012 | West Bridgford | 3 0 | 2012 | list |
Julian | Cast | 1989 | Long Eaton | 3 0 | 1989 | list |
Frank | Richmond | 1965 | West Bridgford | 0 0 | 1965 | list |
Kam Wa | Siu | 1948 | Woodseats | 3 0 | 1948 | list |
Alex | Gan | 0 | 0 0 | 1925 | admin | |
Alex | Webster | 1918 | Belper | 0 0 | 1918 | list |
Furkan | Bahtiyar | 1915 | West Bridgford | 0 0 | 1915 | list |
Daniel | Broughton | 1903 | West Bridgford | 3 0 | 1903 | list |
Felipe | Almeida Lessa | 1847 | Gambit | 0 0 | 1847 | list |
Po Man | So | 1656 | Nottingham * | 0 0 | 1656 | list |