Primary tabs
AM U2000 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Clive | Walley | 1944 | Bath | 1 0 | 1944 | list |
Mark | Thomas | 1908 | White Knights (Wales) | 0 0 | 1908 | list |
Trefor | Thynne | 1897 | Newton Abbot | 0 0 | 1897 | list |
Spencer | Lawrence | 1868 | Bath | 0 0 | 1868 | list |
Brian | Gosling | 1802 | East Budleigh | 0 0 | 1802 | list |
Gordon | Farrar | 1791 | Belgrave | 0 0 | 1791 | list |
Mac | Holland | 1750 | Newton Abbot | 0 0 | 1750 | list |
Brendan | O'gorman | 1739 | DHSS | 0 0 | 1739 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
Nigel | Dennis | 1703 | Maidenhead | 0 0 | 1703 | list |
Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
AM U1700 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dominic | Czarnuch | 1716 | Enfield | 0 0 | 1716 | list |
Malcolm | Roberts | 1660 | Holmes Chapel | 0 0 | 1660 | list |
Peter | Williams | 1625 | Didcot | 0 0 | 1625 | list |
John A | Williams | 1620 | Cwmbran | 0 0 | 1620 | list |
John | Shaddick | 1585 | Basingstoke | 0 0 | 1585 | list |
Andrew | Zigmond | 1572 | Harrogate | 0 0 | 1572 | list |
Grant | Daly | 1530 | Downend & Fishponds | 0 0 | 1530 | list |
Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
Barry | Lippard | 1406 | Brixham | 1 0 | 1406 | list |
John | Sellen | 1341 | Sussex * | 0 0 | 1341 | list |
David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2452 | 4NCL Cheddleton | 0 0 | 2452 | list |
Russell | James | 2167 | Shirley & Wythall | 4 0 | 2167 | list |
Mike | Waddington | 2074 | Dorchester | 0 0 | 2074 | list |
Steve | Dilleigh | 2067 | Horfield & Redland | 0 0 | 2067 | list |
Gerald | Moore | 2010 | Broadland | 0 0 | 2010 | list |
Alan | Brown | 1979 | 4NCL MK Phoenix | 0 0 | 1979 | list |
Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Jamie | Morgan | 1963 | Camborne | 0 0 | 1963 | list |
Tim R | Spanton | 1947 | Battersea | 0 0 | 1947 | list |
Clive | Walley | 1944 | Bath | 2 0 | 1944 | list |
Maurice | Staples | 1928 | Lichfield | 0 0 | 1928 | list |
Mark | Thomas | 1908 | White Knights (Wales) | 1 0 | 1908 | list |
Spencer | Lawrence | 1868 | Bath | 0 0 | 1868 | list |
Adrian | Pickersgill | 1834 | Hastings & St Leonards | 0 0 | 1834 | list |
Gerard | T'hart | 1759 | Plymouth | 0 0 | 1759 | list |
H William | Ingham | 1716 | Teignmouth | 0 0 | 1716 | list |
Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list |
PM U1750 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kevin | Winter | 1748 | Ilkely Chess Centre | 0 0 | 1748 | list |
Rowan | Andrews | 1748 | 0 0 | 1748 | list | |
Brendan | O'gorman | 1739 | DHSS | 0 0 | 1739 | list |
Dominic | Czarnuch | 1716 | Enfield | 0 0 | 1716 | list |
Gillian | Moore | 1641 | Southampton | 0 0 | 1641 | list |
Peter | Williams | 1625 | Didcot | 0 0 | 1625 | list |
John A | Williams | 1620 | Cwmbran | 1 0 | 1620 | list |
Andrew | Zigmond | 1572 | Harrogate | 0 0 | 1572 | list |
Grant | Daly | 1530 | Downend & Fishponds | 0 0 | 1530 | list |
David | Dowson | 1520 | Salisbury | 0 0 | 1520 | list |
Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
John | Sellen | 1341 | Sussex * | 1 0 | 1341 | list |
David | Mcgeeney | 0 | 1 0 | 0 | list |