Primary tabs
AM U2000 (16)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kenneth | Hoadley | 1967 | Clitheroe | 0 0 | 1967 | list |
Mark | Abbott | 1963 | Exmouth | 1 0 | 1963 | list |
Clive | Walley | 1933 | Bath | 1 0 | 1933 | list |
Mark | Thomas | 1908 | White Knights (Wales) | 0 0 | 1908 | list |
William | Adaway | 1876 | Wimborne | 4 0 | 1876 | list |
Trefor | Thynne | 1870 | Newton Abbot | 0 0 | 1870 | list |
Spencer | Lawrence | 1868 | Bath | 0 0 | 1868 | list |
Stephan | Van Kesteren | 1819 | Torquay | 0 0 | 1819 | list |
Brian | Gosling | 1802 | East Budleigh | 0 0 | 1802 | list |
Neil | Coward | 1788 | Blackpool | 0 0 | 1788 | list |
Brendan | O'gorman | 1773 | DHSS | 0 0 | 1773 | list |
Mac | Holland | 1750 | Newton Abbot | 0 0 | 1750 | list |
Gordon | Farrar | 1744 | Belgrave | 0 0 | 1744 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
Nigel | Dennis | 1709 | Maidenhead | 0 0 | 1709 | list |
Kevin | Chojnacki | 0 | Wycombe & Hazlemere | 0 0 | 0 | list |
AM U1700 (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Dominic | Czarnuch | 1716 | Enfield | 0 0 | 1716 | list |
Malcolm | Roberts | 1662 | Holmes Chapel | 0 0 | 1662 | list |
Gabriel | Jones | 1648 | Lewisham | 4 0 | 1648 | list |
Peter | Williams | 1624 | Didcot | 0 0 | 1624 | list |
John A | Williams | 1620 | Cwmbran | 0 0 | 1620 | list |
Shreyas | Pasupulety | 1587 | Newton Abbot | 0 0 | 1587 | list |
Grant | Daly | 1564 | Downend & Fishponds | 0 0 | 1564 | list |
John | Shaddick | 1562 | Basingstoke | 0 0 | 1562 | list |
Andrew | Zigmond | 1543 | Harrogate | 0 0 | 1543 | list |
Paul | Foster | 1526 | Medway | 0 0 | 1526 | list |
Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
Barry | Lippard | 1406 | Brixham | 1 0 | 1406 | list |
John | Sellen | 1341 | Sussex * | 0 0 | 1341 | list |
Charlotte | Nicholson | 1277 | Devon Congresses | 0 0 | 1277 | list |
David | Mcgeeney | 0 | 0 0 | 0 | list |
PM Open (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2461 | 4NCL Cheddleton | 0 0 | 2461 | list |
Daniel | Gallagher | 2293 | Maldon | 0 0 | 2293 | list |
Russell | James | 2167 | Shirley & Wythall | 4 0 | 2167 | list |
Mike | Waddington | 2074 | Dorchester | 0 0 | 2074 | list |
Steve | Dilleigh | 2035 | Horfield & Redland | 0 0 | 2035 | list |
David | Roberts | 2025 | Bracknell | 0 0 | 2025 | list |
Gerald | Moore | 2007 | Broadland | 0 0 | 2007 | list |
Alan | Brown | 1991 | 4NCL MK Phoenix | 0 0 | 1991 | list |
Graham | Bolt | 1977 | Exeter | 0 0 | 1977 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Jamie | Morgan | 1963 | Camborne | 0 0 | 1963 | list |
Maurice | Staples | 1939 | Lichfield | 0 0 | 1939 | list |
Tim R | Spanton | 1935 | Battersea | 0 0 | 1935 | list |
Clive | Walley | 1933 | Bath | 2 0 | 1933 | list |
Mark | Thomas | 1908 | White Knights (Wales) | 1 0 | 1908 | list |
Spencer | Lawrence | 1868 | Bath | 0 0 | 1868 | list |
R Alan | Barton | 1858 | Hastings & St Leonards | 0 0 | 1858 | list |
Adrian | Pickersgill | 1845 | Hastings & St Leonards | 0 0 | 1845 | list |
Michael | Stinton-brownbridge | 1804 | Plymouth | 1 0 | 1804 | list |
Martin | Page | 1781 | Insurance | 0 0 | 1781 | list |
Gerard | T'hart | 1759 | Plymouth | 0 0 | 1759 | list |
H William | Ingham | 1716 | Teignmouth | 0 0 | 1716 | list |
Gabriel | Jones | 1648 | Lewisham | 5 0 | 1648 | list |
Alan | Brusey | 0 | Newton Abbot | 0 0 | 0 | list |
Andrew | Dunn | 0 | Torquay | 0 0 | 0 | list |
PM U1750 (20)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Neil | Coward | 1788 | Blackpool | 0 0 | 1788 | list |
Brendan | O'gorman | 1773 | DHSS | 0 0 | 1773 | list |
Kevin | Winter | 1748 | Ilkely Chess Centre | 0 0 | 1748 | list |
Rowan | Andrews | 1748 | 0 0 | 1748 | list | |
Dominic | Czarnuch | 1716 | Enfield | 0 0 | 1716 | list |
Gillian | Moore | 1641 | Southampton | 0 0 | 1641 | list |
Dinah | Norman | 1640 | Crowthorne * | 4 0 | 1640 | list |
Peter | Williams | 1624 | Didcot | 0 0 | 1624 | list |
John A | Williams | 1620 | Cwmbran | 1 0 | 1620 | list |
Grant | Daly | 1564 | Downend & Fishponds | 0 0 | 1564 | list |
Peter | Wood | 1545 | Hastings * | 0 0 | 1545 | list |
Andrew | Zigmond | 1543 | Harrogate | 1 0 | 1543 | list |
David | Dowson | 1520 | Salisbury | 0 0 | 1520 | list |
Charles | Doidge | 1519 | Teignmouth | 0 0 | 1519 | list |
Steph | Brown | 1505 | Kenilworth | 0 0 | 1505 | list |
David | Carpenter | 1488 | Sutton Coldfield | 0 0 | 1488 | list |
Steven | Cawser | 1468 | Brixham | 0 0 | 1468 | list |
Ben | Hughes | 1419 | Newquay | 0 0 | 1419 | list |
John | Sellen | 1341 | Sussex * | 1 0 | 1341 | list |
David | Mcgeeney | 0 | 1 0 | 0 | list |