Primary tabs
Open (8)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Martin | Taylor | 2332 | Rainham (Kent) | 0 0 | 2332 | list |
David | Graham | 2095 | Worthing | 0 0 | 2095 | list |
Robert | Starley | 2065 | Sandwich | 1 0 | 2065 | list |
Robert | Collopy | 1919 | Bridge | 0 0 | 1919 | list |
Andrew | Waters | 1840 | Rainham (Kent) | 0 0 | 1840 | list |
Ahmet | Hoscan | 0 | Bridge | 0 0 | 0 | list |
Jeff | Green | 0 | Sandwich | 0 0 | 0 | list |
Gavin | Brown | 0 | Kent * | 0 0 | 0 | list |
Challenger (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ilan | Rubin | 0 | Bridge | 0 0 | 0 | list |
Robert | Thompson | 0 | Weald of Kent | 0 0 | 0 | list |
Steph | Farley | 0 | Margate | 0 0 | 0 | list |
Minor (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Charles | Easton | 0 | Bridge | 0 0 | 0 | list |
Micheal | Burney-cumming | 0 | Deal | 0 0 | 0 | list |
Matt | Davies | 0 | Folkestone | 0 0 | 0 | list |
Thomas | Milligan | 0 | Folkestone | 0 0 | 0 | list |
David | Erwee | 0 | Folkestone | 0 0 | 0 | list |
Roger | House | 0 | Medway | 0 0 | 0 | list |
Omkar | Ranadive | 0 | Canterbury Junior | 0 0 | 0 | list |