Open (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| John | Cooper | 2143 | Hull | 0 0 | 2143 | list |
Major U1900 (4)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Steve | Crow | 1889 | St Andrews Hull | 0 0 | 1889 | list |
| Ewan | Miller | 1723 | York | 0 0 | 1723 | list |
| David | Stephenson | 1719 | St Andrews Hull | 0 0 | 1719 | list |
| David | Smith | 0 | 0 0 | 0 | list |
Inter U1600 (11)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Guillaume | Boa | 1598 | Sheffield University | 0 0 | 1598 | list |
| Robert | Jarvis | 1568 | 4NCL Ashfield-Breadsall | 0 0 | 1593 | admin |
| Jasper | Kell | 1570 | York | 0 0 | 1570 | list |
| Stuart | Sharp | 1539 | Hull | 0 0 | 1539 | list |
| Paul | Singh | 1495 | East Yorkshire * | 0 0 | 1495 | list |
| Jonathan | Mattos | 1419 | East Yorkshire * | 0 0 | 1419 | list |
| Ben | Ashcroft | 1370 | Lincoln | 0 0 | 1370 | list |
| Jamie | Fisher | 1351 | Beverley | 0 0 | 1351 | list |
| Frederick | Stevenson | 1271 | Hull University | 0 0 | 1271 | list |
| Rhys | Attwood | 1152 | Beverley | 0 0 | 1152 | list |
| Andrew | Boa | 0 | Hull * | 0 0 | 0 | list |
Minor U1300 (6)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jordan | Goodwin | 1133 | St Andrews Hull | 0 0 | 1133 | list |
| Tsz Shing | Li | 1019 | Hull | 0 0 | 1019 | list |
| Sean | Bolton | 1008 | Beverley | 0 0 | 1008 | list |
| Hajin | Lee | 927 | Leicestershire * | 0 0 | 927 | list |
| Kaemin | Ranatunga | 835 | East Yorkshire * | 0 0 | 835 | list |
| Daniel | Johns | 0 | 0 0 | 0 | list |