2025 Ayr Weekend Congress
Congress Org UK
Open (51)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith. | Arkell | 2363 | England | 0 0 | 2363 | list |
| Yevgeni | Sprenger De La Iglesia | 2205 | Glasgow Polytechnic | 0 0 | 2205 | list |
| Angus | Dunnington | 2203 | Cambuslang | 0 0 | 2203 | list |
| Jamie | Malkin | 2081 | Kilmarnock | 0 0 | 2081 | list |
| Alistair | Maxwell | 2069 | Cathcart | 0 0 | 2069 | list |
| Tom | Leah | 2061 | Wandering Dragons | 0 0 | 2061 | list |
| Andrew | Mccusker | 2029 | Hamilton | 0 0 | 2029 | list |
| Jonathan | Mckay | 2000 | Glasgow Montrose | 1 0 | 2000 | list |
| Jainill | Vadalia | 1997 | Phones | 0 0 | 1997 | list |
| Michael | Green | 1929 | Dumfries | 1 0 | 1929 | list |
| Nicolas | Skettos | 1928 | Phones | 1 0 | 1928 | list |
| Neil | Thomson | 1927 | Giffnock | 0 0 | 1927 | list |
| Walter | Burnett | 1916 | Wandering Dragons | 0 0 | 1916 | list |
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list |
| Derek | Mccormack | 1900 | Paisley | 0 0 | 1900 | list |
| Ian | Marks | 1898 | Stepps | 0 0 | 1898 | list |
| Jordan | Mcnaught | 1895 | Queens Park | 0 0 | 1895 | list |
| Michael | Ridge | 1893 | Edinburgh | 0 0 | 1893 | list |
| Stephen | Robinson | 1889 | Ardrossan | 1 0 | 1889 | list |
| Kenny | Malkin | 1887 | Kilmarnock | 0 0 | 1887 | list |
| Neev | Lukhi | 1886 | Lenzie | 0 0 | 1886 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Roger | Marsh | 1880 | 0 0 | 1880 | list | |
| Eve | Clark | 1878 | Glasgow Polytechnic | 0 0 | 1878 | list |
| Aryan | Munshi | 1874 | Phones | 1 0 | 1874 | list |
| Loukas | Kefalas | 1874 | Giffnock | 0 0 | 1874 | list |
| Advik | Mittal | 1847 | Lenzie | 0 0 | 1847 | list |
| Aadith | Prabhu | 1831 | Edinburgh Chess Academy | 1 0 | 1831 | list |
| Alagu | Karthick | 1829 | Phones | 0 0 | 1829 | list |
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list |
| Raymond | Wynarczyk | 1821 | England | 0 0 | 1821 | list |
| Chrysoula | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list |
| Michael | Roger | 1815 | Cathcart | 0 0 | 1815 | list |
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list |
| Alex | Keenan | 1805 | Hamilton | 0 0 | 1805 | list |
| Laurentiu | Archip | 1784 | Glasgow resident | 0 0 | 1784 | list |
| Robert | Kane | 1782 | Edinburgh | 0 0 | 1782 | list |
| Chris | Nield | 1769 | Bearsden | 4 0 | 1769 | list |
| Moray | Lennox | 1769 | Queens Park | 1 0 | 1769 | list |
| Kyriakos | Mckenzie | 1749 | Edinburgh West | 1 0 | 1749 | list |
| Tavish | Railwani | 1740 | Lenzie | 1 0 | 1740 | list |
| Devin | Grant | 1738 | Edinburgh resident | 0 0 | 1738 | list |
| David | Hall | 1727 | Perth | 0 0 | 1727 | list |
| Frankie | Murray | 1715 | East Kilbride | 0 0 | 1715 | list |
| Humam | Al Dakl Alla | 1667 | Lenzie | 1 0 | 1667 | list |
| Yushu | Huang | 1640 | Lenzie | 0 0 | 1640 | list |
| Atticus | Yip | 1623 | Prestwick | 0 0 | 1623 | list |
| Oscar | Yip | 1608 | Prestwick | 0 0 | 1608 | list |
| Kirsty | Mccusker | 1521 | Hamilton | 0 0 | 1521 | list |
| Rowan | Oren-woods | 1459 | Lenzie | 1 2 | 1459 | list |
| Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major U1800 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prateek | Wadhwa | 1731 | Glasgow University | 0 0 | 1731 | list |
| David | Galbraith | 1677 | Musselburgh | 0 0 | 1677 | list |
| Joe | Galbraith | 1600 | Musselburgh | 0 0 | 1600 | list |
| Craig | Thurtell | 1594 | Stepps | 0 0 | 1594 | list |
| Robert | Gibb | 1593 | Glasgow Polytechnic | 0 0 | 1593 | list |
| Vladyslav | Shopynskyi | 1570 | Ardrossan | 0 0 | 1570 | list |
| Connor | Mccauley | 1524 | Queens Park | 0 0 | 1524 | list |
| Petro | Shopynskyi | 1499 | Ardrossan | 0 0 | 1499 | list |
| Stuart | Marchbank | 1482 | Dumfries | 1 0 | 1482 | list |
| Philip | Walters | 1441 | Austin Friars | 1 0 | 1441 | list |
| Caitlin | Reid | 1440 | Renfrewshire | 0 0 | 1440 | list |
| Maurice | Richards | 1407 | Selkirk | 0 0 | 1407 | list |
| Sumanth | Prakash | 1404 | Lenzie | 1 0 | 1404 | list |
| Douglas | Neil | 1368 | Hamilton | 1 0 | 1368 | list |
| Steve | Thomson | 1308 | Castlehill | 3 4 | 1308 | list |
| Richard | Dowling | 1283 | Corstorphine | 0 0 | 1283 | list |
| Arnav | Govil | 1283 | Edinburgh resident | 0 0 | 1283 | list |
| Murray | Togwell | 1140 | Strathclyde University | 0 0 | 1140 | list |
| Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Minor U1400 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Joao | Carrapico | 1426 | Queens Park | 0 0 | 1426 | list |
| Bernard | Cassidy | 1374 | Hamilton | 3 0 | 1374 | list |
| Alastair | Mclellan | 1341 | Queens Park | 0 0 | 1341 | list |
| Thor | Saemundsson | 1317 | Hamilton | 1 0 | 1317 | list |
| Ryan | Mcgill | 1314 | Queens Park | 0 0 | 1314 | list |
| David | Fowler | 1287 | Stirling | 0 0 | 1287 | list |
| Mark | Smith | 1210 | Edinburgh | 0 0 | 1210 | list |
| Callum | Fraser | 1188 | Musselburgh | 0 0 | 1188 | list |
| Ainesh | Prabhu | 1176 | Edinburgh West | 1 0 | 1176 | list |
| James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
| Jim | O'neill | 1151 | Glasgow Polytechnic | 1 0 | 1151 | list |
| Robert | Mclaughlin | 1031 | Ardrossan | 0 0 | 1031 | list |
| Mykola | Shopynskyi | 1019 | Ardrossan | 0 0 | 1019 | list |
| Krishiv | Ganesh | 808 | Phones | 1 0 | 808 | list |
| Netra | Gaikwad | 766 | Lenzie | 0 0 | 766 | list |
| Leighton | Torrance | 736 | Ayrshire resident | 0 0 | 736 | list |
| Reina | Gaikwad | 686 | Lenzie | 0 0 | 686 | list |
| Jade | Campbell | 0 | Queens Park | 0 0 | 0 | list |
| Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |