Primary tabs
Open (51)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith. | Arkell | 2370 | England | 0 0 | 2370 | list |
Angus | Dunnington | 2222 | Cambuslang | 0 0 | 2222 | list |
Yevgeni | Sprenger De La Iglesia | 2145 | Glasgow Polytechnic | 0 0 | 2145 | list |
Jamie | Malkin | 2085 | Kilmarnock | 0 0 | 2085 | list |
Alistair | Maxwell | 2079 | Cathcart | 0 0 | 2079 | list |
Tom | Leah | 2064 | Wandering Dragons | 0 0 | 2064 | list |
Andrew | Mccusker | 2010 | Hamilton | 0 0 | 2010 | list |
Jonathan | Mckay | 1979 | Glasgow Montrose | 1 0 | 1979 | list |
Michael | Green | 1977 | Dumfries | 1 0 | 1977 | list |
Jainill | Vadalia | 1958 | Phones | 0 0 | 1958 | list |
Neil | Thomson | 1942 | Giffnock | 0 0 | 1942 | list |
Steven | Brown | 1940 | Ardrossan | 0 0 | 1940 | list |
Derek | Mccormack | 1924 | Paisley | 0 0 | 1924 | list |
Nicolas | Skettos | 1919 | Phones | 1 0 | 1919 | list |
Ian | Marks | 1919 | Stepps | 0 0 | 1919 | list |
Aadith | Prabhu | 1915 | Edinburgh Chess Academy | 1 0 | 1915 | list |
Walter | Burnett | 1911 | Wandering Dragons | 0 0 | 1911 | list |
Michael | Ridge | 1899 | Edinburgh | 0 0 | 1899 | list |
Stephen | Robinson | 1895 | Ardrossan | 1 0 | 1895 | list |
Aryan | Munshi | 1878 | Phones | 1 0 | 1878 | list |
Kenny | Malkin | 1870 | Kilmarnock | 0 0 | 1870 | list |
Jordan | Mcnaught | 1868 | Queens Park | 0 0 | 1868 | list |
Roger | Marsh | 1863 | 0 0 | 1863 | list | |
Chris | Sykes | 1862 | Corstorphine | 0 0 | 1862 | list |
Loukas | Kefalas | 1860 | Giffnock | 0 0 | 1860 | list |
Neev | Lukhi | 1841 | Lenzie | 0 0 | 1841 | list |
Michael | Roger | 1827 | Cathcart | 0 0 | 1827 | list |
Aditya | Srivastava | 1827 | Phones | 0 0 | 1827 | list |
Eve | Clark | 1823 | Glasgow Polytechnic | 0 0 | 1823 | list |
Raymond | Wynarczyk | 1820 | England | 0 0 | 1820 | list |
Robert | Kane | 1819 | Edinburgh | 0 0 | 1819 | list |
Laurentiu | Archip | 1816 | Glasgow resident | 0 0 | 1816 | list |
Advik | Mittal | 1807 | Lenzie | 0 0 | 1807 | list |
Tushar | Roul | 1802 | East Kilbride | 0 0 | 1802 | list |
Alagu | Karthick | 1798 | Phones | 0 0 | 1798 | list |
Moray | Lennox | 1793 | Queens Park | 1 0 | 1793 | list |
Alex | Keenan | 1777 | Hamilton | 0 0 | 1777 | list |
Kyriakos | Mckenzie | 1771 | Edinburgh West | 1 0 | 1771 | list |
Chrysoula | Mitraka | 1771 | Lenzie | 1 0 | 1771 | list |
Chris | Nield | 1763 | Bearsden | 4 0 | 1763 | list |
David | Hall | 1731 | Perth | 0 0 | 1731 | list |
Devin | Grant | 1729 | Edinburgh resident | 0 0 | 1729 | list |
Tavish | Railwani | 1724 | Lenzie | 1 0 | 1724 | list |
Frankie | Murray | 1723 | East Kilbride | 0 0 | 1723 | list |
Humam | Al Dakl Alla | 1706 | Lenzie | 1 0 | 1706 | list |
Yushu | Huang | 1687 | Lenzie | 0 0 | 1687 | list |
Atticus | Yip | 1597 | Prestwick | 0 0 | 1597 | list |
Kirsty | Mccusker | 1561 | Hamilton | 0 0 | 1561 | list |
Oscar | Yip | 1527 | Prestwick | 0 0 | 1527 | list |
Rowan | Oren-woods | 0 | Lenzie | 1 2 | 0 | list |
Thomas | Mcaleer | 0 | Queens Park | 0 0 | 0 | list |
Major U1800 (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Prateek | Wadhwa | 1729 | Glasgow University | 0 0 | 1729 | list |
Joe | Galbraith | 1585 | Musselburgh | 0 0 | 1585 | list |
Robert | Gibb | 1567 | Glasgow Polytechnic | 0 0 | 1567 | list |
David | Galbraith | 1550 | Musselburgh | 0 0 | 1550 | list |
Vladyslav | Shopynskyi | 1503 | Ardrossan | 0 0 | 1503 | list |
Petro | Shopynskyi | 1493 | Ardrossan | 0 0 | 1493 | list |
Stuart | Marchbank | 1484 | Dumfries | 1 0 | 1484 | list |
Craig | Thurtell | 1476 | Stepps | 0 0 | 1476 | list |
Philip | Walters | 1441 | Austin Friars | 1 0 | 1441 | list |
Caitlin | Reid | 1439 | Renfrewshire | 0 0 | 1439 | list |
Maurice | Richards | 1414 | Selkirk | 0 0 | 1414 | list |
Sumanth | Prakash | 1387 | Lenzie | 1 0 | 1387 | list |
Richard | Dowling | 1358 | Corstorphine | 0 0 | 1358 | list |
Steve | Thomson | 1330 | Castlehill | 3 4 | 1330 | list |
Douglas | Neil | 1320 | Hamilton | 1 0 | 1320 | list |
Arnav | Govil | 1232 | Edinburgh resident | 0 0 | 1232 | list |
Murray | Togwell | 1200 | Strathclyde University | 0 0 | 1200 | list |
Nathan | Frail | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Connor | Mccauley | 0 | Queens Park | 0 0 | 0 | list |
Minor U1400 (19)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Bernard | Cassidy | 1372 | Hamilton | 3 0 | 1372 | list |
Alastair | Mclellan | 1371 | Queens Park | 0 0 | 1371 | list |
Thor | Saemundsson | 1329 | Hamilton | 1 0 | 1329 | list |
Joao | Carrapico | 1325 | Queens Park | 0 0 | 1325 | list |
David | Fowler | 1304 | Stirling | 0 0 | 1304 | list |
Ryan | Mcgill | 1258 | Queens Park | 0 0 | 1258 | list |
Mark | Smith | 1246 | Edinburgh | 0 0 | 1246 | list |
James | Burns | 1174 | Queens Park | 0 0 | 1174 | list |
Jim | O'neill | 1124 | Glasgow Polytechnic | 1 0 | 1124 | list |
Ainesh | Prabhu | 1117 | Edinburgh West | 1 0 | 1117 | list |
Robert | Mclaughlin | 1034 | Ardrossan | 0 0 | 1034 | list |
Mykola | Shopynskyi | 955 | Ardrossan | 0 0 | 955 | list |
Netra | Gaikwad | 758 | Lenzie | 0 0 | 758 | list |
Krishiv | Ganesh | 737 | Phones | 1 0 | 737 | list |
Leighton | Torrance | 720 | Ayrshire resident | 0 0 | 720 | list |
Reina | Gaikwad | 654 | Lenzie | 0 0 | 654 | list |
Wayne | Lee | 0 | Lenzie | 0 0 | 0 | list |
Callum | Fraser | 0 | Musselburgh | 0 0 | 0 | list |
Jade | Campbell | 0 | Queens Park | 0 0 | 0 | list |