Primary tabs
Allegro Open (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Paul | Roberts | 2080 | Bank of Scotland | 0 0 | 2080 | list |
Andrew | Newton | 2043 | 0 0 | 2043 | list | |
Tom | Leah | 1915 | Wandering Dragons | 0 0 | 1915 | list |
Jonathan | Mckay | 1899 | Glasgow Montrose | 0 0 | 1899 | list |
Derek | Mccormack | 1894 | Paisley | 0 0 | 1894 | list |
Rohit | Krishna Kumar | 1851 | Sandy Bells | 0 0 | 1851 | list |
Walter | Burnett | 1794 | Wandering Dragons | 0 0 | 1794 | list |
Alagu | Karthick | 1663 | Phones | 0 0 | 1663 | list |
Mihalis | Raftopol | 1651 | Livingston | 0 0 | 1651 | list |
Advik | Mittal | 1651 | Lenzie | 0 0 | 1651 | list |
Mark | Monaghan | 1593 | Bellshill | 0 0 | 1593 | list |
Kacper | Drukarczyk | 1575 | Edinburgh | 0 0 | 1575 | list |
Richard | Warcup | 1572 | Stirling | 0 0 | 1572 | list |
Mark | Gyalus | 1559 | Edinburgh | 0 0 | 1559 | list |
Eve | Clark | 1546 | Glasgow Polytechnic | 0 0 | 1546 | list |
Ross | Warcup | 1468 | Stirling | 0 0 | 1468 | list |
Nitish | Brunth Sundar | 1423 | Glasgow University | 0 0 | 1423 | list |
Haruo | Uegaki | 1335 | Edinburgh West | 0 0 | 1335 | list |
Midhula | Vivek | 0 | 0 0 | 0 | list | |
Rakshinsai | Ravikumar | 0 | 0 0 | 0 | list |
Allegro Inter (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tamit | Halder | 1531 | Glasgow resident | 0 0 | 1531 | list |
Stuart | Mckinney | 1385 | Gorgie Dalry | 0 0 | 1385 | list |
William | Harkins | 1350 | Benarty | 0 0 | 1350 | list |
Shriya | Madhu | 1340 | Edinburgh West | 0 0 | 1340 | list |
Simon | Gibson | 1313 | Edinburgh | 0 0 | 1313 | list |
Kyriakos | Mckenzie | 1309 | Edinburgh West | 0 0 | 1309 | list |
Lucas | Álvarez Garcia De Sola | 1286 | Bon Accord | 0 0 | 1286 | list |
Sumanth | Prakash | 1279 | Lenzie | 0 0 | 1279 | list |
Ally | Mclellan | 1232 | Queens Park | 0 0 | 1232 | list |
David | Galbraith | 1206 | Musselburgh | 0 0 | 1206 | list |
David | Fowler | 1109 | Stirling | 0 0 | 1109 | list |
Adam | Ling | 1090 | Edinburgh resident | 1 0 | 1090 | list |
Krishiv | Ganesh | 1071 | Lenzie | 0 0 | 1071 | list |
David | Sheng | 1055 | Edinburgh Chess Academy | 0 0 | 1055 | list |
Magizhan | Sathiyamoorthy | 1038 | North Juniors | 0 0 | 1038 | list |
Misuzu | Daniels | 1031 | Edinburgh Chess Academy | 0 0 | 1031 | list |
Mark | Smith | 1010 | Edinburgh | 0 0 | 1010 | list |
Ray | Gong | 915 | Lenzie | 0 0 | 915 | list |
Alan | Mcbride | 767 | Fife | 0 0 | 767 | list |
Saisharan | Kanagaraj | 0 | 0 0 | 0 | list | |
Abhinava | Kampli | 0 | Lenzie | 0 0 | 0 | list |
Callum | Fraser | 0 | Musselburgh | 0 0 | 0 | list |
Blitz (Fri) (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Timofei | Krassel | 2034 | Edinburgh University | 0 0 | 2034 | list |
Isaac | Browning | 1962 | Stirling | 0 0 | 1962 | list |
Andrew | Newton | 1950 | 0 0 | 1950 | list | |
Walter | Burnett | 1935 | Wandering Dragons | 0 0 | 1935 | list |
Tom | Leah | 1927 | Wandering Dragons | 0 0 | 1927 | list |
Joe | Galbraith | 1908 | Musselburgh | 0 0 | 1908 | list |
Derek | Mccormack | 1877 | Paisley | 0 0 | 1877 | list |
Vipin | Zamvar | 1764 | Edinburgh | 0 0 | 1764 | list |
Alagu | Karthick | 1715 | Phones | 0 0 | 1715 | list |
Chun | Ho | 1649 | Badgers Brook | 0 0 | 1649 | list |
Kacper | Drukarczyk | 1631 | Edinburgh | 0 0 | 1631 | list |
Mihalis | Raftopol | 0 | Livingston | 0 0 | 0 | list |
Callum | Fraser | 0 | Musselburgh | 0 0 | 0 | list |
David | Galbraith | 0 | Musselburgh | 0 0 | 0 | list |
Magizhan | Sathiyamoorthy | 0 | North Juniors | 0 0 | 0 | list |