3rd Weymouth Congress
Congress Org UK
Open (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stuart | White | 2136 | Oxford City | 0 0 | 2136 | list |
| Kevin | Goater | 2091 | Ringwood | 0 0 | 2091 | list |
| Allan | Pleasants | 2066 | Weymouth | 0 0 | 2066 | list |
| Devan | Patel | 2051 | Rushall | 0 0 | 2051 | list |
| Sean | Gordon | 2041 | Brown Jack | 0 0 | 2041 | list |
| Andy | Hill | 2026 | Horfield & Redland | 0 0 | 2026 | list |
| Lloyd | Retallick | 1989 | Newquay | 0 0 | 1989 | list |
| Ben | Carpenter-friend | 1979 | Herne Bay | 0 0 | 1979 | list |
| Dennis | Stokes-carter | 1959 | Bournemouth | 0 0 | 1959 | list |
| Graham | Bolt | 1955 | Exeter | 1 0 | 1955 | list |
| Jake | Martin | 1952 | Plymouth | 0 0 | 1952 | list |
| Hugo | Melling | 1929 | Ringwood | 0 0 | 1929 | list |
| Mark | Potter | 1899 | Dorchester | 1 0 | 1899 | list |
| William | Adaway | 1876 | Wimborne | 1 0 | 1876 | list |
| Spencer | Lawrence | 1849 | Bath | 0 0 | 1849 | list |
| Bernard | Tedd | 1831 | 0 0 | 1831 | list | |
| Martin | Clancy | 1828 | Ringwood | 0 0 | 1828 | list |
| Selwyn | Hamilton | 1670 | Warley Quinborne | 1 0 | 1670 | list |
U1800 (23)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Alan | Moseley | 1782 | Somerset * | 0 0 | 1782 | list |
| Richard | Desmedt | 1780 | Barnsley | 0 0 | 1780 | list |
| Graham | Willetts | 1777 | Ringwood | 0 0 | 1777 | list |
| Christopher | Leeson | 1775 | Weymouth | 0 0 | 1775 | list |
| George | Georgiou | 1770 | Swindon | 0 0 | 1770 | list |
| Viacheslav | Ovcharenko | 1751 | Devon Junior | 0 0 | 1751 | list |
| Derek | Edwards | 1741 | Witney | 0 0 | 1741 | list |
| Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
| H William | Ingham | 1716 | Teignmouth | 1 0 | 1716 | list |
| Stephen | Blake | 1695 | Weymouth | 0 0 | 1695 | list |
| Peter | Williams | 1661 | Didcot | 0 0 | 1661 | list |
| Stephen | Williams | 1634 | Cwmbran | 0 0 | 1634 | list |
| Peter | Kasprowicz | 1632 | Richmond & Twickenham | 0 0 | 1632 | list |
| Nicholas | Stout | 1623 | Purbeck | 0 0 | 1623 | list |
| Ian | Rescorla | 1623 | Bude | 0 0 | 1623 | list |
| Chris | Carpenter | 1609 | Herne Bay | 0 0 | 1609 | list |
| Malcolm | Probert | 1592 | White Knights (Wales) | 0 0 | 1592 | list |
| Grant | Daly | 1564 | Downend & Fishponds | 0 0 | 1564 | list |
| David | Clayton | 1511 | Coulsdon Chess Club | 0 0 | 1511 | list |
| Lana | Boztas | 1510 | Coulsdon Chess Club | 0 0 | 1510 | list |
| Christine | Constable | 1466 | Bude | 0 0 | 1466 | list |
| John | Sellen | 1341 | Sussex * | 1 0 | 1341 | list |
| Jayson | Cuevas | 0 | 0 0 | 0 | list |
U1550 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Paul | Brackner | 1546 | Dorchester | 1 0 | 1546 | list |
| William | Taplin | 1546 | Keynsham | 0 0 | 1546 | list |
| Paul | Foster | 1528 | Medway | 0 0 | 1528 | list |
| Samuel | Hooks | 1522 | Southbourne | 1 0 | 1522 | list |
| Alan | Richardson | 1505 | Didcot | 0 0 | 1505 | list |
| David | Dowson | 1476 | Salisbury | 0 0 | 1476 | list |
| Martyn John | Maber | 1457 | Taunton | 0 0 | 1457 | list |
| Michael | Pope | 1455 | Salisbury | 0 0 | 1455 | list |
| Michael | Foss | 1441 | Woking | 0 0 | 1441 | list |
| Ben | Hughes | 1419 | Plymouth University | 1 0 | 1419 | list |
| Ben | Hargreaves | 1405 | Chorlton-cum-Hardy | 0 0 | 1405 | list |
| Tony | Lopez | 1398 | Totnes | 0 0 | 1398 | list |
| Andre | Labouchardiere | 1379 | Weymouth | 0 0 | 1379 | list |
| Clive | Liggatt | 1373 | Totnes | 0 0 | 1373 | list |
| Azhar | Ghose | 1367 | Bournemouth | 0 0 | 1367 | list |
| Brian | Hilton | 1361 | Bournemouth | 0 0 | 1361 | list |
| Peter | Hughes | 1328 | Central Birmingham | 0 0 | 1328 | list |
| Shaun | Walsh | 1319 | Downend & Fishponds | 0 0 | 1319 | list |
| T Klaus | Tekniepe | 1255 | Plymouth | 3 0 | 1255 | list |
| Michael | Ellery | 1144 | Weymouth | 0 0 | 1144 | list |
| Richard | Robbins | 0 | 0 0 | 0 | list | |
| Jarad | Clark | 0 | Weymouth | 0 0 | 0 | list |