7th Simon Bartlett Memorial
Congress Org UK
Open (3)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Martin | Goldschmidt | 2006 | Totnes | 0 0 | 2006 | list |
| David | Littlejohns | 1958 | Taunton | 0 0 | 1958 | list |
| Paul | Aston | 1823 | St Marychurch | 4 0 | 1823 | list |
U1975 (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Brian | Gosling | 1786 | East Budleigh | 0 0 | 1786 | admin |
U1750 (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ronnie | Burton | 1746 | Weymouth | 0 0 | 1746 | list |
| Christopher | Southall | 1692 | Wellington (Somerset) | 0 0 | 1692 | list |
| Trevor | Hurt | 1650 | Seaton | 0 0 | 1650 | list |
| Ian | Blencowe | 1535 | Wotton Hall | 1 0 | 1535 | list |
| John | Sellen | 1396 | Sussex * | 1 0 | 1396 | list |
U1600 (1)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| David | Dowson | 1496 | Salisbury | 0 0 | 1496 | list |