Blackpool Chess Conference 26
Congress Org UK
Open (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stuart | Clarke | 2176 | Holmes Chapel | 0 0 | 2176 | list |
| Ian | Dutton | 2097 | Culcheth | 0 0 | 2097 | list |
| Chris | Doran | 1972 | Chester | 0 0 | 1972 | list |
Major (7)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Erskine-pereira | 1967 | Gosforth | 0 0 | 1967 | list |
| Kam Wa | Siu | 1899 | Woodseats | 0 0 | 1899 | list |
| David | Darwen | 1885 | 3Cs | 0 0 | 1885 | list |
| David | Williams | 1781 | Derby | 0 0 | 1781 | list |
| Jamie | Roberts | 1751 | Crewe | 0 0 | 1751 | list |
| Carl | Gartside | 1739 | Macclesfield | 1 0 | 1739 | list |
| Derek | Simpson | 1701 | Berkhamsted | 0 0 | 1701 | list |
Intermediate (8)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Dave | Cole | 1814 | Barrow | 0 0 | 1814 | list |
| David | Barnes | 1806 | Wallasey | 0 0 | 1806 | list |
| Richard | Harris | 1712 | Darlington | 0 0 | 1712 | list |
| David | Mowat | 1688 | Wilmslow | 0 0 | 1688 | list |
| Jon | Blackburn | 1669 | Alsager | 1 0 | 1669 | list |
| Mike | Saunders | 1661 | Sheffield * | 0 0 | 1661 | list |
| Sandra | Blackburn | 1566 | Alsager | 1 0 | 1566 | list |
| Randolph | Donahue | 0 | Leeds | 0 0 | 0 | list |
Minor (15)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Robert | Hart | 1689 | Leyland | 0 0 | 1689 | list |
| James | Romer | 1686 | Lytham St Annes | 0 0 | 1686 | list |
| James | Hanlon | 1675 | Holmes Chapel | 4 0 | 1675 | list |
| Russell Hayley | Russell Hayley | 1664 | Barrow | 0 0 | 1664 | list |
| Steve | Clare | 1629 | Wallasey | 0 0 | 1629 | list |
| Trevor | Blower | 1621 | Barrow | 0 0 | 1621 | list |
| John | Illingworth | 1604 | Chingford | 0 0 | 1604 | list |
| Martin | Coles | 1599 | Runcorn | 0 0 | 1599 | list |
| Gursharanjit | Gill | 1591 | West London | 0 0 | 1591 | list |
| Andrew | Beswick | 1587 | Chorlton-cum-Hardy | 0 0 | 1587 | list |
| David | Buckell | 1566 | Roebuck | 0 0 | 1566 | list |
| Marc | Bryant | 1551 | Hastings & St Leonards | 0 0 | 1551 | list |
| Jonathan | Booth | 1528 | Wallasey | 0 0 | 1528 | list |
| Stephen | Spencer | 0 | 0 0 | 0 | list | |
| Andrew Richard | De Santos | 0 | Preston | 0 0 | 0 | list |
Standard (10)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nigel | Scott | 1539 | Holmes Chapel | 4 0 | 1539 | list |
| Daniel | Coleman | 1519 | Scotland | 0 0 | 1519 | list |
| Alan | Kelly | 1479 | Wallasey | 1 0 | 1479 | list |
| Christopher | Stallard | 1381 | Mercia | 0 0 | 1381 | list |
| David | Scorer | 1339 | Roebuck | 0 0 | 1339 | list |
| Chris | Dougan | 1253 | Poulton-le-Fylde | 0 0 | 1253 | list |
| Jenny | Gartside | 1231 | Belper | 1 0 | 1231 | list |
| Colin | Ward | 1065 | Bolton | 0 0 | 1065 | list |
| David | Stubbs-jefferies | 0 | Holmes Chapel | 0 0 | 0 | list |
| Susan | Mcgann | 0 | Bare Village | 0 0 | 0 | list |