2025 LJCC Finals U10/U14
Congress Org UK
U14 Major (12)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Yuk Hei | Lee | 1883 | Richmond Juniors | 0 0 | 1883 | list |
| Fenu | Agbota | 1815 | Desert Penguins (London) | 0 0 | 1815 | list |
| Matthew | Helsby | 1788 | Lewisham | 0 0 | 1788 | list |
| Charlie | Pearson | 1767 | Streatham | 0 0 | 1767 | list |
| Dominic | Czarnuch | 1756 | Enfield | 0 0 | 1756 | list |
| Peter | Hazell | 1741 | Barnet Knights | 0 0 | 1741 | list |
| Yechu | Chen | 1652 | Summer Fields School | 0 0 | 1652 | list |
| Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list |
| Nandan | Tirumala | 1592 | Coulsdon Chess Club | 0 0 | 1592 | list |
| Bartosz | Cieslik | 1561 | Poland | 0 0 | 1561 | list |
| Trisha | Katiyar | 1483 | Harrow * | 0 0 | 1483 | list |
| Lisa | Schlackow | 0 | Oxfordshire * | 0 0 | 0 | list |
U14 Minor (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| William | Zhang | 1434 | Maidenhead Junior | 0 0 | 1434 | list |
| Nicolas | Arrojo-garcia | 1254 | London SW * | 0 0 | 1254 | list |
| Manvik | Baddula | 1229 | Coulsdon Chess Club | 0 0 | 1229 | list |
| Guhan | Vijayan | 1188 | Gloucester | 0 0 | 1188 | list |
| Lila | O'neill | 1117 | Richmond Juniors | 0 0 | 1117 | list |
| Alex | Petrescu | 1082 | Richmond Juniors | 0 0 | 1082 | list |
| Kaiqiao | Chen | 1024 | Dragons | 0 0 | 1024 | list |
| Tristan | Banks | 1009 | Folkestone Junior | 0 0 | 1009 | list |
| Ishaan | Somanchi | 944 | Middlesex Juniors | 0 0 | 944 | list |
| Boyan | Spassov | 893 | Barnet Knights | 0 0 | 893 | list |
| George | Nanayakkara | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Aryaman | Sharma | 857 | Chelmsford Juniors | 0 0 | 857 | list |
| Pratham | Kandikere | 828 | Uxbridge | 6 0 | 828 | list |
| Toby | Blankley | 0 | Cardiff * | 0 0 | 0 | list |
| Ishani | Vijayadeva | 0 | Edgware Gambits | 0 0 | 0 | list |
| Jared Thompson | Merwin Thompson | 0 | MK Bishops | 0 0 | 0 | list |
| Aristo | Voltaire | 0 | Reading * | 0 0 | 0 | list |
| Dimitar | Analiev | 0 | Bulgaria | 0 0 | 0 | list |
U10 Major (24)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Djan | Sennaroglu | 1806 | Wimbledon | 0 0 | 1806 | list |
| Stepan | Zhestilevskii | 1306 | London NW * | 0 0 | 1306 | list |
| Shrisha | Tarihalkar | 1269 | Leamington | 0 0 | 1269 | list |
| Christian | Delfaud | 1207 | Kent Juniors | 0 0 | 1207 | list |
| Dyuthi Sri | Gampa | 1203 | Chelmsford Juniors | 0 0 | 1203 | list |
| Ira | Mayer | 1177 | Barnet Knights | 0 0 | 1177 | list |
| Jai Hrithvik Adithya | Are | 1160 | Wales | 0 0 | 1160 | list |
| Hriday | Sisodiya | 1134 | Brighton & Hove * | 0 0 | 1134 | list |
| Mark | Kerobyan | 1133 | Hammersmith | 0 0 | 1133 | list |
| Rory | Dimitriu | 1038 | London N * | 0 0 | 1038 | list |
| Rafi | Coomaraswamy | 995 | London * | 0 0 | 995 | list |
| Benjamin | Tombs | 994 | Hampstead Junior | 0 0 | 994 | list |
| Talea | Martirossian | 901 | Sussex Juniors | 0 0 | 901 | list |
| Sean | Lee | 868 | Wallace Chess | 0 0 | 868 | list |
| Benedict | Child | 783 | Nottinghamshire* | 0 0 | 783 | list |
| Louis | Smith | 0 | Desert Penguins (London) | 0 0 | 0 | list |
| Edward | Graveston | 0 | Kent * | 0 0 | 0 | list |
| Ross | Baillie | 0 | Charlton | 0 0 | 0 | list |
| Krish | V | 0 | 0 0 | 0 | list | |
| James | Jeffery | 0 | Coulsdon Chess Club | 0 0 | 0 | list |
| Charlie | Duffin | 0 | Worcester * | 1 0 | 0 | list |
| Jason | Hu | 0 | Blue Coat Harborne | 0 0 | 0 | list |
| Liqun | Sun | 0 | Hall, The (Middlesex) | 0 0 | 0 | list |
| Oliver | Schmidt | 0 | Oxford/Cowley * | 0 0 | 0 | list |
U10 Minor (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Amirthanathan | 1211 | Nottinghamshire Juniors | 0 0 | 1211 | list |
| Puhal | Vijayan | 1115 | Gloucester | 0 0 | 1115 | list |
| Mukund | Kannan | 1097 | Guildford | 0 0 | 1097 | list |
| Dominic | Tang | 1016 | Surbiton | 0 0 | 1016 | list |
| Krishna | More | 779 | Berkshire Junior | 0 0 | 779 | list |
| Julian | Yip | 626 | London W * | 0 0 | 626 | list |
| Parth | Dash | 0 | Richmond Juniors | 0 0 | 0 | list |
| Ethan | Harris | 0 | Rhodes Avenue | 0 0 | 0 | list |
| Polina | Nedaiborshch | 0 | Harrow * | 0 0 | 0 | list |
| Oliver | Chan | 0 | 0 0 | 0 | list | |
| Timothy | Bao | 0 | London SW * | 0 0 | 0 | list |
| Chi Lam | Chan | 0 | Berkshire * | 0 0 | 0 | list |
| Kuba | Kochan | 0 | Surrey * | 0 0 | 0 | list |
| Dilan | Ubayasiri | 0 | Nottinghamshire Juniors | 0 0 | 0 | list |
| Claire | Hu | 0 | Mike Fox Chess School | 0 0 | 0 | list |
| Ervin | Yeung | 0 | Berkshire * | 0 0 | 0 | list |
| Nathan | Yeung | 0 | Berkshire * | 0 0 | 0 | list |
| Ruben | Lovell | 0 | Charlton | 0 0 | 0 | list |
| James | Jaisinghani | 0 | Gambit Juniors | 0 0 | 0 | list |
| Gregory | Schlackow | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
| Sunjeev | Narayan | 0 | St Pauls Juniors, SW13 | 0 0 | 0 | list |