2025 LJCC Finals U10/U14
Congress Org UK
U14 Major (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Fenu | Agbota | 1815 | Desert Penguins (London) | 0 0 | 1815 | list |
| Peter | Hazell | 1731 | Barnet Knights | 0 0 | 1731 | list |
| Bartosz | Cieslik | 1561 | Poland | 0 0 | 1561 | list |
U14 Minor (4)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Lila | O'neill | 1117 | Richmond Juniors | 0 0 | 1117 | list |
| Alex | Petrescu | 1082 | Richmond Juniors | 0 0 | 1082 | list |
| Toby | Blankley | 0 | Cardiff * | 0 0 | 0 | list |
| Ishani | Vijayadeva | 0 | Edgware Gambits | 0 0 | 0 | list |
U10 Major (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Djan | Sennaroglu | 1728 | Wimbledon | 0 0 | 1728 | list |
| Hriday | Sisodiya | 1134 | Brighton & Hove * | 0 0 | 1134 | list |
| Mark | Kerobyan | 1101 | Hammersmith | 0 0 | 1101 | list |
| Louis | Smith | 0 | Desert Penguins (London) | 0 0 | 0 | list |
| Edward | Graveston | 0 | Kent * | 0 0 | 0 | list |
U10 Minor (7)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Adam | Amirthanathan | 1211 | Nottinghamshire Juniors | 0 0 | 1211 | list |
| Krishna | More | 779 | Berkshire Junior | 0 0 | 779 | list |
| Parth | Dash | 0 | Richmond Juniors | 0 0 | 0 | list |
| Ethan | Harris | 0 | Rhodes Avenue | 0 0 | 0 | list |
| Polina | Nedaiborshch | 0 | Harrow * | 0 0 | 0 | list |
| Oliver | Chan | 0 | 0 0 | 0 | list | |
| Timothy | Bao | 0 | London SW * | 0 0 | 0 | list |