2025 LJCC Finals U8/U12/U16
Congress Org UK
U8 (18)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Minh | Nguyen | 1281 | Cambridgeshire * | 0 0 | 1281 | list |
| Kian | Abraham | 907 | Kent * | 0 0 | 907 | list |
| Yaseen Wali | Yunus | 866 | Coulsdon Chess Club | 0 0 | 866 | list |
| Ethan | Ng | 856 | Petts Wood & Orpington | 0 0 | 856 | list |
| Boglarka Rebecca | Bors | 837 | Sussex Juniors | 0 0 | 837 | list |
| Daarshik | Haldar | 817 | Wales | 0 0 | 817 | list |
| Dias | Nurzhanov | 803 | Chess Rising Stars | 0 0 | 803 | list |
| Hardhav | Hari | 688 | Petts Wood & Orpington | 0 0 | 688 | list |
| Luca | Williamson | 657 | London W * | 0 0 | 657 | list |
| Jacques | Marier-james | 647 | London NW * | 0 0 | 647 | list |
| David | Alegre | 635 | Kent Juniors | 0 0 | 635 | list |
| Sarvani | Kasinadhuni | 605 | Coulsdon Chess Club | 0 0 | 605 | list |
| Aarav | Minhas | 442 | Leicestershire Juniors | 0 0 | 442 | list |
| Riansh | Bhattacherjee | 380 | Essex Juniors | 0 0 | 380 | list |
| Nell | Butler | 0 | 5 0 | 0 | list | |
| Nathan | Heuberger | 0 | 0 0 | 0 | list | |
| Rizwan | Arshed | 0 | 0 0 | 0 | list | |
| Joseph | Lake | 0 | Wales | 0 0 | 0 | list |
U12 Major (5)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Reidan | Minhas | 1293 | Leicester Grammar School | 0 0 | 1293 | list |
| Theodore | Tie | 1175 | London SW * | 0 0 | 1175 | list |
| Kirill | Prokofjevs | 1131 | Rolls Royce Derby | 0 0 | 1131 | list |
| Archie | Jones | 0 | Cardiff * | 0 0 | 0 | list |
| Darragh | Marsh | 0 | 0 0 | 0 | list |
U12 Minor (4)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Haijo | Wierenga | 996 | Sussex Juniors | 0 0 | 996 | list |
| Vidwath | Turayi | 881 | Chelmsford Juniors | 0 0 | 881 | list |
| Ayaan | Joshi | 622 | Buckinghamshire* | 0 0 | 622 | list |
| Aiden | Teotia Das | 0 | Brentwood School | 0 0 | 0 | list |
U16 (3)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Edgar | Pack | 1816 | Judd GS | 0 0 | 1816 | list |
| Keshav | Singla | 1629 | St Albans | 0 0 | 1629 | list |
| Joshua | Seal | 0 | Emsworth | 0 0 | 0 | list |
U18/21/Open (0)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|