Primary tabs

17th Northwick Park Five Round Chess Congress

FIDE U2400 (21)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Remy Rushbrooke 2119 Cambridge University 0 0 2119 list
Robert Eames 2110 Hackney 0 0 2110 list
Alistair Hill 2104 Hammersmith 0 0 2104 list
Balahari Bharat Kumar 2068 Desert Penguins (London) 0 0 2068 list
Rock Yu 2055 AlphaChess 0 0 2055 list
Denis Dupuis 2045 Battersea 0 0 2045 list
Saahil Bansal 2015 Desert Penguins (London) 0 0 2015 list
Jonathan Mckay 2000 Scotland 0 0 2000 list
Arthur Kendall 2000 Sussex Juniors 0 0 2000 list
Joe Fathallah 1986 Cardiff 0 0 1986 list
Adam Faulkner 1959 Coulsdon Chess Club 0 0 1959 list
Cian Ward 1947 Hammersmith 0 0 1947 list
Nayan Keats Rastogi 1939 Eton College 0 0 1939 list
Jonathan Rubeck 1913 Hendon 0 0 1913 list
Tom Balmond 1891 Hampton School 0 0 1891 list
Stefan Voiculescu-holvad 1883 London School of Economics 0 0 1883 list
Eve Clark 1878 Scotland 0 0 1878 list
Maxime Quillaud 1855 Desert Penguins (London) 0 0 1855 list
Anuj Venkatesh 1825 Coulsdon Chess Club 4 0 1825 list
Abhishek Pradhan 1823 Farnham 0 0 1823 list
Shivam Sahoo 1791 MK Bishops 0 0 1791 list

FIDE Major U1860 (21)

First Name Last Name FIDE Rating Club Bye Tourney Rating Sort descending Rating Source
Oliver Finnegan 1832 British Bangla Chess Association 0 0 1832 list
Chris Marshall 1819 Maidstone 1 0 1819 list
Martin Faulkner 1790 Coulsdon Chess Club 0 0 1790 list
Brendan O'gorman 1777 DHSS 3 0 1777 list
Ayan Pradhan 1772 Surrey Kings 0 0 1772 list
Avinash Reddy 1769 Greater London Chess Club 0 0 1769 list
Julian Llewellyn 1768 Muswell Hill 0 0 1768 list
Simon Redmill 1754 Salisbury 4 0 1754 list
Robert Dean 1743 Saltaire 0 0 1743 list
Parin Suchak 1733 Syston 0 0 1733 list
Geoffrey L Bishop 1720 Metropolitan 0 0 1720 list
Stephen Pride 1709 Cambridge City 0 0 1709 list
Orla Dorman 1698 Petts Wood & Orpington 0 0 1698 list
Nicholas White 1693 Wycombe & Hazlemere 0 0 1693 list
Marc Morgan 1687 Hackney 3 0 1687 list
Naveen Daniel George 1624 Bristol & Clifton 0 0 1624 list
Alan Borgars 1579 Letchworth & Hitchin 0 0 1579 list
David Nigel Thompson 1494 London * 0 0 1494 list
Dushyanth Gan Nalabothula 0 Chess Challengers 0 0 0 list
Ashish Ganatra 0 Milton Keynes 0 0 0 list
Yunqi Zhai 0 London W * 0 0 0 list

ECF Minor U1500 (9)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sparsh Agarwal 1488 Croydon * 0 0 1488 list
John Sears 1336 Uxbridge 0 0 1336 list
James Barber 1322 Lewisham 0 0 1322 list
Theo Mears 1274 London N * 0 0 1274 list
Anthony Saunois 1223 Hackney 0 0 1223 list
Marcus Yip 1192 London W * 0 0 1192 list
Peter Merrifield 1104 Greater London Chess Club 0 0 1104 list
Philip Humphry 0 Harrow 0 0 0 list
Sean James 0 0 0 0 list