Top Scot Series Q2
Congress Org UK
Top Scot (Open) (33)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Neev | Lukhi | 1936 | Lenzie | 0 0 | 1936 | list |
| Aadith | Prabhu | 1724 | Edinburgh West | 0 0 | 1724 | list |
| Atticus | Yip | 1691 | Prestwick | 0 0 | 1691 | list |
| Advik | Mittal | 1645 | Lenzie | 0 0 | 1645 | list |
| Oscar | Yip | 1596 | Prestwick | 0 0 | 1596 | list |
| Igor | Semenov | 1589 | Hamilton | 0 0 | 1589 | list |
| Humam | Al Dakl Alla | 1499 | Lenzie | 0 0 | 1499 | list |
| Ross | Warcup | 1463 | Stirling | 0 0 | 1463 | list |
| Kyriakos | Mckenzie | 1353 | Edinburgh West | 0 0 | 1353 | list |
| Nilakshi | Bhattacharjee | 1265 | Edinburgh resident | 0 0 | 1265 | list |
| Sriram | Bhaskar | 1238 | Lenzie | 0 0 | 1238 | list |
| Wayne | Lee | 1219 | Lenzie | 0 0 | 1219 | list |
| Yushu | Huang | 1184 | Lenzie | 0 0 | 1184 | list |
| Prithvi | Nathan | 1174 | Edinburgh West | 0 0 | 1174 | list |
| Anika | Munshi | 1150 | Phones | 0 0 | 1150 | list |
| Krishiv | Ganesh | 1115 | Lenzie | 0 0 | 1115 | list |
| Archie | Drysdale | 1095 | Tiger Cubs | 0 0 | 1095 | list |
| Alice | Yuan | 1094 | Lenzie | 0 0 | 1094 | list |
| Yadhev | Nathan | 1087 | Bon Accord | 0 0 | 1087 | list |
| Mya Louise | Hannah | 1027 | Hamilton | 0 0 | 1027 | list |
| Andrew | Yu | 1021 | Lenzie | 0 0 | 1021 | list |
| Ray | Gong | 1016 | Lenzie | 0 0 | 1016 | list |
| Oliver | Lee | 992 | Lenzie | 0 0 | 992 | list |
| Ainesh | Prabhu | 964 | Edinburgh West | 0 0 | 964 | list |
| Aadhil Samit | Ashiqahamed | 960 | Glasgow resident | 0 0 | 960 | list |
| Arjun | Pawar | 867 | Lenzie | 0 0 | 867 | list |
| Lucy | Gall | 867 | Lothians resident | 0 0 | 867 | list |
| Yuvaan | Malhotra | 850 | Lenzie | 0 0 | 850 | list |
| Yashas | Satyavolu | 836 | Lenzie | 0 0 | 836 | list |
| Evin | Patton | 827 | Lenzie | 0 0 | 827 | list |
| Arseni | Cojocaru-plamadeala | 711 | Edinburgh West | 0 0 | 711 | list |
| Oscar | Clarke | 0 | Lanark | 0 0 | 0 | list |
| Bo | Montgomery-gordon | 0 | Perth Kinross resident | 0 0 | 0 | list |
Top Scot (U800) (24)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| George | Wu | 744 | Lenzie | 0 0 | 744 | list |
| Arya | Karthik | 743 | Lenzie | 0 0 | 743 | list |
| Tim | Xu | 724 | Lenzie | 0 0 | 724 | list |
| Netra | Gaikwad | 723 | Lenzie | 0 0 | 723 | list |
| Reina | Gaikwad | 693 | Lenzie | 0 0 | 693 | list |
| Aayansh | Singh | 690 | Lenzie | 0 0 | 690 | list |
| Dylan | Thomas | 690 | Hamilton | 0 0 | 690 | list |
| Garv | Dewangan | 664 | Lenzie | 0 0 | 664 | list |
| Dana | Cooke | 640 | Badgers Brook | 0 0 | 640 | list |
| Rafael | Allen Marin | 632 | Edinburgh Chess Academy | 0 0 | 632 | list |
| Roman | Revill | 631 | Lenzie | 0 0 | 631 | list |
| Krisha | Barnwal | 587 | Lenzie | 0 0 | 587 | list |
| Shivansh | Shrivastava | 580 | Lenzie | 0 0 | 580 | list |
| Niketh | Chintala | 503 | Lenzie | 0 0 | 503 | list |
| Lidia | Gorash | 432 | Lenzie | 0 0 | 432 | list |
| Kavan | Seran | 393 | Lenzie | 0 0 | 393 | list |
| Anaahat | Kaur | 376 | Lenzie | 0 0 | 376 | list |
| Aryan | Chauhan | 0 | Lenzie | 0 0 | 0 | list |
| Adam | Mcconnachie | 0 | Lenzie | 0 0 | 0 | list |
| Ruaraidh | Cooper | 0 | Lenzie | 0 0 | 0 | list |
| John | Mcconnachie | 0 | Lenzie | 0 0 | 0 | list |
| Avinash | Ragavendhar | 0 | Glasgow resident | 0 0 | 0 | list |
| Shriyan Naga | Thummurugoti | 0 | Glasgow resident | 0 0 | 0 | list |
| Mitali | Peecha | 0 | Lenzie | 0 0 | 0 | list |