Lothians Allegro 2026
Congress Org UK
Open (33)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrew | Greet | 2427 | Bellshill | 0 0 | 2427 | list |
| Konstantinos | Megalios | 2308 | Bellshill | 0 0 | 2308 | list |
| Craig | Thomson | 2248 | Edinburgh | 0 0 | 2248 | list |
| Stephen | Mannion | 2237 | Paisley | 0 0 | 2237 | list |
| Pavlos | Bozinakis | 2150 | Phones | 0 0 | 2150 | list |
| Rob | Colston | 2016 | Bearsden | 0 0 | 2016 | list |
| Andrew | Mccusker | 1984 | Hamilton | 0 0 | 1984 | list |
| Nurlykhan | Kudaibergen | 1977 | Edinburgh | 0 0 | 1977 | list |
| Neil | Thomson | 1973 | Giffnock | 0 0 | 1973 | list |
| Isaac | Browning | 1965 | Wandering Dragons | 0 0 | 1965 | list |
| Tom | Leah | 1951 | Wandering Dragons | 0 0 | 1951 | list |
| Ross | Blackford | 1947 | Dunbar | 0 0 | 1947 | list |
| Kevin | Maguire | 1932 | Glasgow Polytechnic | 0 0 | 1932 | list |
| Nicolas | Skettos | 1918 | Phones | 0 0 | 1918 | list |
| Jonathan | Mckay | 1915 | Glasgow Montrose | 0 0 | 1915 | list |
| Neev | Lukhi | 1909 | Lenzie | 0 0 | 1909 | list |
| Yevgeni | Sprenger De La Iglesia | 1882 | Phones | 0 0 | 1882 | list |
| Crawford | Macnab | 1879 | Edinburgh Civil Service | 0 0 | 1879 | list |
| Aryan | Munshi | 1868 | Phones | 0 0 | 1868 | list |
| Walter | Burnett | 1868 | Wandering Dragons | 0 0 | 1868 | list |
| Daniel | Savidge | 1865 | Dunfermline | 0 0 | 1865 | list |
| Kanishka | Bhatia | 1852 | Lenzie | 0 0 | 1852 | list |
| Jainill | Vadalia | 1843 | Phones | 0 0 | 1843 | list |
| Carey | Groves | 1830 | Wandering Dragons | 0 0 | 1830 | list |
| Tavish | Railwani | 1788 | Lenzie | 0 0 | 1788 | list |
| Chrysoula-paraskevi | Mitraka | 1775 | Lenzie | 0 0 | 1775 | list |
| Tommaso | Prever | 1766 | Outside UK | 0 0 | 1766 | list |
| Aadith | Prabhu | 1754 | Edinburgh West | 0 0 | 1754 | list |
| Eve | Clark | 1747 | Glasgow Polytechnic | 0 0 | 1747 | list |
| Marc | Gamble | 1669 | Pentland Hills | 0 0 | 1669 | list |
| Sai | Mallick | 1657 | Stewart Mel | 0 0 | 1657 | list |
| Stephen | Pimentil | 0 | Wandering Dragons | 0 0 | 0 | list |
| David | Robertson | 0 | Dunbar | 0 0 | 0 | list |
Challengers (22)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Findlay | Haddow | 1886 | Edinburgh | 0 0 | 1886 | list |
| Raj | Bhopal | 1881 | Edinburgh | 0 0 | 1881 | list |
| Jim | O`neil | 1862 | Wandering Dragons | 0 0 | 1862 | list |
| Prateek | Wadhwa | 1858 | Glasgow University | 0 0 | 1858 | list |
| Robert | Kane | 1836 | Edinburgh | 0 0 | 1836 | list |
| Rohit | Krishna Kumar | 1822 | Sandy Bells | 0 0 | 1822 | list |
| Neil | Irving | 1804 | Edinburgh | 0 0 | 1804 | list |
| Morgan | French | 1801 | 0 0 | 1801 | list | |
| Lokesh Kumar | Pulkanti | 1739 | Stirling | 0 0 | 1739 | list |
| Shriya | Madhu | 1731 | Edinburgh West | 0 0 | 1731 | list |
| Kevin | Lee | 1722 | St Andrews | 0 0 | 1722 | list |
| Mark | Gyalus | 1704 | Edinburgh | 0 0 | 1704 | list |
| David | Galbraith | 1703 | Musselburgh | 0 0 | 1703 | list |
| Humam | Al Dakl Alla | 1700 | Lenzie | 0 0 | 1700 | list |
| Ian | Fanning | 1680 | Edinburgh | 0 0 | 1680 | list |
| Frankie | Murray | 1678 | East Kilbride | 0 0 | 1678 | list |
| Alastair | Muirhead | 1661 | 0 0 | 1661 | list | |
| Chris | Nield | 1650 | Strathclyde University | 0 0 | 1650 | list |
| Kyriakos | Mckenzie | 1605 | Edinburgh West | 0 0 | 1605 | list |
| Ainesh | Prabhu | 1484 | Edinburgh West | 0 0 | 1484 | list |
| Austin | Connor | 0 | 0 0 | 0 | list | |
| Nazarie | Hryhorov | 0 | 0 0 | 0 | list |
Major (15)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Calum | Mcgillivray | 1581 | Edinburgh | 0 0 | 1581 | list |
| Krishan | Paterson | 1471 | Bank of Scotland | 0 0 | 1471 | list |
| Vedanth | Vikram | 1455 | Edinburgh Chess Academy | 0 0 | 1455 | list |
| Pavlo | Sokolenko | 1449 | 0 0 | 1449 | list | |
| Graham | Wilson | 1372 | Corstorphine | 0 0 | 1372 | list |
| Iain | Cowe | 1346 | Edinburgh | 0 0 | 1346 | list |
| Sumanth | Prakash | 1337 | Lenzie | 0 0 | 1337 | list |
| William | Harkins | 1323 | Benarty | 0 0 | 1323 | list |
| Stuart | Mckinney | 1323 | Edinburgh Civil Service | 0 0 | 1323 | list |
| Ben | Gilmour | 1317 | Castlehill | 0 0 | 1317 | list |
| Steve | Thomson | 1260 | Castlehill | 1 0 | 1260 | list |
| Finlay | Gibb | 1258 | North Juniors | 0 0 | 1258 | list |
| Adam | Callaghan | 1211 | Heriot Watt | 0 0 | 1211 | list |
| Rowan | Oren-woods | 1200 | Lenzie | 0 0 | 1200 | list |
| Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list |
Minor (38)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Nir | Oren-woods | 1257 | Aberdeenshire resident | 0 0 | 1257 | list |
| Josh | Cummings | 1256 | Grangemouth | 0 0 | 1256 | list |
| Murray | Togwell | 1242 | Strathclyde University | 0 0 | 1242 | list |
| Archie | Drysdale | 1206 | Tiger Cubs | 0 0 | 1206 | list |
| David | Sheng | 1188 | Edinburgh Chess Academy | 0 0 | 1188 | list |
| Kinjal | Dey | 1132 | Bellshill | 0 0 | 1132 | list |
| Neil | Stone-wigg | 1103 | Corstorphine | 0 0 | 1103 | list |
| Andrew | Yu | 1102 | Lenzie | 0 0 | 1102 | list |
| James | Crawford | 1072 | Musselburgh | 0 0 | 1072 | list |
| David | Watson | 1046 | Corstorphine | 0 0 | 1046 | list |
| Oliver | Lee | 1044 | Lenzie | 0 0 | 1044 | list |
| Alastair P | Dallas | 1023 | Dumfries | 0 0 | 1023 | list |
| Vihaa | Vadalia | 988 | Phones | 0 0 | 988 | list |
| Peter | Woollven | 967 | Badgers Brook | 0 0 | 967 | list |
| Jude | Henderson | 920 | Dunbar | 0 0 | 920 | list |
| Hugo | Madajczyk | 878 | Lothian Juniors | 0 0 | 878 | list |
| Matthew | Rattray | 834 | Edinburgh West | 0 0 | 834 | list |
| Zara | Anwar | 754 | Edinburgh Chess Academy | 0 0 | 754 | list |
| George | Wallace | 733 | Badgers Brook | 0 0 | 733 | list |
| Aaradhya | Ramprasad | 688 | Edinburgh West | 0 0 | 688 | list |
| Evan | Lin | 632 | Phones | 0 0 | 632 | list |
| Ved | Pulkanti | 607 | Edinburgh resident | 0 0 | 607 | list |
| Aaradhana | Raghavendran | 474 | Lenzie | 0 0 | 474 | list |
| Ernest | Madajczyk | 410 | Lothian Juniors | 0 0 | 410 | list |
| Csaba | Csampai | 0 | Livingston | 0 0 | 0 | list |
| Shourya | Konjeti | 0 | Glasgow resident | 0 0 | 0 | list |
| Rupert | Seggins | 0 | Edinburgh resident | 0 0 | 0 | list |
| Cullen | Watt | 0 | Edinburgh University | 0 0 | 0 | list |
| Riley | Curran | 0 | 0 0 | 0 | list | |
| Feroz | Hassan | 0 | 0 0 | 0 | list | |
| Oliver | Vincent-smith | 0 | JMS Gillespie | 0 0 | 0 | list |
| Chris | Johnstone | 0 | 0 0 | 0 | list | |
| Cullen | Watt | 0 | 0 0 | 0 | list | |
| Theodore | Agate | 0 | 0 0 | 0 | list | |
| Tisya | Sharma | 0 | 0 0 | 0 | list | |
| Alex | Callaghan | 0 | 0 0 | 0 | list | |
| Rosalind | Wallace | 0 | Badgers Brook | 0 0 | 0 | list |
| Ivan | Ivanov | 0 | 0 0 | 0 | list |