8th Somerset New Year Congress
Congress Org UK
U2050 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ben | Keohane | 2050 | London * | 0 0 | 2050 | list |
| Mark | Jones | 2013 | Swindon | 1 0 | 2013 | list |
| Adam | Clarke | 2003 | Newton Abbot | 0 0 | 2003 | list |
| Roger | De Coverly | 1974 | Bourne End | 0 0 | 1974 | list |
| Peter | Kirby | 1970 | Horfield & Redland | 3 0 | 1970 | list |
| Alistair | Gilbert | 1959 | Bristol Grendel | 3 0 | 1959 | list |
| Thomas | Matko | 1937 | Chippenham | 0 0 | 1937 | list |
| Matthew | Holmes | 1928 | Witney | 3 0 | 1928 | list |
| Paul | Spiller | 1911 | Sedgemoor | 2 0 | 1911 | list |
| Joseph | Turner | 1910 | Malpas (Gwent) | 0 0 | 1910 | list |
| Richard | Johnson | 1907 | Bristol Grendel | 3 0 | 1907 | list |
| Andrew | Dunn | 1848 | Newton Abbot | 0 0 | 1848 | list |
| Richard | George | 1834 | Cirencester | 0 0 | 1834 | list |
| Paul | Aston | 1823 | St Marychurch | 3 0 | 1823 | list |
| Brian | Gosling | 1770 | East Budleigh | 3 0 | 1770 | list |
| George | Georgiou | 1763 | Swindon | 3 0 | 1763 | list |
| Suhayl | Abdalla | 1749 | Newton Abbot | 0 0 | 1749 | list |
| Jack | Tye | 1769 | Bristol Grendel | 0 0 | 1749 | admin |
| Stephen | Horrell | 1746 | Abergavenny | 0 0 | 1746 | list |
| Nathaniel | Wu | 1619 | North Bristol | 0 0 | 1619 | list |
| S Wyn | Howells | 0 | Wales | 3 0 | 0 | list |
U1750 (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Greig | Sweetland | 1756 | Bath | 0 0 | 1756 | list |
| Peter | Marks | 1739 | Horfield & Redland | 3 0 | 1739 | list |
| Rob | Mcclatchey | 1721 | Salisbury | 3 0 | 1721 | list |
| Dillon | Rock Cooper | 1720 | Clevedon | 0 0 | 1720 | list |
| Martin | Jones | 1715 | Wales | 0 0 | 1715 | list |
| Alan | Papier | 1714 | Downend & Fishponds | 3 0 | 1714 | list |
| Robert | Parsons | 1712 | Hatch End | 0 0 | 1712 | list |
| Raymond | Francis | 1697 | Forest of Dean | 3 0 | 1697 | list |
| Oleksii | Novakov | 1693 | Bristol Cabot | 3 0 | 1693 | list |
| Toby | Kattenbelt | 1683 | Clevedon | 0 0 | 1683 | list |
| Christopher | Southall | 1680 | Wellington (Somerset) | 0 0 | 1680 | list |
| H William | Ingham | 1678 | Teignmouth | 1 0 | 1678 | list |
| Alastair | Marston | 1674 | Bristol Cabot | 3 0 | 1674 | list |
| David | Rogers | 1667 | Exmouth | 3 0 | 1667 | list |
| Jon | Tuson | 1664 | Wales | 1 0 | 1664 | list |
| William | Purle | 1653 | Berkshire * | 0 0 | 1653 | list |
| Grant | Daly | 1623 | Downend & Fishponds | 0 0 | 1623 | list |
| Dave | Williams | 1634 | Malpas (Gwent) | 0 0 | 1621 | admin |
| Peter | Eales | 1616 | Chandlers Ford | 0 0 | 1616 | list |
| Malcolm | Probert | 1615 | White Knights (Wales) | 1 0 | 1615 | list |
| David | Purle | 1598 | Crowthorne | 0 0 | 1598 | list |
| Ian | Rescorla | 1595 | Bude | 0 0 | 1595 | list |
| Patrick | Bourne | 1594 | Wales | 0 0 | 1594 | list |
| Scott | Hammett | 1589 | Wales | 0 0 | 1589 | list |
| Stephen | Williams | 1584 | Cwmbran | 0 0 | 1584 | list |
| Roy | Ludlow | 1582 | Trowbridge | 0 0 | 1582 | list |
| Emile | Doran | 1711 | Somerset * | 0 0 | 1548 | admin |
| Ian | Blencowe | 1532 | Wotton Hall | 0 0 | 1532 | list |
| Lucas | Zheng | 1501 | Wales | 0 0 | 1501 | list |
| Nick | Sampays | 1479 | Forest of Dean | 3 0 | 1479 | list |
| Ian | Webster | 1438 | Forest of Dean | 3 0 | 1438 | list |
| Dave | Tomlin | 1393 | Forest of Dean | 3 0 | 1393 | list |
| Paul | O'brien | 0 | Worthing | 0 0 | 0 | list |
| Elijah | Daniel | 0 | Abergavenny | 3 0 | 0 | list |
U1550 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aimee | Lowry | 1559 | Bristol Grendel | 0 0 | 1559 | list |
| Ben | Hughes | 1552 | Plymouth University | 0 0 | 1552 | list |
| Mike | Stannard | 1526 | Cwmbran | 3 0 | 1526 | list |
| Jarad | Clark | 1508 | Weymouth | 0 0 | 1508 | list |
| William | Taplin | 1508 | Keynsham | 1 0 | 1508 | list |
| Graham | Strickland | 1506 | Horfield & Redland | 3 0 | 1506 | list |
| Mark | Thwaites | 1463 | Horfield & Redland | 3 0 | 1463 | list |
| Christine | Constable | 1461 | Bude | 0 0 | 1461 | list |
| Nick | Spearing | 1460 | Reading | 0 0 | 1460 | list |
| Martyn | Maber | 1457 | Taunton | 0 0 | 1457 | list |
| Philip | Burnett | 1426 | Bristol Cabot | 0 0 | 1426 | list |
| Andre | Labouchardiere | 1393 | Weymouth | 0 0 | 1419 | admin |
| Keith | Middleton | 1401 | Devon * | 0 0 | 1401 | list |
| Ian | Leslie | 1401 | Cirencester | 0 0 | 1401 | list |
| Steve | Martin | 1387 | Gloucester | 3 0 | 1387 | list |
| Keven | Lamb | 1386 | Chandlers Ford | 0 0 | 1386 | list |
| Michael | Jennings | 1372 | Horfield & Redland | 3 0 | 1372 | list |
| Shaun | Walsh | 1342 | Downend & Fishponds | 0 0 | 1342 | list |
| Chris | Thompson | 1298 | Cwmbran | 3 0 | 1298 | list |
| David | Archer | 1282 | Godalming | 0 0 | 1282 | list |
| Stephen | Hinde | 1223 | Bristol & Clifton | 0 0 | 1223 | list |
| Michael | Ellery | 1175 | Weymouth | 0 0 | 1175 | list |
| Siobhan | Campbell | 1027 | Horfield & Redland | 3 0 | 1027 | list |
| Ben | White | 0 | Clevedon | 0 0 | 0 | list |
| Charlotte | Nicholson | 0 | Devon * | 0 0 | 0 | list |