Yas Queen! Rapid & Blitz Open
Congress Org UK
Open Rapid (25)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rock | Yu | 2076 | Little Heath | 0 0 | 2076 | list |
| Armaan | Nilim | 1893 | Barnet Juniors | 0 0 | 1893 | list |
| Andrey | Kovalenko | 1860 | London * | 0 0 | 1860 | list |
| Lorenzo | Pasqualetto | 1841 | Italy | 0 0 | 1841 | list |
| Ewan | Stephens | 1721 | Yas Queen! CC | 0 0 | 1721 | list |
| Mark | Levitin | 1720 | London N * | 0 0 | 1720 | list |
| Sameera | Kodukula | 1712 | Reading | 0 0 | 1712 | list |
| Katherine | Mccarthy | 1678 | London EC/WC * | 0 0 | 1678 | list |
| George | Scola | 1641 | Chelmsford Juniors | 0 0 | 1641 | list |
| Annalisa | Buontempo | 1626 | Yas Queen! CC | 0 0 | 1626 | list |
| Alexandra | Mccarthy | 1607 | Dame Alice Owen | 0 0 | 1607 | list |
| Natalia | Trzcinska | 1572 | Yas Queen! CC | 1 0 | 1572 | list |
| Lizaveta | Bychko | 1553 | Yas Queen! CC | 0 0 | 1553 | list |
| Shayan | Torne | 1530 | Essex Juniors | 0 0 | 1530 | list |
| Bihaan | Dutta | 1484 | Petts Wood & Orpington | 0 0 | 1484 | list |
| Nicky | Chorley | 1481 | Metropolitan | 0 0 | 1481 | list |
| Aashi | Aggarwal | 1416 | Reading | 0 0 | 1416 | list |
| Jenny | Mulholland | 1404 | Yas Queen! CC | 0 0 | 1404 | list |
| Merle | Nazareth | 0 | Yas Queen! CC | 0 0 | 0 | list |
| Martin | Xanthos | 0 | Hammersmith | 0 0 | 0 | list |
| Manuel | Falconetti | 0 | Yas Queen! CC | 0 0 | 0 | list |
| Oscar | Sun | 0 | London SW * | 0 0 | 0 | list |
| Hans | Ho | 0 | Maidenhead Junior | 0 0 | 0 | list |
| Luc | Turnbull | 0 | London E * | 0 0 | 0 | list |
| Tom | Lloyd | 0 | Richmond & Twickenham | 0 0 | 0 | list |
Open Blitz (19)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rock | Yu | 2083 | Little Heath | 0 0 | 2083 | list |
| Lorenzo | Pasqualetto | 1891 | Italy | 0 0 | 1891 | list |
| George | Scola | 1768 | Chelmsford Juniors | 0 0 | 1768 | list |
| Sameera | Kodukula | 1696 | Reading | 0 0 | 1696 | list |
| Tom | Lloyd | 1660 | Richmond & Twickenham | 0 0 | 1660 | list |
| Ewan | Stephens | 1597 | Yas Queen! CC | 0 0 | 1597 | list |
| Mark | Levitin | 1543 | London N * | 0 0 | 1543 | list |
| Natalia | Trzcinska | 1453 | Yas Queen! CC | 0 0 | 1453 | list |
| Ashish | Ganatra | 1444 | Milton Keynes | 0 0 | 1444 | list |
| Annalisa | Buontempo | 1428 | Yas Queen! CC | 0 0 | 1428 | list |
| Lizaveta | Bychko | 1411 | Yas Queen! CC | 0 0 | 1411 | list |
| Merle | Nazareth | 0 | Yas Queen! CC | 0 0 | 0 | list |
| Jenny | Mulholland | 0 | Yas Queen! CC | 0 0 | 0 | list |
| Katherine | Mccarthy | 0 | London EC/WC * | 0 0 | 0 | list |
| Alexandra | Mccarthy | 0 | Dame Alice Owen | 0 0 | 0 | list |
| Manuel | Falconetti | 0 | Yas Queen! CC | 0 0 | 0 | list |
| Aashi | Aggarwal | 0 | Reading | 0 0 | 0 | list |
| Mingyu | Han | 0 | London E * | 0 0 | 0 | list |
| Shayan | Torne | 0 | Essex Juniors | 0 0 | 0 | list |