Lothian Jnr Championships 2026
Congress Org UK
P5 & Under (4)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| George | Wallace | 733 | Badgers Brook | 0 0 | 733 | list |
| Ved | Pulkanti | 607 | Edinburgh Chess Academy | 0 0 | 607 | list |
| Roxanne | Rahman | 0 | 0 0 | 0 | list | |
| Ruby | Shaw | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Primary (P7 & Under) (8)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Raphael | Rahman | 934 | Edinburgh Chess Academy | 0 0 | 934 | list |
| Corin | Kirby Brennan | 845 | Lothian Juniors | 0 0 | 845 | list |
| Matthew | Rattray | 834 | Lothian Juniors | 0 0 | 834 | list |
| Aditya | Roy | 498 | Edinburgh resident | 0 0 | 498 | list |
| Charlie | Horner | 462 | Lothian Juniors | 0 0 | 462 | list |
| Salvatore | Wang-ferrera | 254 | Edinburgh resident | 0 0 | 254 | list |
| Adi | Nandakumar | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
| Yuet Darren | Yung | 0 | Lothian Juniors | 0 0 | 0 | list |
Open (S6 & Under) (12)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Haruo | Uegaki | 1462 | Edinburgh West | 0 0 | 1462 | list |
| Pavlo | Sokolenko | 1449 | Edinburgh | 0 0 | 1449 | list |
| Nicholas | Kitaev | 1425 | Grangemouth | 0 0 | 1425 | list |
| Nilakshi | Bhattacharjee | 1292 | Edinburgh resident | 0 0 | 1292 | list |
| Sam | Veeradaseri | 912 | Lothian Juniors | 0 0 | 912 | list |
| Om | Patil | 885 | Lenzie | 0 0 | 885 | list |
| Joshua | Costley | 830 | Edinburgh Chess Academy | 0 0 | 830 | list |
| Karthik | Kannan | 581 | Lothian Juniors | 0 0 | 581 | list |
| Dhian | Singh | 321 | Edinburgh resident | 0 0 | 321 | list |
| Damon | Singh | 166 | Edinburgh | 0 0 | 166 | list |
| Darragh | Singh | 0 | Edinburgh resident | 0 0 | 0 | list |
| Mohammed Faizan | Shamsher | 0 | Lothian Juniors | 0 0 | 0 | list |