Ayr 2019
The 2019 Ayr Congress took place at the Mercure Hotel from Friday 24th to Sunday 26th May 2019
Open
1st= | Andrew Greet | 4.0 | £150 |
---|---|---|---|
1st= | Hamish Olson | 4.0 | £150 |
3rd= | Stephen Mannion | 3.5 | £25 |
3rd= | Robert Lothian | 3.5 | £25 |
Grading Prize | Alan Jelfs | 3.5 | £30 |
Major
1st= | William Clinton | 4.5 | £150 |
---|---|---|---|
1st= | Paul Doherty | 4.5 | £150 |
3rd= | Keith Aitchison | 3.5 | £25 |
3rd= | Ian West | 3.5 | £25 |
Grading Prize= | James McDade | 3.5 | £15 |
Grading Prize= | Cooper Patterson | 3.5 | £15 |
Minor
1st | Dave Watson | 4.5 | £200 |
---|---|---|---|
2nd= | Derek Coope | 4.0 | £50 |
2nd= | Sarah Smith | 4.0 | £50 |
2nd= | Alex Waddell | 4.0 | £50 |
Grading Prize= | Alex MacDonald | 3.5 | £15 |
Grading Prize= | Malcolm McMillan | 3.5 | £15 |
Junior Saturday
1st | Karthikeya Vundi | 5.0 | Winners tropy, gold medal, 1st choice of book |
---|---|---|---|
2nd | Shuban Kistareddy | 4.5 | Silver medal and 2nd choice of book |
3rd | Jack Egan | 4.0 | Bronze medal and 3rd choice of book |
A further twelve participants, who attended the prize giving, also received a medal and a choice of book
Organisation:
12