Primary tabs
Open (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tavish | Railwani | 1670 | Lenzie | 0 0 | 1670 | list |
Alagu | Karthick | 1664 | Edinburgh Chess Academy | 0 0 | 1664 | list |
Advik | Mittal | 1619 | Lenzie | 0 0 | 1619 | list |
Pavlo | Sokolenko | 1508 | Edinburgh | 0 0 | 1508 | list |
Srinivas | Rath | 1463 | Corstorphine | 0 0 | 1463 | list |
Humam | Al Dakl Alla | 1450 | Lenzie | 0 0 | 1450 | list |
Raghuram | Parasur | 1373 | Edinburgh Chess Academy | 0 0 | 1373 | list |
Vedanth | Vikram | 1312 | Edinburgh Chess Academy | 0 0 | 1312 | list |
Raghav | Palanivel | 1247 | Corstorphine Primary | 0 0 | 1247 | list |
Florence | Wilson | 1178 | Tiger Cubs | 0 0 | 1178 | list |
Arnav | Sharan | 1087 | Lenzie | 0 0 | 1087 | list |
Sahana | Chakraborty | 1061 | Edinburgh | 0 0 | 1061 | list |
Rishon | Arun | 1026 | Edinburgh | 0 0 | 1026 | list |
Osian | Hunt | 962 | Sciennes PS | 0 0 | 962 | list |
Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 960 | admin |
Christian | Gordon | 785 | Edinburgh Chess Academy | 0 0 | 785 | list |
Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 596 | admin |
Secondary U900/Ungraded (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Sai | Mallick | 1522 | Stewart Mel | 0 0 | 1522 | list |
Abhi | Verma | 1354 | East Kilbride | 0 0 | 1354 | list |
Lachlan | Cattanach | 1255 | Bruntsfield | 0 0 | 1255 | list |
Angharad | Hunt | 1137 | Sciennes PS | 0 0 | 1137 | list |
Anton | Skornyakov | 1034 | 0 0 | 1034 | list | |
Aatish | Venkatesan | 957 | Giffnock | 0 0 | 957 | list |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list |
Coral | Cresswell | 851 | St Thomas of Aquins | 0 0 | 851 | list |
Aiden | Clarke | 738 | St Thomas of Aquins | 0 0 | 738 | list |
Hugo | Kagungila | 697 | Edinburgh Chess Academy | 0 0 | 697 | list |
Gregory L | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list |
Fabian | Butchart | 648 | 0 0 | 648 | list | |
Yichen | Shu | 607 | Edinburgh Chess Academy | 0 0 | 607 | list |
Andrew | Mckendrick | 464 | Sciennes PS | 0 0 | 464 | list |
Sai Priyaan | Viswalingam | 363 | 0 0 | 363 | list | |
Naksatra | Manivannan | 286 | 0 0 | 286 | list | |
Alex | King | 0 | Boroughmuir | 0 0 | 0 | list |
Evan | Thomas | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Laksh | Thakur | 0 | 0 0 | 0 | list | |
Ben | Rodger | 0 | 0 0 | 0 | list | |
Malin | Grafton | 0 | 0 0 | 0 | list | |
Taylor | Fletcher | 0 | 0 0 | 0 | list | |
Tommy | Weddell | 0 | 0 0 | 0 | list | |
Conor | Reid | 0 | 0 0 | 0 | list |
Primary U900 (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Devesh | Sharma | 1783 | Edinburgh Chess Academy | 0 0 | 1783 | list |
Aadith | Prabhu | 1683 | Edinburgh Chess Academy | 0 0 | 1683 | list |
Lochan | Balaji | 1354 | Lenzie | 0 0 | 1354 | list |
Sumanth | Prakash | 1334 | Lenzie | 0 0 | 1334 | list |
Haruo | Uegaki | 1315 | Edinburgh Chess Academy | 0 0 | 1315 | list |
Alden | Arun | 1273 | Edinburgh Chess Academy | 0 0 | 1273 | list |
Meiting | Wang | 1140 | Edinburgh Chess Academy | 0 0 | 1140 | list |
Anika | Munshi | 989 | Lenzie | 0 0 | 989 | list |
Zach | Patel | 963 | Edinburgh Chess Academy | 0 0 | 963 | list |
Leo | Li | 885 | Lenzie | 0 0 | 885 | list |
Nathan | Lee | 860 | Lenzie | 0 0 | 860 | list |
Marek | Dziobek | 834 | Giffnock | 0 0 | 834 | list |
Damodharan | Sadagopan | 639 | Edinburgh resident | 0 0 | 639 | list |
Maria | Al Dakl Alla | 590 | Lenzie | 0 0 | 590 | list |
Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list |
Dannier | Sabir | 579 | Bruntsfield | 0 0 | 579 | list |
Arnav | Rekhate | 522 | Lenzie | 0 0 | 522 | list |
Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list |
Advay | Sisodia | 342 | Lothians resident | 0 0 | 342 | list |
Dean | Chaudhry | 0 | 0 0 | 0 | list |
Primary U300/Ungraded (33)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Sheng | 993 | 0 0 | 993 | list | |
Max | Scott | 683 | 0 0 | 683 | list | |
Om | Patil | 591 | Lenzie | 0 0 | 591 | list |
Anaya | Malpure | 488 | Stewart Mel | 0 0 | 488 | list |
Johan | Kiran | 467 | Edinburgh Chess Academy | 0 0 | 467 | list |
Vidhaan | Srivastava | 431 | Dalry Primary School | 0 0 | 431 | list |
Max | Kelly | 328 | Edinburgh St Peter's | 0 0 | 328 | list |
Zhihong | Wang | 266 | Edinburgh Academy | 0 0 | 266 | list |
Thomas | Crichton | 245 | Edinburgh St Peter's | 0 0 | 245 | list |
Olivia | Karus | 221 | St George's School | 0 0 | 221 | list |
Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list |
Branwen | Hunt | 115 | Sciennes PS | 0 0 | 115 | list |
Maria | Vilkova | 0 | Bellshill | 0 0 | 0 | list |
Kamran | Sabir | 0 | Bruntsfield | 0 0 | 0 | list |
Prithvi | Ranjith Nair | 0 | Dalry Primary School | 0 0 | 0 | list |
Ayush | Vijay | 0 | Dalry Primary School | 0 0 | 0 | list |
Eilidh | Macnamara | 0 | Edinburgh Academy | 0 0 | 0 | list |
Alessandro Matteo | Attili | 0 | Edinburgh | 0 0 | 0 | list |
Alba | Gorman | 0 | St George's School | 0 0 | 0 | list |
Alice | Murray | 0 | St George's School | 0 0 | 0 | list |
Maryam | Alkalaly | 0 | St George's School | 0 0 | 0 | list |
Selma | Alwan | 0 | St George's School | 0 0 | 0 | list |
Timur | Kassimkulov | 0 | Bothwell PS | 0 0 | 0 | list |
Charles | Reid | 0 | Stewart Mel | 0 0 | 0 | list |
Charlie | Hill | 0 | 0 0 | 0 | list | |
Rajvir | Singh | 0 | 0 0 | 0 | list | |
Reniya | Guoerban | 0 | 0 0 | 0 | list | |
Rusilan | Guoerban | 0 | 0 0 | 0 | list | |
Ayush | Vadlamani | 0 | 0 0 | 0 | list | |
Oliver | Robinson | 0 | 0 0 | 0 | list | |
Louis | Bannon-o’rawe | 0 | 0 0 | 0 | list | |
Oluwarotimi | Akanmu | 0 | 0 0 | 0 | list | |
Advay | Menon | 0 | 0 0 | 0 | list |