Primary tabs
Open (17)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alagu | Karthick | 1663 | Edinburgh Chess Academy | 0 0 | 1663 | list |
Tavish | Railwani | 1659 | Lenzie | 0 0 | 1659 | list |
Advik | Mittal | 1581 | Lenzie | 0 0 | 1581 | list |
Pavlo | Sokolenko | 1486 | Edinburgh | 0 0 | 1486 | list |
Vedanth | Vikram | 1481 | Edinburgh Chess Academy | 0 0 | 1481 | list |
Humam | Al Dakl Alla | 1481 | Lenzie | 0 0 | 1481 | list |
Srinivas | Rath | 1478 | Corstorphine | 0 0 | 1478 | list |
Raghuram | Parasur | 1427 | Edinburgh Chess Academy | 0 0 | 1427 | list |
Raghav | Palanivel | 1321 | Corstorphine Primary | 0 0 | 1321 | list |
Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list |
Sahana | Chakraborty | 1110 | Edinburgh | 0 0 | 1110 | list |
Arnav | Sharan | 1088 | Lenzie | 0 0 | 1088 | list |
Rishon | Arun | 1049 | Edinburgh | 0 0 | 1049 | list |
Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list |
Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 960 | admin |
Christian | Gordon | 785 | Edinburgh Chess Academy | 0 0 | 785 | list |
Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 596 | admin |
Secondary U900/Ungraded (25)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sai | Mallick | 1494 | Stewart Mel | 0 0 | 1494 | list |
Abhi | Verma | 1351 | East Kilbride | 0 0 | 1351 | list |
Lachlan | Cattanach | 1255 | Bruntsfield | 0 0 | 1255 | list |
Angharad | Hunt | 1242 | Sciennes PS | 0 0 | 1242 | list |
Anton | Skornyakov | 1047 | 0 0 | 1047 | list | |
Aatish | Venkatesan | 957 | Giffnock | 0 0 | 957 | list |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list |
Coral | Cresswell | 916 | St Thomas of Aquins | 0 0 | 916 | list |
Aiden | Clarke | 738 | St Thomas of Aquins | 0 0 | 738 | list |
Hugo | Kagungila | 697 | Edinburgh Chess Academy | 0 0 | 697 | list |
Gregory L | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list |
Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list |
Fabian | Butchart | 648 | 0 0 | 648 | list | |
Yichen | Shu | 607 | Edinburgh Chess Academy | 0 0 | 607 | list |
Andrew | Mckendrick | 518 | Sciennes PS | 0 0 | 518 | list |
Sai Priyaan | Viswalingam | 363 | 0 0 | 363 | list | |
Naksatra | Manivannan | 286 | 0 0 | 286 | list | |
Laksh | Thakur | 0 | 0 0 | 0 | list | |
Ben | Rodger | 0 | 0 0 | 0 | list | |
Malin | Grafton | 0 | 0 0 | 0 | list | |
Taylor | Fletcher | 0 | 0 0 | 0 | list | |
Tommy | Weddell | 0 | 0 0 | 0 | list | |
Conor | Reid | 0 | 0 0 | 0 | list | |
Alex | King | 0 | Boroughmuir | 0 0 | 0 | list |
Evan | Thomas | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Primary U900 (20)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list |
Aadith | Prabhu | 1708 | Edinburgh Chess Academy | 0 0 | 1708 | list |
Lochan | Balaji | 1339 | Lenzie | 0 0 | 1339 | list |
Haruo | Uegaki | 1335 | Edinburgh Chess Academy | 0 0 | 1335 | list |
Sumanth | Prakash | 1302 | Lenzie | 0 0 | 1302 | list |
Alden | Arun | 1198 | Edinburgh Chess Academy | 0 0 | 1198 | list |
Anika | Munshi | 1150 | Lenzie | 0 0 | 1150 | list |
Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list |
Zach | Patel | 1050 | Edinburgh Chess Academy | 0 0 | 1050 | list |
Leo | Li | 885 | Lenzie | 0 0 | 885 | list |
Nathan | Lee | 860 | Lenzie | 0 0 | 860 | list |
Marek | Dziobek | 851 | Giffnock | 0 0 | 851 | list |
Damodharan | Sadagopan | 724 | Edinburgh resident | 0 0 | 724 | list |
Maria | Al Dakl Alla | 715 | Lenzie | 0 0 | 715 | list |
Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list |
Dannier | Sabir | 579 | Bruntsfield | 0 0 | 579 | list |
Arnav | Rekhate | 576 | Lenzie | 0 0 | 576 | list |
Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list |
Advay | Sisodia | 342 | Lothians resident | 0 0 | 342 | list |
Dean | Chaudhry | 0 | 0 0 | 0 | list |
Primary U300/Ungraded (33)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Max | Scott | 1195 | 0 0 | 1195 | list | |
David | Sheng | 1055 | 0 0 | 1055 | list | |
Om | Patil | 833 | Lenzie | 0 0 | 833 | list |
Anaya | Malpure | 588 | Stewart Mel | 0 0 | 588 | list |
Johan | Kiran | 503 | Edinburgh Chess Academy | 0 0 | 503 | list |
Vidhaan | Srivastava | 431 | Dalry Primary School | 0 0 | 431 | list |
Zhihong | Wang | 351 | Edinburgh Academy | 0 0 | 351 | list |
Max | Kelly | 328 | Edinburgh St Peter's | 0 0 | 328 | list |
Thomas | Crichton | 245 | Edinburgh St Peter's | 0 0 | 245 | list |
Olivia | Karus | 221 | St George's School | 0 0 | 221 | list |
Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list |
Branwen | Hunt | 115 | Sciennes PS | 0 0 | 115 | list |
Charlie | Hill | 0 | 0 0 | 0 | list | |
Rajvir | Singh | 0 | 0 0 | 0 | list | |
Reniya | Guoerban | 0 | 0 0 | 0 | list | |
Rusilan | Guoerban | 0 | 0 0 | 0 | list | |
Ayush | Vadlamani | 0 | 0 0 | 0 | list | |
Oliver | Robinson | 0 | 0 0 | 0 | list | |
Louis | Bannon-o’rawe | 0 | 0 0 | 0 | list | |
Oluwarotimi | Akanmu | 0 | 0 0 | 0 | list | |
Advay | Menon | 0 | 0 0 | 0 | list | |
Maria | Vilkova | 0 | Bellshill | 0 0 | 0 | list |
Kamran | Sabir | 0 | Bruntsfield | 0 0 | 0 | list |
Prithvi | Ranjith Nair | 0 | Dalry Primary School | 0 0 | 0 | list |
Ayush | Vijay | 0 | Dalry Primary School | 0 0 | 0 | list |
Eilidh | Macnamara | 0 | Edinburgh Academy | 0 0 | 0 | list |
Alessandro Matteo | Attili | 0 | Edinburgh | 0 0 | 0 | list |
Alba | Gorman | 0 | St George's School | 0 0 | 0 | list |
Alice | Murray | 0 | St George's School | 0 0 | 0 | list |
Maryam | Alkalaly | 0 | St George's School | 0 0 | 0 | list |
Selma | Alwan | 0 | St George's School | 0 0 | 0 | list |
Timur | Kassimkulov | 0 | Bothwell PS | 0 0 | 0 | list |
Charles | Reid | 0 | Stewart Mel | 0 0 | 0 | list |