Primary tabs
EJCOA Leicestershire Zonal - 11th Febraury 2023
U20 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Arav | Ajaykumar | 1672 | Leicestershire Juniors | 0 0 | 1672 | list |
Bilal | Manzoor | 0 | 0 0 | 0 | list |
U18 (0)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|
U16 (2)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Davi | Diniz Afonso | 1869 | Hammersmith | 0 0 | 1869 | list |
David | Agyemang | 1675 | Bolton | 0 0 | 1675 | list |
U14 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Sathsara | Dissanayake | 1886 | Leicester Academicals | 0 0 | 1886 | list |
Alexander | Shen | 1662 | Leicestershire Juniors | 0 0 | 1662 | list |
Rohith | Bangalore Kumar | 1579 | Solihull | 0 0 | 1579 | list |
Madhav | Eradi | 1466 | Leicestershire Juniors | 0 0 | 1466 | list |
Noor | Datoo | 1405 | Anstey | 0 0 | 1405 | list |
Julian | Kitchen | 1368 | Staffordshire * | 0 0 | 1368 | list |
Aman | Das | 1077 | Leicestershire Juniors | 0 0 | 1077 | list |
Hamza | Manzoor | 0 | Leicester | 0 0 | 0 | list |
Keshav | Johri | 0 | Leicestershire Juniors | 0 0 | 0 | list |
U12 (17)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
George | Calvert | 1722 | Oundle School | 0 0 | 1722 | list |
Yvon | Van Neerven | 1429 | Leicestershire Juniors | 0 0 | 1429 | list |
Sofia | Hilmi | 1179 | Leicestershire Juniors | 0 0 | 1179 | list |
Hugo | Dickinson | 1090 | Derby | 0 0 | 1090 | list |
Siddharth | Hiremath | 1027 | Leicestershire Juniors | 0 0 | 1027 | list |
Ruya | Kenz | 1003 | Newcastle-under-Lyme School | 0 0 | 1003 | list |
Matthew | Bell | 915 | Leicestershire Juniors | 0 0 | 915 | list |
Anna | Mckenna | 904 | Wirral Juniors | 0 0 | 904 | list |
Shiven | Patel | 808 | Leicestershire Juniors | 0 0 | 808 | list |
Yedidia | Kimasi-budiaki | 806 | Derby | 0 0 | 806 | list |
Mariam | Gonem | 786 | Leicestershire Juniors | 0 0 | 786 | list |
Sia | Shah-thakerar | 771 | Leicestershire Juniors | 0 0 | 771 | list |
William | Hammond | 737 | Leicestershire Juniors | 0 0 | 737 | list |
Bobby | Sun | 0 | Leicestershire Juniors | 0 0 | 0 | list |
Nadia | Prokofjeva | 0 | 0 0 | 0 | list | |
Vedant | Anand | 0 | 0 0 | 0 | list | |
Tariq | Ahmed | 0 | 0 0 | 0 | list |
U10 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Akshath | Shivakumar | 1880 | Solihull | 0 0 | 1880 | list |
Reyansh | Saxena | 1692 | London SW * | 0 0 | 1692 | list |
Rohan | Babu | 1577 | West Bridgford | 0 0 | 1577 | list |
Dominic | Pugaciauskas | 1312 | Solihull * | 0 0 | 1312 | list |
Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
Sai Pranav | Peddi | 1135 | Amber Valley | 0 0 | 1135 | list |
Javunu | Ranasinghe | 923 | Birmingham * | 0 0 | 923 | list |
William | Calvert | 889 | Northamptonshire Juniors | 0 0 | 889 | list |
Shaylan | Gadhia | 759 | Leicestershire Juniors | 0 0 | 759 | list |
Nikodem | Boczek | 746 | Staffordshire * | 0 0 | 746 | list |
Jeeth | Gottipati | 668 | Leicestershire Juniors | 0 0 | 668 | list |
Yashovar | Tomar | 597 | Leicestershire Juniors | 0 0 | 597 | list |
Rhiyan | Pattani | 0 | 0 0 | 0 | list |
U8 (9)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1837 | London SW * | 0 0 | 1837 | list |
Krish | Gandhi | 1316 | Warwickshire Juniors | 0 0 | 1316 | list |
Varun | Premkumar | 827 | Coventry Chess Academy | 0 0 | 827 | list |
Siwon | Kim | 496 | Leicestershire * | 0 0 | 496 | list |
Sithara | Dissanayake | 342 | Leicestershire Juniors | 0 0 | 342 | list |
Manav | Rawal | 0 | Fairfield School | 0 0 | 0 | list |
Kirill | Prokofjevs | 0 | 0 0 | 0 | list | |
Sidhant | Anand | 0 | 0 0 | 0 | list | |
Reeyan | Trivedi | 0 | 0 0 | 0 | list |