Primary tabs
NEJCA 2023 Keith Hoban Memorial over the board chess tournament.
Open (including ungraded) (33)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aniruddha | Vishwanath | 1613 | North Juniors | 0 0 | 1613 | list |
Pranav | Arcot | 1484 | Robert Gordons | 0 0 | 1484 | list |
Prithvi | Nathan | 1218 | Edinburgh resident | 0 0 | 1218 | list |
Rowan | Oren-woods | 1143 | North Juniors | 0 0 | 1143 | list |
Atrasnu | Bhaduri | 1068 | Aberdeenshire resident | 0 0 | 1068 | list |
Yadhev | Nathan | 1038 | Aberdeenshire resident | 0 0 | 1038 | list |
Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list |
Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list |
Dylan | Warren | 929 | North Juniors | 0 0 | 929 | list |
Sathyachaitanya | Jetti | 525 | North Juniors | 0 0 | 525 | list |
Dhriti | Shah | 115 | Bon Accord | 0 0 | 115 | list |
Ethan | Hunter | 0 | 0 0 | 0 | list | |
Alex | Petrov | 0 | 0 0 | 0 | list | |
Billy | Wallace | 0 | 0 0 | 0 | list | |
Aous | Hamdan | 0 | 0 0 | 0 | list | |
Vihaan | Shah | 0 | 0 0 | 0 | list | |
Mihir | Raje | 0 | 0 0 | 0 | list | |
Joshua | Churn | 0 | 0 0 | 0 | list | |
Liam | Buckley | 0 | 0 0 | 0 | list | |
Arthur | Ducarme | 0 | 0 0 | 0 | list | |
Anirudh | Peraka | 0 | 0 0 | 0 | list | |
Jatin | Vinjam | 0 | 0 0 | 0 | list | |
Finn | Scallon | 0 | 0 0 | 0 | list | |
Maks | Bayramov | 0 | 0 0 | 0 | list | |
Oscar | Smith | 0 | 0 0 | 0 | list | |
Charee | Echebiri | 0 | 0 0 | 0 | list | |
Omkar | Joshi | 0 | 0 0 | 0 | list | |
Sahdev | Vijayamirtharaj | 0 | 0 0 | 0 | list | |
Luca | Drain | 0 | 0 0 | 0 | list | |
Christian | Metcalfe | 0 | Robert Gordons | 0 0 | 0 | list |
Arran | Stewart | 0 | Robert Gordons | 0 0 | 0 | list |
Owen | Izedonmwen | 0 | Robert Gordons | 0 0 | 0 | list |
Osawe | Izedonmwen | 0 | Robert Gordons | 0 0 | 0 | list |
Intermediate (9)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Anjishnu | Bhaduri | 1063 | Bon Accord | 0 0 | 1063 | list |
Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list |
Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list |
Alastair | Stutter | 739 | North Juniors | 0 0 | 739 | list |
Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list |
Jordan | Simpson | 484 | North Juniors | 0 0 | 484 | list |
Keenan | Moyle | 0 | 0 0 | 0 | list | |
Arran | Stewart | 0 | 0 0 | 0 | list | |
Efetobore | Gere | 0 | Robert Gordons | 0 0 | 0 | list |
Novice/Ungraded (32)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Vihaan | Shindgikar | 351 | North Juniors | 0 0 | 351 | list |
Yiyi | Zhang | 177 | 0 0 | 177 | list | |
Keir | Watt | 115 | North Juniors | 0 0 | 115 | list |
Ash | Mcconnell | 0 | 0 0 | 0 | list | |
Vikaash | Thamarai Saravanan | 0 | 0 0 | 0 | list | |
Ramsay | Duff | 0 | 0 0 | 0 | list | |
Danny | Jess | 0 | 0 0 | 0 | list | |
Hugo | Terris | 0 | 0 0 | 0 | list | |
Jeik | Lee | 0 | 0 0 | 0 | list | |
Theo | Raby | 0 | 0 0 | 0 | list | |
Christina | Shi | 0 | 0 0 | 0 | list | |
Jans | Blazevics | 0 | 0 0 | 0 | list | |
Alexander | Soo | 0 | 0 0 | 0 | list | |
George | Gauld | 0 | 0 0 | 0 | list | |
Samarth | Somasundaram | 0 | 0 0 | 0 | list | |
Sachit | Somasundaram | 0 | 0 0 | 0 | list | |
Iris | Stewart | 0 | 0 0 | 0 | list | |
Arthur | Wood | 0 | 0 0 | 0 | list | |
Hubert | Rzepka | 0 | 0 0 | 0 | list | |
Clara | Azraai | 0 | 0 0 | 0 | list | |
Jack | Rose | 0 | 0 0 | 0 | list | |
Ed | Mathieson | 0 | 0 0 | 0 | list | |
Christopher | Charles | 0 | 0 0 | 0 | list | |
Marcus | Vila Domini O’kennedy | 0 | 0 0 | 0 | list | |
Oscar | Vila Domini O’kennedy | 0 | 0 0 | 0 | list | |
Svara | Jaganathan | 0 | 0 0 | 0 | list | |
Sanat | Jaganathan | 0 | 0 0 | 0 | list | |
Nikita | Singh | 0 | 0 0 | 0 | list | |
Yashveer | Singh | 0 | 0 0 | 0 | list | |
Alistair | Pirie | 0 | 0 0 | 0 | list | |
Jamie | Ness | 0 | Robert Gordons | 0 0 | 0 | list |
Callum | Richardson | 0 | Robert Gordons | 0 0 | 0 | list |