Primary tabs
P5 & Under (29)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Devesh | Sharma | 1783 | Edinburgh Chess Academy | 0 0 | 1783 | list |
Aadith | Prabhu | 1683 | Edinburgh Chess Academy | 0 0 | 1683 | list |
Nicholas | Kitaev | 1339 | Grangemouth | 0 0 | 1339 | list |
Alden | Arun | 1273 | Dalry Primary School | 0 0 | 1273 | list |
Prithvi | Nathan | 1066 | Edinburgh resident | 0 0 | 1066 | list |
Shruti | Madhu | 1011 | Edinburgh resident | 0 0 | 1011 | list |
Ayush | Vijay | 747 | Dalry Primary School | 0 0 | 747 | list |
Damodharan | Sadagopan | 639 | Edinburgh Chess Academy | 0 0 | 639 | list |
Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list |
Johan | Kiran | 467 | Edinburgh Chess Academy | 0 0 | 467 | list |
Vidhaan | Srivastava | 431 | Dalry Primary School | 0 0 | 431 | list |
Advay | Menon | 333 | Edinburgh resident | 0 0 | 333 | list |
Kamran | Sabir | 328 | Bruntsfield | 0 0 | 328 | list |
Chinmayi | Garlapati | 268 | Sciennes PS | 0 0 | 268 | list |
Zhihong | Wang | 266 | Edinburgh Academy | 0 0 | 266 | list |
Ayush Subramanya | Vadlamani | 233 | Edinburgh resident | 0 0 | 233 | list |
Olivia | Karus | 221 | St George's School | 0 0 | 221 | list |
Charles | Reid | 172 | Stewart Mel | 0 0 | 172 | list |
Dean | Chaudhry | 115 | Edinburgh resident | 0 0 | 115 | list |
Hrihaan | Parasur | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Benan | Hunter | 0 | Edinburgh resident | 0 0 | 0 | list |
Alexander | Drachkov | 0 | Edinburgh St Peter's | 0 0 | 0 | list |
Chunyi | Fan | 0 | Sciennes PS | 0 0 | 0 | list |
Salvatore | Wang-ferrera | 0 | 0 0 | 0 | list | |
Adam | Fersia | 0 | 0 0 | 0 | list | |
Arseni | Cojocaru-plamadeala | 0 | 0 0 | 0 | list | |
Valentino | Viola | 0 | 0 0 | 0 | list | |
Yehor | Mannikov | 0 | 0 0 | 0 | list | |
Sienna | Mackenzie | 0 | 0 0 | 0 | list |
Primary (P7 & Under) (31)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Tristan | Del Mar | 1520 | Edinburgh resident | 0 0 | 1520 | list |
Pavlo | Sokolenko | 1508 | Edinburgh | 0 0 | 1508 | list |
Meiting | Wang | 1140 | Edinburgh Chess Academy | 0 0 | 1140 | list |
Oliver | Robinson | 1072 | Edinburgh resident | 0 0 | 1072 | list |
David | Sheng | 993 | Edinburgh Chess Academy | 0 0 | 993 | list |
Zach | Patel | 963 | Edinburgh Chess Academy | 0 0 | 963 | list |
Jiayi | Fan | 817 | Sciennes PS | 0 0 | 817 | list |
Max | Scott | 683 | Club Unknown | 0 0 | 683 | list |
Oluwarotimi | Akanmu | 621 | Edinburgh resident | 0 0 | 621 | list |
Lochi | Mccready | 594 | Stewart Mel | 0 0 | 594 | list |
Dannier | Sabir | 579 | Bruntsfield | 0 0 | 579 | list |
Thomas | Wakulicz | 576 | Edinburgh Chess Academy | 0 0 | 576 | list |
Anaya | Malpure | 488 | Stewart Mel | 0 0 | 488 | list |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list |
Sanjeev | Dhanasekaran | 430 | Corstorphine Primary | 0 0 | 430 | list |
Luke | Byrne | 421 | Edinburgh St Peter's | 0 0 | 421 | list |
Ruaridh | Neave | 376 | Lothians resident | 0 0 | 376 | list |
Advay | Sisodia | 342 | Lothians resident | 0 0 | 342 | list |
Max | Kelly | 328 | Edinburgh St Peter's | 0 0 | 328 | list |
Thomas | Crichton | 245 | Edinburgh resident | 0 0 | 245 | list |
Prithvi | Ranjith Nair | 227 | Dalry Primary School | 0 0 | 227 | list |
Matthew | Winney | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Seth | Kandasamy | 0 | Nigel Short Chess Society | 0 0 | 0 | list |
Charlie | Li | 0 | 0 0 | 0 | list | |
Qinshu | Hao | 0 | 0 0 | 0 | list | |
Mark | Williamson | 0 | 0 0 | 0 | list | |
Shivesh | Gopal Venkateshvaran | 0 | 0 0 | 0 | list | |
James | Rajendran | 0 | 0 0 | 0 | list | |
Aliaskar | Jusup-brooker | 0 | 0 0 | 0 | list | |
Dhian | Singh | 0 | 0 0 | 0 | list | |
Vishnu Varadhan | Sriram | 0 | 0 0 | 0 | list |
Open (S6 & Under) (60)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Frederick | Waldhausen Gordon | 2170 | Edinburgh Chess Academy | 0 0 | 2170 | list |
Ross | Blackford | 1980 | Dunbar | 0 0 | 1980 | list |
Daniel | Kitaev | 1870 | Grangemouth | 0 0 | 1870 | list |
Kritan | Boggarapu | 1846 | Edinburgh resident | 0 0 | 1846 | list |
Marvin | Gera | 1831 | Corstorphine | 0 0 | 1831 | list |
Sai | Mallick | 1522 | Stewart Mel | 0 0 | 1522 | list |
Srinivas | Rath | 1463 | Corstorphine | 0 0 | 1463 | list |
Jennifer | Feng | 1441 | George Watson's College | 0 0 | 1441 | list |
Raghuram | Parasur | 1373 | Edinburgh Chess Academy | 0 0 | 1373 | list |
Shriya | Madhu | 1341 | Edinburgh resident | 0 0 | 1341 | list |
Vedanth | Vikram | 1312 | Edinburgh Chess Academy | 0 0 | 1312 | list |
Jeric | Kiran | 1302 | Dalry Primary School | 0 0 | 1302 | list |
Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list |
Alexander | Malham | 1210 | Stewart Mel | 0 0 | 1210 | list |
Florence | Wilson | 1178 | Tiger Cubs | 0 0 | 1178 | list |
Jonathan | Feng | 1150 | George Watson's College | 0 0 | 1150 | list |
Angharad | Hunt | 1137 | Sciennes PS | 0 0 | 1137 | list |
Alex | King | 1091 | Boroughmuir | 0 0 | 1091 | list |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list |
Jacob | Sladek | 1080 | Musselburgh | 0 0 | 1080 | list |
Sahana | Chakraborty | 1061 | Broughton High School | 0 0 | 1061 | list |
Drisith | Palaniswamy | 1052 | Stewart Mel | 0 0 | 1052 | list |
Anton | Skornyakov | 1034 | 0 0 | 1034 | list | |
Rishon | Arun | 1026 | Edinburgh | 0 0 | 1026 | list |
Sean | Gatenby | 977 | Boroughmuir | 0 0 | 977 | list |
Osian | Hunt | 962 | Sciennes PS | 0 0 | 962 | list |
Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 960 | admin |
Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list |
Tommy | Weddell | 880 | Dunbar | 0 0 | 880 | list |
Pavel | Yanev | 847 | Broughton High School | 0 0 | 847 | list |
Christian | Gordon | 785 | Edinburgh Chess Academy | 0 0 | 785 | list |
Tomos | Hunt | 756 | Sciennes PS | 0 0 | 756 | list |
Laksh | Thakur | 718 | Edinburgh resident | 0 0 | 718 | list |
Hugo | Kagungila | 697 | Edinburgh Chess Academy | 0 0 | 697 | list |
Gregory L | Stewart Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list |
Luke | Brennan | 642 | Stewart Mel | 0 0 | 642 | list |
Yichen | Shu | 607 | Edinburgh Chess Academy | 0 0 | 607 | list |
Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 596 | admin |
Jonas | Tooth | 538 | JMS Gillespie | 0 0 | 538 | list |
Daniel | Kemp | 486 | Edinburgh Chess Academy | 0 0 | 486 | list |
Andrew | Mckendrick | 464 | Edinburgh resident | 0 0 | 464 | list |
Keerthana | Sreekanth | 430 | Broughton High School | 0 0 | 430 | list |
Sai Priyaan | Viswalingam | 363 | Club Unknown | 0 0 | 363 | list |
David | Murray | 0 | Dunbar | 0 0 | 0 | list |
Harshil | Hemanth | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Niraj | Nair | 0 | 0 0 | 0 | list | |
Annie Sylvia | Arockia | 0 | 0 0 | 0 | list | |
Siyumi | Parakramawansha | 0 | 0 0 | 0 | list | |
Ashok Chandan | Chandrasekaran Arunkumar | 0 | 0 0 | 0 | list | |
Dylan | Tedford | 0 | 0 0 | 0 | list | |
Thomas | Ross | 0 | 0 0 | 0 | list | |
Kanishkhar | Suresh Babu | 0 | 0 0 | 0 | list | |
Amrish | Karthik | 0 | 0 0 | 0 | list | |
Misha | Pushkarov | 0 | 0 0 | 0 | list | |
Jack | Gerardot | 0 | 0 0 | 0 | list | |
Porter | Cruickshank De Farias | 0 | 0 0 | 0 | list | |
Hugo | Verity-povoas | 0 | 0 0 | 0 | list | |
Gabe | Fisher-sapeas | 0 | 0 0 | 0 | list | |
Fariz | Malik | 0 | 0 0 | 0 | list | |
Gregor | Bell | 0 | 0 0 | 0 | list |