Primary tabs
P5 & Under (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Shruti | Madhu | 1011 | Edinburgh resident | 0 0 | 1011 | list |
Anika | Munshi | 989 | Lenzie | 0 0 | 989 | list |
Vihaa | Vadalia | 893 | Phones | 0 0 | 893 | list |
Maria | Al Dakl Alla | 590 | Lenzie | 0 0 | 590 | list |
Anika | Mittal | 515 | Club Unknown | 0 0 | 515 | list |
Chinmayi | Garlapati | 268 | Sciennes PS | 0 0 | 268 | list |
Olivia | Karus | 221 | St George's School | 0 0 | 221 | list |
Sienna | Mackenzie | 132 | Edinburgh resident | 0 0 | 132 | list |
Farah | Ramazanova | 115 | North Juniors | 0 0 | 115 | list |
Branwen | Hunt | 115 | Sciennes PS | 0 0 | 115 | list |
Poppy | Finlayson-russell | 0 | St George's School | 0 0 | 0 | list |
Isabella | Mcgeough | 0 | St George's School | 0 0 | 0 | list |
Lorelei | Powell | 0 | St George's School | 0 0 | 0 | list |
Imogen | Phillips | 0 | St George's School | 0 0 | 0 | list |
Zoe | Enahoro | 0 | St George's School | 0 0 | 0 | list |
Netra | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Reina | Gaikwad | 0 | Lenzie | 0 0 | 0 | list |
Caitlyn | Othieno | 0 | 0 0 | 0 | list | |
Elsa | Liu | 0 | 0 0 | 0 | list | |
Lidia | Gorash | 0 | 0 0 | 0 | list | |
Janani | Mohan | 0 | 0 0 | 0 | list | |
Antoinetta | Wallden | 0 | 0 0 | 0 | list |
Primary (P7 & Under) (12)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Meiting | Wang | 1140 | Edinburgh Chess Academy | 0 0 | 1140 | list |
Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list |
Maria | Vilkova | 612 | Bellshill | 0 0 | 612 | list |
Iona | Hunter | 531 | Edinburgh Chess Academy | 0 0 | 531 | list |
Anaya | Malpure | 488 | Stewart Mel | 0 0 | 488 | list |
Rea | Theodoratou Korakakis | 273 | Edinburgh Chess Academy | 0 0 | 273 | list |
Joanna | Marshall | 0 | Stewart Mel | 0 0 | 0 | list |
Audrey | Li | 0 | 0 0 | 0 | list | |
Penelope | Viola | 0 | 0 0 | 0 | list | |
Chloe | Morris | 0 | 0 0 | 0 | list | |
Vika | Staryk | 0 | 0 0 | 0 | list | |
Qingxiang | Zheng | 0 | 0 0 | 0 | list |
Open (S6 & Under) (7)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kanishka | Bhatia | 1725 | Lenzie | 0 0 | 1725 | list |
Jennifer | Feng | 1441 | George Watson's College | 0 0 | 1441 | list |
Elyzaveta | Kuznietsova | 1349 | Lenzie | 0 0 | 1349 | list |
Shriya | Madhu | 1341 | Edinburgh resident | 0 0 | 1341 | list |
Sahana | Chakraborty | 1061 | Edinburgh | 0 0 | 1061 | list |
Sophie | Heron | 1016 | Cumbernauld | 0 0 | 1016 | list |
Emma | Heron | 474 | Cumbernauld | 0 0 | 474 | list |