Primary tabs
FIDE OPEN; MAJOR;KNIGHTS; JUNIOR
FIDE Open (55)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Brandon | Clarke | 2498 | 4NCL The Sharks | 0 0 | 2498 | list |
Keith | Arkell | 2343 | 4NCL Cheddleton | 0 0 | 2343 | list |
Rishi | Vijayakumar | 2333 | Scotland | 0 0 | 2333 | list |
Bogdan | Lalic | 2307 | Wood Green | 0 0 | 2307 | list |
Paul | Macklin | 2293 | Chorlton-cum-Hardy | 0 0 | 2293 | list |
Adam | Ashton | 2276 | 4NCL 3Cs | 0 0 | 2276 | list |
Billy | Fellowes | 2193 | Warwickshire Juniors | 4 0 | 2193 | list |
Edward | Jackson | 2182 | 3Cs | 0 0 | 2182 | list |
Mike | Surtees | 2100 | Great Lever | 0 0 | 2100 | list |
Russell | James | 2097 | Solihull | 0 0 | 2097 | list |
Adrien | Lambert | 2068 | Bolton | 0 0 | 2068 | list |
Christopher | Holland | 2068 | Guernsey | 0 0 | 2068 | list |
Ethan | Norris | 2061 | Atherton | 0 0 | 2061 | list |
Aidan | Rawlinson | 2057 | Manchester Social | 0 0 | 2057 | list |
Daniel | Gomez | 2009 | Norwich * | 0 0 | 2009 | list |
Aitor | Garcia-ruiz Fuentes | 2006 | Blue Club (Oldham) | 0 0 | 2006 | list |
Tetsuaki | Sanada | 2001 | Chorlton-cum-Hardy | 0 0 | 2001 | list |
Keatan | Patel | 1986 | Coventry Chess Academy | 0 0 | 1986 | list |
Manuel | Dietiker | 1985 | 0 0 | 1985 | list | |
Sean | Gordon | 1970 | Witney | 0 0 | 1970 | list |
Andrew | Paterson | 1962 | Kenilworth | 0 0 | 1962 | list |
Robert | Furness | 1956 | Culcheth | 0 0 | 1956 | list |
Ran | Song | 1952 | 3Cs | 0 0 | 1952 | list |
Peter | Hepworth | 1948 | Huddersfield | 0 0 | 1948 | list |
Sarah | Longson | 1941 | Marple | 0 0 | 1941 | list |
Paul | Raynes | 1940 | Harrogate | 0 0 | 1940 | list |
Joel | Hutchinson | 1930 | Bury | 0 0 | 1930 | list |
Damian | Mccarthy | 1924 | Culcheth | 0 0 | 1924 | list |
Chris | Sykes | 1914 | Edinburgh | 0 0 | 1914 | list |
Christopher | Vassiliou | 1909 | Chorlton-cum-Hardy | 0 0 | 1909 | list |
Luis | Ortiz Sanchez | 1908 | Mushrooms | 0 0 | 1908 | list |
Peter | Kobryn | 1897 | Great Lever | 0 0 | 1897 | list |
Vikas | Sajanani | 1892 | Hendon | 0 0 | 1892 | list |
Martin | Burns | 1891 | Crewe | 1 0 | 1891 | list |
Peter | Jaszkiwskyj | 1889 | Kettering | 0 0 | 1889 | list |
Samuel | Parry | 1878 | Cheddleton & Leek | 0 0 | 1878 | list |
Michael | Ridge | 1877 | Edinburgh | 0 0 | 1877 | list |
Craig | Kennedy | 1870 | Mushrooms | 0 0 | 1870 | list |
Robert | Newton | 1867 | Rochdale | 1 0 | 1867 | list |
Peter | Mulleady | 1865 | Atherton | 1 0 | 1865 | list |
Benjamin | Ridge | 1865 | Edinburgh | 0 0 | 1865 | list |
Shulin | Walia | 1864 | Eccles Community | 0 0 | 1864 | list |
Alannah | Ashton | 1846 | 3Cs | 0 0 | 1846 | list |
Tashika | Arora | 1846 | Oxfordshire * | 1 0 | 1846 | list |
Okwose | Obi | 1828 | Bedford | 0 0 | 1828 | list |
Alice | Lampard | 1827 | Penrith | 1 0 | 1827 | list |
David | Wedge | 1824 | Hebden Bridge | 1 0 | 1824 | list |
Dylan | Mize | 1794 | United States | 1 0 | 1794 | list |
Mark | Taylor | 1785 | Rochdale | 0 0 | 1785 | list |
Richard L | Bowman | 1726 | Bingley & Keighley | 1 0 | 1726 | list |
Langutani | Nyamandi | 1658 | 0 0 | 1658 | list | |
Alan | Llewellyn | 1656 | Barrow | 0 0 | 1656 | list |
Kelechukwu | Nkwonta | 0 | Bolton | 0 0 | 0 | list |
Suleiman | Nisar | 0 | Greater Manchester Juniors | 0 0 | 0 | list |
Andrew | Wainwright | 0 | Ilkely Chess Centre | 0 0 | 0 | list |
Major (40)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
James | Hall | 2074 | Ilkely Chess Centre | 0 0 | 2074 | list |
Alfie | Melia | 2017 | Atticus | 0 0 | 2017 | list |
Sathya | Vaidyanathan | 2001 | South Birmingham | 0 0 | 2001 | list |
Carmel | Barwick | 2000 | Crewe | 1 0 | 2000 | list |
Joel | Mcbeath | 1998 | Ashton | 0 0 | 1998 | list |
Kam Wa | Siu | 1947 | 4NCL Shropshire | 0 0 | 1947 | list |
Alexander | Burke | 1900 | Swinton & Worsley Community | 0 0 | 1900 | list |
Graham | Ashcroft | 1899 | Preston | 0 0 | 1899 | list |
George | Turner | 1885 | The Chess Centre | 0 0 | 1885 | list |
Chris | Hodgson | 1880 | Swinton & Worsley Community | 0 0 | 1880 | list |
Paul | Butterworth | 1867 | Ilkely Chess Centre | 0 0 | 1867 | list |
Michael | Fisher | 1866 | Rochdale | 0 0 | 1866 | list |
Christopher | Jardine | 1848 | Great Lever | 3 0 | 1848 | list |
Michael Ian | Connor | 1839 | Great Lever | 1 0 | 1839 | list |
M John | Cawston | 1820 | Ye Olde Starre Inne | 0 0 | 1820 | list |
Allan | Gardner | 1807 | Bolton | 0 0 | 1807 | list |
Neil | Jones | 1797 | Maryport | 0 0 | 1797 | list |
Thisumi | Jayawarna | 1778 | Tameside Juniors | 1 0 | 1778 | list |
Tarini | Jayawarna | 1771 | Tameside Juniors | 1 0 | 1771 | list |
A.keith | Aitchison | 1769 | Edinburgh | 0 0 | 1769 | list |
R Nigel | Livesey | 1749 | Marple | 1 0 | 1749 | list |
Elliott | Barnett | 1744 | Atherton | 0 0 | 1744 | list |
Kevin | Winter | 1734 | Bradford | 0 0 | 1734 | list |
Andrew | Di-vetta | 1729 | Bridgend | 0 0 | 1729 | list |
Samuel | Morris | 1713 | Ireland | 0 0 | 1713 | list |
Richard | Leese | 1711 | Bury | 0 0 | 1711 | list |
David | Boulden | 1708 | Eccles Community | 0 0 | 1708 | list |
David | Siddall | 1706 | Carlisle | 0 0 | 1706 | list |
Nigel | Hepworth | 1700 | Huddersfield | 0 0 | 1700 | list |
James | Clark | 1687 | Oxford University | 0 0 | 1687 | list |
Adin | Breakey | 1684 | Maryport | 0 0 | 1684 | list |
Evan | Clark | 1669 | Stafford | 0 0 | 1669 | list |
Dominic | Gallagher | 1656 | Rose Forgrove | 0 0 | 1656 | list |
Andrew | Beswick | 1597 | Chorlton-cum-Hardy | 0 0 | 1597 | list |
David | Tuke | 1595 | Preston | 0 0 | 1595 | list |
Jonathan | Miller | 1573 | 3Cs | 0 0 | 1573 | list |
Mark | Watkins | 1543 | Ireland | 0 0 | 1543 | list |
Rohan | Babu | 1525 | West Bridgford | 1 0 | 1525 | list |
Robert | Letton | 0 | Rose Forgrove | 0 0 | 0 | list |
Tony | Slinger | 0 | Ye Olde Starre Inne | 0 0 | 0 | list |
Knights (56)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Toby | Quaite | 2179 | Leeds Junior Chess Club | 0 0 | 2179 | list |
Charlie | Wainwright | 1900 | Ilkely Chess Centre | 0 0 | 1900 | list |
Grieg | Ichim | 1845 | Swinton & Worsley Community | 0 0 | 1845 | list |
Ashton | Morrissey | 1792 | Bolton | 0 0 | 1792 | list |
David | Agyemang | 1785 | Bolton | 0 0 | 1785 | list |
Josh | Cameron | 1785 | Manchester Social | 0 0 | 1785 | list |
Stephen | Pride | 1725 | Cambridge City | 0 0 | 1725 | list |
Colin | Frank | 1664 | Huddersfield | 0 0 | 1664 | list |
Paul | Bamford | 1646 | East Cheshire | 0 0 | 1646 | list |
Stephen | Chadaway | 1645 | Olton | 0 0 | 1645 | list |
Matthew | Heritage | 1623 | Lancashire * | 0 0 | 1623 | list |
Paul | Leonard | 1617 | Atherton | 2 0 | 1617 | list |
Calvin | Smith | 1601 | Maryport | 0 0 | 1601 | list |
Neil | Jackson | 1583 | 3Cs | 0 0 | 1583 | list |
Andrew | Zigmond | 1572 | Harrogate | 0 0 | 1572 | list |
Richard | Smith | 1569 | Lytham St Annes | 0 0 | 1569 | list |
Richard | Finney | 1563 | Leeds | 0 0 | 1563 | list |
David | Kilmartin | 1558 | Blue Club (Oldham) | 1 0 | 1558 | list |
Barry | Edgar | 1554 | Consett | 0 0 | 1554 | list |
Patrick | Coleman | 1533 | Lytham St Annes | 0 0 | 1533 | list |
Claire | Kerton | 1527 | 3Cs | 0 0 | 1527 | list |
Christopher | Fraser | 1522 | Nottingham Central (formerly Navigation) | 0 0 | 1522 | list |
Jonathan | Ransom | 1521 | Marple | 0 0 | 1521 | list |
Stephen | Tatlock | 1513 | East Cheshire | 0 0 | 1513 | list |
Joshua | Mullane | 1504 | Fenton | 0 0 | 1504 | list |
Rebecca | Correa | 1496 | 3Cs | 0 0 | 1496 | list |
Khalid | Khokhar | 1491 | Northenden | 0 0 | 1491 | list |
Christopher | Lysons | 1485 | Eccles Community | 0 0 | 1485 | list |
Philip | Clare | 1473 | Stockport | 0 0 | 1473 | list |
Andrew | De Santos | 1465 | Preston | 0 0 | 1465 | list |
Steven | Ashworth | 1465 | Ely | 1 0 | 1465 | list |
Dina | Ladnyuk | 1444 | Hammersmith | 3 0 | 1444 | list |
Laurence | Harold | 1434 | Eccles Community | 0 0 | 1434 | list |
Andrew | Pringle | 1429 | Maryport | 0 0 | 1429 | list |
Ken | Lawson | 1420 | Leyland | 0 0 | 1420 | list |
David | Lightfoot | 1401 | Isle of Wight | 0 0 | 1401 | list |
Nicholas Paul | Wright | 1389 | Newcastle-under-Lyme | 0 0 | 1389 | list |
Michael | Swift | 1344 | Bolton | 4 0 | 1344 | list |
David | Sherman | 1344 | Bury | 0 0 | 1344 | list |
Keith | Hodgson | 1300 | East Cheshire | 0 0 | 1300 | list |
Faris Abdaal | Zaheer | 1298 | Greater Manchester * | 0 0 | 1298 | list |
Mario | Gomez | 1291 | Norwich * | 0 0 | 1291 | list |
Anant | Handa | 1287 | Greater Manchester * | 1 0 | 1287 | list |
George A | Wright | 1269 | Wimborne | 1 0 | 1269 | list |
Donna | Chadwick | 1197 | Heywood * | 0 0 | 1197 | list |
Vaidy | Ramanathan | 1114 | Birmingham * | 0 0 | 1114 | list |
Steven | Mccall | 0 | East Cheshire | 1 0 | 0 | list |
Scott | Judkins | 0 | Manchester Social | 0 0 | 0 | list |
Christopher | Wort | 0 | Blackpool * | 0 0 | 0 | list |
Skylar | Clark | 0 | 0 0 | 0 | list | |
Daniel | Boyle | 0 | 0 0 | 0 | list | |
BenoƮt | Vermot-desroches | 0 | 5 0 | 0 | list | |
Andrey | Churkin | 0 | 0 0 | 0 | list | |
Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
Stefano | D'ambrosio | 0 | 0 0 | 0 | list | |
Ricardo | Castellares | 0 | 0 0 | 0 | list |
Manchester Junior Championship (68)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Toby | Quaite | 2150 | Leeds Junior Chess Club | 0 0 | 2150 | list |
Mahin | Rughani | 1960 | Greater Manchester * | 0 0 | 1960 | list |
Mahin | Rughani | 1960 | Greater Manchester * | 0 0 | 1960 | list |
Samuel | Parry | 1946 | Cheddleton & Leek | 0 0 | 1946 | list |
Sathya | Vaidyanathan | 1852 | King Edward VI Camp Hill Boys | 0 0 | 1852 | list |
Shulin | Walia | 1773 | Eccles Community | 0 0 | 1773 | list |
Adamjeet | Singh | 1762 | Leeds Junior Chess Club | 0 0 | 1762 | list |
Benjamin | Newton | 1726 | 3Cs | 0 0 | 1726 | list |
Charlie | Wainwright | 1719 | Ilkely Chess Centre | 0 0 | 1719 | list |
David | Agyemang | 1675 | Bolton | 0 0 | 1675 | list |
Amandeep | Singh | 1610 | Bradford * | 0 0 | 1610 | list |
Thomas | Chapman | 1603 | Stafford | 0 0 | 1603 | list |
Hunain | Malik | 1598 | 3Cs | 0 0 | 1598 | list |
Archie | Flavell | 1573 | Shropshire * | 0 0 | 1573 | list |
Ashton | Morrissey | 1554 | Bolton | 0 0 | 1554 | list |
Shlok | Maheshwari | 1543 | Stockton Heath Juniors | 0 0 | 1543 | list |
Momin | Khan | 1507 | Staffordshire Juniors | 0 0 | 1507 | list |
Rosa | Morrello | 1484 | Greater Manchester * | 0 0 | 1484 | list |
Edward | Chu | 1462 | Swinton & Worsley Community | 0 0 | 1462 | list |
Thomas | Humphreys | 1399 | Bolton | 0 0 | 1399 | list |
Samarth | Misra | 1392 | Bolton School | 0 0 | 1392 | list |
Hasana | Garuda | 1390 | 0 0 | 1390 | list | |
Amarishika | Anbalagan | 1361 | Grantham | 0 0 | 1361 | list |
Charlie | Locke | 1320 | Swinton & Worsley Community | 0 0 | 1320 | list |
Cora | Wainwright | 1314 | Ilkely Chess Centre | 0 0 | 1314 | list |
Dominic | Pugaciauskas | 1312 | Coventry Chess Academy | 0 0 | 1312 | list |
Matthew | Poon | 1291 | Heywood | 0 0 | 1291 | list |
Jacob | Westmoreland | 1265 | Holmfirth | 0 0 | 1265 | list |
Jake | Humphreys | 1190 | Cheshire & N Wales * | 0 0 | 1190 | list |
Mihailo | Nenadic | 1168 | Cheshire & N Wales Juniors | 0 0 | 1168 | list |
Adam | Jones | 1149 | Stafford | 0 0 | 1149 | list |
Kai | Zheng | 1149 | Swinton & Worsley Community | 0 0 | 1149 | list |
Kobe | Huang | 1127 | London N * | 0 0 | 1127 | list |
Hana | Al-azami | 1103 | Manchester * | 0 0 | 1103 | list |
Toby | Morrello | 1071 | Greater Manchester * | 0 0 | 1071 | list |
Cyrus | Huang | 983 | London N * | 0 0 | 983 | list |
Rajdeep | Singh | 925 | Bolton | 0 0 | 925 | list |
Yuxuan | Han | 920 | Swinton | 0 0 | 920 | list |
Ashwath Ram | Ashok Kumar | 912 | Greater Manchester * | 0 0 | 912 | list |
Prakruti | Padaki | 877 | Bolton | 0 0 | 877 | list |
Kingsley | Au | 793 | Oldham Juniors | 0 0 | 793 | list |
Akash | Gopalakrishnan | 678 | Swinton & Worsley Community | 0 0 | 678 | list |
Ritu | Swaroop | 667 | Greater Manchester * | 0 0 | 667 | list |
Tavisha | Singh | 665 | Bolton | 0 0 | 665 | list |
Rui | Zheng | 630 | Manchester * | 0 0 | 630 | list |
Kingston | Au | 551 | Oldham Juniors | 0 0 | 551 | list |
Sebastian | Cheung | 0 | 3Cs | 0 0 | 0 | list |
Kingsley | Au | 0 | 3Cs | 0 0 | 0 | list |
Kingston | Au | 0 | 3Cs | 0 0 | 0 | list |
Charlie | Langfield | 0 | Oldham | 0 0 | 0 | list |
Richa | Swaroop | 0 | Greater Manchester * | 0 0 | 0 | list |
Gabrielle | Baxter | 0 | 4NCL Bolton & Worsley | 0 0 | 0 | list |
Dharanyaa | Rajesh | 0 | 0 0 | 0 | list | |
Tyler | Sweeney | 0 | 0 0 | 0 | list | |
Sejal | Singh | 0 | 0 0 | 0 | list | |
Zhi | Lin | 0 | 0 0 | 0 | list | |
Prutha | Karemane | 0 | 0 0 | 0 | list | |
Mark | Sun | 0 | 0 0 | 0 | list | |
Mikey | Mcgregor | 0 | 0 0 | 0 | list | |
Walter | Gunder | 0 | 0 0 | 0 | list | |
Jake | Hutchinson | 0 | 0 0 | 0 | list | |
Amir Hossein | Nasrollahi | 0 | 0 0 | 0 | list | |
Mykhailo | Shkuro | 0 | 0 0 | 0 | list | |
George | Saeed | 0 | 0 0 | 0 | list | |
Hayden | Yu | 0 | 3 0 | 0 | list | |
Arjun | Nandakumar | 0 | 0 0 | 0 | list | |
Evan | Dunkley | 0 | 0 0 | 0 | list | |
Evan | Dunkley | 0 | 0 0 | 0 | list |