Primary tabs
LJCC Finals U8/U12/U16/U18,21,Open
U8 (91)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Junyan | Hu | 1830 | Kent Juniors | 0 0 | 1830 | list |
Advik | Saxena | 1801 | London SW * | 0 0 | 1801 | list |
Djan | Sennaroglu | 1709 | Wimbledon | 0 0 | 1709 | list |
William | Lin | 1666 | Richmond Juniors | 0 0 | 1666 | list |
Stepan | Zhestilevskii | 1577 | London N * | 0 0 | 1577 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1564 | Cambridge City | 0 0 | 1564 | list |
Mithran | Subburaj | 1548 | Berkshire * | 0 0 | 1548 | list |
Rishi | Chotai | 1484 | Harrow | 0 0 | 1484 | list |
Oscar | Qin | 1478 | Cambridgeshire * | 0 0 | 1478 | list |
Furion | Kapitanski | 1459 | Lewisham | 0 0 | 1459 | list |
Mary | Cawdery | 1444 | Wanstead | 0 0 | 1444 | list |
Luca | Feng | 1415 | Barnet Knights | 0 0 | 1415 | list |
Anay | Deshpande | 1369 | Reading | 0 0 | 1369 | list |
Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list |
Artem | Dodukh | 1321 | Hull | 0 0 | 1321 | list |
Anvay | Makarabbi | 1319 | Ostrich Junior | 0 0 | 1319 | list |
Misha | Gerko | 1302 | London NW * | 0 0 | 1302 | list |
Brannon | Bliss | 1238 | Barnet Knights | 0 0 | 1238 | list |
Damien | Sobolevski | 1232 | Barnet Knights | 0 0 | 1232 | list |
Leo | Guo | 1203 | Hendon | 0 0 | 1203 | list |
Charlotte | Oudet | 1195 | Passed Pawns | 0 0 | 1195 | list |
Emmanuelle | Li | 1193 | Oxfordshire Juniors | 0 0 | 1193 | list |
Aadvik | Vadyar | 1182 | Richmond/Kew * | 0 0 | 1182 | list |
Vedant | Nedungadi | 1176 | Chess Challengers | 0 0 | 1176 | list |
Ian | Li | 1149 | Hampshire * | 0 0 | 1149 | list |
Liubava | Maksak | 1145 | Ealing/Acton * | 0 0 | 1145 | list |
Evan | Guan | 1113 | Barnet Knights | 0 0 | 1113 | list |
Mobai | Lu | 1108 | Desert Penguins (London) | 0 0 | 1108 | list |
Alexander | Yeung | 1100 | Sutton/Cheam * | 0 0 | 1100 | list |
Edmond | Cranfield | 1092 | Richmond Juniors | 0 0 | 1092 | list |
Samuel | Cupela | 1090 | Hampshire * | 0 0 | 1090 | list |
Nuvee | Konara | 1069 | Colchester Junior | 0 0 | 1069 | list |
Timur | Davletshin | 1059 | Barnet Knights | 0 0 | 1059 | list |
Elliot | Lingard | 1047 | Cambridgeshire * | 0 0 | 1047 | list |
Adam | Amirthanathan | 1042 | Nottingham HS | 0 0 | 1042 | list |
Arthur | Ashcroft | 1027 | Mexico | 0 0 | 1027 | list |
Timur | Mursalimov | 1012 | Barnet * | 0 0 | 1012 | list |
Spriha | Punjabi | 1000 | West Sussex * | 0 0 | 1000 | list |
Reyansh | Kavalur | 993 | Hertfordshire * | 0 0 | 993 | list |
Jacob | Broad | 984 | Chelmsford Juniors | 0 0 | 984 | list |
Alastair | Anderson | 981 | London SW * | 0 0 | 981 | list |
Billy | Adams | 965 | London SW * | 0 0 | 965 | list |
William | Pathmaseelan | 955 | Coulsdon Chess Club | 0 0 | 955 | list |
Alexandra | Korsunsky | 948 | London NW * | 0 0 | 948 | list |
Liantai | Lin | 940 | London SW * | 0 0 | 940 | list |
Rafael | Amadeu | 938 | Richmond Juniors | 0 0 | 938 | list |
Rafi | Coomaraswamy | 936 | London * | 0 0 | 936 | list |
Benjamin | Tombs | 922 | Hampstead Junior | 0 0 | 922 | list |
Ethan | Casey | 920 | Barnet Knights | 0 0 | 920 | list |
George | Brown | 915 | Sussex Juniors | 0 0 | 915 | list |
Gracy | Cheng | 907 | London NW * | 0 0 | 907 | list |
Timothy | Hu | 906 | Hampshire * | 0 0 | 906 | list |
Sean | Lee | 884 | Wallace Chess | 0 0 | 884 | list |
Yuzhe | Song | 880 | Cambridgeshire * | 0 0 | 880 | list |
Maksim | Zlobin | 875 | Hertfordshire * | 0 0 | 875 | list |
Hao-hsuan | Feng | 860 | Wallace Chess | 0 0 | 860 | list |
Rudransh Goud | Rangula | 859 | Uxbridge | 0 0 | 859 | list |
Swetha | Narayanan | 857 | Plymouth | 0 0 | 857 | list |
Hang Wan Hans | Lau | 856 | London * | 0 0 | 856 | list |
Ayaan | Ali | 854 | Wembley * | 0 0 | 854 | list |
Adam | Ling | 846 | Scotland | 0 0 | 846 | list |
Wolfie | Baader | 827 | Westminster Under School | 0 0 | 827 | list |
Joshua | Vinters | 812 | Hampstead Hill School | 0 0 | 812 | list |
Arjun | Chilakamarri | 808 | Kent Juniors | 0 0 | 808 | list |
Victoria | Khabibullina | 807 | Wallace Chess | 0 0 | 807 | list |
Alexander | Hunjan | 796 | Westminster Under School | 0 0 | 796 | list |
Christian | Shea | 794 | London NW * | 0 0 | 794 | list |
Aedan | Ryan | 790 | Petts Wood & Orpington | 0 0 | 790 | list |
Fiyon | Agbota | 779 | London W * | 0 0 | 779 | list |
Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list |
Ethan | Pak | 773 | Epsom | 0 0 | 773 | list |
Neil | Samal | 764 | Hertfordshire Juniors | 0 0 | 764 | list |
Haocheng | Yang | 761 | Richmond Juniors | 0 0 | 761 | list |
Vir | Samal | 751 | Hertfordshire Juniors | 0 0 | 751 | list |
Medhaansh | Nallapati | 748 | Hertfordshire * | 0 0 | 748 | list |
Austin | Biswas | 735 | Beacon School | 0 0 | 735 | list |
James Joy | Jaisinghani | 719 | Gambit Juniors | 0 0 | 719 | list |
Musa | Ullah | 714 | Haberdashers Askes Sch Herts | 0 0 | 714 | list |
Serik | Thomas | 694 | Crowborough | 0 0 | 694 | list |
Edgar | Geroult | 692 | Barnet Knights | 0 0 | 692 | list |
Elias Noah | Razgallah-holtz | 679 | Wallace Chess | 0 0 | 679 | list |
Spencer | Golden | 646 | Buckinghamshire* | 0 0 | 646 | list |
Laurence | Lucas | 646 | Richmond/Kew * | 0 0 | 646 | list |
Teddy | Mccluskey | 622 | London W * | 0 0 | 622 | list |
Mikhael | Bovatov | 621 | London SW * | 0 0 | 621 | list |
Mekyle | Longia-zaidi | 616 | Desert Penguins (London) | 0 0 | 616 | list |
Guhan | Punjwani | 601 | Barnet Knights | 0 0 | 601 | list |
Tommy | Martin | 583 | Maidenhead Junior | 0 0 | 583 | list |
Oliver | Schmidt | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
Kiaan | Kalra | 0 | Merchant Taylors School | 0 0 | 0 | list |
Adit | Sapra | 0 | 0 0 | 0 | list |
U12 Major (85)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
George | Zhao | 2124 | Barnet Knights | 0 0 | 2124 | list |
Adithya | Vaidyanathan | 2111 | South Birmingham | 0 0 | 2111 | list |
Noah | Bevis | 2018 | Magdalen College School | 0 0 | 2018 | list |
Zack | Norris | 2003 | Wotton Hall | 0 0 | 2003 | list |
Lion | Lebedev | 1996 | Barnet Knights | 0 0 | 1996 | list |
Luoke | Wang | 1986 | Hampton School | 0 0 | 1986 | list |
Hubert | Bates | 1903 | London N * | 0 0 | 1903 | list |
Akshath | Shivakumar | 1838 | Solihull | 0 0 | 1838 | list |
Yuk Hei | Lee | 1833 | Richmond Juniors | 0 0 | 1833 | list |
Sidhanth | Pai | 1832 | Sussex Juniors | 0 0 | 1832 | list |
Joey | Griffiths | 1828 | Camberley Junior Chess Club | 0 0 | 1828 | list |
Ashwin | Anjulan | 1826 | Wanstead | 0 0 | 1826 | list |
Jacob | Liu | 1825 | Hertfordshire Juniors | 0 0 | 1825 | list |
Advait | Keerthi Kumar | 1823 | Watford | 0 0 | 1823 | list |
Fenu | Agbota | 1814 | London W * | 0 0 | 1814 | list |
Armaan | Nilim | 1803 | Barnet Juniors | 0 0 | 1803 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Y | Ding | 1793 | Desert Penguins (London) | 0 0 | 1793 | list |
James | Ratcliffe | 1787 | Sussex Juniors | 0 0 | 1787 | list |
Yashwardhan | Shankar | 1779 | Bromley/Beckenham * | 0 0 | 1779 | list |
Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list |
Yueyue | Sui | 1739 | Magdalen College School | 0 0 | 1739 | list |
Kanvansh | Dhingra | 1733 | Sutton Coldfield | 0 0 | 1733 | list |
Beni | Sisupalan | 1728 | Latymer School | 0 0 | 1728 | list |
Yueci | Li | 1724 | Kent Juniors | 0 0 | 1724 | list |
Ashwin | Gopikrishna | 1723 | Ilford * | 0 0 | 1723 | list |
Peter | Hazell | 1716 | London NW * | 0 0 | 1716 | list |
Samuel | Shah | 1714 | Sussex Juniors | 0 0 | 1714 | list |
Thomas | Ewart | 1696 | Hammersmith | 0 0 | 1696 | list |
Kai | Beattie | 1694 | Buckinghamshire* | 0 0 | 1694 | list |
Max | Michener | 1692 | London N * | 0 0 | 1692 | list |
Dhairya | Pandya | 1677 | Coventry Chess Academy | 0 0 | 1677 | list |
Krish | Keshari | 1669 | Reading | 0 0 | 1669 | list |
Grace | Wilde | 1667 | Colchester Junior | 0 0 | 1667 | list |
Matthew | Helsby | 1651 | Lewisham | 0 0 | 1651 | list |
Sameera | Kodukula | 1647 | Hampshire CA | 0 0 | 1647 | list |
Callum | Hill | 1643 | London NW * | 0 0 | 1643 | list |
Shrishti | Shiva | 1641 | Chelmsford * | 0 0 | 1641 | list |
Rohan | Barbier-ramaiah | 1628 | 4NCL Barnet Knights | 0 0 | 1628 | list |
Ethan | Bogerd | 1621 | Richmond Juniors | 0 0 | 1621 | list |
Furion | Kapitanski | 1618 | Lewisham | 4 0 | 1618 | list |
Yichen | Xiong | 1615 | Richmond Juniors | 0 0 | 1615 | list |
Emre | Balsari | 1612 | Kent Juniors | 0 0 | 1612 | list |
Oleksii | Pustyntsev | 1609 | Hampshire * | 0 0 | 1609 | list |
Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list |
Yuan Ya | Wang | 1607 | Barnet Knights | 0 0 | 1607 | list |
Arush | Murthy | 1603 | Wales | 0 0 | 1603 | list |
Dominic | Czarnuch | 1601 | Enfield | 0 0 | 1601 | list |
Oscar | Qin | 1596 | Cambridgeshire * | 4 0 | 1596 | list |
Torrey | Horwood | 1582 | London W * | 0 0 | 1582 | list |
Shaoting | Shi | 1582 | Kent Juniors | 0 0 | 1582 | list |
Aahna | Kilambi | 1578 | Coulsdon Chess Club | 0 0 | 1578 | list |
Aadishesh | Devalia | 1575 | Dartford & Swanley | 0 0 | 1575 | list |
Jacob | Dalah | 1552 | Barnet Knights | 0 0 | 1552 | list |
Samuel | Merchant | 1547 | Bexhill | 0 0 | 1547 | list |
Dylan | Flanagan | 1538 | Richmond Juniors | 0 0 | 1538 | list |
Ananya | Patel | 1531 | Watford | 0 0 | 1531 | list |
Varish | Tarigopula | 1509 | Uxbridge | 7 0 | 1509 | list |
Frederick | Fenton | 1493 | London NW * | 0 0 | 1493 | list |
Rachel | Yang | 1493 | Barnet Knights | 0 0 | 1493 | list |
Orlando | Lisboa De A Baptista | 1493 | Ealing Junior | 0 0 | 1493 | list |
Dhairya | Kataria | 1483 | Middlesex Juniors | 0 0 | 1483 | list |
Rohan | Sandhu | 1458 | Kent Junior Congresses | 0 0 | 1458 | list |
Samidh | Saxena | 1445 | Liverpool | 0 0 | 1445 | list |
Lucas | Yang | 0 | Magdalen College School | 3 0 | 0 | list |
Shreyank | Maradani | 0 | Gerrards Cross | 0 0 | 0 | list |
Charlie | Pearson | 0 | London SW * | 0 0 | 0 | list |
Jasper | Pay | 0 | London SW * | 0 0 | 0 | list |
Tom | Astbury | 0 | London SE * | 0 0 | 0 | list |
William | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |
Yue | Song | 0 | London * | 0 0 | 0 | list |
Duola | Lu | 0 | Barnet Knights | 0 0 | 0 | list |
Theo | Litvin | 0 | Hall, The (Middlesex) | 0 0 | 0 | list |
Alfie | Hall | 0 | Golders Green Congresses | 0 0 | 0 | list |
Aryaman | Jaswal | 0 | Hillingdon * | 0 0 | 0 | list |
Jia-arn | Yeung | 0 | Basingstoke | 0 0 | 0 | list |
Ishaq | Islam | 0 | Barking | 0 0 | 0 | list |
Dmitriy | Serbin | 0 | Buckinghamshire* | 0 0 | 0 | list |
Sarwayogan | Karlmarx | 0 | Wanstead | 0 0 | 0 | list |
Max | Tao | 0 | Kent Juniors | 0 0 | 0 | list |
Tiara | Khanna | 0 | Epsom | 0 0 | 0 | list |
Rene | Uzdin | 0 | Kings College Junior School (Wimbledon) | 0 0 | 0 | list |
Yaqub | Syed-hoque | 0 | Cambridge City | 0 0 | 0 | list |
Yimo | Zhao | 0 | 0 0 | 0 | list | |
Leo | Ornstein | 0 | 0 0 | 0 | list |
U12 Minor (71)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reyansh | Saxena | 1791 | 0 0 | 1791 | list | |
Charlie | Qin | 1679 | Cambridgeshire * | 0 0 | 1679 | list |
Ved Sudeep | Boganadham | 1626 | Greater Manchester * | 0 0 | 1626 | list |
Druha | Chandrashekhar | 1591 | Charlton | 0 0 | 1591 | list |
Lisirui (ricky) | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list |
Rose | Burgess | 1556 | Bexhill | 0 0 | 1556 | list |
Ashwath Kumar | Kota | 1550 | Maidenhead Junior | 0 0 | 1550 | list |
Darsh | Santosh Kumar | 1539 | Harrow | 0 0 | 1539 | list |
Benas | Arbocius | 1498 | Chess with Dino | 0 0 | 1498 | list |
Anastasiia | Shukhman | 1460 | London NW * | 0 0 | 1460 | list |
Noam | Boucard | 1403 | Barnet Knights | 0 0 | 1403 | list |
O Aathiran | Oyalood | 1385 | Surrey Juniors | 0 0 | 1385 | list |
Alexander | White | 1381 | London * | 0 0 | 1381 | list |
Odin | Flanagan | 1348 | Richmond Juniors | 0 0 | 1348 | list |
Aashna | Patel | 1345 | Watford | 0 0 | 1345 | list |
Hugo | Dupuy | 1336 | London | 0 0 | 1336 | list |
Malik | Turaev | 1334 | Oxfordshire * | 0 0 | 1334 | list |
Nicholas | Craggs | 1289 | Buckinghamshire* | 0 0 | 1289 | list |
Aarav | Gujarathi | 1282 | Cambridgeshire * | 0 0 | 1282 | list |
Harry | Morter | 1281 | Bexhill | 0 0 | 1281 | list |
Niranjan | R Ramesh | 1265 | Harrow * | 0 0 | 1265 | list |
Xiangjie | Lai | 1256 | Aldro School | 0 0 | 1256 | list |
Nicolas | Arrojo-garcia | 1240 | Richmond Juniors | 0 0 | 1240 | list |
Trisha | Katiyar | 1226 | Harrow * | 0 0 | 1226 | list |
Hei Yeung | Lam | 1224 | Epsom | 0 0 | 1224 | list |
Arjun | Dudhe | 1204 | Richmond & Twickenham | 0 0 | 1204 | list |
Maja | Trifunovic | 1176 | Charlton | 0 0 | 1176 | list |
Matthew | Yeremeyev | 1171 | St Albans Early Knights | 1 0 | 1171 | list |
Joshua | Tolhurst | 1170 | West Sussex * | 0 0 | 1170 | list |
Lara | De Boer | 1169 | Barnet Knights | 0 0 | 1169 | list |
William | Lewis | 1146 | Hampstead * | 0 0 | 1146 | list |
Iaroslav | Sinkevich | 1138 | Horsham | 0 0 | 1138 | list |
Kwun Fung | Hsu | 1132 | North London U3A | 0 0 | 1132 | list |
Luca | Amadeu | 1130 | Richmond/Kew * | 0 0 | 1130 | list |
Fanbo | Lim | 1122 | Harrow * | 0 0 | 1122 | list |
Hei | Lok | 1069 | Hilsmark Juniors | 0 0 | 1069 | list |
Isabelle | Chen | 1068 | Kent Junior Congresses | 0 0 | 1068 | list |
Joshua | Kenny | 1062 | Essex Juniors | 0 0 | 1062 | list |
Tyning | Cheng | 1057 | Wallace Chess | 1 0 | 1057 | list |
Pranav | Chandalia | 1042 | Essex Juniors | 0 0 | 1042 | list |
Alexander | Patimov Heredea | 1041 | Charlton | 6 0 | 1041 | list |
Simon | Hon | 1030 | Petts Wood & Orpington | 0 0 | 1030 | list |
Zac | Paintin | 1029 | Northamptonshire Juniors | 0 0 | 1029 | list |
Emily | Carpenter | 1019 | Kent Juniors | 0 0 | 1019 | list |
Zachary | Seto | 1017 | Winchester | 0 0 | 1017 | list |
Firdaus | Zahar | 1012 | London N * | 0 0 | 1012 | list |
Oliver | Arslan | 1010 | Desert Penguins (London) | 0 0 | 1010 | list |
Vivaan | Desai | 993 | Harrow * | 0 0 | 993 | list |
Yunqi | Zhai | 967 | London W * | 0 0 | 967 | list |
Akshaj | Vasdev | 957 | Hertfordshire * | 0 0 | 957 | list |
Ayrton | Slater | 925 | London NW * | 0 0 | 925 | list |
Ennis | Zheng | 919 | Hampshire * | 0 0 | 919 | list |
Nunthaa | Rajeshkumar | 910 | Buckinghamshire* | 0 0 | 910 | list |
Ethan | Sharma-wadeson | 897 | Richmond Juniors | 0 0 | 897 | list |
Shruthika | Anandkumar | 879 | Essex * | 0 0 | 879 | list |
Anthony | Lin | 878 | Kent Juniors | 0 0 | 878 | list |
Benjamin | Hiseman | 872 | Hall, The (Middlesex) | 0 0 | 872 | list |
William | Killey | 872 | Surrey * | 0 0 | 872 | list |
Khushhan | Dave | 867 | Buckinghamshire* | 0 0 | 867 | list |
Avijit | Canchi Vinodh | 860 | Hillingdon * | 0 0 | 860 | list |
Nivaj | Shrestha | 859 | Mike Fox Chess School | 0 0 | 859 | list |
Dylan | Moute | 851 | London * | 0 0 | 851 | list |
Aryan | Arun | 820 | Barnet * | 0 0 | 820 | list |
Gabriella | Massey | 781 | Maidstone | 0 0 | 781 | list |
Luca | Hyman-jackson | 770 | Barnet Knights | 0 0 | 770 | list |
Anastasia | Stan | 747 | Desert Penguins (London) | 0 0 | 747 | list |
Keerthivasan | Ravisangar | 742 | Hemel Hempstead | 0 0 | 742 | list |
Phenil | Patel | 731 | Enfield * | 0 0 | 731 | list |
Lila | O’neill | 0 | Richmond Juniors | 0 0 | 0 | list |
Adam | Sarwar | 0 | 0 0 | 0 | list | |
Moafaq | Al Gaddah | 0 | 0 0 | 0 | list |
U16 (33)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Danbe | Luk | 2100 | Whitgift School | 0 0 | 2100 | list |
Bertrand | Fleutiaux | 1931 | France | 0 0 | 1931 | list |
Roman | Zadvorny | 1891 | London W * | 0 0 | 1891 | list |
George | Calvert | 1818 | Oundle School | 0 0 | 1818 | list |
Liam | Clery | 1768 | Richmond Juniors | 0 0 | 1768 | list |
Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
Daniel Yun Jie | Chan | 1718 | 0 0 | 1718 | list | |
Sathsara | Dissanayake | 1709 | Leicestershire Juniors | 0 0 | 1709 | list |
Zain | Amir | 1690 | Warwickshire Juniors | 0 0 | 1690 | list |
Teymour | Harandi | 1677 | 0 0 | 1677 | list | |
Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list |
Ashwina | Haria-skuse | 1666 | Buckinghamshire Juniors | 0 0 | 1666 | list |
Xander | Lee | 1629 | Hendon | 0 0 | 1629 | list |
Kamran | Harandi | 1618 | 0 0 | 1618 | list | |
Dimitri | Fleutiaux | 1616 | 0 0 | 1616 | list | |
Siyuan | Ou | 1602 | Warwickshire Juniors | 0 0 | 1602 | list |
David | Varghese | 1587 | Richmond Juniors | 0 0 | 1587 | list |
Venkata Hemanth | Myneni | 1583 | Maidenhead | 0 0 | 1583 | list |
Moksha | Suriarachchi | 1572 | Maidenhead Junior | 0 0 | 1572 | list |
Seha | Konara | 1569 | Colchester Junior | 0 0 | 1569 | list |
Riya | Barbier-ramaiah | 1560 | Barnet Knights | 0 0 | 1560 | list |
Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list |
Yihua | Ding | 1536 | Desert Penguins (London) | 0 0 | 1536 | list |
Siyao | Ou | 1479 | Warwickshire Juniors | 0 0 | 1479 | list |
Manasvi | Shelar | 1473 | Maidenhead | 0 0 | 1473 | list |
Nathan | Benhamou | 0 | Harrow | 0 0 | 0 | list |
Samuel | Tracey | 0 | Willesden & Brent | 0 0 | 0 | list |
Daniel | Hu | 0 | Chandlers Ford | 0 0 | 0 | list |
Sushant | Lankothu | 0 | King Edward VI School Chelmsford | 0 0 | 0 | list |
Charlie | Tibi | 0 | Guildford | 0 0 | 0 | list |
Isaac | Kirkland | 0 | 0 0 | 0 | list | |
Emilhan | Akhayev | 0 | 0 0 | 0 | list | |
Sparsh | Bhadauria | 0 | 0 0 | 0 | list |
U18/21/Open (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rahul | Babu | 2176 | Coulsdon Chess Club | 0 0 | 2176 | list |
Robert | Mclean | 2069 | 3Cs | 0 0 | 2069 | list |
Timur | Kuzhelev | 2035 | Coulsdon Chess Club | 0 0 | 2035 | list |
Anirudh | Shidlagatta | 2025 | Hampton School | 0 0 | 2025 | list |
Wing Ki | Kwong | 1969 | Hong Kong | 0 0 | 1969 | list |
Yiwen | Ding | 1844 | Kent Junior Congresses | 0 0 | 1844 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
Rory | Mclean | 1787 | Barnet Knights | 0 0 | 1787 | list |
Thomas | Martin | 1767 | Crowborough | 0 0 | 1767 | list |
Madison | Bowden | 1765 | Billericay | 0 0 | 1765 | list |
Gesneria | Cepoi | 1598 | Uxbridge | 0 0 | 1598 | list |
Jason | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |
Ali | Afsharmoqaddam | 0 | University College London | 0 0 | 0 | list |
Paolo | Ingignoli | 0 | Aberystwyth University | 0 0 | 0 | list |
Harry | Vosper | 0 | Battersea | 0 0 | 0 | list |