Primary tabs
LJCC Finals U8/U12/U16/U18,21,Open
U8 (91)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1856 | London SW * | 0 0 | 1856 | list |
Junyan | Hu | 1832 | Kent Juniors | 0 0 | 1832 | list |
Djan | Sennaroglu | 1705 | Wimbledon | 0 0 | 1705 | list |
Stepan | Zhestilevskii | 1629 | London N * | 0 0 | 1629 | list |
William | Lin | 1620 | Richmond Juniors | 0 0 | 1620 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1544 | Cambridge City | 0 0 | 1544 | list |
Oscar | Qin | 1524 | Cambridgeshire * | 0 0 | 1524 | list |
Rishi | Chotai | 1489 | Harrow | 0 0 | 1489 | list |
Mithran | Subburaj | 1481 | Berkshire * | 0 0 | 1481 | list |
Furion | Kapitanski | 1468 | Lewisham | 0 0 | 1468 | list |
Ronak | Sandhu | 1423 | Eynsford | 0 0 | 1423 | list |
Luca | Feng | 1326 | Barnet Knights | 0 0 | 1326 | list |
Anvay | Makarabbi | 1313 | Ostrich Junior | 0 0 | 1313 | list |
Mary | Cawdery | 1311 | Wanstead | 0 0 | 1311 | list |
Anay | Deshpande | 1285 | Reading | 0 0 | 1285 | list |
Misha | Gerko | 1270 | London NW * | 0 0 | 1270 | list |
Artem | Dodukh | 1261 | Hull | 0 0 | 1261 | list |
Brannon | Bliss | 1260 | Barnet Knights | 0 0 | 1260 | list |
Aadvik | Vadyar | 1260 | Richmond/Kew * | 0 0 | 1260 | list |
Damien | Sobolevski | 1233 | Barnet Knights | 0 0 | 1233 | list |
Charlotte | Oudet | 1201 | Passed Pawns | 0 0 | 1201 | list |
Emmanuelle | Li | 1184 | Oxfordshire Juniors | 0 0 | 1184 | list |
Leo | Guo | 1159 | Hendon | 0 0 | 1159 | list |
Ian | Li | 1149 | Hampshire * | 0 0 | 1149 | list |
Evan | Guan | 1115 | Barnet Knights | 0 0 | 1115 | list |
Alexander | Yeung | 1100 | Sutton/Cheam * | 0 0 | 1100 | list |
Liubava | Maksak | 1097 | Ealing/Acton * | 0 0 | 1097 | list |
Timur | Davletshin | 1086 | Barnet Knights | 0 0 | 1086 | list |
Nuvee | Konara | 1069 | Colchester Junior | 0 0 | 1069 | list |
Adam | Amirthanathan | 1061 | Nottingham HS | 0 0 | 1061 | list |
Vedant | Nedungadi | 1040 | Chess Challengers | 0 0 | 1040 | list |
Arthur | Ashcroft | 1027 | Mexico | 0 0 | 1027 | list |
Edmond | Cranfield | 1025 | Richmond Juniors | 0 0 | 1025 | list |
Mobai | Lu | 1025 | Desert Penguins (London) | 0 0 | 1025 | list |
Samuel | Cupela | 1009 | Hampshire * | 0 0 | 1009 | list |
Reyansh | Kavalur | 1003 | Hertfordshire * | 0 0 | 1003 | list |
Elliot | Lingard | 999 | Cambridgeshire * | 0 0 | 999 | list |
Timur | Mursalimov | 985 | Barnet * | 0 0 | 985 | list |
Alastair | Anderson | 981 | London SW * | 0 0 | 981 | list |
Billy | Adams | 980 | London SW * | 0 0 | 980 | list |
Rafi | Coomaraswamy | 937 | London * | 0 0 | 937 | list |
William | Pathmaseelan | 924 | Coulsdon Chess Club | 0 0 | 924 | list |
Ethan | Casey | 921 | Barnet Knights | 0 0 | 921 | list |
Rafael | Amadeu | 909 | Richmond Juniors | 0 0 | 909 | list |
Benjamin | Tombs | 906 | Hampstead Junior | 0 0 | 906 | list |
Jacob | Broad | 902 | Chelmsford Juniors | 0 0 | 902 | list |
Timothy | Hu | 891 | Hampshire * | 0 0 | 891 | list |
Gracy | Cheng | 888 | London NW * | 0 0 | 888 | list |
Sean | Lee | 888 | Wallace Chess | 0 0 | 888 | list |
Yuzhe | Song | 880 | Cambridgeshire * | 0 0 | 880 | list |
Arjun | Chilakamarri | 871 | Kent Juniors | 0 0 | 871 | list |
Spriha | Punjabi | 867 | West Sussex * | 0 0 | 867 | list |
Hao-hsuan | Feng | 860 | Wallace Chess | 0 0 | 860 | list |
Rudransh Goud | Rangula | 859 | Uxbridge | 0 0 | 859 | list |
Swetha | Narayanan | 857 | Plymouth | 0 0 | 857 | list |
Ayaan | Ali | 853 | Wembley * | 0 0 | 853 | list |
Liantai | Lin | 851 | London SW * | 0 0 | 851 | list |
George | Brown | 840 | Sussex Juniors | 0 0 | 840 | list |
Alexandra | Korsunsky | 830 | London NW * | 0 0 | 830 | list |
Wolfie | Baader | 827 | Westminster Under School | 0 0 | 827 | list |
Hang Wan Hans | Lau | 826 | London * | 0 0 | 826 | list |
Maksim | Zlobin | 820 | Hertfordshire * | 0 0 | 820 | list |
Adam | Ling | 808 | Scotland | 0 0 | 808 | list |
Aedan | Ryan | 807 | Petts Wood & Orpington | 0 0 | 807 | list |
Haocheng | Yang | 799 | Richmond Juniors | 0 0 | 799 | list |
Christian | Shea | 794 | London NW * | 0 0 | 794 | list |
Ethan | Pak | 791 | Epsom | 0 0 | 791 | list |
Fiyon | Agbota | 779 | London W * | 0 0 | 779 | list |
Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list |
Victoria | Khabibullina | 769 | Wallace Chess | 0 0 | 769 | list |
Joshua | Vinters | 767 | Hampstead Hill School | 0 0 | 767 | list |
Alexander | Hunjan | 729 | Westminster Under School | 0 0 | 729 | list |
James Joy | Jaisinghani | 720 | Gambit Juniors | 0 0 | 720 | list |
Edgar | Geroult | 718 | Barnet Knights | 0 0 | 718 | list |
Neil | Samal | 711 | Hertfordshire Juniors | 0 0 | 711 | list |
Medhaansh | Nallapati | 702 | Hertfordshire * | 0 0 | 702 | list |
Musa | Ullah | 699 | Haberdashers Askes Sch Herts | 0 0 | 699 | list |
Elias Noah | Razgallah-holtz | 679 | Wallace Chess | 0 0 | 679 | list |
Spencer | Golden | 646 | Buckinghamshire* | 0 0 | 646 | list |
Vir | Samal | 633 | Hertfordshire Juniors | 0 0 | 633 | list |
Austin | Biswas | 632 | Beacon School | 0 0 | 632 | list |
Serik | Thomas | 630 | Crowborough | 0 0 | 630 | list |
Guhan | Punjwani | 627 | Barnet Knights | 0 0 | 627 | list |
Teddy | Mccluskey | 622 | London W * | 0 0 | 622 | list |
Mikhael | Bovatov | 621 | London SW * | 0 0 | 621 | list |
Laurence | Lucas | 620 | Richmond/Kew * | 0 0 | 620 | list |
Tommy | Martin | 584 | Maidenhead Junior | 0 0 | 584 | list |
Mekyle | Longia-zaidi | 570 | Desert Penguins (London) | 0 0 | 570 | list |
Oliver | Schmidt | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
Kiaan | Kalra | 0 | Merchant Taylors School | 0 0 | 0 | list |
Adit | Sapra | 0 | 0 0 | 0 | list |
U12 Major (85)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
George | Zhao | 2151 | Barnet Knights | 0 0 | 2151 | list |
Lion | Lebedev | 2038 | Barnet Knights | 0 0 | 2038 | list |
Adithya | Vaidyanathan | 2037 | South Birmingham | 0 0 | 2037 | list |
Luoke | Wang | 1974 | Hampton School | 0 0 | 1974 | list |
Zack | Norris | 1929 | Wotton Hall | 0 0 | 1929 | list |
James | Ratcliffe | 1899 | Sussex Juniors | 0 0 | 1899 | list |
Yuk Hei | Lee | 1877 | Richmond Juniors | 0 0 | 1877 | list |
Armaan | Nilim | 1848 | Barnet Juniors | 0 0 | 1848 | list |
Joey | Griffiths | 1828 | Camberley Junior Chess Club | 0 0 | 1828 | list |
Advait | Keerthi Kumar | 1823 | Watford | 0 0 | 1823 | list |
Sidhanth | Pai | 1814 | Sussex Juniors | 0 0 | 1814 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Akshath | Shivakumar | 1795 | Solihull | 0 0 | 1795 | list |
Y | Ding | 1782 | Desert Penguins (London) | 0 0 | 1782 | list |
Yueyue | Sui | 1780 | Magdalen College School | 0 0 | 1780 | list |
Jacob | Liu | 1779 | Hertfordshire Juniors | 0 0 | 1779 | list |
Noah | Bevis | 1777 | Magdalen College School | 0 0 | 1777 | list |
Yashwardhan | Shankar | 1767 | Bromley/Beckenham * | 0 0 | 1767 | list |
Hubert | Bates | 1761 | London N * | 0 0 | 1761 | list |
Ashwin | Anjulan | 1754 | Wanstead | 0 0 | 1754 | list |
Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list |
Beni | Sisupalan | 1728 | Latymer School | 0 0 | 1728 | list |
Yueci | Li | 1724 | Kent Juniors | 0 0 | 1724 | list |
Peter | Hazell | 1716 | London NW * | 0 0 | 1716 | list |
Sameera | Kodukula | 1715 | Hampshire CA | 0 0 | 1715 | list |
Thomas | Ewart | 1701 | Hammersmith | 0 0 | 1701 | list |
Kai | Beattie | 1694 | Buckinghamshire* | 0 0 | 1694 | list |
Dhairya | Pandya | 1677 | Coventry Chess Academy | 0 0 | 1677 | list |
Max | Michener | 1670 | London N * | 0 0 | 1670 | list |
Krish | Keshari | 1669 | Reading | 0 0 | 1669 | list |
Fenu | Agbota | 1666 | London W * | 0 0 | 1666 | list |
Emre | Balsari | 1658 | Kent Juniors | 0 0 | 1658 | list |
Samuel | Shah | 1653 | Sussex Juniors | 0 0 | 1653 | list |
Furion | Kapitanski | 1652 | Lewisham | 4 0 | 1652 | list |
Kanvansh | Dhingra | 1650 | Sutton Coldfield | 0 0 | 1650 | list |
Ashwin | Gopikrishna | 1640 | Ilford * | 0 0 | 1640 | list |
Oscar | Qin | 1640 | Cambridgeshire * | 4 0 | 1640 | list |
Rohan | Barbier-ramaiah | 1628 | 4NCL Barnet Knights | 0 0 | 1628 | list |
Ethan | Bogerd | 1621 | Richmond Juniors | 0 0 | 1621 | list |
Grace | Wilde | 1617 | Colchester Junior | 0 0 | 1617 | list |
Yichen | Xiong | 1616 | Richmond Juniors | 0 0 | 1616 | list |
Oleksii | Pustyntsev | 1609 | Hampshire * | 0 0 | 1609 | list |
Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list |
Yuan Ya | Wang | 1607 | Barnet Knights | 0 0 | 1607 | list |
Callum | Hill | 1603 | London NW * | 0 0 | 1603 | list |
Torrey | Horwood | 1582 | London W * | 0 0 | 1582 | list |
Shaoting | Shi | 1582 | Kent Juniors | 0 0 | 1582 | list |
Aahna | Kilambi | 1578 | Coulsdon Chess Club | 0 0 | 1578 | list |
Matthew | Helsby | 1577 | Lewisham | 0 0 | 1577 | list |
Aadishesh | Devalia | 1575 | Dartford & Swanley | 0 0 | 1575 | list |
Arush | Murthy | 1560 | Wales | 0 0 | 1560 | list |
Jacob | Dalah | 1550 | Barnet Knights | 0 0 | 1550 | list |
Shrishti | Shiva | 1549 | Chelmsford * | 0 0 | 1549 | list |
Samuel | Merchant | 1547 | Bexhill | 0 0 | 1547 | list |
Dylan | Flanagan | 1538 | Richmond Juniors | 0 0 | 1538 | list |
Ananya | Patel | 1531 | Watford | 0 0 | 1531 | list |
Varish | Tarigopula | 1509 | Uxbridge | 7 0 | 1509 | list |
Dominic | Czarnuch | 1504 | Enfield | 0 0 | 1504 | list |
Rachel | Yang | 1493 | Barnet Knights | 0 0 | 1493 | list |
Orlando | Lisboa De A Baptista | 1489 | Ealing Junior | 0 0 | 1489 | list |
Dhairya | Kataria | 1483 | Middlesex Juniors | 0 0 | 1483 | list |
Frederick | Fenton | 1480 | London NW * | 0 0 | 1480 | list |
Samidh | Saxena | 1469 | Liverpool | 0 0 | 1469 | list |
Rohan | Sandhu | 1458 | Kent Junior Congresses | 0 0 | 1458 | list |
Lucas | Yang | 0 | Magdalen College School | 3 0 | 0 | list |
Shreyank | Maradani | 0 | Gerrards Cross | 0 0 | 0 | list |
Charlie | Pearson | 0 | London SW * | 0 0 | 0 | list |
Jasper | Pay | 0 | London SW * | 0 0 | 0 | list |
Tom | Astbury | 0 | London SE * | 0 0 | 0 | list |
William | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |
Yue | Song | 0 | London * | 0 0 | 0 | list |
Duola | Lu | 0 | Barnet Knights | 0 0 | 0 | list |
Theo | Litvin | 0 | Hall, The (Middlesex) | 0 0 | 0 | list |
Alfie | Hall | 0 | Golders Green Congresses | 0 0 | 0 | list |
Aryaman | Jaswal | 0 | Hillingdon * | 0 0 | 0 | list |
Jia-arn | Yeung | 0 | Basingstoke | 0 0 | 0 | list |
Ishaq | Islam | 0 | Barking | 0 0 | 0 | list |
Dmitriy | Serbin | 0 | Buckinghamshire* | 0 0 | 0 | list |
Sarwayogan | Karlmarx | 0 | Wanstead | 0 0 | 0 | list |
Max | Tao | 0 | Kent Juniors | 0 0 | 0 | list |
Tiara | Khanna | 0 | Epsom | 0 0 | 0 | list |
Rene | Uzdin | 0 | Kings College Junior School (Wimbledon) | 0 0 | 0 | list |
Yaqub | Syed-hoque | 0 | Cambridge City | 0 0 | 0 | list |
Yimo | Zhao | 0 | 0 0 | 0 | list | |
Leo | Ornstein | 0 | 0 0 | 0 | list |
U12 Minor (71)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reyansh | Saxena | 1712 | 0 0 | 1712 | list | |
Charlie | Qin | 1679 | Cambridgeshire * | 0 0 | 1679 | list |
Ved Sudeep | Boganadham | 1567 | Greater Manchester * | 0 0 | 1567 | list |
Rose | Burgess | 1544 | Bexhill | 0 0 | 1544 | list |
Druha | Chandrashekhar | 1521 | Charlton | 0 0 | 1521 | list |
Lisirui (ricky) | Shieh | 1483 | Oxfordshire Juniors | 0 0 | 1483 | list |
Ashwath Kumar | Kota | 1475 | Maidenhead Junior | 0 0 | 1475 | list |
Darsh | Santosh Kumar | 1461 | Harrow | 0 0 | 1461 | list |
Anastasiia | Shukhman | 1435 | London NW * | 0 0 | 1435 | list |
Noam | Boucard | 1403 | Barnet Knights | 0 0 | 1403 | list |
Alexander | White | 1381 | London * | 0 0 | 1381 | list |
Benas | Arbocius | 1364 | Chess with Dino | 0 0 | 1364 | list |
Odin | Flanagan | 1348 | Richmond Juniors | 0 0 | 1348 | list |
Hugo | Dupuy | 1336 | London | 0 0 | 1336 | list |
Malik | Turaev | 1322 | Oxfordshire * | 0 0 | 1322 | list |
O Aathiran | Oyalood | 1305 | Surrey Juniors | 0 0 | 1305 | list |
Matthew | Yeremeyev | 1303 | St Albans Early Knights | 1 0 | 1303 | list |
Aashna | Patel | 1292 | Watford | 0 0 | 1292 | list |
Nicholas | Craggs | 1289 | Buckinghamshire* | 0 0 | 1289 | list |
Aarav | Gujarathi | 1282 | Cambridgeshire * | 0 0 | 1282 | list |
Xiangjie | Lai | 1256 | Aldro School | 0 0 | 1256 | list |
Niranjan | R Ramesh | 1253 | Harrow * | 0 0 | 1253 | list |
Nicolas | Arrojo-garcia | 1250 | Richmond Juniors | 0 0 | 1250 | list |
Trisha | Katiyar | 1226 | Harrow * | 0 0 | 1226 | list |
Hei Yeung | Lam | 1224 | Epsom | 0 0 | 1224 | list |
Harry | Morter | 1203 | Bexhill | 0 0 | 1203 | list |
Arjun | Dudhe | 1185 | Richmond & Twickenham | 0 0 | 1185 | list |
Maja | Trifunovic | 1175 | Charlton | 0 0 | 1175 | list |
Lara | De Boer | 1169 | Barnet Knights | 0 0 | 1169 | list |
Joshua | Tolhurst | 1166 | West Sussex * | 0 0 | 1166 | list |
William | Lewis | 1148 | Hampstead * | 0 0 | 1148 | list |
Kwun Fung | Hsu | 1132 | North London U3A | 0 0 | 1132 | list |
Fanbo | Lim | 1122 | Harrow * | 0 0 | 1122 | list |
Hei | Lok | 1098 | Hilsmark Juniors | 0 0 | 1098 | list |
Iaroslav | Sinkevich | 1075 | Horsham | 0 0 | 1075 | list |
Isabelle | Chen | 1068 | Kent Junior Congresses | 0 0 | 1068 | list |
Joshua | Kenny | 1062 | Essex Juniors | 0 0 | 1062 | list |
Luca | Amadeu | 1060 | Richmond/Kew * | 0 0 | 1060 | list |
Tyning | Cheng | 1057 | Wallace Chess | 1 0 | 1057 | list |
Pranav | Chandalia | 1042 | Essex Juniors | 0 0 | 1042 | list |
Emily | Carpenter | 1042 | Kent Juniors | 0 0 | 1042 | list |
Alexander | Patimov Heredea | 1041 | Charlton | 6 0 | 1041 | list |
Simon | Hon | 1030 | Petts Wood & Orpington | 0 0 | 1030 | list |
Zac | Paintin | 1029 | Northamptonshire Juniors | 0 0 | 1029 | list |
Zachary | Seto | 1017 | Winchester | 0 0 | 1017 | list |
Oliver | Arslan | 1010 | Desert Penguins (London) | 0 0 | 1010 | list |
Firdaus | Zahar | 998 | London N * | 0 0 | 998 | list |
Vivaan | Desai | 993 | Harrow * | 0 0 | 993 | list |
Yunqi | Zhai | 967 | London W * | 0 0 | 967 | list |
Akshaj | Vasdev | 957 | Hertfordshire * | 0 0 | 957 | list |
Ayrton | Slater | 925 | London NW * | 0 0 | 925 | list |
Ennis | Zheng | 919 | Hampshire * | 0 0 | 919 | list |
Nunthaa | Rajeshkumar | 910 | Buckinghamshire* | 0 0 | 910 | list |
Ethan | Sharma-wadeson | 897 | Richmond Juniors | 0 0 | 897 | list |
Shruthika | Anandkumar | 879 | Essex * | 0 0 | 879 | list |
Anthony | Lin | 878 | Kent Juniors | 0 0 | 878 | list |
Benjamin | Hiseman | 872 | Hall, The (Middlesex) | 0 0 | 872 | list |
William | Killey | 872 | Surrey * | 0 0 | 872 | list |
Khushhan | Dave | 867 | Buckinghamshire* | 0 0 | 867 | list |
Avijit | Canchi Vinodh | 860 | Hillingdon * | 0 0 | 860 | list |
Nivaj | Shrestha | 859 | Mike Fox Chess School | 0 0 | 859 | list |
Dylan | Moute | 851 | London * | 0 0 | 851 | list |
Aryan | Arun | 820 | Barnet * | 0 0 | 820 | list |
Gabriella | Massey | 781 | Maidstone | 0 0 | 781 | list |
Luca | Hyman-jackson | 770 | Barnet Knights | 0 0 | 770 | list |
Anastasia | Stan | 747 | Desert Penguins (London) | 0 0 | 747 | list |
Keerthivasan | Ravisangar | 742 | Hemel Hempstead | 0 0 | 742 | list |
Phenil | Patel | 731 | Enfield * | 0 0 | 731 | list |
Lila | O’neill | 0 | Richmond Juniors | 0 0 | 0 | list |
Adam | Sarwar | 0 | 0 0 | 0 | list | |
Moafaq | Al Gaddah | 0 | 0 0 | 0 | list |
U16 (33)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Danbe | Luk | 2018 | Whitgift School | 0 0 | 2018 | list |
Roman | Zadvorny | 1887 | London W * | 0 0 | 1887 | list |
Bertrand | Fleutiaux | 1823 | France | 0 0 | 1823 | list |
Liam | Clery | 1768 | Richmond Juniors | 0 0 | 1768 | list |
George | Calvert | 1740 | Oundle School | 0 0 | 1740 | list |
Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
Daniel Yun Jie | Chan | 1718 | 0 0 | 1718 | list | |
Sathsara | Dissanayake | 1693 | Leicestershire Juniors | 0 0 | 1693 | list |
Zain | Amir | 1690 | Warwickshire Juniors | 0 0 | 1690 | list |
Teymour | Harandi | 1677 | 0 0 | 1677 | list | |
Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list |
Ashwina | Haria-skuse | 1666 | Buckinghamshire Juniors | 0 0 | 1666 | list |
Xander | Lee | 1629 | Hendon | 0 0 | 1629 | list |
Kamran | Harandi | 1618 | 0 0 | 1618 | list | |
Siyuan | Ou | 1595 | Warwickshire Juniors | 0 0 | 1595 | list |
David | Varghese | 1587 | Richmond Juniors | 0 0 | 1587 | list |
Dimitri | Fleutiaux | 1585 | 0 0 | 1585 | list | |
Venkata Hemanth | Myneni | 1583 | Maidenhead | 0 0 | 1583 | list |
Moksha | Suriarachchi | 1572 | Maidenhead Junior | 0 0 | 1572 | list |
Seha | Konara | 1569 | Colchester Junior | 0 0 | 1569 | list |
Riya | Barbier-ramaiah | 1560 | Barnet Knights | 0 0 | 1560 | list |
Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list |
Yihua | Ding | 1499 | Desert Penguins (London) | 0 0 | 1499 | list |
Siyao | Ou | 1477 | Warwickshire Juniors | 0 0 | 1477 | list |
Manasvi | Shelar | 1473 | Maidenhead | 0 0 | 1473 | list |
Nathan | Benhamou | 0 | Harrow | 0 0 | 0 | list |
Samuel | Tracey | 0 | Willesden & Brent | 0 0 | 0 | list |
Daniel | Hu | 0 | Chandlers Ford | 0 0 | 0 | list |
Sushant | Lankothu | 0 | King Edward VI School Chelmsford | 0 0 | 0 | list |
Charlie | Tibi | 0 | Guildford | 0 0 | 0 | list |
Isaac | Kirkland | 0 | 0 0 | 0 | list | |
Emilhan | Akhayev | 0 | 0 0 | 0 | list | |
Sparsh | Bhadauria | 0 | 0 0 | 0 | list |
U18/21/Open (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rahul | Babu | 2186 | Coulsdon Chess Club | 0 0 | 2186 | list |
Robert | Mclean | 2038 | 3Cs | 0 0 | 2038 | list |
Anirudh | Shidlagatta | 2025 | Hampton School | 0 0 | 2025 | list |
Timur | Kuzhelev | 1997 | Coulsdon Chess Club | 0 0 | 1997 | list |
Wing Ki | Kwong | 1984 | Hong Kong | 0 0 | 1984 | list |
Yiwen | Ding | 1847 | Kent Junior Congresses | 0 0 | 1847 | list |
Thomas | Martin | 1767 | Crowborough | 0 0 | 1767 | list |
Madison | Bowden | 1764 | Billericay | 0 0 | 1764 | list |
Anuj | Venkatesh | 1762 | Coulsdon Chess Club | 0 0 | 1762 | list |
Rory | Mclean | 1754 | Barnet Knights | 0 0 | 1754 | list |
Gesneria | Cepoi | 1525 | Uxbridge | 0 0 | 1525 | list |
Jason | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |
Ali | Afsharmoqaddam | 0 | University College London | 0 0 | 0 | list |
Paolo | Ingignoli | 0 | Aberystwyth University | 0 0 | 0 | list |
Harry | Vosper | 0 | Battersea | 0 0 | 0 | list |