Primary tabs
LJCC Finals U8/U12/U16/U18,21,Open
U8 (91)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Junyan | Hu | 1843 | Kent Juniors | 0 0 | 1843 | list |
Advik | Saxena | 1741 | London SW * | 0 0 | 1741 | list |
Djan | Sennaroglu | 1694 | Wimbledon | 0 0 | 1694 | list |
William | Lin | 1641 | Richmond Juniors | 0 0 | 1641 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1564 | Cambridge City | 0 0 | 1564 | list |
Mithran | Subburaj | 1542 | Berkshire * | 0 0 | 1542 | list |
Stepan | Zhestilevskii | 1520 | London N * | 0 0 | 1520 | list |
Rishi | Chotai | 1517 | Harrow | 0 0 | 1517 | list |
Furion | Kapitanski | 1487 | Lewisham | 0 0 | 1487 | list |
Mary | Cawdery | 1476 | Wanstead | 0 0 | 1476 | list |
Oscar | Qin | 1467 | Cambridgeshire * | 0 0 | 1467 | list |
Anay | Deshpande | 1375 | Reading | 0 0 | 1375 | list |
Luca | Feng | 1368 | Barnet Knights | 0 0 | 1368 | list |
Ronak | Sandhu | 1368 | Eynsford | 0 0 | 1368 | list |
Artem | Dodukh | 1340 | Hull | 0 0 | 1340 | list |
Anvay | Makarabbi | 1339 | Ostrich Junior | 0 0 | 1339 | list |
Misha | Gerko | 1301 | London NW * | 0 0 | 1301 | list |
Aadvik | Vadyar | 1268 | Richmond/Kew * | 0 0 | 1268 | list |
Damien | Sobolevski | 1264 | Barnet Knights | 0 0 | 1264 | list |
Liubava | Maksak | 1215 | Ealing/Acton * | 0 0 | 1215 | list |
Brannon | Bliss | 1196 | Barnet Knights | 0 0 | 1196 | list |
Charlotte | Oudet | 1195 | Passed Pawns | 0 0 | 1195 | list |
Emmanuelle | Li | 1194 | Oxfordshire Juniors | 0 0 | 1194 | list |
Vedant | Nedungadi | 1189 | Chess Challengers | 0 0 | 1189 | list |
Ian | Li | 1145 | Hampshire * | 0 0 | 1145 | list |
Evan | Guan | 1141 | Barnet Knights | 0 0 | 1141 | list |
Leo | Guo | 1135 | Hendon | 0 0 | 1135 | list |
Edmond | Cranfield | 1132 | Richmond Juniors | 0 0 | 1132 | list |
Timur | Davletshin | 1103 | Barnet Knights | 0 0 | 1103 | list |
Spriha | Punjabi | 1102 | West Sussex * | 0 0 | 1102 | list |
Mobai | Lu | 1100 | Desert Penguins (London) | 0 0 | 1100 | list |
Alexander | Yeung | 1100 | Sutton/Cheam * | 0 0 | 1100 | list |
Adam | Amirthanathan | 1094 | Nottingham HS | 0 0 | 1094 | list |
Timur | Mursalimov | 1088 | Barnet * | 0 0 | 1088 | list |
Nuvee | Konara | 1069 | Colchester Junior | 0 0 | 1069 | list |
Samuel | Cupela | 1052 | Hampshire * | 0 0 | 1052 | list |
Alexandra | Korsunsky | 1049 | London NW * | 0 0 | 1049 | list |
Elliot | Lingard | 1047 | Cambridgeshire * | 0 0 | 1047 | list |
Rafael | Amadeu | 1035 | Richmond Juniors | 0 0 | 1035 | list |
Arthur | Ashcroft | 1027 | Mexico | 0 0 | 1027 | list |
Timothy | Hu | 998 | Hampshire * | 0 0 | 998 | list |
Rafi | Coomaraswamy | 996 | London * | 0 0 | 996 | list |
Reyansh | Kavalur | 993 | Hertfordshire * | 0 0 | 993 | list |
Jacob | Broad | 982 | Chelmsford Juniors | 0 0 | 982 | list |
Alastair | Anderson | 981 | London SW * | 0 0 | 981 | list |
Benjamin | Tombs | 981 | Hampstead Junior | 0 0 | 981 | list |
Swetha | Narayanan | 973 | Plymouth | 0 0 | 973 | list |
Billy | Adams | 969 | London SW * | 0 0 | 969 | list |
Maksim | Zlobin | 956 | Hertfordshire * | 0 0 | 956 | list |
Sean | Lee | 949 | Wallace Chess | 0 0 | 949 | list |
Gracy | Cheng | 936 | London NW * | 0 0 | 936 | list |
Liantai | Lin | 935 | London SW * | 0 0 | 935 | list |
Victoria | Khabibullina | 933 | Wallace Chess | 0 0 | 933 | list |
William | Pathmaseelan | 906 | Coulsdon Chess Club | 0 0 | 906 | list |
Ethan | Casey | 888 | Barnet Knights | 0 0 | 888 | list |
Haocheng | Yang | 884 | Richmond Juniors | 0 0 | 884 | list |
Yuzhe | Song | 880 | Cambridgeshire * | 0 0 | 880 | list |
George | Brown | 866 | Sussex Juniors | 0 0 | 866 | list |
Neil | Samal | 861 | Hertfordshire Juniors | 0 0 | 861 | list |
Hao-hsuan | Feng | 860 | Wallace Chess | 0 0 | 860 | list |
Rudransh Goud | Rangula | 855 | Uxbridge | 0 0 | 855 | list |
Ayaan | Ali | 854 | Wembley * | 0 0 | 854 | list |
Adam | Ling | 846 | Scotland | 0 0 | 846 | list |
Wolfie | Baader | 827 | Westminster Under School | 0 0 | 827 | list |
Hang Wan Hans | Lau | 822 | London * | 0 0 | 822 | list |
Joshua | Vinters | 807 | Hampstead Hill School | 0 0 | 807 | list |
Ethan | Pak | 799 | Epsom | 0 0 | 799 | list |
Aedan | Ryan | 795 | Petts Wood & Orpington | 0 0 | 795 | list |
Christian | Shea | 794 | London NW * | 0 0 | 794 | list |
Vir | Samal | 781 | Hertfordshire Juniors | 0 0 | 781 | list |
Fiyon | Agbota | 779 | London W * | 0 0 | 779 | list |
Zakariya | Ashiq | 779 | Wanstead | 0 0 | 779 | list |
Alexander | Hunjan | 778 | Westminster Under School | 0 0 | 778 | list |
James Joy | Jaisinghani | 776 | Gambit Juniors | 0 0 | 776 | list |
Arjun | Chilakamarri | 772 | Kent Juniors | 0 0 | 772 | list |
Musa | Ullah | 765 | Haberdashers Askes Sch Herts | 0 0 | 765 | list |
Serik | Thomas | 760 | Crowborough | 0 0 | 760 | list |
Medhaansh | Nallapati | 747 | Hertfordshire * | 0 0 | 747 | list |
Edgar | Geroult | 736 | Barnet Knights | 0 0 | 736 | list |
Austin | Biswas | 716 | Beacon School | 0 0 | 716 | list |
Mekyle | Longia-zaidi | 703 | Desert Penguins (London) | 0 0 | 703 | list |
Guhan | Punjwani | 696 | Barnet Knights | 0 0 | 696 | list |
Elias Noah | Razgallah-holtz | 679 | Wallace Chess | 0 0 | 679 | list |
Spencer | Golden | 646 | Buckinghamshire* | 0 0 | 646 | list |
Mikhael | Bovatov | 645 | London SW * | 0 0 | 645 | list |
Laurence | Lucas | 640 | Richmond/Kew * | 0 0 | 640 | list |
Teddy | Mccluskey | 622 | London W * | 0 0 | 622 | list |
Tommy | Martin | 583 | Maidenhead Junior | 0 0 | 583 | list |
Oliver | Schmidt | 0 | Oxfordshire Juniors | 0 0 | 0 | list |
Kiaan | Kalra | 0 | Merchant Taylors School | 0 0 | 0 | list |
Adit | Sapra | 0 | 0 0 | 0 | list |
U12 Major (85)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adithya | Vaidyanathan | 2115 | South Birmingham | 0 0 | 2115 | list |
George | Zhao | 2113 | Barnet Knights | 0 0 | 2113 | list |
Lion | Lebedev | 2048 | Barnet Knights | 0 0 | 2048 | list |
Zack | Norris | 2036 | Wotton Hall | 0 0 | 2036 | list |
Noah | Bevis | 1966 | Magdalen College School | 0 0 | 1966 | list |
Luoke | Wang | 1944 | Hampton School | 0 0 | 1944 | list |
Sidhanth | Pai | 1920 | Sussex Juniors | 0 0 | 1920 | list |
Akshath | Shivakumar | 1901 | Solihull | 0 0 | 1901 | list |
Hubert | Bates | 1891 | London N * | 0 0 | 1891 | list |
Ashwin | Anjulan | 1882 | Wanstead | 0 0 | 1882 | list |
Advait | Keerthi Kumar | 1878 | Watford | 0 0 | 1878 | list |
Yuk Hei | Lee | 1868 | Richmond Juniors | 0 0 | 1868 | list |
Jacob | Liu | 1859 | Hertfordshire Juniors | 0 0 | 1859 | list |
Joey | Griffiths | 1828 | Camberley Junior Chess Club | 0 0 | 1828 | list |
Armaan | Nilim | 1796 | Barnet Juniors | 0 0 | 1796 | list |
Felix | Johnson | 1796 | Middlesex Juniors | 0 0 | 1796 | list |
Y | Ding | 1793 | Desert Penguins (London) | 0 0 | 1793 | list |
Fenu | Agbota | 1791 | London W * | 0 0 | 1791 | list |
James | Ratcliffe | 1787 | Sussex Juniors | 0 0 | 1787 | list |
Beni | Sisupalan | 1765 | Latymer School | 0 0 | 1765 | list |
Yashwardhan | Shankar | 1761 | Bromley/Beckenham * | 0 0 | 1761 | list |
Peter | Hazell | 1754 | London NW * | 0 0 | 1754 | list |
Ashwin | Gopikrishna | 1752 | Ilford * | 0 0 | 1752 | list |
Shaoquan | Shi | 1747 | Kent Juniors | 0 0 | 1747 | list |
Yueyue | Sui | 1739 | Magdalen College School | 0 0 | 1739 | list |
Kanvansh | Dhingra | 1733 | Sutton Coldfield | 0 0 | 1733 | list |
Matthew | Helsby | 1697 | Lewisham | 0 0 | 1697 | list |
Kai | Beattie | 1694 | Buckinghamshire* | 0 0 | 1694 | list |
Samuel | Shah | 1693 | Sussex Juniors | 0 0 | 1693 | list |
Max | Michener | 1692 | London N * | 0 0 | 1692 | list |
Yueci | Li | 1685 | Kent Juniors | 0 0 | 1685 | list |
Shrishti | Shiva | 1683 | Chelmsford * | 0 0 | 1683 | list |
Dhairya | Pandya | 1677 | Coventry Chess Academy | 0 0 | 1677 | list |
Krish | Keshari | 1669 | Reading | 0 0 | 1669 | list |
Thomas | Ewart | 1669 | Hammersmith | 0 0 | 1669 | list |
Grace | Wilde | 1667 | Colchester Junior | 0 0 | 1667 | list |
Dominic | Czarnuch | 1652 | Enfield | 0 0 | 1652 | list |
Sameera | Kodukula | 1647 | Hampshire CA | 0 0 | 1647 | list |
Callum | Hill | 1635 | London NW * | 0 0 | 1635 | list |
Torrey | Horwood | 1630 | London W * | 0 0 | 1630 | list |
Rohan | Barbier-ramaiah | 1628 | 4NCL Barnet Knights | 0 0 | 1628 | list |
Yichen | Xiong | 1625 | Richmond Juniors | 0 0 | 1625 | list |
Ethan | Bogerd | 1616 | Richmond Juniors | 0 0 | 1616 | list |
Aadishesh | Devalia | 1613 | Dartford & Swanley | 0 0 | 1613 | list |
Emre | Balsari | 1612 | Kent Juniors | 0 0 | 1612 | list |
Oleksii | Pustyntsev | 1609 | Hampshire * | 0 0 | 1609 | list |
Aryan | Chaudhary | 1608 | Harrow | 0 0 | 1608 | list |
Yuan Ya | Wang | 1607 | Barnet Knights | 0 0 | 1607 | list |
Arush | Murthy | 1603 | Wales | 0 0 | 1603 | list |
Oscar | Qin | 1596 | Cambridgeshire * | 4 0 | 1596 | list |
Shaoting | Shi | 1582 | Kent Juniors | 0 0 | 1582 | list |
Aahna | Kilambi | 1578 | Coulsdon Chess Club | 0 0 | 1578 | list |
Furion | Kapitanski | 1566 | Lewisham | 4 0 | 1566 | list |
Jacob | Dalah | 1552 | Barnet Knights | 0 0 | 1552 | list |
Samuel | Merchant | 1547 | Bexhill | 0 0 | 1547 | list |
Dylan | Flanagan | 1538 | Richmond Juniors | 0 0 | 1538 | list |
Ananya | Patel | 1531 | Watford | 0 0 | 1531 | list |
Varish | Tarigopula | 1509 | Uxbridge | 7 0 | 1509 | list |
Frederick | Fenton | 1503 | London NW * | 0 0 | 1503 | list |
Orlando | Lisboa De A Baptista | 1493 | Ealing Junior | 0 0 | 1493 | list |
Rachel | Yang | 1483 | Barnet Knights | 0 0 | 1483 | list |
Dhairya | Kataria | 1483 | Middlesex Juniors | 0 0 | 1483 | list |
Rohan | Sandhu | 1458 | Kent Junior Congresses | 0 0 | 1458 | list |
Samidh | Saxena | 1445 | Liverpool | 0 0 | 1445 | list |
Lucas | Yang | 0 | Magdalen College School | 3 0 | 0 | list |
Shreyank | Maradani | 0 | Gerrards Cross | 0 0 | 0 | list |
Charlie | Pearson | 0 | London SW * | 0 0 | 0 | list |
Jasper | Pay | 0 | London SW * | 0 0 | 0 | list |
Tom | Astbury | 0 | London SE * | 0 0 | 0 | list |
William | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |
Yue | Song | 0 | London * | 0 0 | 0 | list |
Duola | Lu | 0 | Barnet Knights | 0 0 | 0 | list |
Theo | Litvin | 0 | Hall, The (Middlesex) | 0 0 | 0 | list |
Alfie | Hall | 0 | Golders Green Congresses | 0 0 | 0 | list |
Aryaman | Jaswal | 0 | Hillingdon * | 0 0 | 0 | list |
Jia-arn | Yeung | 0 | Basingstoke | 0 0 | 0 | list |
Ishaq | Islam | 0 | Barking | 0 0 | 0 | list |
Dmitriy | Serbin | 0 | Buckinghamshire* | 0 0 | 0 | list |
Sarwayogan | Karlmarx | 0 | Wanstead | 0 0 | 0 | list |
Max | Tao | 0 | Kent Juniors | 0 0 | 0 | list |
Tiara | Khanna | 0 | Epsom | 0 0 | 0 | list |
Rene | Uzdin | 0 | Kings College Junior School (Wimbledon) | 0 0 | 0 | list |
Yaqub | Syed-hoque | 0 | Cambridge City | 0 0 | 0 | list |
Yimo | Zhao | 0 | 0 0 | 0 | list | |
Leo | Ornstein | 0 | 0 0 | 0 | list |
U12 Minor (71)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reyansh | Saxena | 1794 | 0 0 | 1794 | list | |
Charlie | Qin | 1679 | Cambridgeshire * | 0 0 | 1679 | list |
Ved Sudeep | Boganadham | 1643 | Greater Manchester * | 0 0 | 1643 | list |
Ashwath Kumar | Kota | 1631 | Maidenhead Junior | 0 0 | 1631 | list |
Druha | Chandrashekhar | 1617 | Charlton | 0 0 | 1617 | list |
Rose | Burgess | 1585 | Bexhill | 0 0 | 1585 | list |
Lisirui (ricky) | Shieh | 1561 | Oxfordshire Juniors | 0 0 | 1561 | list |
Benas | Arbocius | 1498 | Chess with Dino | 0 0 | 1498 | list |
Darsh | Santosh Kumar | 1482 | Harrow | 0 0 | 1482 | list |
Anastasiia | Shukhman | 1460 | London NW * | 0 0 | 1460 | list |
Noam | Boucard | 1403 | Barnet Knights | 0 0 | 1403 | list |
O Aathiran | Oyalood | 1385 | Surrey Juniors | 0 0 | 1385 | list |
Alexander | White | 1381 | London * | 0 0 | 1381 | list |
Odin | Flanagan | 1348 | Richmond Juniors | 0 0 | 1348 | list |
Hugo | Dupuy | 1336 | London | 0 0 | 1336 | list |
Malik | Turaev | 1333 | Oxfordshire * | 0 0 | 1333 | list |
Aashna | Patel | 1331 | Watford | 0 0 | 1331 | list |
Niranjan | R Ramesh | 1302 | Harrow * | 0 0 | 1302 | list |
Nicholas | Craggs | 1289 | Buckinghamshire* | 0 0 | 1289 | list |
Aarav | Gujarathi | 1282 | Cambridgeshire * | 0 0 | 1282 | list |
Harry | Morter | 1281 | Bexhill | 0 0 | 1281 | list |
Trisha | Katiyar | 1268 | Harrow * | 0 0 | 1268 | list |
William | Lewis | 1259 | Hampstead * | 0 0 | 1259 | list |
Xiangjie | Lai | 1256 | Aldro School | 0 0 | 1256 | list |
Nicolas | Arrojo-garcia | 1240 | Richmond Juniors | 0 0 | 1240 | list |
Arjun | Dudhe | 1227 | Richmond & Twickenham | 0 0 | 1227 | list |
Hei Yeung | Lam | 1223 | Epsom | 0 0 | 1223 | list |
Lara | De Boer | 1207 | Barnet Knights | 0 0 | 1207 | list |
Matthew | Yeremeyev | 1171 | St Albans Early Knights | 1 0 | 1171 | list |
Maja | Trifunovic | 1170 | Charlton | 0 0 | 1170 | list |
Joshua | Tolhurst | 1170 | West Sussex * | 0 0 | 1170 | list |
Iaroslav | Sinkevich | 1138 | Horsham | 0 0 | 1138 | list |
Kwun Fung | Hsu | 1132 | North London U3A | 0 0 | 1132 | list |
Luca | Amadeu | 1130 | Richmond/Kew * | 0 0 | 1130 | list |
Fanbo | Lim | 1122 | Harrow * | 0 0 | 1122 | list |
Hei | Lok | 1069 | Hilsmark Juniors | 0 0 | 1069 | list |
Isabelle | Chen | 1068 | Kent Junior Congresses | 0 0 | 1068 | list |
Joshua | Kenny | 1062 | Essex Juniors | 0 0 | 1062 | list |
Tyning | Cheng | 1057 | Wallace Chess | 1 0 | 1057 | list |
Pranav | Chandalia | 1042 | Essex Juniors | 0 0 | 1042 | list |
Alexander | Patimov Heredea | 1041 | Charlton | 6 0 | 1041 | list |
Simon | Hon | 1030 | Petts Wood & Orpington | 0 0 | 1030 | list |
Zac | Paintin | 1029 | Northamptonshire Juniors | 0 0 | 1029 | list |
Zachary | Seto | 1017 | Winchester | 0 0 | 1017 | list |
Firdaus | Zahar | 1012 | London N * | 0 0 | 1012 | list |
Oliver | Arslan | 1010 | Desert Penguins (London) | 0 0 | 1010 | list |
Emily | Carpenter | 1007 | Kent Juniors | 0 0 | 1007 | list |
Vivaan | Desai | 993 | Harrow * | 0 0 | 993 | list |
Yunqi | Zhai | 967 | London W * | 0 0 | 967 | list |
Akshaj | Vasdev | 957 | Hertfordshire * | 0 0 | 957 | list |
Ayrton | Slater | 925 | London NW * | 0 0 | 925 | list |
Ennis | Zheng | 919 | Hampshire * | 0 0 | 919 | list |
Nunthaa | Rajeshkumar | 910 | Buckinghamshire* | 0 0 | 910 | list |
Ethan | Sharma-wadeson | 897 | Richmond Juniors | 0 0 | 897 | list |
Shruthika | Anandkumar | 879 | Essex * | 0 0 | 879 | list |
Anthony | Lin | 878 | Kent Juniors | 0 0 | 878 | list |
Benjamin | Hiseman | 872 | Hall, The (Middlesex) | 0 0 | 872 | list |
William | Killey | 872 | Surrey * | 0 0 | 872 | list |
Khushhan | Dave | 867 | Buckinghamshire* | 0 0 | 867 | list |
Avijit | Canchi Vinodh | 860 | Hillingdon * | 0 0 | 860 | list |
Nivaj | Shrestha | 859 | Mike Fox Chess School | 0 0 | 859 | list |
Dylan | Moute | 851 | London * | 0 0 | 851 | list |
Aryan | Arun | 820 | Barnet * | 0 0 | 820 | list |
Gabriella | Massey | 781 | Maidstone | 0 0 | 781 | list |
Luca | Hyman-jackson | 770 | Barnet Knights | 0 0 | 770 | list |
Anastasia | Stan | 747 | Desert Penguins (London) | 0 0 | 747 | list |
Keerthivasan | Ravisangar | 742 | Hemel Hempstead | 0 0 | 742 | list |
Phenil | Patel | 731 | Enfield * | 0 0 | 731 | list |
Lila | O’neill | 0 | Richmond Juniors | 0 0 | 0 | list |
Adam | Sarwar | 0 | 0 0 | 0 | list | |
Moafaq | Al Gaddah | 0 | 0 0 | 0 | list |
U16 (33)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Danbe | Luk | 2131 | Whitgift School | 0 0 | 2131 | list |
Roman | Zadvorny | 1931 | London W * | 0 0 | 1931 | list |
Bertrand | Fleutiaux | 1921 | France | 0 0 | 1921 | list |
Liam | Clery | 1779 | Richmond Juniors | 0 0 | 1779 | list |
George | Calvert | 1774 | Oundle School | 0 0 | 1774 | list |
Shree | Rao | 1734 | Crowthorne | 0 0 | 1734 | list |
Sathsara | Dissanayake | 1733 | Leicestershire Juniors | 0 0 | 1733 | list |
Daniel Yun Jie | Chan | 1718 | 0 0 | 1718 | list | |
Zain | Amir | 1690 | Warwickshire Juniors | 0 0 | 1690 | list |
Teymour | Harandi | 1677 | 0 0 | 1677 | list | |
Mihir | Sharma | 1675 | Northamptonshire Juniors | 0 0 | 1675 | list |
Ashwina | Haria-skuse | 1666 | Buckinghamshire Juniors | 0 0 | 1666 | list |
Siyuan | Ou | 1631 | Warwickshire Juniors | 0 0 | 1631 | list |
Xander | Lee | 1629 | Hendon | 0 0 | 1629 | list |
Kamran | Harandi | 1618 | 0 0 | 1618 | list | |
Dimitri | Fleutiaux | 1616 | 0 0 | 1616 | list | |
David | Varghese | 1587 | Richmond Juniors | 0 0 | 1587 | list |
Moksha | Suriarachchi | 1572 | Maidenhead Junior | 0 0 | 1572 | list |
Seha | Konara | 1569 | Colchester Junior | 0 0 | 1569 | list |
Riya | Barbier-ramaiah | 1560 | Barnet Knights | 0 0 | 1560 | list |
Venkata Hemanth | Myneni | 1552 | Maidenhead | 0 0 | 1552 | list |
Rajesh | Haria-skuse | 1536 | Buckinghamshire Juniors | 0 0 | 1536 | list |
Yihua | Ding | 1536 | Desert Penguins (London) | 0 0 | 1536 | list |
Siyao | Ou | 1475 | Warwickshire Juniors | 0 0 | 1475 | list |
Manasvi | Shelar | 1473 | Maidenhead | 0 0 | 1473 | list |
Nathan | Benhamou | 0 | Harrow | 0 0 | 0 | list |
Samuel | Tracey | 0 | Willesden & Brent | 0 0 | 0 | list |
Daniel | Hu | 0 | Chandlers Ford | 0 0 | 0 | list |
Sushant | Lankothu | 0 | King Edward VI School Chelmsford | 0 0 | 0 | list |
Charlie | Tibi | 0 | Guildford | 0 0 | 0 | list |
Isaac | Kirkland | 0 | 0 0 | 0 | list | |
Emilhan | Akhayev | 0 | 0 0 | 0 | list | |
Sparsh | Bhadauria | 0 | 0 0 | 0 | list |
U18/21/Open (15)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rahul | Babu | 2176 | Coulsdon Chess Club | 0 0 | 2176 | list |
Robert | Mclean | 2069 | 3Cs | 0 0 | 2069 | list |
Anirudh | Shidlagatta | 2036 | Hampton School | 0 0 | 2036 | list |
Timur | Kuzhelev | 2035 | Coulsdon Chess Club | 0 0 | 2035 | list |
Wing Ki | Kwong | 1996 | Hong Kong | 0 0 | 1996 | list |
Yiwen | Ding | 1844 | Kent Junior Congresses | 0 0 | 1844 | list |
Anuj | Venkatesh | 1813 | Coulsdon Chess Club | 0 0 | 1813 | list |
Rory | Mclean | 1785 | Barnet Knights | 0 0 | 1785 | list |
Thomas | Martin | 1767 | Crowborough | 0 0 | 1767 | list |
Madison | Bowden | 1765 | Billericay | 0 0 | 1765 | list |
Gesneria | Cepoi | 1648 | Uxbridge | 0 0 | 1648 | list |
Jason | Zhang | 0 | Maidenhead Junior | 0 0 | 0 | list |
Ali | Afsharmoqaddam | 0 | University College London | 0 0 | 0 | list |
Paolo | Ingignoli | 0 | Aberystwyth University | 0 0 | 0 | list |
Harry | Vosper | 0 | Battersea | 0 0 | 0 | list |