Primary tabs
London Christmas Chess Congress
FIDE Open (35)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Stanley | Badacsonyi | 2334 | Muswell Hill | 0 0 | 2334 | list |
Oliver | Stubbs | 2180 | Downend & Fishponds | 0 0 | 2180 | list |
Manmay | Chopra | 2156 | Harrow | 0 0 | 2156 | list |
Peter | Lalic | 2137 | Kingston | 0 0 | 2137 | list |
Chukwunonso | Oragwu | 2090 | Nigeria | 0 0 | 2090 | list |
Ashley | Stewart | 2082 | Richmond & Twickenham | 3 0 | 2082 | list |
Connor | Clarke | 2051 | Oxford University | 0 0 | 2051 | list |
Harry | Bryant | 2043 | Hammersmith | 0 0 | 2043 | list |
Shambavi | Hariharan | 2024 | Oxford High School | 0 0 | 2024 | list |
Pranava | Ravikumar | 2016 | Hampshire * | 0 0 | 2016 | list |
Daniel | Gomez | 2007 | Norwich * | 0 0 | 2007 | list |
Dylan | Wastney | 1961 | Reading | 0 0 | 1961 | list |
Hongyi | Yu | 1958 | Leeds University | 0 0 | 1958 | list |
Joe | Varley | 1954 | Hull | 0 0 | 1954 | list |
Charles | Chakanyuka | 1938 | London * | 0 0 | 1938 | list |
Pengxiao | Zhu | 1938 | Devon * | 0 0 | 1938 | list |
Jacob | Watson | 1918 | 4NCL KJCA Kings | 0 0 | 1918 | list |
Niall | Clarke | 1916 | Haberdashers Askes Sch Herts | 0 0 | 1916 | list |
Kazi Azizur | Rahman | 1887 | Streatham * | 0 0 | 1887 | list |
Alfred | Soulier | 1871 | Kings College School (Wimbledon) | 0 0 | 1871 | list |
Alisha | Vyas | 1866 | North London Collegiate School | 0 0 | 1866 | list |
Cian | Ward | 1855 | Hammersmith | 0 0 | 1855 | list |
Nick | Faulks | 1854 | Mushrooms | 0 0 | 1854 | list |
Timothy | Rogers | 1850 | Bourne End | 0 0 | 1850 | list |
Aditya | Mittal | 1849 | Barnet Juniors | 0 0 | 1849 | list |
Ramin | Tawab | 1836 | Harrow | 0 0 | 1836 | list |
Vishnu | Kirupakaran | 1835 | 4NCL Barnet Knights | 0 0 | 1835 | list |
Ernest | Ignatovic | 1812 | Greater London Chess Club | 0 0 | 1812 | list |
Julian | Llewellyn | 1795 | Muswell Hill | 0 0 | 1795 | list |
Kai | Lam | 1766 | Coulsdon Chess Club | 0 0 | 1766 | list |
Matthew | Deacon | 1733 | Fareham | 0 0 | 1733 | list |
Sujan | Nargund | 1669 | Richmond Juniors | 0 0 | 1669 | list |
Prabodh | Gyawali | 1651 | Leeds | 0 0 | 1651 | list |
Ivan | Dunnachie | 0 | Sheffield Nomads | 0 0 | 0 | list |
Swati | Singha | 0 | 0 0 | 0 | list |
FIDE Major U1940 (42)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Rock | Yu | 2048 | Little Heath | 0 0 | 2048 | list |
Sebastian | Mokhber-garcia | 1908 | Surrey Juniors | 0 0 | 1908 | list |
Venkata Ananth Akshay | Kilambi | 1891 | Coulsdon Chess Club | 0 0 | 1891 | list |
Michael | Tsiapouris | 1882 | Germany | 0 0 | 1882 | list |
James | Briginshaw | 1879 | Linton | 0 0 | 1879 | list |
Sathya | Vaidyanathan | 1878 | South Birmingham | 0 0 | 1878 | list |
Jonathan | Fowler | 1876 | Coventry Chess | 0 0 | 1876 | list |
Nick | Webb | 1876 | Darlington | 0 0 | 1876 | list |
Conor | Beattie | 1873 | Buckinghamshire* | 0 0 | 1873 | list |
Craig | Kennedy | 1870 | Mushrooms | 0 0 | 1870 | list |
Andrew | Campbell | 1863 | City of London S | 0 0 | 1863 | list |
Alan | Hayward | 1840 | Pimlico | 0 0 | 1840 | list |
Jonathan | Rubeck | 1833 | Hendon | 0 0 | 1833 | list |
Dhriti | Anand | 1832 | North London Collegiate School | 4 0 | 1832 | list |
Alexander | Tsiapouris | 1822 | Germany | 0 0 | 1822 | list |
Abhishek | Pradhan | 1816 | Reading | 0 0 | 1816 | list |
Karl-heinz | Gatterdam | 1809 | 0 0 | 1809 | list | |
Rajyeshwar Ramesh | Mathompat | 1800 | Barking | 0 0 | 1800 | list |
Maks | Gajowniczek | 1792 | Richmond & Twickenham | 0 0 | 1792 | list |
Frederick | Sugden | 1791 | Hackney | 0 0 | 1791 | list |
Robert | Dean | 1787 | Saltaire | 1 0 | 1787 | list |
Alexander | Funk | 1777 | Hendon | 0 0 | 1777 | list |
Oliver | Finnegan | 1776 | British Bangla Chess Association | 0 0 | 1776 | list |
Chris | Levy | 1768 | Hackney | 0 0 | 1768 | list |
Pete | Meadows | 1762 | Wanstead | 0 0 | 1762 | list |
M John | Cawston | 1752 | Ye Olde Starre Inne | 0 0 | 1752 | list |
Orla | Dorman | 1721 | Petts Wood & Orpington | 0 0 | 1721 | list |
Ethan | Dong | 1718 | 0 0 | 1718 | list | |
Claudio | Moni | 1711 | Hammersmith | 0 0 | 1711 | list |
Fengning | Yang | 1690 | 0 0 | 1690 | list | |
Steve | Merchant | 1689 | Bexhill | 0 0 | 1689 | list |
Larissa | Cuthbert | 1650 | Southbourne | 0 0 | 1650 | list |
Mark | Croasdale | 1640 | Hammersmith | 0 0 | 1640 | list |
Salvatore | Pepe | 1637 | Hendon | 0 0 | 1637 | list |
Siddhartha Shankar | Srivastava | 1635 | London * | 0 0 | 1635 | list |
Prabodha | Ariyaratne | 1633 | Hampton School | 0 0 | 1633 | list |
Julie | Oh | 1629 | Hendon | 0 0 | 1629 | list |
Gengadharan | Selvarattinam | 1617 | South Norwood | 0 0 | 1617 | list |
Aarav Sai | Katukuri | 1613 | Petts Wood & Orpington | 0 0 | 1613 | list |
Kenneth | Kwabiah | 0 | Hammersmith | 0 0 | 0 | list |
Paul | Bisnar | 0 | Harrow | 0 0 | 0 | list |
David | Craggs | 0 | 0 0 | 0 | list |
ECF Minor U1600 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Shlok | Maheshwari | 1660 | Swinton & Worsley Community | 0 0 | 1660 | list |
Peter | Kasprowicz | 1634 | Richmond & Twickenham | 0 0 | 1634 | list |
Rohit | Keshari | 1575 | Reading | 0 0 | 1575 | list |
Sundip | Tailor | 1567 | Hendon | 0 0 | 1567 | list |
Pavan Kumar | Kota | 1555 | Hounslow | 0 0 | 1555 | list |
Shion | Fernandes | 1533 | Uxbridge | 0 0 | 1533 | list |
Nicholas | Deacon | 1521 | Fareham | 0 0 | 1521 | list |
Luka | Chijiutomi-ghosh | 1512 | Wilsons School | 0 0 | 1512 | list |
Nigel | White | 1486 | Wanstead | 0 0 | 1486 | list |
Gerald | Gregory | 1483 | Hertford | 1 0 | 1483 | list |
Rayaan | Vyas | 1457 | Eton College | 0 0 | 1457 | list |
Teo | Saunders | 1453 | Kent Juniors | 0 0 | 1453 | list |
Hanshuo | Zhang | 1451 | Bridge | 0 0 | 1451 | list |
David | Smith | 1421 | Wanstead | 0 0 | 1421 | list |
Sebastian | Merchant | 1383 | Bexhill | 0 0 | 1383 | list |
Sharon | Merchant | 1360 | Bexhill | 0 0 | 1360 | list |
Jordan | Rogers | 1353 | Hammersmith | 0 0 | 1353 | list |
Peter J | Hughes | 1345 | Central Birmingham | 4 0 | 1345 | list |
Philip | Humphry | 1266 | Harrow | 0 0 | 1266 | list |
Paul | Braithwaite | 1248 | Coulsdon Chess Club | 0 0 | 1248 | list |
Max | Wen | 954 | Richmond Juniors | 0 0 | 954 | list |
Andrew | Shoulders | 849 | Brighton & Hove | 0 0 | 849 | list |
Aron | Thavarupan | 0 | 0 0 | 0 | list |