Primary tabs
Open (28)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2438 | 4NCL Cheddleton | 0 0 | 2438 | list |
Rami | Talab | 2276 | Cornwall CCA | 0 0 | 2276 | list |
Bao Nghia | Dong | 2266 | Battersea | 0 0 | 2266 | list |
Jack | Liu | 2258 | Millfield School | 0 0 | 2258 | list |
Luke | Honey | 2170 | University of Birmingham | 0 0 | 2170 | list |
Chris | Beaumont | 2152 | Bristol & Clifton | 0 0 | 2152 | list |
Anusha | Subramanian | 2151 | Buckinghamshire Juniors | 0 0 | 2151 | list |
Daniel | Rosen | 2127 | Ashtead | 0 0 | 2127 | list |
Sebastien | Chua | 2099 | Malaysia | 1 0 | 2099 | list |
Pengxiao | Zhu | 2094 | Devon Junior | 0 0 | 2094 | list |
Max | Walker | 2077 | Clevedon | 1 0 | 2077 | list |
Stephen | Homer | 2076 | 4NCL West is Best | 0 0 | 2076 | list |
Mike | Waddington | 2074 | Dorchester | 0 0 | 2074 | list |
Steve | Dilleigh | 2067 | Horfield & Redland | 0 0 | 2067 | list |
David | Roberts | 2025 | Bracknell | 0 0 | 2025 | list |
Colin | Davis | 2025 | Bristol & Clifton | 0 0 | 2025 | list |
Graham | Bolt | 1996 | Exeter | 1 0 | 1996 | list |
Martin | Goldschmidt | 1996 | Totnes | 0 0 | 1996 | list |
Alan | Brusey | 1985 | Teignmouth | 0 0 | 1985 | list |
David | Littlejohns | 1966 | Taunton | 0 0 | 1966 | list |
Alan | Punnett | 1964 | Guildford | 0 0 | 1964 | list |
Jamie | Morgan | 1963 | Camborne | 0 0 | 1963 | list |
Cameron | Davis | 1930 | Exeter University | 0 0 | 1930 | list |
William | Adaway | 1876 | Wimborne | 1 0 | 1876 | list |
Spencer | Lawrence | 1853 | Wiltshire * | 0 0 | 1853 | list |
Paul | Aston | 1841 | St Marychurch | 0 0 | 1841 | list |
Colin | Knight | 1736 | Basingstoke | 0 0 | 1736 | list |
Alexander | Ellis | 1630 | Exeter | 0 0 | 1630 | list |
U1975 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ian | Clark | 1968 | Wimborne | 0 0 | 1968 | list |
Harvey | Cooper | 1967 | Barnstaple | 1 0 | 1967 | list |
Mark | Abbott | 1963 | Exmouth | 1 0 | 1963 | list |
Igor | Doklestic | 1937 | Bristol & Clifton | 0 0 | 1937 | list |
Mark | Thomas | 1917 | White Knights (Wales) | 0 0 | 1917 | list |
Mark | Furnevall | 1870 | Totnes | 0 0 | 1870 | list |
Joshua | Blackmore | 1844 | Newton Abbot | 0 0 | 1844 | list |
Tim | Jones | 1821 | New Milton | 3 0 | 1821 | list |
Bernard | Tedd | 1808 | Birmingham * | 0 0 | 1808 | list |
Michael | Stinton-brownbridge | 1804 | Plymouth | 1 0 | 1804 | list |
Brian | Gosling | 1802 | East Budleigh | 1 0 | 1802 | list |
Robert | Dean | 1798 | Saltaire | 0 0 | 1798 | list |
David | Cole | 1772 | Surbiton | 1 0 | 1772 | list |
Niall | Homer | 1770 | Taunton | 0 0 | 1770 | list |
Lindsay | Aris | 1753 | Bournemouth | 1 0 | 1753 | list |
Gerard | Hart | 1747 | Plymouth | 1 0 | 1747 | list |
Ronnie | Burton | 1738 | Weymouth | 0 0 | 1738 | list |
H William | Ingham | 1716 | Teignmouth | 1 0 | 1716 | list |
Brendan | O'gorman | 1708 | DHSS | 0 0 | 1708 | list |
Michael | Freund | 1620 | Sheffield Deaf | 1 0 | 1620 | list |
Thomas | Merchant | 1595 | 0 0 | 1595 | list | |
John | Torrance | 1594 | 0 0 | 1594 | list | |
Yasser | Tello | 0 | Wimbledon * | 4 0 | 0 | list |
John | Nyman | 0 | 1 0 | 0 | list | |
Jon | Tuson | 0 | 0 0 | 0 | list |
U1750 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Reyansh | Saxena | 1791 | Wey Valley Juniors | 0 0 | 1791 | list |
David | Pemberton | 1775 | Calstock | 0 0 | 1775 | list |
Frederick | Sugden | 1741 | Hackney | 1 0 | 1741 | list |
Kevin | Winter | 1734 | Ilkely Chess Centre | 0 0 | 1734 | list |
David | Rogers | 1721 | Exmouth | 1 0 | 1721 | list |
Nicholas | White | 1716 | Wycombe & Hazlemere | 0 0 | 1716 | list |
Lynne | Fursman | 1713 | Cheltenham (Glo) | 0 0 | 1713 | list |
Stephen | Williams | 1704 | Cwmbran | 0 0 | 1704 | list |
Elmira | Walker | 1682 | Downend & Fishponds | 0 0 | 1682 | list |
Malcolm | Roberts | 1674 | Holmes Chapel | 0 0 | 1674 | list |
Christopher | Southall | 1668 | Exeter | 0 0 | 1668 | list |
Vincent | Dong | 1659 | Exeter Juniors | 1 0 | 1659 | list |
Paul | Jackson | 1658 | Bournemouth | 1 0 | 1658 | list |
Paul | Mottram | 1635 | Wigston | 0 0 | 1635 | list |
Ian | Rescorla | 1623 | Bude | 0 0 | 1623 | list |
Paul | Errington | 1581 | Bournemouth | 1 0 | 1581 | list |
Ian | Blencowe | 1569 | Wotton Hall | 1 0 | 1569 | list |
Grant | Daly | 1530 | Downend & Fishponds | 0 0 | 1530 | list |
Charles | Doidge | 1519 | Teignmouth | 0 0 | 1519 | list |
Benjamin | Masters | 1515 | Bude | 1 0 | 1515 | list |
Christine | Constable | 1467 | Bude | 0 0 | 1467 | list |
Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
John | Sellen | 1341 | Sussex * | 0 0 | 1341 | list |
U1600 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1789 | London SW * | 0 0 | 1789 | list |
Mac | Holland | 1750 | Devon * | 0 0 | 1750 | list |
Suhayl | Abdalla | 1700 | Newton Abbot | 0 0 | 1700 | list |
Richard | Brenton | 1627 | Newton Abbot | 0 0 | 1627 | list |
Oliver | Sleight | 1604 | Plymouth | 0 0 | 1604 | list |
Oleksii | Pustyntsev | 1587 | Hampshire * | 0 0 | 1587 | list |
Stellio | Jerome | 1582 | Rushden | 0 0 | 1582 | list |
Daniel | Smith | 1535 | Colyton Grammar School | 0 0 | 1535 | list |
Paul | Foster | 1526 | Medway | 0 0 | 1526 | list |
Terence | Greenaway | 1520 | Torquay | 0 0 | 1520 | list |
Joy | Fursman | 1509 | Clevedon | 0 0 | 1509 | list |
Lana | Boztas | 1500 | Coulsdon Chess Club | 0 0 | 1500 | list |
Steven | Cawser | 1468 | Brixham | 0 0 | 1468 | list |
Michael | Pope | 1455 | Salisbury | 1 0 | 1455 | list |
Martyn | Maber | 1448 | Taunton | 1 0 | 1448 | list |
Lloyd | Russell | 1438 | Bude | 1 0 | 1438 | list |
Barry | Lippard | 1406 | Brixham | 1 0 | 1406 | list |
Ian | Leslie | 1396 | Yeovil | 0 0 | 1396 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |
Ashley | Jones | 1059 | Cambourne | 0 0 | 1059 | list |
Bronwen Tuson | Tuson | 0 | Aberystwyth | 0 0 | 0 | list |
William | Taplin | 0 | 0 0 | 0 | list | |
Alfie | Stitfall | 0 | 0 0 | 0 | list | |
Karam | Talab | 0 | 0 0 | 0 | list |