Primary tabs
KJCA December 2023 - GP3 & LJCC Qualifier
U18 Major (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Roman | Zadvorny | 1860 | Dulwich College | 0 0 | 1860 | list |
Kai | Beattie | 1834 | Buckinghamshire* | 0 0 | 1834 | list |
Yijun | Wang | 1803 | Crowborough | 0 0 | 1803 | list |
James Yiming | Wang | 1744 | Kent * | 0 0 | 1744 | list |
Lam Vy | Nguyen | 1698 | Kent Juniors | 0 0 | 1698 | list |
Tom | Heard | 1692 | Kent Junior Congresses | 0 0 | 1692 | list |
Shaoquan | Shi | 1688 | Kent Juniors | 0 0 | 1688 | list |
Druha | Chandrashekhar | 1640 | Charlton | 0 0 | 1640 | list |
Aarav Sai | Katukuri | 1563 | Petts Wood & Orpington | 0 0 | 1563 | list |
Avyan | Poojari | 1399 | London * | 0 0 | 1399 | list |
Suren | Grigoryan | 0 | 0 0 | 0 | list |
U18 Minor (15)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Yueci | Li | 1672 | Kent Juniors | 0 0 | 1672 | list |
Rohan | Sandhu | 1482 | Kent Junior Congresses | 0 0 | 1482 | list |
Emre | Balsari | 1441 | Kent Juniors | 0 0 | 1441 | list |
Samson | Ghasemi | 1433 | Sandwich | 0 0 | 1433 | list |
Shaoting | Shi | 1380 | Kent Juniors | 0 0 | 1380 | list |
Daniel | Chernyy | 1375 | Kent Juniors | 0 0 | 1375 | list |
Peter | Ou | 1354 | Petts Wood & Orpington | 0 0 | 1354 | list |
Luka | Chijiutomi-ghosh | 1287 | Wilsons School | 0 0 | 1287 | list |
Joshua | Moisey | 1283 | Beckenham & Bromley | 0 0 | 1283 | list |
Ben | Heard | 1256 | Kent Junior Congresses | 0 0 | 1256 | list |
Vir | Dixit | 1206 | Kent Juniors | 0 0 | 1206 | list |
Mayank | Kamble | 1195 | Kent * | 0 0 | 1195 | list |
Zak | Brace | 1118 | London SE * | 0 0 | 1118 | list |
Tharun | Sakthivel | 1058 | Mike Fox Chess School | 0 0 | 1058 | list |
Thiviyan | Satheesan | 905 | Bromley/Beckenham * | 0 0 | 905 | list |
U12 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
James | Ratcliffe | 1799 | Sussex Juniors | 0 0 | 1799 | list |
Tom | Astbury | 1111 | London SE * | 0 0 | 1111 | list |
Sid | Dixit | 1103 | Kent Juniors | 0 0 | 1103 | list |
Arkin | Murden | 1099 | Mike Fox Chess School | 0 0 | 1099 | list |
Aoife | Lau | 1054 | Kent Juniors | 0 0 | 1054 | list |
Anthony | Lin | 1000 | Kent Juniors | 0 0 | 1000 | list |
Shuqiu | Li | 993 | Kent Junior Congresses | 0 0 | 993 | list |
Aayat | Lal | 902 | Kent Juniors | 0 0 | 902 | list |
Philip | Wicker | 799 | London SE * | 0 0 | 799 | list |
Joel | Fosu Simpson | 669 | London * | 0 0 | 669 | list |
Freddie | Freeman-kerr | 506 | Sevenoaks School | 0 0 | 506 | list |
Saanvi | Trivedi | 338 | Gambit Juniors | 0 0 | 338 | list |
Priyank | Kamble | 0 | 0 0 | 0 | list |
U10 (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Reyansh | Saxena | 1617 | 0 0 | 1617 | list | |
Richard | Kulibaev | 1379 | Solefield School | 0 0 | 1379 | list |
Adam | Sarwar | 1319 | Wales | 0 0 | 1319 | list |
Noah | Pearson | 1126 | Bexhill | 0 0 | 1126 | list |
Alexander | Patimov Heredea | 1111 | Charlton | 0 0 | 1111 | list |
Shruthika | Anandkumar | 1047 | Essex * | 0 0 | 1047 | list |
Ishan | Nehra | 952 | Coulsdon Chess Club | 0 0 | 952 | list |
Adam | Brace | 894 | London SE * | 0 0 | 894 | list |
Donir | Alpeev | 848 | Sidcup/Bexley * | 0 0 | 848 | list |
Shreyansh | Vyamajala | 822 | Kent Junior Congresses | 0 0 | 822 | list |
Aaryan | Murden | 818 | Bromley/Beckenham * | 0 0 | 818 | list |
George | Carmichael | 794 | Sevenoaks School | 0 0 | 794 | list |
Aoife | Ryan | 742 | Petts Wood & Orpington | 0 0 | 742 | list |
Feruz | Khamidov | 688 | Sidcup/Bexley * | 0 0 | 688 | list |
Jake | Rensman | 637 | Kent Junior Congresses | 0 0 | 637 | list |
Marcel | Vandeweghe-wheeler | 463 | Kent Junior Congresses | 0 0 | 463 | list |
Hway | Cheng | 0 | 0 0 | 0 | list | |
Yashraj | Kang | 0 | 0 0 | 0 | list |
U8 (11)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1819 | London SW * | 0 0 | 1819 | list |
Mikhail | Tsarev | 930 | Essex * | 0 0 | 930 | list |
Arjun | Chilakamarri | 871 | Kent Juniors | 0 0 | 871 | list |
Aedan | Ryan | 807 | Petts Wood & Orpington | 0 0 | 807 | list |
Tomas | Alvarez-salas | 743 | Kent Juniors | 0 0 | 743 | list |
James | Jaisinghani | 720 | Dulwich College | 0 0 | 720 | list |
Serik | Thomas | 630 | Kent * | 0 0 | 630 | list |
Otto | Hepworth | 613 | Kent Junior Congresses | 0 0 | 613 | list |
Mekyle | Longia-zaidi | 570 | Desert Penguins (London) | 0 0 | 570 | list |
Yashavi | Nehra | 395 | Coulsdon Chess Club | 0 0 | 395 | list |
Vihaan | Gupta | 0 | Amherst Primary | 0 0 | 0 | list |