Primary tabs
Primary U300/Ungraded (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Netra | Gaikwad | 718 | Lenzie | 0 0 | 718 | list |
Reina | Gaikwad | 668 | Lenzie | 0 0 | 668 | list |
Luke | Byrne | 421 | Edinburgh St Peter's | 0 0 | 421 | list |
Rea | Theodoratou Korakakis | 281 | 0 0 | 281 | list | |
Zhihong | Wang | 266 | Edinburgh Academy | 0 0 | 266 | list |
Ayush | Vadlamani | 233 | Dalry Primary School | 0 0 | 233 | list |
Daniel | Chambers | 0 | Bonaly PS | 0 0 | 0 | list |
Rafael | Allen Marin | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Oisin | Burgis-kasthala | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Vivaan | Pai | 0 | Edinburgh resident | 0 0 | 0 | list |
Tom | Griffith | 0 | Sciennes PS | 0 0 | 0 | list |
Nikhil | Tomar | 0 | Sciennes PS | 0 0 | 0 | list |
Ananya | Vikram | 0 | 0 0 | 0 | list | |
Tooni | Odedeyi | 0 | 0 0 | 0 | list | |
Muadh | Mohamed Saalim | 0 | 0 0 | 0 | list | |
Talia | Islim | 0 | 0 0 | 0 | list | |
Cillian | Igoe | 0 | 0 0 | 0 | list | |
Leo | Yuan | 0 | 0 0 | 0 | list | |
Akshan | Mariappan | 0 | 0 0 | 0 | list | |
Atom | Iu | 0 | 0 0 | 0 | list | |
Aleph | Iu | 0 | 0 0 | 0 | list | |
Dejan | Burgis-kasthala | 0 | 0 0 | 0 | list |
Primary U900/Ungraded (18)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadith | Prabhu | 1684 | Edinburgh Chess Academy | 0 0 | 1684 | list |
Alden | Arun | 1245 | Dalry Primary School | 0 0 | 1245 | list |
Rowan | Oren-woods | 1150 | Lenzie | 0 0 | 1150 | list |
Prithvi | Nathan | 1091 | Edinburgh resident | 0 0 | 1091 | list |
Oliver | Robinson | 1058 | Edinburgh resident | 0 0 | 1058 | list |
Shruti | Madhu | 1019 | Edinburgh resident | 0 0 | 1019 | list |
Atrasnu | Bhaduri | 1007 | Bon Accord | 0 0 | 1007 | list |
Anika | Munshi | 996 | Lenzie | 0 0 | 996 | list |
David | Sheng | 968 | Edinburgh Chess Academy | 0 0 | 968 | list |
Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list |
Damodharan | Sadagopan | 675 | Edinburgh resident | 0 0 | 675 | list |
Eric | Rapan | 631 | Sciennes PS | 0 0 | 631 | list |
Johan | Kiran | 488 | Dalry Primary School | 0 0 | 488 | list |
Anaya | Malpure | 488 | Stewart Mel | 0 0 | 488 | list |
Arseni | Cojocaru-plamadeala | 460 | Edinburgh resident | 0 0 | 460 | list |
Shane | Chalmers | 0 | Troon | 0 0 | 0 | list |
Anirudh Sharada | Ittay | 0 | 0 0 | 0 | list | |
Lakshya | Ashok Kumar | 0 | 0 0 | 0 | list |
Secondary U900 (32)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ross | Warcup | 1456 | Stirling | 0 0 | 1456 | list |
Shriya | Madhu | 1394 | Edinburgh resident | 0 0 | 1394 | list |
Euan | Bell | 1348 | Dunfermline | 0 0 | 1348 | list |
Jeric Peter | Kiran | 1319 | Dalry Primary School | 0 0 | 1319 | list |
Kyriakos | Mckenzie | 1276 | Edinburgh resident | 0 0 | 1276 | list |
Alexander | Malham | 1226 | Stewart Mel | 0 0 | 1226 | list |
Howie | Gall | 1197 | Edinburgh West | 0 0 | 1197 | list |
Meiting | Wang | 1136 | Edinburgh Chess Academy | 0 0 | 1136 | list |
Taylor | Fletcher | 1058 | Lothians resident | 0 0 | 1058 | list |
Rishon | Arun | 1048 | Edinburgh | 0 0 | 1048 | list |
Anjishnu | Bhaduri | 1030 | Bon Accord | 0 0 | 1030 | list |
Zach | Patel | 972 | Edinburgh Chess Academy | 0 0 | 972 | list |
Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list |
Coral | Cresswell | 851 | St Thomas of Aquins | 0 0 | 851 | list |
Tom | Aitken | 780 | Edinburgh Chess Academy | 0 0 | 780 | list |
Douglas | Robertson | 774 | Edinburgh Chess Academy | 0 0 | 774 | list |
Maximilian | Stover | 771 | Edinburgh Chess Academy | 0 0 | 771 | list |
Matthew | Esser | 742 | Edinburgh Chess Academy | 0 0 | 742 | list |
Jake | Maydew-richardson | 656 | Tiger Cubs | 0 0 | 656 | list |
Thomas | Wakulicz | 576 | Edinburgh Chess Academy | 0 0 | 576 | list |
Adithya | Karnati | 505 | Edinburgh resident | 0 0 | 505 | list |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list |
Rio | Wan | 478 | Edinburgh Chess Academy | 0 0 | 478 | list |
Ruaridh | Neave | 398 | Lothians resident | 0 0 | 398 | list |
Nathan | O'brien | 370 | Edinburgh Chess Academy | 0 0 | 370 | list |
Sai Priyaan | Viswalingam | 363 | Club Unknown | 0 0 | 363 | list |
Gregor | Mccloskey | 0 | Dunfermline | 0 0 | 0 | list |
Matilda | Clarke | 0 | Edinburgh West | 0 0 | 0 | list |
Laura | Warcup | 0 | Stirling | 0 0 | 0 | list |
Dawood | Mohamed Saalim | 0 | 0 0 | 0 | list | |
Dean | Hamilton | 0 | 0 0 | 0 | list | |
Akshaj | Rela | 0 | 0 0 | 0 | list |
Open (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Pavlo | Sokolenko | 1506 | Edinburgh | 0 0 | 1506 | list |
Sai | Mallick | 1494 | Stewart Mel | 0 0 | 1494 | list |
Srinivas | Rath | 1458 | Corstorphine | 0 0 | 1458 | list |
Vedanth | Vikram | 1391 | Edinburgh Chess Academy | 0 0 | 1391 | list |
Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 1347 | list |
Sumanth | Prakash | 1319 | Lenzie | 0 0 | 1319 | list |
Sean | Lewis | 1279 | Castlehill | 0 0 | 1279 | list |
Angharad | Hunt | 1140 | Sciennes PS | 0 0 | 1140 | list |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list |
Sahana | Chakraborty | 1051 | Broughton High School | 0 0 | 1051 | list |
Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 1025 | list |
Ashok Chandan | Chandrasekaran Arunkumar | 958 | Edinburgh resident | 0 0 | 958 | list |
Mithun | Mariappan | 906 | Edinburgh resident | 0 0 | 906 | list |
Sasha | Graham | 888 | Galashiels | 0 0 | 888 | list |
Marnix | Joris | 0 | 0 0 | 0 | list | |
Hamza | Khan | 0 | 0 0 | 0 | list |