Primary tabs
Primary U300/Ungraded (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Netra | Gaikwad | 681 | Lenzie | 0 0 | 681 | list |
Reina | Gaikwad | 627 | Lenzie | 0 0 | 627 | list |
Luke | Byrne | 421 | Edinburgh St Peter's | 0 0 | 421 | list |
Rea | Theodoratou Korakakis | 273 | 0 0 | 273 | list | |
Zhihong | Wang | 266 | Edinburgh Academy | 0 0 | 266 | list |
Ayush | Vadlamani | 233 | Dalry Primary School | 0 0 | 233 | list |
Daniel | Chambers | 0 | Bonaly PS | 0 0 | 0 | list |
Rafael | Allen Marin | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Oisin | Burgis-kasthala | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Vivaan | Pai | 0 | Edinburgh resident | 0 0 | 0 | list |
Tom | Griffith | 0 | Sciennes PS | 0 0 | 0 | list |
Nikhil | Tomar | 0 | Sciennes PS | 0 0 | 0 | list |
Ananya | Vikram | 0 | 0 0 | 0 | list | |
Tooni | Odedeyi | 0 | 0 0 | 0 | list | |
Muadh | Mohamed Saalim | 0 | 0 0 | 0 | list | |
Talia | Islim | 0 | 0 0 | 0 | list | |
Cillian | Igoe | 0 | 0 0 | 0 | list | |
Leo | Yuan | 0 | 0 0 | 0 | list | |
Akshan | Mariappan | 0 | 0 0 | 0 | list | |
Atom | Iu | 0 | 0 0 | 0 | list | |
Aleph | Iu | 0 | 0 0 | 0 | list | |
Dejan | Burgis-kasthala | 0 | 0 0 | 0 | list |
Primary U900/Ungraded (18)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Aadith | Prabhu | 1683 | Edinburgh Chess Academy | 0 0 | 1683 | list |
Alden | Arun | 1273 | Dalry Primary School | 0 0 | 1273 | list |
Rowan | Oren-woods | 1181 | Lenzie | 0 0 | 1181 | list |
Oliver | Robinson | 1072 | Edinburgh resident | 0 0 | 1072 | list |
Prithvi | Nathan | 1066 | Edinburgh resident | 0 0 | 1066 | list |
Shruti | Madhu | 1011 | Edinburgh resident | 0 0 | 1011 | list |
David | Sheng | 993 | Edinburgh Chess Academy | 0 0 | 993 | list |
Anika | Munshi | 989 | Lenzie | 0 0 | 989 | list |
Atrasnu | Bhaduri | 983 | Bon Accord | 0 0 | 983 | list |
Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list |
Damodharan | Sadagopan | 639 | Edinburgh resident | 0 0 | 639 | list |
Eric | Rapan | 578 | Sciennes PS | 0 0 | 578 | list |
Anaya | Malpure | 488 | Stewart Mel | 0 0 | 488 | list |
Johan | Kiran | 467 | Dalry Primary School | 0 0 | 467 | list |
Arseni | Cojocaru-plamadeala | 418 | Edinburgh resident | 0 0 | 418 | list |
Shane | Chalmers | 0 | Troon | 0 0 | 0 | list |
Anirudh Sharada | Ittay | 0 | 0 0 | 0 | list | |
Lakshya | Ashok Kumar | 0 | 0 0 | 0 | list |
Secondary U900 (32)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ross | Warcup | 1415 | Stirling | 0 0 | 1415 | list |
Shriya | Madhu | 1341 | Edinburgh resident | 0 0 | 1341 | list |
Euan | Bell | 1337 | Dunfermline | 0 0 | 1337 | list |
Jeric Peter | Kiran | 1302 | Dalry Primary School | 0 0 | 1302 | list |
Kyriakos | Mckenzie | 1272 | Edinburgh resident | 0 0 | 1272 | list |
Alexander | Malham | 1210 | Stewart Mel | 0 0 | 1210 | list |
Howie | Gall | 1197 | Edinburgh West | 0 0 | 1197 | list |
Meiting | Wang | 1140 | Edinburgh Chess Academy | 0 0 | 1140 | list |
Taylor | Fletcher | 1054 | Lothians resident | 0 0 | 1054 | list |
Anjishnu | Bhaduri | 1026 | Bon Accord | 0 0 | 1026 | list |
Rishon | Arun | 1026 | Edinburgh | 0 0 | 1026 | list |
Zach | Patel | 963 | Edinburgh Chess Academy | 0 0 | 963 | list |
Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list |
Coral | Cresswell | 851 | St Thomas of Aquins | 0 0 | 851 | list |
Maximilian | Stover | 777 | Edinburgh Chess Academy | 0 0 | 777 | list |
Douglas | Robertson | 774 | Edinburgh Chess Academy | 0 0 | 774 | list |
Matthew | Esser | 742 | Edinburgh Chess Academy | 0 0 | 742 | list |
Tom | Aitken | 710 | Edinburgh Chess Academy | 0 0 | 710 | list |
Jake | Maydew-richardson | 656 | Tiger Cubs | 0 0 | 656 | list |
Thomas | Wakulicz | 576 | Edinburgh Chess Academy | 0 0 | 576 | list |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list |
Rio | Wan | 478 | Edinburgh Chess Academy | 0 0 | 478 | list |
Adithya | Karnati | 470 | Edinburgh resident | 0 0 | 470 | list |
Ruaridh | Neave | 376 | Lothians resident | 0 0 | 376 | list |
Nathan | O'brien | 370 | Edinburgh Chess Academy | 0 0 | 370 | list |
Sai Priyaan | Viswalingam | 363 | Club Unknown | 0 0 | 363 | list |
Gregor | Mccloskey | 0 | Dunfermline | 0 0 | 0 | list |
Matilda | Clarke | 0 | Edinburgh West | 0 0 | 0 | list |
Laura | Warcup | 0 | Stirling | 0 0 | 0 | list |
Dawood | Mohamed Saalim | 0 | 0 0 | 0 | list | |
Dean | Hamilton | 0 | 0 0 | 0 | list | |
Akshaj | Rela | 0 | 0 0 | 0 | list |
Open (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Sai | Mallick | 1522 | Stewart Mel | 0 0 | 1522 | list |
Pavlo | Sokolenko | 1508 | Edinburgh | 0 0 | 1508 | list |
Srinivas | Rath | 1463 | Corstorphine | 0 0 | 1463 | list |
Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 1347 | list |
Sumanth | Prakash | 1334 | Lenzie | 0 0 | 1334 | list |
Vedanth | Vikram | 1312 | Edinburgh Chess Academy | 0 0 | 1312 | list |
Sean | Lewis | 1279 | Castlehill | 0 0 | 1279 | list |
Angharad | Hunt | 1137 | Sciennes PS | 0 0 | 1137 | list |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list |
Sahana | Chakraborty | 1061 | Broughton High School | 0 0 | 1061 | list |
Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 1025 | list |
Ashok Chandan | Chandrasekaran Arunkumar | 958 | Edinburgh resident | 0 0 | 958 | list |
Mithun | Mariappan | 906 | Edinburgh resident | 0 0 | 906 | list |
Sasha | Graham | 875 | Galashiels | 0 0 | 875 | list |
Marnix | Joris | 0 | 0 0 | 0 | list | |
Hamza | Khan | 0 | 0 0 | 0 | list |