Primary tabs
Primary U300/Ungraded (22)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Netra | Gaikwad | 727 | Lenzie | 0 0 | 727 | list |
Reina | Gaikwad | 671 | Lenzie | 0 0 | 671 | list |
Luke | Byrne | 421 | Edinburgh St Peter's | 0 0 | 421 | list |
Zhihong | Wang | 348 | Edinburgh Academy | 0 0 | 348 | list |
Rea | Theodoratou Korakakis | 323 | 0 0 | 323 | list | |
Ayush | Vadlamani | 233 | Dalry Primary School | 0 0 | 233 | list |
Ananya | Vikram | 0 | 0 0 | 0 | list | |
Tooni | Odedeyi | 0 | 0 0 | 0 | list | |
Muadh | Mohamed Saalim | 0 | 0 0 | 0 | list | |
Talia | Islim | 0 | 0 0 | 0 | list | |
Cillian | Igoe | 0 | 0 0 | 0 | list | |
Leo | Yuan | 0 | 0 0 | 0 | list | |
Akshan | Mariappan | 0 | 0 0 | 0 | list | |
Atom | Iu | 0 | 0 0 | 0 | list | |
Aleph | Iu | 0 | 0 0 | 0 | list | |
Dejan | Burgis-kasthala | 0 | 0 0 | 0 | list | |
Daniel | Chambers | 0 | Bonaly PS | 0 0 | 0 | list |
Rafael | Allen Marin | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Oisin | Burgis-kasthala | 0 | Edinburgh Chess Academy | 0 0 | 0 | list |
Vivaan | Pai | 0 | Edinburgh resident | 0 0 | 0 | list |
Tom | Griffith | 0 | Sciennes PS | 0 0 | 0 | list |
Nikhil | Tomar | 0 | Sciennes PS | 0 0 | 0 | list |
Primary U900/Ungraded (18)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aadith | Prabhu | 1694 | Edinburgh Chess Academy | 0 0 | 1694 | list |
Alden | Arun | 1197 | Dalry Primary School | 0 0 | 1197 | list |
Rowan | Oren-woods | 1141 | Lenzie | 0 0 | 1141 | list |
Prithvi | Nathan | 1095 | Edinburgh resident | 0 0 | 1095 | list |
Atrasnu | Bhaduri | 1076 | Bon Accord | 0 0 | 1076 | list |
Anika | Munshi | 1032 | Lenzie | 0 0 | 1032 | list |
David | Sheng | 1027 | Edinburgh Chess Academy | 0 0 | 1027 | list |
Oliver | Robinson | 1011 | Edinburgh resident | 0 0 | 1011 | list |
Shruti | Madhu | 1009 | Edinburgh resident | 0 0 | 1009 | list |
Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list |
Eric | Rapan | 701 | Sciennes PS | 0 0 | 701 | list |
Damodharan | Sadagopan | 690 | Edinburgh resident | 0 0 | 690 | list |
Arseni | Cojocaru-plamadeala | 561 | Edinburgh resident | 0 0 | 561 | list |
Anaya | Malpure | 538 | Stewart Mel | 0 0 | 538 | list |
Johan | Kiran | 500 | Dalry Primary School | 0 0 | 500 | list |
Anirudh Sharada | Ittay | 0 | 0 0 | 0 | list | |
Lakshya | Ashok Kumar | 0 | 0 0 | 0 | list | |
Shane | Chalmers | 0 | Troon | 0 0 | 0 | list |
Secondary U900 (32)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ross | Warcup | 1465 | Stirling | 0 0 | 1465 | list |
Euan | Bell | 1404 | Dunfermline | 0 0 | 1404 | list |
Shriya | Madhu | 1321 | Edinburgh resident | 0 0 | 1321 | list |
Jeric Peter | Kiran | 1319 | Dalry Primary School | 0 0 | 1319 | list |
Kyriakos | Mckenzie | 1290 | Edinburgh resident | 0 0 | 1290 | list |
Alexander | Malham | 1288 | Stewart Mel | 0 0 | 1288 | list |
Howie | Gall | 1197 | Edinburgh West | 0 0 | 1197 | list |
Meiting | Wang | 1106 | Edinburgh Chess Academy | 0 0 | 1106 | list |
Taylor | Fletcher | 1060 | Lothians resident | 0 0 | 1060 | list |
Rishon | Arun | 1049 | Edinburgh | 0 0 | 1049 | list |
Anjishnu | Bhaduri | 1009 | Bon Accord | 0 0 | 1009 | list |
Zach | Patel | 951 | Edinburgh Chess Academy | 0 0 | 951 | list |
Coral | Cresswell | 892 | St Thomas of Aquins | 0 0 | 892 | list |
Laya | Fernando | 859 | Edinburgh Chess Academy | 0 0 | 859 | list |
Maximilian | Stover | 838 | Edinburgh Chess Academy | 0 0 | 838 | list |
Tom | Aitken | 837 | Edinburgh Chess Academy | 0 0 | 837 | list |
Douglas | Robertson | 774 | Edinburgh Chess Academy | 0 0 | 774 | list |
Matthew | Esser | 742 | Edinburgh Chess Academy | 0 0 | 742 | list |
Jake | Maydew-richardson | 656 | Tiger Cubs | 0 0 | 656 | list |
Thomas | Wakulicz | 576 | Edinburgh Chess Academy | 0 0 | 576 | list |
Adithya | Karnati | 527 | Edinburgh resident | 0 0 | 527 | list |
Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list |
Rio | Wan | 478 | Edinburgh Chess Academy | 0 0 | 478 | list |
Ruaridh | Neave | 420 | Lothians resident | 0 0 | 420 | list |
Nathan | O'brien | 370 | Edinburgh Chess Academy | 0 0 | 370 | list |
Sai Priyaan | Viswalingam | 363 | Club Unknown | 0 0 | 363 | list |
Dawood | Mohamed Saalim | 0 | 0 0 | 0 | list | |
Dean | Hamilton | 0 | 0 0 | 0 | list | |
Akshaj | Rela | 0 | 0 0 | 0 | list | |
Gregor | Mccloskey | 0 | Dunfermline | 0 0 | 0 | list |
Matilda | Clarke | 0 | Edinburgh West | 0 0 | 0 | list |
Laura | Warcup | 0 | Stirling | 0 0 | 0 | list |
Open (16)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Pavlo | Sokolenko | 1505 | Edinburgh | 0 0 | 1505 | list |
Sai | Mallick | 1502 | Stewart Mel | 0 0 | 1502 | list |
Vedanth | Vikram | 1453 | Edinburgh Chess Academy | 0 0 | 1453 | list |
Srinivas | Rath | 1450 | Corstorphine | 0 0 | 1450 | list |
Nahum | Bradford | 1347 | Edinburgh Chess Academy | 0 0 | 1347 | list |
Sumanth | Prakash | 1319 | Lenzie | 0 0 | 1319 | list |
Sean | Lewis | 1279 | Castlehill | 0 0 | 1279 | list |
Angharad | Hunt | 1186 | Sciennes PS | 0 0 | 1186 | list |
Sahana | Chakraborty | 1123 | Broughton High School | 0 0 | 1123 | list |
Sanjay | Dinesh Kumar | 1080 | Juniper Green PS | 0 0 | 1080 | list |
Joel | Bradford | 1025 | Edinburgh Chess Academy | 0 0 | 1025 | list |
Ashok Chandan | Chandrasekaran Arunkumar | 958 | Edinburgh resident | 0 0 | 958 | list |
Mithun | Mariappan | 906 | Edinburgh resident | 0 0 | 906 | list |
Sasha | Graham | 889 | Galashiels | 0 0 | 889 | list |
Marnix | Joris | 0 | 0 0 | 0 | list | |
Hamza | Khan | 0 | 0 0 | 0 | list |