Primary tabs
47th Blackpool Chess Conference 2024
Open (39)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Brandon | Clarke | 2576 | 4NCL Cheddleton | 0 0 | 2576 | list |
Gediminas | Sarakauskas | 2435 | Lancaster | 0 0 | 2435 | list |
Adam | Ashton | 2330 | 4NCL 3Cs | 1 0 | 2330 | list |
Roger | Williamson | 2285 | Liverpool * | 1 0 | 2285 | list |
Sooraj Menothuparambil | Raju | 2270 | Leicestershire * | 0 0 | 2270 | list |
Theo | Khoury | 2264 | Oxfordshire * | 0 0 | 2264 | list |
Harry | Zheng | 2224 | 0 0 | 2224 | list | |
David O | Sunday | 2211 | Dons | 0 0 | 2211 | list |
Samuel | Milson | 2176 | Sheffield Nomads | 1 0 | 2176 | list |
Martin | Mitchell | 2171 | Poulton-le-Fylde | 0 0 | 2171 | list |
Marek | Korsinskij | 2166 | Liverpool | 0 0 | 2166 | list |
Martyn | Hamer | 2149 | Great Harwood | 0 0 | 2149 | list |
Oliver | Jackson | 2139 | Cheshire & N Wales * | 0 0 | 2139 | list |
Steve | Kee | 2131 | Atticus | 0 0 | 2131 | list |
Ali | Jaunooby | 2126 | Eccles Community | 0 0 | 2126 | list |
Mike | Surtees | 2126 | Great Lever | 0 0 | 2126 | list |
Lewis | Turner | 2121 | Wigston | 0 0 | 2121 | list |
Louis | Cheng | 2098 | Scotland | 0 0 | 2098 | list |
Daniel | Pousada Garcia | 2089 | Bolton | 0 0 | 2089 | list |
Partha | Mulay | 2082 | Wanstead | 0 0 | 2082 | list |
Paul | Evans | 2047 | Lytham St Annes | 3 0 | 2047 | list |
Graham | Bolt | 2041 | Exeter | 1 0 | 2041 | list |
Ross | Blackford | 2021 | Edinburgh * | 0 0 | 2021 | list |
Kit | Hopkins | 2011 | Ulverston | 0 0 | 2011 | list |
Michael | Ridge | 1990 | Edinburgh | 0 0 | 1990 | list |
Vikas | Sajanani | 1981 | Hendon | 1 2 | 1981 | list |
Bryan | Harkness | 1972 | Consett | 1 0 | 1972 | list |
Leo | Keely | 1959 | Huddersfield | 0 0 | 1959 | list |
Lorand | Sakic | 1943 | Bolton | 0 0 | 1943 | list |
Jael | De Sousa Muachikape | 1914 | Alwoodley | 0 0 | 1914 | list |
Simon | Layhe | 1895 | Crewe | 0 0 | 1895 | list |
Richard L | Bowman | 1766 | Bingley & Keighley | 1 0 | 1766 | list |
Patrick John | Craythorne | 1729 | Isle of Man | 0 0 | 1729 | list |
Derek | Simpson | 1693 | Berkhamsted | 0 0 | 1693 | list |
Krishna | Raikundalia | 1625 | Wanstead | 0 0 | 1625 | list |
Rodney | Faizi | 1511 | Isle of Man | 0 0 | 1511 | list |
Andreea | Nastase | 0 | Romania | 0 0 | 0 | list |
Alan | Minnican | 0 | 4NCL Alba | 1 0 | 0 | list |
Samuel | Toniolo | 0 | 0 0 | 0 | list |
Major (59)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Owen | Crawford | 2112 | Derby | 0 0 | 2112 | list |
Alannah | Ashton | 2100 | 3Cs | 0 0 | 2100 | list |
Zack | Norris | 2096 | Wotton Hall | 0 0 | 2096 | list |
Sai | Vaddhireddy | 2059 | Greater Manchester * | 1 0 | 2059 | list |
Chris | Doran | 2045 | Chester | 0 0 | 2045 | list |
Barry | Hymer | 2022 | Ulverston | 1 0 | 2022 | list |
John | Edge | 2021 | Halesowen | 0 0 | 2021 | list |
Jonathan | Smith | 2002 | Culcheth | 0 0 | 2002 | list |
Mircea-marius | Mesesan | 1999 | Tamworth | 0 0 | 1999 | list |
Peter | Mulleady | 1994 | Atherton | 0 0 | 1994 | list |
Chris | Lewis | 1991 | Newport (Shropshire) | 1 0 | 1991 | list |
Robert | Newton | 1986 | Rochdale | 0 0 | 1986 | list |
Alfie | Melia | 1984 | Atticus | 0 0 | 1984 | list |
Philip | Thomas | 1976 | Leighton Buzzard | 0 0 | 1976 | list |
Paul | Evans | 1969 | Wallasey | 1 0 | 1969 | list |
Edouardos | Ter Gevorkian | 1969 | Darnall & Handsworth | 0 0 | 1969 | list |
Ewan | Kershaw | 1965 | Lancaster | 0 0 | 1965 | list |
William | Gee | 1962 | Lytham St Annes | 0 0 | 1962 | list |
Peter | Jaszkiwskyj | 1949 | Kettering | 0 0 | 1949 | list |
Chris | Sykes | 1944 | Edinburgh | 0 0 | 1944 | list |
David | Shapland | 1943 | Hebden Bridge | 0 0 | 1943 | list |
Danny | Mcmenamin | 1942 | Lancaster | 0 0 | 1942 | list |
Alice | Lampard | 1940 | Penrith | 0 0 | 1940 | list |
Yaroslav | Kolodiy | 1940 | South Shields | 0 0 | 1940 | list |
Ilya | Dubov | 1933 | Culcheth | 0 0 | 1933 | list |
Derek | Mccormack | 1928 | Scotland | 0 0 | 1928 | list |
Senith | Gunarathne | 1922 | West Nottingham | 0 0 | 1922 | list |
Philip | Seery | 1919 | Bare Village | 0 0 | 1919 | list |
Sithun | De Silva | 1917 | Ashton | 0 0 | 1917 | list |
Frank | Richmond | 1917 | West Bridgford | 0 0 | 1917 | list |
Luke | Maher | 1917 | Liverpool | 0 0 | 1917 | list |
Nikolas | Korsinskij | 1911 | Liverpool | 0 0 | 1911 | list |
Alan | Jelfs | 1908 | Scotland | 0 0 | 1908 | list |
Cliff | Rutlidge | 1894 | Preston | 0 0 | 1894 | list |
Bill | Wilson | 1894 | Hartlepool | 0 0 | 1894 | list |
James | Rothwell | 1886 | Atticus | 0 0 | 1886 | list |
Carl | Gartside | 1882 | Macclesfield | 1 0 | 1882 | list |
George | Turner | 1882 | The Chess Centre | 0 0 | 1882 | list |
John | Ryan | 1879 | Denton | 1 0 | 1879 | list |
Glyn | Pugh | 1873 | Maddocks | 0 0 | 1873 | list |
Akshath | Shivakumar | 1854 | Solihull | 0 0 | 1854 | list |
James | Wheeler | 1848 | Hastings & St Leonards | 0 0 | 1848 | list |
Stephen | Mitchell | 1848 | 1 0 | 1848 | list | |
Michael | Parker | 1847 | Poulton-le-Fylde | 2 0 | 1847 | list |
Mark | Taylor | 1845 | Rochdale | 0 0 | 1845 | list |
Hunain | Malik | 1843 | 3Cs | 0 0 | 1843 | list |
Conor | Reaney | 1829 | Preston | 0 0 | 1829 | list |
Philip | Staniland | 1826 | Wanstead | 0 0 | 1826 | list |
Andrew | Raeburn | 1814 | Crewe | 0 0 | 1814 | list |
Jeremy | Revell | 1806 | Newcastle | 0 0 | 1806 | list |
Stefan | Walentowicz | 1781 | West Bridgford | 0 0 | 1781 | list |
Paul | Doherty | 1778 | Radcliffe | 0 0 | 1778 | list |
Justin | Smith | 1764 | Derby | 0 0 | 1764 | list |
Kevin | Shaw | 1746 | Oxford City | 0 0 | 1746 | list |
Ryan | Colclough | 1679 | Wanstead | 0 0 | 1679 | list |
James | Mckiernan | 0 | Lancaster | 0 0 | 0 | list |
Stephen | Rodgers | 0 | Thornaby | 0 0 | 0 | list |
Zahed | Miah | 0 | 4NCL Manx Liberty | 0 0 | 0 | list |
Barry | Robinson | 0 | 0 0 | 0 | list |
Intermediate (88)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Mahin | Rughani | 2055 | Greater Manchester * | 0 0 | 2055 | list |
Catherine | Smith | 1966 | United States | 0 0 | 1966 | list |
Joel | Bartlett | 1962 | Liverpool | 0 0 | 1962 | list |
Sydney | Jacob | 1895 | Lewisham | 0 0 | 1895 | list |
David | Williams | 1886 | Derby | 0 0 | 1886 | list |
Chris | Hankey | 1861 | Gables | 0 0 | 1861 | list |
Mark | Murrell | 1859 | Wanstead | 0 0 | 1859 | list |
Peter | Thompson | 1852 | Bare Village | 0 0 | 1852 | list |
Laurence | Coe | 1844 | Stockport | 0 0 | 1844 | list |
Jyothika | Reghu | 1839 | Leicestershire * | 0 0 | 1839 | list |
Jakub | Sosinski | 1837 | Poulton-le-Fylde | 0 0 | 1837 | list |
Oliver | Thornley | 1835 | Bath University | 0 0 | 1835 | list |
Andrew | Hargreaves | 1826 | Great Harwood | 0 0 | 1826 | list |
Titas | Vdovycia | 1826 | Wallasey | 0 0 | 1826 | list |
David | Newell | 1825 | Urmston | 1 0 | 1825 | list |
Robert | Kane | 1820 | West London | 0 0 | 1820 | list |
Dave | Cole | 1814 | Barrow | 0 0 | 1814 | list |
A.keith | Aitchison | 1811 | Edinburgh | 0 0 | 1811 | list |
Glenn | Cross | 1807 | Isle of Man | 0 0 | 1807 | list |
David | Barnes | 1806 | Wallasey | 0 0 | 1806 | list |
Christopher | Nield | 1803 | Scotland | 0 0 | 1803 | list |
Simon | Maydew | 1798 | Maddocks | 0 0 | 1798 | list |
Gary | White | 1798 | Maddocks | 0 0 | 1798 | list |
Zak | Tomlinson | 1798 | Barnby Dun | 4 0 | 1798 | list |
Titas | Lukauskas | 1798 | Boston Spa | 0 0 | 1798 | list |
Neil | Coward | 1796 | Leyland | 0 0 | 1796 | list |
M John | Cawston | 1793 | Ye Olde Starre Inne | 0 0 | 1793 | list |
Randolph | Donahue | 1789 | Leeds | 0 0 | 1789 | list |
David | Hall | 1786 | Scotland | 0 0 | 1786 | list |
Gareth | Griffiths | 1785 | Stockport | 0 0 | 1785 | list |
Xavier | Sottrel | 1782 | Liverpool | 0 0 | 1782 | list |
Michael | Barooah | 1778 | Formby | 0 0 | 1778 | list |
Stephen | Ormerod | 1773 | Darlington | 0 0 | 1773 | list |
Samuel | Greig | 1773 | Thornaby | 0 0 | 1773 | list |
Peter | Nickals | 1770 | Wanstead | 0 0 | 1770 | list |
Phil | Raynor | 1768 | Lytham St Annes | 0 0 | 1768 | list |
Michael Ian | Connor | 1767 | Great Lever | 0 0 | 1767 | list |
Jade | Drummond | 1763 | 3Cs | 0 0 | 1763 | list |
Shay | Hanlon | 1763 | Liverpool | 0 0 | 1763 | list |
Roy | Lawrence | 1757 | Sutton Coldfield | 0 0 | 1757 | list |
Kevin | Winter | 1757 | Ilkely Chess Centre | 0 0 | 1757 | list |
Carl | Tillotson | 1753 | Preston | 0 0 | 1753 | list |
William | Vout | 1750 | Mercia | 0 0 | 1750 | list |
Brendan | O'gorman | 1750 | DHSS | 0 0 | 1750 | list |
Nathan Luke | Harvey-jones | 1749 | Northenden | 1 0 | 1749 | list |
Chris | Lamming | 1749 | Trowbridge | 0 0 | 1749 | list |
Richard | Kelly | 1748 | Wallasey | 0 0 | 1748 | list |
Peter | Garrett | 1748 | Waterloo | 0 0 | 1748 | list |
George | Horne | 1744 | Barrow | 1 0 | 1744 | list |
Raymond | Williams | 1744 | Chester | 0 0 | 1744 | list |
Alex | Robinson | 1742 | Swinton & Worsley Community | 0 0 | 1742 | list |
Peter | Mellor | 1736 | Liverpool | 0 0 | 1736 | list |
Kate | Walker | 1735 | Telepost (Shrewsbury) | 0 0 | 1735 | list |
Frankie | Murray | 1734 | Scotland | 0 0 | 1734 | list |
Robert | Mcclatchey | 1730 | Salisbury | 0 0 | 1730 | list |
David | Talbot | 1729 | Clitheroe | 0 0 | 1729 | list |
Robert | Dean | 1728 | Saltaire | 0 0 | 1728 | list |
Nick | Burriss | 1726 | Culcheth | 1 0 | 1726 | list |
John | Huthwaite | 1722 | Gambit | 0 0 | 1722 | list |
David | Mcgeeney | 1717 | Bristol Cabot | 1 0 | 1717 | list |
Richard | Harris | 1712 | Darlington | 0 0 | 1712 | list |
John | Symons | 1707 | Salisbury | 1 0 | 1707 | list |
Ian | Stone | 1707 | Maryport | 0 0 | 1707 | list |
Munroe | Morrison | 1706 | Maddocks | 3 0 | 1706 | list |
Steve | Blewitt | 1703 | Hastings & St Leonards | 0 0 | 1703 | list |
Peter | Harker | 1702 | Hartlepool | 0 0 | 1702 | list |
Elliott | Barnett | 1701 | Atherton | 0 0 | 1701 | list |
Ian | Matthew | 1697 | Portsmouth | 0 0 | 1697 | list |
Paul | Allison | 1693 | Hull | 0 0 | 1693 | list |
David | Boulden | 1691 | Eccles Community | 1 0 | 1691 | list |
Martin | Beardsley | 1691 | Gosforth | 0 0 | 1691 | list |
Jon | Blackburn | 1669 | Alsager | 1 0 | 1669 | list |
Russell | Hayley | 1664 | Barrow | 0 0 | 1664 | list |
Michael | Lee | 1661 | Holmes Chapel | 0 0 | 1661 | list |
Philip | Norden | 1648 | North Wales * | 0 0 | 1648 | list |
Stephen | Murdoch | 1641 | Penrith | 2 0 | 1641 | list |
Michael | Creaney | 1641 | Thornaby | 0 0 | 1641 | list |
John | Gillett | 1640 | Merseyside * | 1 0 | 1640 | list |
David | Aspinall | 1633 | Lytham St Annes | 0 0 | 1633 | list |
James | Holyhead | 1630 | Telepost (Shrewsbury) | 0 0 | 1630 | list |
Pete | Meadows | 1624 | Wanstead | 0 0 | 1624 | list |
Farhad | Amir-afshari | 1614 | Atticus | 0 0 | 1614 | list |
Sandra | Blackburn | 1566 | Alsager | 1 0 | 1566 | list |
Colin | Watkinson | 1495 | Isle of Man | 0 0 | 1495 | list |
Steve | Robinson | 1415 | Morecambe | 0 0 | 1415 | list |
Thomas | Marwood | 0 | Thornaby | 0 0 | 0 | list |
Giannis | Ter-gevorkian | 0 | Darnall & Handsworth | 0 0 | 0 | list |
Richard | Gavin | 0 | 1 0 | 0 | list |
Minor (78)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Armaan | Nilim | 1892 | Barnet Juniors | 0 0 | 1892 | list |
Ana | Williams | 1873 | Nottingham University | 0 0 | 1873 | list |
Torrin | Anderson | 1759 | Lytham St Annes | 0 0 | 1759 | list |
Andrei | Morgan-short | 1725 | Lytham St Annes | 0 0 | 1725 | list |
Andy | Yang | 1712 | Bolton | 0 0 | 1712 | list |
Geoffrey L | Bishop | 1707 | Charlton | 0 0 | 1707 | list |
Vivien | Webster | 1700 | Halifax | 0 0 | 1700 | list |
Brian | Ellis | 1697 | Thornaby | 0 0 | 1697 | list |
Robert | Hart | 1689 | Leyland | 0 0 | 1689 | list |
David | Mowat | 1688 | Wilmslow | 0 0 | 1688 | list |
Rojus | Lukauskas | 1680 | Boston Spa | 0 0 | 1680 | list |
Colin | Weller | 1676 | Scarborough | 0 0 | 1676 | list |
James | Hanlon | 1675 | Holmes Chapel | 0 0 | 1675 | list |
David | Almond | 1673 | Heywood | 0 0 | 1673 | list |
Jonathan | Reese | 1669 | Runcorn | 0 0 | 1669 | list |
Gert | De Block | 1662 | Cambridge City | 0 0 | 1662 | list |
Daniel | Williams | 1660 | Co Durham * | 1 0 | 1660 | list |
Simon | Rogers | 1657 | Poulton-le-Fylde | 1 0 | 1657 | list |
Stephen | Williams | 1654 | Cwmbran | 0 0 | 1654 | list |
Joe | Moxon | 1650 | Crewe | 1 0 | 1650 | list |
David | Price | 1645 | Crewe | 0 0 | 1645 | list |
William | Egan | 1639 | Lincolnshire * | 1 0 | 1639 | list |
Vladyslav | Drabych | 1632 | Scotland | 0 0 | 1632 | list |
Steve | Clare | 1629 | Wallasey | 0 0 | 1629 | list |
Sebastian | Szydlowski | 1627 | Preston | 0 0 | 1627 | list |
David | Kelly | 1625 | Hartlepool | 0 0 | 1625 | list |
Stellio | Jerome | 1623 | Rushden | 0 0 | 1623 | list |
Neil | Druggan | 1623 | Maryport | 0 0 | 1623 | list |
Trevor | Blower | 1621 | Barrow | 0 0 | 1621 | list |
Andeel | Mohammed | 1620 | Ashton | 0 0 | 1620 | list |
John | Clarke | 1620 | Liverpool | 0 0 | 1620 | list |
Anthony | Jinks | 1603 | Heywood | 0 0 | 1603 | list |
Ian | Mitchell | 1601 | Heywood | 2 0 | 1601 | list |
Martin | Coles | 1599 | Runcorn | 0 0 | 1599 | list |
Bryan | Slater | 1598 | Lymm | 0 0 | 1598 | list |
Sara | Kundan Khan | 1596 | Poulton-le-Fylde | 0 0 | 1596 | list |
Thomas | Hall | 1595 | Scarborough | 0 0 | 1595 | list |
Alan | Johnson | 1593 | South Shields | 1 0 | 1593 | list |
Graham | Neil | 1592 | Nomads (Notts) | 0 0 | 1592 | list |
Paul Robert | Jackson | 1590 | Lancashire * | 0 0 | 1590 | list |
Andre | Coltman | 1589 | Bare Village | 1 0 | 1589 | list |
Ian | Nicholson | 1587 | Liverpool | 0 0 | 1587 | list |
David | Tuke | 1581 | Preston | 0 0 | 1581 | list |
Andrew | Zigmond | 1576 | Harrogate | 0 0 | 1576 | list |
Jonathan | Miller | 1574 | 3Cs | 1 0 | 1574 | list |
Ian | Strickland | 1572 | West Leeds | 0 0 | 1572 | list |
Lee | Bullock | 1570 | Haberdashers Girls School | 0 0 | 1570 | list |
Noel | Boustred | 1570 | Gosforth | 0 0 | 1570 | list |
Callum | Hill | 1567 | London NW * | 1 0 | 1567 | list |
David | Buckell | 1566 | West Yorkshire * | 0 0 | 1566 | list |
Kevin | Cox | 1560 | Gateshead | 0 0 | 1560 | list |
Paul | Curran | 1559 | Heywood | 0 0 | 1559 | list |
Adam | Smith | 1559 | Hebden Bridge | 0 0 | 1559 | list |
Bob | Amos | 1552 | Prescot & Knotty Ash | 0 0 | 1552 | list |
Nick | Holmes | 1551 | Telepost (Shrewsbury) | 0 0 | 1551 | list |
Ian | Blencowe | 1551 | Wotton Hall | 0 0 | 1551 | list |
David | Kilmartin | 1544 | Blue Club (Oldham) | 0 0 | 1544 | list |
Nigel | Scott | 1539 | Holmes Chapel | 0 0 | 1539 | list |
Neil | Milson | 1536 | Louth | 1 0 | 1536 | list |
Jonathan | Booth | 1528 | Wallasey | 0 0 | 1528 | list |
Brian | Whitaker | 1526 | Billingham Synthonia | 0 0 | 1526 | list |
Richard | Smith | 1523 | Lytham St Annes | 0 0 | 1523 | list |
Gary | Clarke | 1501 | Gosforth | 0 0 | 1501 | list |
Alex | Hamilton | 1498 | Isle of Man | 0 0 | 1498 | list |
Jonathan | Feasby | 1492 | Thornaby | 0 0 | 1492 | list |
Ian | Dacre | 1487 | Ulverston | 0 0 | 1487 | list |
Steven J | Rush | 1485 | Reading | 0 0 | 1485 | list |
Alan | Kelly | 1479 | Wallasey | 0 0 | 1479 | list |
Bob | Steele | 1466 | Liverpool | 0 0 | 1466 | list |
Steve | Wilson | 1452 | Telepost (Shrewsbury) | 0 0 | 1452 | list |
Andrew | Pringle | 1389 | Maryport | 0 0 | 1389 | list |
Raymond | Sayer | 1387 | Ashfield | 0 0 | 1387 | list |
John | Eddershaw | 1309 | Ecclesall | 0 0 | 1309 | list |
Marc | Bryant | 0 | Hastings & St Leonards | 0 0 | 0 | list |
John | Mckenna | 0 | Scotland | 0 0 | 0 | list |
Steve | Jones | 0 | 0 0 | 0 | list | |
Daniel | Meek | 0 | 0 0 | 0 | list | |
Anthony | Seddon | 0 | 0 0 | 0 | list |
Standard (111)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Peter | Hazell | 1742 | Barnet Knights | 0 0 | 1742 | list |
James | Ratcliffe | 1735 | Sussex Juniors | 0 0 | 1735 | list |
Aditya | Gupta | 1649 | Sussex Juniors | 0 0 | 1649 | list |
Advik | Saxena | 1640 | 0 0 | 1640 | list | |
Reyansh | Saxena | 1632 | 0 0 | 1632 | list | |
Ian | Gaskin | 1631 | York | 1 0 | 1631 | list |
William | Purle | 1610 | Berkshire * | 0 0 | 1610 | list |
Jamie | Roberts | 1600 | Crewe | 0 0 | 1600 | list |
Janos | Mak | 1596 | Lancashire * | 0 0 | 1596 | list |
Derek | Lloyd | 1589 | Southport * | 0 0 | 1589 | list |
Mohammed | Rohman | 1583 | 3Cs | 0 0 | 1583 | list |
Samidh | Saxena | 1571 | Liverpool | 1 0 | 1571 | list |
Siyuan | Ou | 1560 | Warwickshire Juniors | 0 0 | 1560 | list |
Miheli | Gunarathne | 1551 | West Nottingham | 0 0 | 1551 | list |
Andy | Proudfoot | 1544 | 1 0 | 1544 | list | |
Kyle | Cross | 1540 | Isle of Man | 0 0 | 1540 | list |
James | Weldon | 1538 | West Yorkshire * | 0 0 | 1538 | list |
David | Purle | 1536 | Berkshire * | 0 0 | 1536 | list |
Siyao | Ou | 1532 | Warwickshire Juniors | 0 0 | 1532 | list |
Neil | Maher | 1529 | Liverpool | 0 0 | 1529 | list |
Michael | Springett | 1521 | Epsom | 0 0 | 1521 | list |
Anvikkashri | Prabhakaran | 1520 | Coventry Chess Academy | 0 0 | 1520 | list |
Kenneth | Jardine | 1513 | Ilford | 0 0 | 1513 | list |
David | Carpenter | 1511 | Sutton Coldfield | 0 0 | 1511 | list |
Jon | Rowlinson | 1510 | Denton | 0 0 | 1510 | list |
Lee | Spackman | 1510 | Alsager | 0 0 | 1510 | list |
Becky | Kerton | 1507 | Preston | 0 0 | 1507 | list |
Christopher | Fraser | 1506 | Nottingham Central (formerly Navigation) | 0 0 | 1506 | list |
David | Dunne | 1505 | Nomads | 0 0 | 1505 | list |
Dylan | Prothero | 1501 | Wilmslow | 0 0 | 1501 | list |
Khalid | Khokhar | 1495 | Northenden | 0 0 | 1495 | list |
Edward | Staples | 1479 | Hull | 0 0 | 1479 | list |
Christopher | Lysons | 1477 | Eccles Community | 0 0 | 1477 | list |
Andrew | De Santos | 1475 | Preston | 0 0 | 1475 | list |
Steven | Ashworth | 1475 | Ely | 0 0 | 1475 | list |
Andrew T | Jones | 1474 | Newport (Shropshire) | 0 0 | 1474 | list |
Mark | Burgess | 1474 | Wallasey | 2 4 | 1474 | list |
Neil | Treadwell | 1472 | Leyland | 0 0 | 1472 | list |
Paul | Horman | 1467 | Morecambe | 0 0 | 1467 | list |
Con | Carey | 1466 | Heywood | 2 0 | 1466 | list |
Patrick | Coleman | 1465 | Lytham St Annes | 0 0 | 1465 | list |
James | Morris | 1464 | Northenden | 0 0 | 1464 | list |
Dennis | Bonner | 1461 | Telepost (Shrewsbury) | 0 0 | 1461 | list |
Daniel | Broomfield | 1456 | Preston * | 0 0 | 1456 | list |
Claire | Kerton | 1450 | 3Cs | 0 0 | 1450 | list |
Alex | Porter | 1449 | Leyland | 0 0 | 1449 | list |
Philip | Clare | 1447 | Stockport | 0 0 | 1447 | list |
David | Filmer | 1446 | Poulton-le-Fylde | 1 0 | 1446 | list |
Nathan | Haddy | 1442 | Atticus | 0 0 | 1442 | list |
Ken | Lawson | 1431 | Leyland | 0 0 | 1431 | list |
Andrew | Crosby | 1418 | Kidsgrove | 0 0 | 1418 | list |
Natasha | May | 1416 | Atticus | 0 0 | 1416 | list |
John | Moore | 1413 | Culcheth | 0 0 | 1413 | list |
Martin | Fletcher | 1413 | Hastings & St Leonards | 0 0 | 1413 | list |
Natalie | Haydock | 1408 | Lancashire * | 0 0 | 1408 | list |
Lawrence | Harold | 1397 | Eccles Community | 0 0 | 1397 | list |
Jeff | Wilson | 1387 | Oldham | 0 0 | 1387 | list |
David | Thorp | 1383 | Heywood | 0 0 | 1383 | list |
Daniel | Boyle | 1382 | Scotland | 0 0 | 1382 | list |
Arthur | Ryder | 1378 | Glossop | 0 0 | 1378 | list |
Keerthi | Angammana | 1374 | Lancaster | 0 0 | 1374 | list |
George | Viszokai | 1373 | Maddocks | 0 0 | 1373 | list |
James | Gomez | 1349 | Brighton & Hove * | 0 0 | 1349 | list |
Roy | Mccormick | 1343 | Frodsham | 0 0 | 1343 | list |
David | Scorer | 1339 | Clitheroe | 0 0 | 1339 | list |
Voldi | Gailans | 1334 | Wanstead | 0 0 | 1334 | list |
Martin | Cockerill | 1328 | Wallasey | 0 0 | 1328 | list |
Craig | Jones | 1327 | Wallasey | 0 0 | 1327 | list |
Hal | Gomez | 1318 | Sussex Juniors | 0 0 | 1318 | list |
Paul | Broderick | 1312 | Newport (Shropshire) | 3 0 | 1312 | list |
Noah | Hicks | 1308 | 3Cs | 1 0 | 1308 | list |
Thomas | Hynes | 1307 | Urmston | 0 0 | 1307 | list |
Terence | Murtagh | 1300 | Poulton-le-Fylde | 1 0 | 1300 | list |
Richard | Bohm | 1299 | Great Lever | 0 0 | 1299 | list |
Martin | Ayres | 1289 | Telepost (Shrewsbury) | 0 0 | 1289 | list |
Mal | Green | 1271 | Crewe | 0 0 | 1271 | list |
Dylan | Jones | 1270 | Lancashire * | 0 0 | 1270 | list |
Theo | Barnes | 1262 | Wirral Juniors | 0 0 | 1262 | list |
Peter | Hanks | 1261 | Ulverston | 0 0 | 1261 | list |
Sean | Hicks | 1246 | 3Cs | 0 0 | 1246 | list |
Mick | Bald | 1244 | Bispham | 0 0 | 1244 | list |
Jenny | Gartside | 1231 | Macclesfield | 1 0 | 1231 | list |
Bobby | Murray | 1219 | Kidsgrove | 0 0 | 1219 | list |
William Douglas | Mclellan | 1218 | Bare Village | 0 0 | 1218 | list |
Mark | Haydock | 1216 | Lancashire * | 0 0 | 1216 | list |
Robert | Mclaughlin | 1212 | Scotland | 0 0 | 1212 | list |
Neil | Hankey | 1207 | Alsager | 1 0 | 1207 | list |
Michael | Simmons | 1206 | Sheffield Deaf | 0 0 | 1206 | list |
David | Buckley | 1194 | Bushbury | 0 0 | 1194 | list |
Donna | Chadwick | 1193 | Heywood * | 0 0 | 1193 | list |
Bernadette | Marie | 1185 | Trowbridge | 0 0 | 1185 | list |
Charles | Kemp | 1173 | Poulton-le-Fylde | 1 0 | 1173 | list |
David | Martinez | 1168 | Merseyside * | 0 0 | 1168 | list |
Sophia | Blin | 1154 | Sussex Juniors | 1 0 | 1154 | list |
Alan | Smith | 1100 | South Shields | 0 0 | 1100 | list |
Colin | Ward | 1065 | Bolton | 0 0 | 1065 | list |
Ronnie | Sutton | 1045 | Great Harwood | 0 0 | 1045 | list |
Richard | Wood | 1028 | Ecclesall | 0 0 | 1028 | list |
Pat | Cregan | 847 | Bispham | 0 0 | 847 | list |
Matthew | O'keeffe | 0 | Atticus | 0 0 | 0 | list |
John | Quirk | 0 | Wallasey | 0 0 | 0 | list |
Daniel | Coleman | 0 | Scotland | 0 0 | 0 | list |
Michael | Comerford | 0 | Scotland | 0 0 | 0 | list |
Dheer | Bhatia | 0 | 4NCL Chess in Schools and Communities | 0 0 | 0 | list |
Richard | Dowling | 0 | 0 0 | 0 | list | |
Thomas | Lloyd | 0 | 0 0 | 0 | list | |
Michael | Lloyd | 0 | 0 0 | 0 | list | |
Joseph | Watson-mcfie | 0 | 0 0 | 0 | list | |
John | Miraghaie | 0 | 0 0 | 0 | list | |
Valerijs | Kobzevs | 0 | 0 0 | 0 | list | |
Artjoms | Kobzevs | 0 | 0 0 | 0 | list |