Primary tabs
Cambridge RapidPlay
Open (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jacob | Boswell | 2272 | Cheddleton & Leek | 0 0 | 2272 | list |
Lorenzo | Fava | 2156 | Cambridge City | 0 0 | 2156 | list |
Jaden | Jermy | 2140 | Bury St Edmunds | 0 0 | 2140 | list |
Chris | Davison | 2112 | Linton | 0 0 | 2112 | list |
Ethan | Pang | 2099 | London NW * | 0 0 | 2099 | list |
Norman | Hutchinson | 2097 | Cambridge City | 0 0 | 2097 | list |
Szymon | Palucha | 2060 | Cambridge City | 0 0 | 2060 | list |
Simeon | Bott | 2005 | 0 0 | 2005 | list | |
Ilya | Iyengar | 2002 | Hendon | 0 0 | 2002 | list |
Vikas | Sajanani | 1997 | Hendon | 0 0 | 1997 | list |
Paul | Kemp | 1954 | Linton | 0 0 | 1954 | list |
Ivan | Myall | 1939 | Writtle | 0 0 | 1939 | list |
Robert K | Taylor | 1919 | Stamford | 0 0 | 1919 | list |
Paul | Mcmahon | 1914 | Linton | 0 0 | 1914 | list |
Nicholas | Lees | 1897 | Stamford | 0 0 | 1897 | list |
Stuart | Nelson | 1874 | Braintree | 0 0 | 1874 | list |
James | Pack | 1863 | Bury St Edmunds | 0 0 | 1863 | list |
Robert | Letton | 0 | 0 0 | 0 | list |
Intermediate (U1900) (21)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alexandr | Pereslavtsev | 2107 | Upminster | 0 0 | 2107 | list |
Alexander | Linton | 1913 | Cambridge City | 0 0 | 1913 | list |
Konrad | Scheffler | 1790 | Linton | 0 0 | 1790 | list |
Sam | Gaffney | 1783 | Lowestoft | 0 0 | 1783 | list |
Ana | Williams | 1764 | Nottingham University | 0 0 | 1764 | list |
James | Briginshaw | 1757 | Linton | 0 0 | 1757 | list |
Phillip | Gardner | 1754 | London Deaf | 0 0 | 1754 | list |
Alan | Hayward | 1751 | Pimlico | 0 0 | 1751 | list |
George | Calvert | 1722 | Oundle School | 0 0 | 1722 | list |
Sophie | Mehta | 1697 | Leicestershire Juniors | 0 0 | 1697 | list |
Vladimirs | Bovtramovics | 1664 | 0 0 | 1664 | list | |
Graham | Blowers | 1642 | Yarmouth | 0 0 | 1642 | list |
Toby | Bland | 1630 | Lincolnshire * | 0 0 | 1630 | list |
Adrian | Billingsley | 1620 | Braintree | 0 0 | 1620 | list |
Armando | Galletti | 1595 | Lowestoft | 0 0 | 1595 | list |
Sean | Morrell | 1593 | Watford | 0 0 | 1593 | list |
Harry | Bellano | 1577 | Letchworth & Hitchin | 0 0 | 1577 | list |
Muiz Ul Meeran | Mohamed Nasrudeen Meeran | 1548 | Cambridge City | 0 0 | 1548 | list |
Aryan | Gohil | 1545 | Newham | 0 0 | 1545 | list |
Gert | De Block | 1538 | Cambridge City | 0 0 | 1538 | list |
Martin | Jones | 0 | Chelmsford | 0 0 | 0 | list |
Lower (U1500) (32)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Advik | Saxena | 1837 | 0 0 | 1837 | list | |
Tara | Tamilselvan | 1748 | Leicester * | 0 0 | 1748 | list |
Reyansh | Saxena | 1692 | 0 0 | 1692 | list | |
Linhao | Sha | 1690 | Cambridgeshire * | 0 0 | 1690 | list |
Thomas | Ewart | 1614 | Hammersmith | 0 0 | 1614 | list |
Charlie | Qin | 1548 | Cambridgeshire * | 0 0 | 1548 | list |
Guranshvir | Singh | 1515 | Aylesbury | 0 0 | 1515 | list |
Oscar | Qin | 1503 | Cambridgeshire * | 0 0 | 1503 | list |
Oliver | Ferris | 1483 | Bury St Edmunds | 0 0 | 1483 | list |
Trevor | Dickerson | 1455 | Essex CA | 0 0 | 1455 | list |
Jonathan | Slater | 1428 | Cambridge City | 0 0 | 1428 | list |
James | Sutherland | 1397 | New England | 0 0 | 1397 | list |
David | Harrington | 1393 | Chelmsford | 0 0 | 1393 | list |
Paul | Mottram | 1383 | Wigston | 0 0 | 1383 | list |
Saiarya | Arun | 1382 | Cambridge City | 0 0 | 1382 | list |
Joseph | Braithwaite | 1379 | Cambridgeshire * | 0 0 | 1379 | list |
Granville | Hill | 1360 | Latimer | 0 0 | 1360 | list |
Sam | Jackson | 1352 | Cambridgeshire * | 0 0 | 1352 | list |
Aarav | Gujarathi | 1350 | Cambridgeshire * | 0 0 | 1350 | list |
Oscar | Prosser | 1285 | Essex * | 0 0 | 1285 | list |
Hatle | Mehta | 1283 | Braunstone | 0 0 | 1283 | list |
Matthew | Ellman | 1261 | Letchworth & Hitchin | 0 0 | 1261 | list |
Zara | Mehta | 1255 | Leicester * | 0 0 | 1255 | list |
Leo | Guo | 1173 | Hendon | 0 0 | 1173 | list |
Lade | Laguda | 1101 | Woodbridge School | 0 0 | 1101 | list |
Ulisse | Pellegrino | 775 | Cambridgeshire * | 0 0 | 775 | list |
Ray | Lee | 0 | HSBC | 0 0 | 0 | list |
Guy | Parsons | 0 | Linton | 0 0 | 0 | list |
Yugan | Chendurpandian Suganya | 0 | Peterborough Cty | 0 0 | 0 | list |
Chris | Braithwaite | 0 | 0 0 | 0 | list | |
Srishwan | Pasula | 0 | 0 0 | 0 | list | |
Shashank | Pali | 0 | 0 0 | 0 | list |