Primary tabs
Includes on-line and postal entries. Phone if you want to enter now.
Open (36)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yichen | Han | 2430 | Forest Hall | 0 0 | 2430 | list |
Brett | Lund | 2292 | Preston | 0 0 | 2292 | list |
Adam | Ashton | 2280 | 3Cs | 0 0 | 2280 | list |
Dietmar | Kolbus | 2229 | 4NCL Manx Liberty | 0 0 | 2229 | list |
Steven | Jones | 2198 | Surbiton | 0 0 | 2198 | list |
Sumit | Kumar | 2197 | India | 0 0 | 2197 | list |
Peter | Jowett | 2150 | Preston | 3 0 | 2150 | list |
Thomas | Carroll | 2147 | Hoylake | 1 0 | 2147 | list |
Mike | Surtees | 2099 | Great Lever | 0 0 | 2099 | list |
Dan | Waller | 2099 | Lancaster University | 0 0 | 2099 | list |
Jim | Burnett | 2065 | Mansfield | 0 0 | 2065 | list |
Roy | Ellames | 2041 | Lytham St Annes | 0 0 | 2041 | list |
Tom | Leah | 2033 | York University | 0 0 | 2033 | list |
Steve | Kee | 2001 | Atticus | 0 0 | 2001 | list |
Malcolm | Peacock | 1996 | Preston | 1 0 | 1996 | list |
Peter | Ackley | 1975 | Bourne End | 0 0 | 1975 | list |
Tom | Bimpson | 1966 | Atticus | 0 0 | 1966 | list |
Luke | Boumphrey | 1957 | Atticus | 0 0 | 1957 | list |
Chris | Doran | 1957 | Chester | 0 0 | 1957 | list |
Barry | Hymer | 1947 | Lancaster | 0 0 | 1947 | list |
Yaoyao | Zhu | 1944 | 3Cs | 0 0 | 1944 | list |
Piotr | Niedbal | 1930 | Chorlton-cum-Hardy | 0 0 | 1930 | list |
Yasmin | Giles | 1930 | St Olaves GS | 1 0 | 1930 | list |
Tim | Hilton | 1921 | Blue Club (Oldham) | 1 0 | 1921 | list |
Kit | Hopkins | 1918 | Lytham St Annes | 1 0 | 1918 | list |
John Paul | Wareing | 1914 | Calderdale | 0 0 | 1914 | list |
Chris | Vassiliou | 1909 | Chorlton-cum-Hardy | 1 0 | 1909 | list |
Damian | Mccarthy | 1908 | Culcheth | 1 0 | 1908 | list |
John | Lyth | 1903 | Morecambe | 0 0 | 1903 | list |
Oleg | Cukovs | 1888 | Poulton-le-Fylde | 1 0 | 1888 | list |
Graham | Dobson | 1886 | Poulton-le-Fylde | 2 0 | 1886 | list |
Robert | Newton | 1855 | Rochdale | 1 0 | 1855 | list |
David | Patrick | 1843 | Courier Halifax | 1 0 | 1843 | list |
Colin | Hughes | 1826 | Wallasey | 0 0 | 1826 | list |
Stuart | Ross | 1779 | Newport (Shropshire) | 0 0 | 1779 | list |
Ran | Song | 0 | 0 0 | 0 | list |
Major (33)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Holden | Davis | 2049 | Lancaster University | 1 0 | 2049 | list |
Sam | Parry | 2015 | Cheddleton & Leek | 1 0 | 2015 | list |
Phil | Seery | 1953 | Bare Village | 0 0 | 1953 | list |
Martin J | Burns | 1910 | Stockport | 0 0 | 1910 | list |
Mark | Whitehead | 1906 | Rochdale | 1 0 | 1906 | list |
Graham | Ashcroft | 1890 | Preston | 1 0 | 1890 | list |
Philip | Taylor | 1888 | Preston | 0 0 | 1888 | list |
A | Slinger | 1868 | Undercliffe | 0 0 | 1868 | list |
Robert | Clegg | 1839 | Huddersfield | 1 0 | 1839 | list |
Mark | Taylor | 1828 | Rochdale | 1 0 | 1828 | list |
Andrew | Barber | 1821 | Buckley/Mold | 0 0 | 1821 | list |
Pavel | Nefyodov | 1817 | Stafford | 0 0 | 1817 | list |
Brendan | O'gorman | 1803 | DHSS | 0 0 | 1803 | list |
Neil | Coward | 1796 | 0 0 | 1796 | list | |
Michael | Connor | 1786 | Great Lever | 1 0 | 1786 | list |
Michael | Barooah | 1786 | Formby | 0 0 | 1786 | list |
David | Hall | 1786 | Scotland | 0 0 | 1786 | list |
David | Siddall | 1784 | Carlisle | 0 0 | 1784 | list |
M John | Cawston | 1775 | Undercliffe | 0 0 | 1775 | list |
Sajjad | Dehghan-afifi | 1753 | Northenden | 0 0 | 1753 | list |
R | Livesey | 1751 | 4NCL Manchester Manticores | 1 0 | 1751 | list |
Roger | Greatorex | 1746 | Llangollen | 1 0 | 1746 | list |
Andrew | Di-vetta | 1729 | Bridgend | 0 0 | 1729 | list |
Dave | Boulden | 1712 | Denton | 1 0 | 1712 | list |
Philip | Walters | 1697 | Carlisle | 0 0 | 1697 | list |
Alan | Llewellyn | 1641 | Barrow | 0 0 | 1641 | list |
Khalid | Khokhar | 1489 | Chorlton-cum-Hardy | 0 0 | 1489 | list |
Karl | Potter | 0 | Syston | 0 0 | 0 | list |
Martyn | Harris | 0 | Newcastle-under-Lyme | 0 0 | 0 | list |
Sam | Gibbs | 0 | Lancaster University | 0 0 | 0 | list |
Peter | Hughes | 0 | Calderdale | 0 0 | 0 | list |
Harry | Baxter | 0 | Alwoodley | 1 2 | 0 | list |
Sam | Davies | 0 | 1 0 | 0 | list |
Minor (42)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kyle | Pelling | 2045 | Tameside | 0 0 | 2045 | list |
Niamh | Bridgeman | 1948 | Morecambe | 1 0 | 1948 | list |
Philip | Ramsey | 1807 | Southport | 0 0 | 1807 | list |
Tarini | Jayawarna | 1798 | Tameside | 1 0 | 1798 | list |
Anna | Szasz | 1795 | Ilkley | 1 0 | 1795 | list |
Geoff | Pennington | 1749 | Preston | 0 0 | 1749 | list |
George | Horne | 1744 | Barrow | 1 2 | 1744 | list |
Sanjoy | Banerjee | 1733 | Atticus | 0 0 | 1733 | list |
William | Moffatt | 1728 | Leyland | 0 0 | 1728 | list |
Kate | Walker | 1724 | Telepost (Shrewsbury) | 0 0 | 1724 | list |
Jeremy | Brockes | 1713 | Hampstead | 0 0 | 1713 | list |
Laurence | Tarbuck | 1711 | Lichfield | 0 0 | 1711 | list |
Li | Jiping | 1693 | Yorkshire Congresses | 0 0 | 1693 | list |
Stephen | Chadaway | 1690 | Olton | 0 0 | 1690 | list |
Ian | Mackay | 1675 | Carlisle | 0 0 | 1675 | list |
Michael | Farthing | 1659 | Morecambe | 0 0 | 1659 | list |
Vivien | Webster | 1654 | Calderdale | 0 0 | 1654 | list |
Michael | Maher | 1646 | Lichfield | 0 0 | 1646 | list |
Anthony | Roberts | 1646 | Wallasey | 0 0 | 1646 | list |
Robert | Mitcheson | 1645 | Morpeth | 0 0 | 1645 | list |
Jeff | Fleischer | 1642 | 0 0 | 1642 | list | |
David | Aspinall | 1639 | Lytham St Annes | 0 0 | 1639 | list |
Neville | Layhe | 1614 | Crewe | 1 0 | 1614 | list |
Ian | Mitchell | 1612 | Heywood | 4 0 | 1612 | list |
John | Illingworth | 1605 | Newham | 0 0 | 1605 | list |
Tony | Seddon | 1603 | 0 0 | 1603 | list | |
William | Egan | 1598 | Scunthorpe | 1 0 | 1598 | list |
David | Ashton | 1578 | Pensby | 1 0 | 1578 | list |
Andre | Coltman | 1571 | Bare Village | 0 0 | 1571 | list |
David | Buckell | 1570 | Clitheroe | 0 0 | 1570 | list |
Geoff | Ainsley | 1569 | Calderdale | 0 0 | 1569 | list |
Stephen | Williams | 1563 | Cwmbran | 0 0 | 1563 | list |
Raymond | Hunt | 1560 | 0 0 | 1560 | list | |
Noel | Boustred | 1557 | Gosforth | 1 0 | 1557 | list |
Becky | Kerton | 1495 | 3Cs | 0 0 | 1495 | list |
Con | Carey | 1471 | Heywood | 3 0 | 1471 | list |
Nigel | Jowett | 0 | Glasgow | 3 0 | 0 | list |
Sam | Turner | 0 | Alsager | 0 0 | 0 | list |
Nikola | Baltov | 0 | Lancaster University | 0 0 | 0 | list |
Stanley | Clifford | 0 | Lancaster University | 0 0 | 0 | list |
Lynne | Morrison | 0 | Lytham St Annes | 0 0 | 0 | list |
Mark A | Mallard | 0 | Sasra | 0 0 | 0 | list |
Standard (45)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Zak | Tomlinson | 1767 | Barnby Dun | 0 0 | 1767 | list |
Julian | Hawthorne | 1707 | Kidsgrove | 0 0 | 1707 | list |
David P | Price | 1647 | Crewe | 0 0 | 1647 | list |
Andrew | Beswick | 1635 | Chorlton-cum-Hardy | 0 0 | 1635 | list |
Robert | Owens | 1595 | Formby | 0 0 | 1595 | list |
Alan | Kelly | 1576 | Wallasey | 0 0 | 1576 | list |
Tony | Jinks | 1564 | Heywood | 3 0 | 1564 | list |
Paul | Jackson | 1563 | 0 0 | 1563 | list | |
Michael | Carroll | 1542 | Hoylake | 1 0 | 1542 | list |
Nick | Holmes | 1541 | Telepost (Shrewsbury) | 0 0 | 1541 | list |
David | Willey | 1489 | Carlisle | 0 0 | 1489 | list |
David | Summerland | 1487 | Leeds | 0 0 | 1487 | list |
Andrew | De Santos | 1474 | Preston | 1 0 | 1474 | list |
Phil | Shaughnessy | 1462 | Urmston | 0 0 | 1462 | list |
Ken | Gorman | 1457 | Poulton-le-Fylde | 0 0 | 1457 | list |
Patrick | Coleman | 1446 | Lytham St Annes | 0 0 | 1446 | list |
Ken | Lawson | 1441 | Leyland | 0 0 | 1441 | list |
Nicholas | Wright | 1437 | Newcastle-under-Lyme | 0 0 | 1437 | list |
Claire | Kerton | 1418 | Chester | 0 0 | 1418 | list |
Kevin | Boyce | 1407 | Liverpool | 0 0 | 1407 | list |
David | Scorer | 1392 | Clitheroe | 0 0 | 1392 | list |
Andrew | Mcculloch | 1384 | Scotland | 0 0 | 1384 | list |
Arthur | Hardwick | 1363 | Carlisle | 0 0 | 1363 | list |
Ken | Jackson | 1335 | Kendal | 1 0 | 1335 | list |
Martin | Cockerill | 1309 | Wallasey | 0 0 | 1309 | list |
Richard | Bohm | 1299 | Bolton | 0 0 | 1299 | list |
Juris | Kirilenkovs | 1294 | Latvia | 0 0 | 1294 | list |
Les | Hall | 1283 | Crewe | 0 0 | 1283 | list |
Malcolm | Green | 1250 | Tattenhall | 2 0 | 1250 | list |
William | Mclellan | 1211 | Bare Village | 1 0 | 1211 | list |
John | Metcalfe | 1198 | Bare Village | 0 0 | 1198 | list |
Patrick | Cregan | 847 | Cleveleys | 0 0 | 847 | list |
Martin | Murphy | 0 | Ashton | 1 0 | 0 | list |
Garry | Jackson | 0 | Northenden | 1 0 | 0 | list |
Timothy | Allen | 0 | Battersea | 0 0 | 0 | list |
Dennis | Davies | 0 | Lytham St Annes | 0 0 | 0 | list |
Boris | Garanins | 0 | Poulton-le-Fylde | 1 0 | 0 | list |
Charalampos | Patsos | 0 | Preston | 0 0 | 0 | list |
Alfredo | Andreoli | 0 | Preston | 1 0 | 0 | list |
Ben | Newnham | 0 | Tattenhall | 2 0 | 0 | list |
Andy | Kelly | 0 | Widnes | 0 0 | 0 | list |
Christopher | Stratford | 0 | Huddersfield | 0 0 | 0 | list |
James | Holyhead | 0 | 0 0 | 0 | list | |
Asad | Syed | 0 | 0 0 | 0 | list | |
Zechen | Yu | 0 | 0 0 | 0 | list |