Primary tabs
Eligibility to play in a rating limited section is determined by ECF March 2024 original list.
Open (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Yichen | Han | 2503 | Magdalen College School | 0 0 | 2503 | list |
Stanley | Badacsonyi | 2490 | Muswell Hill | 0 0 | 2490 | list |
Conor | Murphy | 2481 | Charlton | 0 0 | 2481 | list |
Richard | Pert | 2454 | Brentwood | 0 0 | 2454 | list |
John | Pigott | 2358 | Little Heath | 3 0 | 2358 | list |
Richard | Bates | 2346 | Hackney | 0 0 | 2346 | list |
Indy | Southcott-moyers | 2346 | Stroud | 0 0 | 2346 | list |
Max | Pert | 2314 | Brentwood | 0 0 | 2314 | list |
Paul | Littlewood | 2288 | Wood Green | 0 0 | 2288 | list |
Thomas | Bonn | 2245 | Hammersmith | 0 0 | 2245 | list |
Neil | Bradbury | 2240 | 4NCL The ADs | 0 0 | 2240 | list |
Ethan | Pang | 2238 | London NW * | 3 0 | 2238 | list |
Oleg | Verbytski | 2237 | Charlton | 0 0 | 2237 | list |
George | Zhao | 2200 | Westminster Under School | 0 0 | 2200 | list |
Jeremy | Ward | 2193 | Little Heath | 0 0 | 2193 | list |
Lion | Lebedev | 2186 | Barnet Knights | 4 0 | 2186 | list |
Jaden | Jermy | 2181 | Bury St Edmunds | 0 0 | 2181 | list |
Russell | White | 2133 | Chelmsford | 3 0 | 2133 | list |
Kevin | Bowmer | 2110 | Loughton | 3 0 | 2110 | list |
Nigel | Fleming | 2081 | Kings Head | 0 0 | 2081 | list |
John | Quinn | 2073 | Ealing | 3 0 | 2073 | list |
Bruce | Baer | 2066 | Kenilworth | 0 0 | 2066 | list |
Paul | Byway | 2047 | Hertford | 0 0 | 2047 | list |
Nigel | Alldritt | 2043 | Harrow | 0 0 | 2043 | list |
Dominic | Bartram | 2041 | Milton Keynes | 1 0 | 2041 | list |
Andrew | Ponting | 2015 | Streatham | 0 0 | 2015 | list |
Matthew | Peat | 2006 | Battersea | 3 0 | 2006 | list |
Adam | Robinson | 1936 | Hackney | 3 0 | 1936 | list |
Dominik | Swiatkowski | 1856 | Medway | 0 0 | 1856 | list |
Felix | Johnson | 1745 | Middlesex Juniors | 0 0 | 1745 | list |
Derek | Simpson | 1684 | Berkhamsted | 3 0 | 1684 | list |
Challengers ECF 2050 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Matthew | Fletcher | 2095 | Letchworth & Hitchin | 0 0 | 2095 | list |
Colin | Purdon | 2078 | Crowthorne | 3 0 | 2078 | list |
Natasha | Regan | 2072 | 4NCL Barbican | 3 0 | 2072 | list |
Timothy | Rogers | 2022 | Bourne End | 0 0 | 2022 | list |
Roger D | De Coverly | 1989 | Bourne End | 0 0 | 1989 | list |
Robert | Stern | 1976 | Pimlico | 0 0 | 1976 | list |
Daniel | Shek | 1974 | Crowthorne | 0 0 | 1974 | list |
Stephen | Grant | 1968 | St Albans | 0 0 | 1968 | list |
Conor | Beattie | 1968 | Buckinghamshire* | 0 0 | 1968 | list |
Michael | Botteley | 1961 | Bedford | 0 0 | 1961 | list |
Benjamin | Sommerbauer-cornell | 1959 | St Albans | 0 0 | 1959 | list |
Henry | Cove | 1945 | Hastings & St Leonards | 0 0 | 1945 | list |
Paul | Williamson | 1941 | Maldon | 0 0 | 1941 | list |
Peter | Tart | 1935 | Crowthorne | 3 0 | 1935 | list |
Kieran | Murphy | 1929 | St Albans | 3 0 | 1929 | list |
Advait | Keerthi Kumar | 1918 | Watford | 0 0 | 1918 | list |
Sean | Burton | 1916 | Letchworth & Hitchin | 0 0 | 1916 | list |
Thomas | O'brien | 1912 | Luton | 0 0 | 1912 | list |
Jonathan | Rubeck | 1898 | Hendon | 3 0 | 1898 | list |
Benedikt | Pitel | 1887 | Hull | 3 0 | 1887 | list |
James | Pack | 1887 | Bury St Edmunds | 0 0 | 1887 | list |
Simon | Morris | 1884 | Hertford | 0 0 | 1884 | list |
Paul | Mcmahon | 1853 | Linton | 0 0 | 1853 | list |
Paul | Walton | 1848 | Royston | 3 0 | 1848 | list |
Andrew | Waters | 1838 | Rainham (Kent) | 3 0 | 1838 | list |
Zoe | Veselow | 1837 | Wanstead | 1 0 | 1837 | list |
Matthias | Lataille | 1823 | Wanstead | 0 0 | 1823 | list |
James | Wheeler | 1821 | Hastings & St Leonards | 0 0 | 1821 | list |
Stephen | Berkley | 1776 | East Ham | 3 0 | 1776 | list |
Stephen | Priestley | 1763 | Shrewsbury | 3 0 | 1763 | list |
Robert | Petrovai | 1720 | Colchester | 3 0 | 1720 | list |
Major ECF 1900 (31)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aram | Swiatkowski | 1923 | Medway | 0 0 | 1923 | list |
Francis | Bowers | 1899 | Grantham | 0 0 | 1899 | list |
Stuart | Nelson | 1864 | Braintree | 3 0 | 1864 | list |
Mikhail | Zlobin | 1862 | Hertfordshire * | 0 0 | 1862 | list |
Brendan | Whitworth | 1842 | Cosmopolitan Banks | 3 0 | 1842 | list |
Rich | Weston | 1834 | Didcot | 0 0 | 1834 | list |
Grzegorz | Hotala | 1832 | St Albans | 3 0 | 1832 | list |
Paul | Kelly | 1826 | Hastings & St Leonards | 0 0 | 1826 | list |
Michael | Dunkley | 1825 | New England | 3 0 | 1825 | list |
Cameron | Little | 1822 | Welwyn Hatfield Chess Forum | 0 0 | 1822 | list |
Matthew | Ball | 1820 | St Albans | 0 0 | 1820 | list |
Alistair | Taylor | 1816 | Hemel Hempstead | 0 0 | 1816 | list |
Rhys | Edwards | 1808 | Coventry Chess | 0 0 | 1808 | list |
Paul | Kenning | 1797 | Braintree | 3 0 | 1797 | list |
Andy | Hartland | 1794 | Norwich Dons | 3 0 | 1794 | list |
Marek | Gladysz | 1792 | Luton | 0 0 | 1792 | list |
Chris | Levy | 1789 | Hackney | 1 0 | 1789 | list |
Paul | Worledge | 1784 | Ramsgate | 4 0 | 1784 | list |
Anthony | Giles | 1784 | Eastbourne | 0 0 | 1784 | list |
Stephen | Blewitt | 1767 | Hastings & St Leonards | 0 0 | 1767 | list |
Robert | Dean | 1762 | Saltaire | 3 0 | 1762 | list |
Matthew | Coldwell | 1756 | Salisbury | 0 0 | 1756 | list |
Simon | Holin | 1753 | Kings College London | 0 0 | 1753 | list |
Toan | Hoang | 1753 | Dartford & Swanley | 0 0 | 1753 | list |
Edison | Figueroa | 1751 | Hon Members LCCL | 1 0 | 1751 | list |
Noah | Mosley | 1748 | St Albans | 0 0 | 1748 | list |
Andrew | Du Boulay | 1736 | Hertford | 0 0 | 1736 | list |
Claudio | Moni | 1707 | Hammersmith | 0 0 | 1707 | list |
Kevin | Ellis | 1662 | Welwyn Hatfield Chess Forum | 0 0 | 1662 | list |
David | Curran | 1621 | Market Harborough | 0 0 | 1621 | list |
Sophie | Mehta | 1615 | Leicestershire Juniors | 3 0 | 1615 | list |
Intermediate ECF 1750 (65)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Ashwin | Gopikrishna | 1820 | Wanstead | 0 0 | 1820 | list |
Kewal Krishna | Bhoi | 1770 | Hemel Hempstead | 0 0 | 1770 | list |
Brendan | O'gorman | 1745 | DHSS | 3 0 | 1745 | list |
Neal | Fisher | 1744 | Peterborough | 3 0 | 1744 | list |
Taylor | Duke | 1734 | Southend | 1 0 | 1734 | list |
Adrian | Lawrence | 1734 | 0 0 | 1734 | list | |
Patrick | Fitzgerald | 1728 | Stevenage | 0 0 | 1728 | list |
Nimish | Shah | 1728 | St Albans | 0 0 | 1728 | list |
Mark | Cheetham | 1727 | Little Heath | 0 0 | 1727 | list |
Vladimir | Shmarov | 1727 | Charlton | 0 0 | 1727 | list |
Gautam | Sriram | 1715 | Watford | 1 0 | 1715 | list |
George | Smith | 1713 | Hertford | 0 0 | 1713 | list |
Kevin | Chojnacki | 1708 | Wycombe & Hazlemere | 4 0 | 1708 | list |
Nicholas | White | 1703 | Wycombe & Hazlemere | 3 0 | 1703 | list |
Robert | Parsons | 1703 | Hatch End | 0 0 | 1703 | list |
Michael | Wickham | 1698 | Epsom | 3 0 | 1698 | list |
Louis | Cowell | 1697 | Hertford | 0 0 | 1697 | list |
Duncan | Marshall | 1691 | Hertford | 0 0 | 1691 | list |
Brian | Morris | 1691 | Westminster School | 0 0 | 1691 | list |
Jeffrey | Bryant | 1685 | Cumnor | 0 0 | 1685 | list |
Adam | Bleakley | 1685 | Hemel Hempstead | 0 0 | 1685 | list |
Dominic | Lodge | 1684 | Alwoodley | 0 0 | 1684 | list |
Neil | Homer | 1683 | 3 0 | 1683 | list | |
Callum | Hill | 1681 | London NW * | 3 0 | 1681 | list |
Robert | Page | 1673 | Crowthorne | 3 0 | 1673 | list |
Kai | Beattie | 1671 | Buckinghamshire* | 0 0 | 1671 | list |
Matthew | Jiggins | 1670 | Chelmsford | 3 0 | 1670 | list |
Michael | Owen | 1669 | France | 3 0 | 1669 | list |
Graeme | Jones | 1668 | Manningtree | 0 0 | 1668 | list |
Marc | Morgan | 1661 | Hackney | 0 0 | 1661 | list |
Salvatore | Pepe | 1660 | Hendon | 0 0 | 1660 | list |
Mick | Plumb | 1648 | Bognor & Arun | 3 0 | 1648 | list |
Joshua | Davis | 1647 | Southend | 0 0 | 1647 | list |
Harry | Bellano | 1645 | Letchworth & Hitchin | 0 0 | 1645 | list |
Harvey | Monroe | 1641 | Daventry | 0 0 | 1641 | list |
John | Belinger | 1638 | New Milton | 0 0 | 1638 | list |
Peter Yu Chin | Lim | 1635 | Harrow | 0 0 | 1635 | list |
Shrishti | Shiva | 1632 | Chelmsford * | 0 0 | 1632 | list |
Dominik | Pitel | 1623 | Hull | 3 0 | 1623 | list |
Colin | Solloway | 1615 | Milton Keynes | 0 0 | 1615 | list |
Stellio | Jerome | 1614 | Rushden | 0 0 | 1614 | list |
Simon | Jacobs | 1601 | London * | 3 0 | 1601 | list |
Cecil | Sloan | 1596 | Greater London Chess Club | 0 0 | 1596 | list |
Ashwin | Ravithas | 1595 | St Albans | 0 0 | 1595 | list |
Mark | Oakden | 1594 | Chelmsford | 3 0 | 1594 | list |
David J | Buckell | 1594 | West Yorkshire * | 0 0 | 1594 | list |
Robin | Morris-weston | 1592 | Coulsdon Chess Club | 3 0 | 1592 | list |
Jack | Kirk | 1586 | Hackney | 0 0 | 1586 | list |
John | Baguley | 1568 | St Albans * | 0 0 | 1568 | list |
Nigel | Collins | 1557 | Milton Keynes | 0 0 | 1557 | list |
James | Sutherland | 1551 | New England | 0 0 | 1551 | list |
Paul | Laskier | 1546 | St Albans | 0 0 | 1546 | list |
Ian | Blencowe | 1544 | Wotton Hall | 3 0 | 1544 | list |
Duncan | Clarke | 1541 | Aylesbury | 3 0 | 1541 | list |
Stephen A | Taylor | 1537 | St Albans | 0 0 | 1537 | list |
Aryan | Gohil | 1529 | Brentwood School | 0 0 | 1529 | list |
Geoffrey | Foxon | 1527 | Bracknell | 3 0 | 1527 | list |
Michael | Jones | 1526 | Chislehurst | 0 0 | 1526 | list |
Adam | Smith | 1526 | Hebden Bridge | 0 0 | 1526 | list |
Abinash | Ravithas | 1502 | 0 0 | 1502 | list | |
Anvikkashri | Prabhakaran | 1498 | Coventry Chess Academy | 0 0 | 1498 | list |
Rene | Butler | 1485 | Market Harborough | 0 0 | 1485 | list |
Peter | Finch | 1466 | Eastbourne | 3 0 | 1466 | list |
Samuel | Ebbutt | 1453 | St Albans | 3 0 | 1453 | list |
Liana | Wen | 1294 | Barnet Knights | 3 0 | 1294 | list |
Minor ECF 1600 (81)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Tara | Tamilselvan | 1868 | Leicester * | 0 0 | 1868 | list |
Amit | Midha | 1747 | Harrow | 0 0 | 1747 | list |
Colin | Weller | 1689 | Scarborough | 0 0 | 1689 | list |
Timothy | Watson | 1682 | Hertfordshire * | 1 0 | 1682 | list |
Charlie | Qin | 1679 | Cambridgeshire * | 0 0 | 1679 | list |
Cormac | O'caolaidhe | 1666 | Enfield | 0 0 | 1666 | list |
Sean | Magee | 1642 | St Albans | 0 0 | 1642 | list |
Aleksandar | Juhasz | 1627 | Luton | 0 0 | 1627 | list |
David | Curtis | 1618 | Haywards Heath | 3 0 | 1618 | list |
David | Gilbert | 1596 | DHSS | 3 0 | 1596 | list |
Joe | Eagle | 1581 | Kent * | 0 0 | 1581 | list |
Nicholas | Nardecchia | 1577 | Metropolitan | 3 0 | 1577 | list |
Hugo | Beswick | 1574 | Cheshire & N Wales * | 0 0 | 1574 | list |
Jia-arn | Yeung | 1571 | Basingstoke | 0 0 | 1571 | list |
David | Lawrence | 1569 | Lincoln | 0 0 | 1569 | list |
Anthony | Leung | 1568 | St Albans | 0 0 | 1568 | list |
Keerthi Kumar | Manavalan | 1564 | Watford | 0 0 | 1564 | list |
Tomy | Joseph | 1564 | Watford | 0 0 | 1564 | list |
Lee | Bullock | 1557 | Hackney | 3 0 | 1557 | list |
Rory | Williams | 1550 | Rothamsted E.S. | 0 0 | 1550 | list |
Richard | Pearson | 1550 | Hertfordshire CA | 0 0 | 1550 | list |
Darya | Vayzert | 1543 | St Albans Early Knights | 0 0 | 1543 | list |
Michael | Springett | 1541 | Epsom | 3 0 | 1541 | list |
Arthur | Green | 1536 | Luton | 0 0 | 1536 | list |
Alan | Borgars | 1520 | Letchworth & Hitchin | 0 0 | 1520 | list |
Chridtopher | Soltysiak | 1519 | Metropolitan | 0 0 | 1519 | list |
Kidge | Elder | 1517 | Hertford | 0 0 | 1517 | list |
Richard | Bellamy | 1515 | Hertford | 0 0 | 1515 | list |
Tony | Ganner | 1512 | Gerrards Cross | 3 0 | 1512 | list |
Colin | White | 1509 | Chelmsford | 3 0 | 1509 | list |
Gerald | Gregory | 1490 | Hertford | 3 0 | 1490 | list |
Gul | Kapur | 1483 | Enfield | 0 0 | 1483 | list |
Mark | Lynch | 1482 | Hertford | 0 0 | 1482 | list |
Oscar | Qin | 1480 | Cambridgeshire * | 0 0 | 1480 | list |
Richard | Keightley | 1472 | Buckinghamshire* | 0 0 | 1472 | list |
Otto | Bryant | 1471 | Cumnor | 0 0 | 1471 | list |
Andrew T | Jones | 1470 | Newport (Shropshire) | 0 0 | 1470 | list |
Harvey | Garfield | 1463 | Borehamwood | 0 0 | 1463 | list |
Will | Bennett | 1463 | 0 0 | 1463 | list | |
Patrick | Sartain | 1453 | Harrow | 0 0 | 1453 | list |
Luca | Puig-souto | 1441 | Latymer School | 0 0 | 1441 | list |
Keshav | Singla | 1438 | St Albans Early Knights | 0 0 | 1438 | list |
Zara | Mehta | 1430 | Leicester * | 0 0 | 1430 | list |
Se Ramesh | Boury | 1424 | Gerrards Cross | 0 0 | 1424 | list |
John | Mckeon | 1421 | Milton Keynes | 3 0 | 1421 | list |
Dara | Owladi | 1417 | St Albans Early Knights | 0 0 | 1417 | list |
Martin | Fletcher | 1416 | Hastings & St Leonards | 0 0 | 1416 | list |
David | Phillips | 1416 | Milton Keynes | 0 0 | 1416 | list |
Douglas | Forbes | 1397 | Gerrards Cross | 3 0 | 1397 | list |
Jennifer | Goldsmith | 1381 | Harrow | 0 0 | 1381 | list |
Nilesh | Meethele Madathil | 1369 | Luton * | 0 0 | 1369 | list |
Peter | Dargue | 1355 | Royston | 3 0 | 1355 | list |
Lee | Dawson | 1350 | St Albans | 0 0 | 1350 | list |
Ian | Gilmour | 1349 | Little Heath | 3 0 | 1349 | list |
David | Scorer | 1348 | Clitheroe | 0 0 | 1348 | list |
James | Judd | 1343 | Cambridge City | 4 0 | 1343 | list |
Raghav | Singla | 1326 | Hertfordshire * | 0 0 | 1326 | list |
Keith | Hylands | 1324 | Greater London Chess Club | 4 0 | 1324 | list |
Joel | Davies | 1312 | St Albans Early Knights | 3 0 | 1312 | list |
Max | Winberg | 1307 | Gerrards Cross | 0 0 | 1307 | list |
Matthew | Yeremeyev | 1303 | St Albans | 1 0 | 1303 | list |
Sergiu-ovidiu | Pop | 1301 | Luton | 0 0 | 1301 | list |
Alan | Brewis | 1299 | Hertford | 0 0 | 1299 | list |
Philip | Humphry | 1260 | Harrow | 0 0 | 1260 | list |
David | Avery | 1253 | Sidcup | 0 0 | 1253 | list |
Hatle | Mehta | 1241 | Braunstone | 0 0 | 1241 | list |
Desmond (des) | Welton | 1238 | Luton | 0 0 | 1238 | list |
Anthony | Saunois | 1198 | Hackney | 0 0 | 1198 | list |
Brian | Kirby | 1191 | Hertford | 0 0 | 1191 | list |
Aaryan | Ragam | 1172 | Northamptonshire * | 0 0 | 1172 | list |
Filip | Hotala | 1169 | St Albans | 3 0 | 1169 | list |
Rohaan | Dean | 1152 | Hertfordshire * | 0 0 | 1152 | list |
Peter | Merrifield | 1107 | 0 0 | 1107 | list | |
Ayden | Leung | 1063 | St Albans Early Knights | 0 0 | 1063 | list |
Vedant | Nedungadi | 1041 | 0 0 | 1041 | list | |
Lev | Bukhman | 917 | St Albans | 0 0 | 917 | list |
Andreas | Fernandez | 750 | Hertfordshire * | 3 0 | 750 | list |
Hasan Arun | Sanku | 0 | Hackney | 0 0 | 0 | list |
Ahaan | Dean | 0 | Club Unknown | 0 0 | 0 | list |
Katie | Raine | 0 | 0 0 | 0 | list | |
Peyman | Owladi | 0 | 0 0 | 0 | list |
Withdrawn (10)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Chris | Davison | 2212 | Royston * | 0 0 | 2212 | list |
Jonathan | Day | 1885 | Cheltenham (Glo) | 0 0 | 1885 | list |
Martin P | Gawne | 1828 | Barrow | 0 0 | 1828 | list |
Tom | Woodhouse | 1743 | Letchworth & Hitchin | 0 0 | 1743 | list |
Michael | Flatt | 1736 | St Albans | 0 0 | 1736 | list |
Nigel | Colter | 1689 | Uxbridge | 0 0 | 1689 | list |
Michael | Hayward | 1571 | Bexhill | 0 0 | 1571 | list |
Ash | Miller | 1456 | St Albans | 0 0 | 1456 | list |
Ian | Revitt | 1362 | Chess Mates Northampton | 0 0 | 1362 | list |
Paul G | Broderick | 1312 | Newport (Shropshire) | 0 0 | 1312 | list |