Primary tabs

1st Cheam FIDE RapidPlay

Open (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Peter Lalic 2196 Kingston 0 0 2196 list
Rock Yu 2186 Little Heath 0 0 2186 list
Henry Adams 2082 Lewes 0 0 2082 list
Zain Patel 2045 Hammersmith 0 0 2045 list
Peter Kemp 2029 East Grinstead 0 0 2029 list
Zoe Varney 1981 4NCL Blackthorne 0 0 1981 list
Balahari Bharat Kumar 1959 Desert Penguins (London) 0 0 1959 list
Marcus Gosling 1936 Epsom 0 0 1936 list
Arnav Kumar 1929 Epsom 0 0 1929 list
Robin Haldane 1912 Streatham 0 0 1912 list
Robert Noyce 1911 Redhill 0 0 1911 list
Gavin Hughes 1862 Brentwood 0 0 1862 list
Tom Barton 1853 Ashtead 0 0 1853 list
Daniel Young 1852 Epsom 0 0 1852 list
Chris Wright 1759 Epsom 0 0 1759 list
Chiedozie Okorie 1681 Southampton * 0 0 1681 list
Nial Zeynalli 1527 Epsom 0 0 1527 list
Venkatesh Subramoniam 1465 Epsom 0 0 1465 list

U1900 (19)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Alastair Armstrong 1913 Richmond & Twickenham 0 0 1913 list
Alan Hayward 1815 Pimlico 0 0 1815 list
Kazi Rahman 1796 Battersea 0 0 1796 list
David Boyd 0 0 0 1772 admin
Paul Jackson 1751 Cosham 0 0 1751 list
Stephen Carpenter 1692 Wimbledon 0 0 1692 list
Ethan Bogerd 1662 Richmond Juniors 0 0 1662 list
Michael Wickham 1633 Epsom 0 0 1633 list
Aahan Sinalkar 1611 Desert Penguins (London) 0 0 1611 list
Paul Jackson 1603 Coulsdon Chess Club 0 0 1603 list
Ilan Rubin 1582 Bridge 0 0 1582 list
Brendan O'gorman 1550 DHSS 0 0 1550 list
Phil Foley 1545 Upminster 0 0 1545 list
Alexey Markov 1522 Surbiton 0 0 1522 list
Anthony Hunter 1504 Epsom 0 0 1504 list
Oliver Thompson 1489 Camberley 0 0 1489 list
John Rennocks 1471 Surbiton 0 0 1471 list
Alex Ferrario 1460 Epsom 0 0 1460 list
Siddhartha Shankar Srivastava 1341 London * 0 0 1341 list

U1600 (25)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
William Lin 1841 Richmond Juniors 0 0 1841 list
Jai Bhatia 1556 Wallington 0 0 1556 list
Stephen Lamb 1513 Swale 0 0 1513 list
Jaden Mistry 1457 Kingston 0 0 1457 list
George Milligan 1420 Richmond & Twickenham 0 0 1420 list
Hei Yeung Lam 1419 Epsom 0 0 1419 list
O Aathiran Oyalood 1409 Surrey Juniors 0 0 1409 list
Gethin Williams 1338 Epsom 0 0 1338 list
Maalav Chhaya 1334 Epsom 0 0 1334 list
Ravi Singh 1333 Richmond Juniors 0 0 1333 list
Alistair Mackenzie 1332 Epsom 0 0 1332 list
David Heaton 1304 Richmond & Twickenham 0 0 1304 list
Parisa Patel 1208 London * 0 0 1208 list
Zoya Boozorginia 1141 Battersea 0 0 1141 list
Chris Haddow 1091 0 0 1091 list
Sreeram Pasuladi 982 Coulsdon Chess Club 0 0 982 list
Philip Metzger 868 Epsom 0 0 868 list
Roshan Lavan 827 Sutton/Cheam * 0 0 827 list
Eric Li 750 Sutton/Cheam * 0 0 750 list
Riddhima Srivastava 0 0 0 0 list
Kai Hatano 0 0 0 0 list
Tom Brand 0 Richmond & Twickenham 0 0 0 list
Saket Shankar Raaman 0 0 0 0 list
Laksh Madaan 0 0 0 0 list
Arvind Nadarajah 0 Epsom 0 0 0 list