Primary tabs
1st Cheam FIDE RapidPlay
Open (18)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Peter | Lalic | 2191 | Kingston | 0 0 | 2191 | list |
Zain | Patel | 2088 | Hammersmith | 0 0 | 2088 | list |
Henry | Adams | 2051 | Lewes | 0 0 | 2051 | list |
Peter | Kemp | 2032 | East Grinstead | 0 0 | 2032 | list |
Balahari | Bharat Kumar | 2016 | Desert Penguins (London) | 0 0 | 2016 | list |
Rock | Yu | 2006 | Little Heath | 0 0 | 2006 | list |
Zoe | Varney | 1981 | 4NCL Blackthorne | 0 0 | 1981 | list |
Arnav | Kumar | 1941 | Epsom | 0 0 | 1941 | list |
Daniel | Young | 1935 | Epsom | 0 0 | 1935 | list |
Robert | Noyce | 1911 | Redhill | 0 0 | 1911 | list |
Robin | Haldane | 1904 | Streatham | 0 0 | 1904 | list |
Marcus | Gosling | 1883 | Epsom | 0 0 | 1883 | list |
Tom | Barton | 1853 | Ashtead | 0 0 | 1853 | list |
Gavin | Hughes | 1832 | Brentwood | 0 0 | 1832 | list |
Chris | Wright | 1782 | Epsom | 0 0 | 1782 | list |
Chiedozie | Okorie | 1701 | Southampton * | 0 0 | 1701 | list |
Nial | Zeynalli | 1521 | Epsom | 0 0 | 1521 | list |
Venkatesh | Subramoniam | 1437 | Epsom | 0 0 | 1437 | list |
U1900 (19)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Alastair | Armstrong | 1901 | Richmond & Twickenham | 0 0 | 1901 | list |
Kazi | Rahman | 1796 | Battersea | 0 0 | 1796 | list |
David | Boyd | 0 | 0 0 | 1772 | admin | |
Stephen | Carpenter | 1765 | Wimbledon | 0 0 | 1765 | list |
Alan | Hayward | 1757 | Pimlico | 0 0 | 1757 | list |
Paul | Jackson | 1751 | Cosham | 0 0 | 1751 | list |
Ilan | Rubin | 1663 | Bridge | 0 0 | 1663 | list |
Michael | Wickham | 1637 | Epsom | 0 0 | 1637 | list |
Ethan | Bogerd | 1599 | Richmond Juniors | 0 0 | 1599 | list |
Brendan | O'gorman | 1577 | DHSS | 0 0 | 1577 | list |
Aahan | Sinalkar | 1574 | Desert Penguins (London) | 0 0 | 1574 | list |
Paul | Jackson | 1570 | Coulsdon Chess Club | 0 0 | 1570 | list |
Phil | Foley | 1550 | Upminster | 0 0 | 1550 | list |
Alexey | Markov | 1522 | Surbiton | 0 0 | 1522 | list |
Anthony | Hunter | 1494 | Epsom | 0 0 | 1494 | list |
John | Rennocks | 1486 | Surbiton | 0 0 | 1486 | list |
Alex | Ferrario | 1460 | Epsom | 0 0 | 1460 | list |
Oliver | Thompson | 1448 | Camberley | 0 0 | 1448 | list |
Siddhartha Shankar | Srivastava | 1366 | London * | 0 0 | 1366 | list |
U1600 (25)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
William | Lin | 1604 | Richmond Juniors | 0 0 | 1604 | list |
Jai | Bhatia | 1520 | Wallington | 0 0 | 1520 | list |
Stephen | Lamb | 1459 | Swale | 0 0 | 1459 | list |
Hei Yeung | Lam | 1442 | Epsom | 0 0 | 1442 | list |
O Aathiran | Oyalood | 1424 | Surrey Juniors | 0 0 | 1424 | list |
Jaden | Mistry | 1412 | Kingston | 0 0 | 1412 | list |
George | Milligan | 1398 | Richmond & Twickenham | 0 0 | 1398 | list |
Ravi | Singh | 1367 | Richmond Juniors | 0 0 | 1367 | list |
Alistair | Mackenzie | 1366 | Epsom | 0 0 | 1366 | list |
Gethin | Williams | 1338 | Epsom | 0 0 | 1338 | list |
David | Heaton | 1304 | Richmond & Twickenham | 0 0 | 1304 | list |
Maalav | Chhaya | 1236 | Epsom | 0 0 | 1236 | list |
Parisa | Patel | 1180 | London * | 0 0 | 1180 | list |
Zoya | Boozorginia | 1139 | Battersea | 0 0 | 1139 | list |
Chris | Haddow | 1091 | 0 0 | 1091 | list | |
Sreeram | Pasuladi | 982 | Coulsdon Chess Club | 0 0 | 982 | list |
Philip | Metzger | 868 | Epsom | 0 0 | 868 | list |
Roshan | Lavan | 827 | Sutton/Cheam * | 0 0 | 827 | list |
Eric | Li | 750 | Sutton/Cheam * | 0 0 | 750 | list |
Tom | Brand | 0 | Richmond & Twickenham | 0 0 | 0 | list |
Arvind | Nadarajah | 0 | Epsom | 0 0 | 0 | list |
Riddhima | Srivastava | 0 | 0 0 | 0 | list | |
Kai | Hatano | 0 | 0 0 | 0 | list | |
Saket Shankar | Raaman | 0 | 0 0 | 0 | list | |
Laksh | Madaan | 0 | 0 0 | 0 | list |