Primary tabs
Minor U1500 (36)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kyle | Lopez Henderson | 1594 | Lenzie | 0 0 | 1594 | list |
Benjamin | Saunders | 1553 | Lanark | 0 0 | 1553 | list |
Patrick | O'hanlon | 1527 | Bellshill | 0 0 | 1527 | list |
Stuart | Mckinney | 1474 | Gorgie Dalry | 0 0 | 1474 | list |
William | Harkins | 1466 | Benarty | 1 0 | 1466 | list |
Thomas | Aitken | 1448 | Troon | 0 0 | 1448 | list |
John | Moore | 1446 | Selkirk | 1 0 | 1446 | list |
Yushu | Huang | 1430 | Lenzie | 1 0 | 1430 | list |
Alastair | Muirhead | 1421 | Carrick | 0 0 | 1421 | list |
Iain David | Hope | 1383 | Musselburgh | 0 0 | 1383 | list |
David | Cubitt | 1358 | Edinburgh | 0 0 | 1358 | list |
Pedro | Vitorino | 1337 | Aberdeen University | 0 0 | 1337 | list |
Bernard | Cassidy | 1337 | Hamilton | 0 0 | 1337 | list |
Thomas | Fowley | 1330 | Queens Park | 0 0 | 1330 | list |
Hamza | Buhari | 1325 | Edinburgh | 0 0 | 1325 | list |
Gerry | Brown | 1318 | Edinburgh Civil Service | 0 0 | 1318 | list |
Alan | Kovalevskij | 1313 | Hamilton | 0 0 | 1313 | list |
Andrew | Wright | 1286 | Edinburgh Civil Service | 0 0 | 1286 | list |
Jorgen | Grondal | 1282 | Corstorphine | 0 5 | 1282 | list |
Peter | Thomson | 1253 | Stepps | 0 0 | 1253 | list |
Mark | Smith | 1245 | Edinburgh | 0 0 | 1245 | list |
Sam | Cornwell | 1227 | Selkirk | 0 0 | 1227 | list |
William | Maier | 1226 | Aberdeen University | 0 0 | 1226 | list |
Iain | Shields | 1199 | Queens Park | 0 0 | 1199 | list |
Chris | Cotton | 1172 | Bearsden | 0 0 | 1172 | list |
Ross | Veerman | 1153 | Musselburgh | 1 0 | 1153 | list |
Angus | Ruthven | 1109 | Corstorphine | 0 0 | 1109 | list |
David | Watson | 1080 | Corstorphine | 0 0 | 1080 | list |
Sandy | Lopez Henderson | 732 | Lenzie | 0 0 | 732 | list |
Cassiopeia | Jeffrey | 0 | Aberdeenshire resident | 0 0 | 0 | list |
Daniel | Lowe | 0 | Aberdeen University | 0 0 | 0 | list |
Ainesh | Kondabolu | 0 | Edinburgh resident | 0 0 | 0 | list |
Lochlann | Bath | 0 | Edinburgh resident | 0 0 | 0 | list |
David | Wigglesworth | 0 | Edinburgh resident | 0 0 | 0 | list |
Alhasan | Abdellatif | 0 | Edinburgh resident | 0 0 | 0 | list |
Matt | Reilly | 0 | 0 0 | 0 | list |
Inter U1900 (29)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Kanishka | Bhatia | 1959 | Lenzie | 0 0 | 1959 | list |
Robert | Kane | 1832 | Edinburgh | 0 0 | 1832 | list |
Jordan | Mcnaught | 1821 | Queens Park | 0 0 | 1821 | list |
Shea | Mcpherson | 1775 | Bellshill | 0 0 | 1775 | list |
Pranav Ram | Hariharan | 1747 | Stirling University | 0 0 | 1747 | list |
Richard | Carter | 1732 | Wandering Dragons | 0 0 | 1732 | list |
Connor | Thompson | 1730 | Queens Park | 0 0 | 1730 | list |
Ishan | Kumar | 1725 | Bearsden | 0 0 | 1725 | list |
Kathleen | Rutherford | 1716 | Musselburgh | 1 0 | 1716 | list |
Mark | Gyalus | 1705 | Edinburgh | 0 0 | 1705 | list |
Iain | Sneddon | 1675 | Dunfermline | 1 0 | 1675 | list |
Rhys | Mccrosson | 1651 | Queens Park | 0 0 | 1651 | list |
Jamie | Hand | 1628 | Edinburgh University | 0 0 | 1628 | list |
Andrew | Rogers | 1625 | Edinburgh University | 0 0 | 1625 | list |
Alistair | Macnaughton | 1622 | Corstorphine | 0 0 | 1622 | list |
Carrick | Simpson | 1612 | St Andrews | 5 0 | 1612 | list |
Seamus | Burke | 1531 | Edinburgh | 1 0 | 1531 | list |
David | Montgomery | 1526 | Edinburgh | 0 0 | 1526 | list |
Sam | Cook | 1520 | Stirling | 1 0 | 1520 | list |
Rene | Lohmann | 1516 | Edinburgh University | 0 0 | 1516 | list |
Graham | Wilson | 1453 | Corstorphine | 0 0 | 1453 | list |
Bachar | Chami | 1449 | Strathclyde University | 0 0 | 1449 | list |
Kirsty | Mccusker | 1412 | Hamilton | 0 0 | 1412 | list |
Adam | Dewar | 1398 | Edinburgh resident | 0 0 | 1398 | list |
Stuart | Duff | 1367 | Castlehill | 0 0 | 1367 | list |
Jim | Robertson | 1339 | East Kilbride | 0 0 | 1339 | list |
Steve | Thomson | 1338 | Castlehill | 0 0 | 1338 | list |
Paul | Doherty | 0 | England | 0 0 | 0 | list |
Lars | Werne | 0 | Edinburgh University | 0 0 | 0 | list |
Major U2400 (21)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Angus | Dunnington | 2221 | Cambuslang | 0 0 | 2221 | list |
Yevgeni | Sprenger De La Iglesia | 2089 | Glasgow Polytechnic | 0 0 | 2089 | list |
Jamie | Malkin | 2076 | Kilmarnock | 0 0 | 2076 | list |
Kritan | Boggarapu | 2035 | Edinburgh West | 0 0 | 2035 | list |
Haroon | Majeed | 2023 | Paisley | 1 0 | 2023 | list |
Jainill | Vadalia | 2018 | Phones | 0 0 | 2018 | list |
Alexander | King | 2011 | Outside UK | 0 0 | 2011 | list |
Walter | Burnett | 1991 | Wandering Dragons | 0 0 | 1991 | list |
Andrew | Mccusker | 1972 | Hamilton | 0 0 | 1972 | list |
Theodoros | Vasiliadis | 1968 | Bon Accord | 0 0 | 1968 | list |
Derek | Mccormack | 1965 | Paisley | 0 0 | 1965 | list |
Nicolas | Skettos | 1961 | Phones | 0 0 | 1961 | list |
Adam | Wisniewski | 1947 | Paisley | 0 0 | 1947 | list |
Jacob | Watson | 1918 | Edinburgh University | 0 0 | 1918 | list |
Jan | Berg | 1911 | Bon Accord | 0 0 | 1911 | list |
Josh | Stewart | 1902 | Inverness | 0 0 | 1902 | list |
Devesh | Sharma | 1886 | Edinburgh West | 0 0 | 1886 | list |
Neev | Lukhi | 1869 | Lenzie | 0 0 | 1869 | list |
Martin | Kopernicky | 1824 | Edinburgh University | 0 0 | 1824 | list |
Aditya | Srivastava | 1773 | Phones | 0 0 | 1773 | list |
Tavish | Railwani | 1735 | Lenzie | 0 0 | 1735 | list |
Blitz (26)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Louis | Cheng | 2162 | Edinburgh Chess Academy | 0 0 | 2162 | list |
Rithvik | Deepak Ambattu | 2144 | Edinburgh West | 0 0 | 2144 | list |
Angus | Dunnington | 2137 | Cambuslang | 0 0 | 2137 | list |
Andrew | Mccusker | 2060 | Hamilton | 0 0 | 2060 | list |
Nicolas | Skettos | 2023 | Phones | 0 0 | 2023 | list |
Kanishka | Bhatia | 2001 | Lenzie | 0 0 | 2001 | list |
Daniel | Kitaev | 1983 | Grangemouth | 0 0 | 1983 | list |
Aditya | Srivastava | 1889 | Phones | 0 0 | 1889 | list |
Derek | Mccormack | 1887 | Paisley | 0 0 | 1887 | list |
Alexander | King | 1855 | Outside UK | 0 0 | 1855 | list |
Raja | Palaniswamy | 1853 | Lothians resident | 0 0 | 1853 | list |
Martin | Kopernicky | 1840 | Edinburgh University | 0 0 | 1840 | list |
Steve | Gibson | 1806 | Musselburgh | 0 0 | 1806 | list |
Kyle | Lopez Henderson | 1789 | Lenzie | 0 0 | 1789 | list |
Paul | Doherty | 1752 | England | 0 0 | 1752 | list |
Oliver | Staniszewski | 1742 | Aberdeenshire resident | 0 0 | 1742 | list |
Jan | Bosela | 1718 | Aberdeenshire resident | 0 0 | 1718 | list |
Benjamin | Saunders | 1674 | Lanark | 0 0 | 1674 | list |
Hamza | Buhari | 1662 | Edinburgh | 0 0 | 1662 | list |
Chun | Ho | 1649 | Badgers Brook | 0 0 | 1649 | list |
Thomas | Aitken | 1505 | Troon | 0 0 | 1505 | list |
Alan | Bacon | 0 | Edinburgh resident | 0 0 | 0 | list |
Sai Yashaswin | Bollabathula | 0 | Edinburgh resident | 0 0 | 0 | list |
Sandy | Lopez Henderson | 0 | Lenzie | 0 0 | 0 | list |
Thomas | Fowley | 0 | Queens Park | 0 0 | 0 | list |
Sam | Cornwell | 0 | Selkirk | 0 0 | 0 | list |