Primary tabs
NEJCA April Medal 2024 individual over-the-board chess tournament.
Open (Advanced) (18)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Aniruddha | Vishwanath | 1315 | North Juniors | 0 0 | 1315 | list |
Rowan | Oren-woods | 1154 | Lenzie | 0 0 | 1154 | list |
Onic | Burn | 1115 | Albyn School | 0 0 | 1115 | list |
Lucas | Alvarez Garcia De Sola | 1059 | Bon Accord | 0 0 | 1059 | list |
Yushu | Huang | 1052 | Lenzie | 0 0 | 1052 | list |
Mihir | Raje | 1038 | North Juniors | 0 0 | 1038 | list |
Owen | Reid | 1032 | North Juniors | 0 0 | 1032 | list |
Ashrith | Padakanti | 1029 | North Juniors | 0 0 | 1029 | list |
Ishbel | Burn | 1000 | Robert Gordons | 0 0 | 1000 | list |
Prithvi | Nathan | 964 | Edinburgh West | 0 0 | 964 | list |
Dylan | Warren | 929 | North Juniors | 0 0 | 929 | list |
Ivan | Pyhar | 604 | North Juniors | 0 0 | 604 | list |
Thomas | Walter | 582 | North Juniors | 0 0 | 582 | list |
Harrison | Hay | 503 | North Juniors | 0 0 | 503 | list |
James | Stephen | 199 | North Juniors | 0 0 | 199 | list |
Yevhen | Roman | 126 | North Juniors | 0 0 | 126 | list |
Gregory | Zemani | 115 | North Juniors | 0 0 | 115 | list |
Nomaan | Aga | 0 | 0 0 | 0 | list |
Intermediate Girls (Pri & Sec) (1)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Jingli | Wang | 533 | North Juniors | 0 0 | 533 | list |
Intermediate Boys (Pri & Sec) (28)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Adam | Ling | 1063 | Edinburgh resident | 0 0 | 1063 | list |
Yadhev | Nathan | 1010 | Aberdeenshire resident | 0 0 | 1010 | list |
Fardad | Ebadirad | 683 | North Juniors | 0 0 | 683 | list |
Mark Kamal | Dinerstein | 668 | North Juniors | 0 0 | 668 | list |
Christopher | Charles | 652 | North Juniors | 0 0 | 652 | list |
Arin | Karnik | 623 | North Juniors | 0 0 | 623 | list |
Piotr | Weglarz | 617 | North Juniors | 0 0 | 617 | list |
Yehor | Yakovenko | 604 | North Juniors | 0 0 | 604 | list |
Hubert | Rzepka | 544 | North Juniors | 0 0 | 544 | list |
Abinula | Ranasinghe | 532 | North Juniors | 0 0 | 532 | list |
Dmytro | Yukhnenko | 481 | North Juniors | 0 0 | 481 | list |
Dhruva | Bhari | 481 | 0 0 | 481 | list | |
Aditya | Desai | 468 | North Juniors | 0 0 | 468 | list |
Vincent | Vent | 450 | North Juniors | 0 0 | 450 | list |
Arran | Stewart | 415 | Robert Gordons | 0 0 | 415 | list |
Henry | Aitken | 410 | North Juniors | 0 0 | 410 | list |
James | Laing | 406 | North Juniors | 0 0 | 406 | list |
Vihaan | Shindgikar | 350 | North Juniors | 0 0 | 350 | list |
Felix | Fung | 258 | North Juniors | 0 0 | 258 | list |
Russell | Charles | 161 | North Juniors | 0 0 | 161 | list |
Marquis | Wong | 100 | North Juniors | 0 0 | 100 | list |
Robert | Moir | 0 | 0 0 | 0 | list | |
Om | Shetty | 0 | 0 0 | 0 | list | |
Harry | Waters | 0 | 0 0 | 0 | list | |
William | Izatt | 0 | 0 0 | 0 | list | |
Bhav Aayan | Dheer | 0 | 0 0 | 0 | list | |
Oscar | Vila Domini O’kennedy | 0 | 0 0 | 0 | list | |
Alan | Harins | 0 | North Juniors | 0 0 | 0 | list |
Junior Girls (Primary only) (8)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Alaina | Gowda | 707 | North Juniors | 0 0 | 707 | list |
Aditi | Desai | 369 | North Juniors | 0 0 | 369 | list |
Piali | Sharma | 274 | North Juniors | 0 0 | 274 | list |
Tanishqa | Chhualsingh | 100 | North Juniors | 0 0 | 100 | list |
Tanvi | Shetty | 0 | 0 0 | 0 | list | |
Dhruti | Bhari | 0 | 0 0 | 0 | list | |
Aashvi | Vemu | 0 | 0 0 | 0 | list | |
Anshika | Kshirsagar | 0 | 0 0 | 0 | list |
Junior Boys (Primary only) (27)
First Name | Last Name | CS Grade | Club | Bye | Tourney Rating![]() | Rating Source |
---|---|---|---|---|---|---|
Lucas | Liu | 738 | Bon Accord | 0 0 | 738 | list |
Yaroslav | Chernobai | 733 | North Juniors | 0 0 | 733 | list |
Noah | Islam | 548 | North Juniors | 0 0 | 548 | list |
Vishva | Somasundar | 536 | North Juniors | 0 0 | 536 | list |
Riaan | Dumpa | 505 | Albyn School | 0 0 | 505 | list |
Kyrylo | Yukhnenko | 435 | North Juniors | 0 0 | 435 | list |
Sultan | Hoque | 406 | North Juniors | 0 0 | 406 | list |
Jasepr | Dunning | 312 | 0 0 | 312 | list | |
Patrick | Murray | 303 | North Juniors | 0 0 | 303 | list |
Oliver | Palfi | 288 | North Juniors | 0 0 | 288 | list |
John Chen Yi | Conway | 281 | North Juniors | 0 0 | 281 | list |
Aarav | Vemu | 257 | North Juniors | 0 0 | 257 | list |
Liam | Wallace | 197 | North Juniors | 0 0 | 197 | list |
Vladyslav | Bortnyk | 137 | North Juniors | 0 0 | 137 | list |
Aadhan | Govindasamy | 0 | 0 0 | 0 | list | |
Kayilan | Govindasamy | 0 | 0 0 | 0 | list | |
Aayush | Nagdeve | 0 | 0 0 | 0 | list | |
Hashim | Abbasi | 0 | 0 0 | 0 | list | |
Rowan | Varghese | 0 | 0 0 | 0 | list | |
Dorian | Macdonald | 0 | 0 0 | 0 | list | |
Daniel | Wrozyna | 0 | 0 0 | 0 | list | |
Logan | Loudon | 0 | 0 0 | 0 | list | |
Calum | Mowatt | 0 | 0 0 | 0 | list | |
Cameron | Garrett | 0 | 0 0 | 0 | list | |
Taayhan | Rahman | 0 | 0 0 | 0 | list | |
Krish | Dumpa | 0 | Albyn School | 0 0 | 0 | list |
Taneesh | Thakur | 0 | North Juniors | 0 0 | 0 | list |