Primary tabs
2nd Kent FIDE Chess Congress
Open (1900 and above) (22)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
John | Emms | 2409 | Tunbridge Wells | 0 0 | 2409 | list |
Aditya | Verma | 2091 | St Olaves GS | 0 0 | 2091 | list |
Shivam | Agrawal | 2072 | Coulsdon Chess Club | 1 0 | 2072 | list |
Patrick | Damodaran | 2072 | Oxted/Limpsfield* | 0 0 | 2072 | list |
Alistair | Compton | 2047 | Rainham (Kent) | 1 0 | 2047 | list |
Haoran | Leung | 2018 | Hong Kong | 1 0 | 2018 | list |
Louis | Cheng | 2015 | Scotland | 0 0 | 2015 | list |
Kit | Blades | 2013 | Sussex Juniors | 0 0 | 2013 | list |
Daniel | Gomez | 2007 | Norfolk & Norwich | 0 0 | 2007 | list |
Szymon | Pozimski | 2006 | 4NCL Oxfordshire | 0 0 | 2006 | list |
Adam | Faulkner | 1967 | Sussex Juniors | 0 0 | 1967 | list |
Vincent | Sagues | 1945 | Albany | 0 0 | 1945 | list |
Robert | Jacobs | 1941 | Tunbridge Wells | 0 0 | 1941 | list |
Alexander | Hertog | 1888 | Oxford City | 0 0 | 1888 | list |
Christopher | Gibson | 1850 | 4NCL The Rookies | 1 0 | 1850 | list |
Tashika | Arora | 1846 | Oxfordshire Juniors | 1 0 | 1846 | list |
Andrew | Mcgettigan | 1821 | 0 0 | 1821 | list | |
Jerry | Anstead | 1811 | Tunbridge Wells | 0 0 | 1811 | list |
Evaldas | Baltrunas | 0 | Beckenham & Bromley | 4 0 | 0 | list |
Thommy Tirso | Lipardo | 0 | Tunbridge Wells | 0 0 | 0 | list |
Maxime | Quillaud | 0 | Desert Penguins (London) | 1 0 | 0 | list |
Louis | Buckland | 0 | Lewes | 0 0 | 0 | list |
Open (Below 1900) (12)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Charlie | Metcalfe | 1911 | Tunbridge Wells | 0 0 | 1911 | list |
Qixuan | Han | 1896 | Kent Juniors | 0 0 | 1896 | list |
Oliver | Stockham | 1834 | Crowborough | 0 0 | 1834 | list |
Andrew | Waters | 1830 | Rainham (Kent) | 0 0 | 1830 | list |
Radu | Bara | 1821 | Basildon | 0 0 | 1821 | list |
Alan R. | Prince | 1807 | Brentwood | 0 0 | 1807 | list |
Martin | Faulkner | 1796 | Coulsdon Chess Club | 0 0 | 1796 | list |
Hooman | Honarvarmahalati | 1794 | Sussex University | 0 0 | 1794 | list |
Kai | Lam | 1766 | Coulsdon Chess Club | 0 0 | 1766 | list |
Stephen | Berkley | 1743 | East Ham | 1 0 | 1743 | list |
Eric | Granzelius | 0 | East Grinstead | 0 0 | 0 | list |
Carlos | Cambon Rodriguez | 0 | East Grinstead | 0 0 | 0 | list |
Open (Unrated or P rating) (0)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|
U1900 (1700 to 1899) (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
David | Heath | 1780 | Maidstone | 0 0 | 1780 | list |
James | Mckenna | 1722 | Crystal Palace | 1 0 | 1722 | list |
Peter | Wood | 1692 | Hastings * | 0 0 | 1692 | list |
Christopher | Bernard | 1687 | Crystal Palace | 0 0 | 1687 | list |
Brendan | O'gorman | 1673 | DHSS | 0 0 | 1673 | list |
Stephen | Lamb | 0 | Swale | 0 0 | 0 | list |
Gary | Slegg | 0 | Wrexham | 0 0 | 0 | list |
Luke | Chapman | 0 | Bexhill | 0 0 | 0 | list |
William | Luxton | 0 | Bexhill | 0 0 | 0 | list |
Albert | Eldridge | 0 | Brighton & Hove | 0 0 | 0 | list |
Luke | Freeman | 0 | Crowborough | 0 0 | 0 | list |
Robert | Wall | 0 | East Grinstead | 0 0 | 0 | list |
Robert | Mcdonald | 0 | Horsham | 0 0 | 0 | list |
Jordy | Savill | 0 | Horsham | 0 0 | 0 | list |
U1900 (Below 1700) (7)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Hugh | Tassell | 1795 | Tunbridge Wells | 0 0 | 1795 | list |
David | Tidmarsh | 1776 | Tunbridge Wells | 0 0 | 1776 | list |
John | Mckenna | 1650 | Crystal Palace | 1 0 | 1650 | list |
Oliver | Faulkner | 1611 | Sussex Juniors | 0 0 | 1611 | list |
Peter | Kasprowicz | 0 | Richmond & Twickenham | 0 0 | 0 | list |
Michael | Hayward | 0 | Bexhill | 0 0 | 0 | list |
Matthew | Redford | 0 | East Sussex * | 0 0 | 0 | list |
U1900 (Unrated or P rating) (1)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Kiran | Shiatis | 1783 | Cambridge University | 0 0 | 1783 | list |
U1600 (1400 to 1599) (16)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nikolai | Solodko | 1629 | Woodbridge School | 0 0 | 1629 | list |
Vassily Mikhail | Sagyaman | 1576 | Coventry Chess | 1 0 | 1576 | list |
William | Tracey | 0 | Bexhill | 1 0 | 1538 | admin |
Ashok | Damodaran | 1538 | India | 0 0 | 1538 | list |
Anthony | Langley | 1530 | Petts Wood & Orpington | 0 0 | 1530 | list |
Kevin | Markey | 1494 | Stroud | 3 0 | 1494 | list |
Miroslav | Danov | 0 | Dartford & Swanley | 0 0 | 0 | list |
Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
Henry | Brennan | 0 | Lewisham | 0 0 | 0 | list |
William | Balkwill | 0 | Petts Wood & Orpington | 0 0 | 0 | list |
Chris | Brown | 0 | Rainham (Kent) | 0 0 | 0 | list |
Chad | Green | 0 | Battersea | 0 0 | 0 | list |
James | Leare | 0 | Horsham | 0 0 | 0 | list |
Rose | Burgess | 0 | Sussex Juniors | 0 0 | 0 | list |
Aditya | Gupta | 0 | Sussex Juniors | 0 0 | 0 | list |
Jon | Hunt | 0 | 0 0 | 0 | list |
U1600 (Below 1400) (6)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ann | Tagg | 1530 | Sussex Juniors | 0 0 | 1530 | list |
George | Tagg | 1497 | Sussex Juniors | 0 0 | 1497 | list |
Kehao | Guo | 0 | Petts Wood & Orpington | 3 0 | 0 | list |
David | Avery | 0 | Sidcup | 0 0 | 0 | list |
Noah | Pearson | 0 | Bexhill | 0 0 | 0 | list |
Rutva | Mittal | 0 | Surrey * | 0 0 | 0 | list |
U1600 (Unrated or P rating) (3)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Nathan | Davies | 1774 | Sevenoaks | 0 0 | 1774 | list |
Alex | Francis | 0 | Tunbridge Wells | 0 0 | 0 | list |
Vivien | Barousse | 0 | Tunbridge Wells * | 0 0 | 0 | list |