Primary tabs
Open (18)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Matthew | Gillings | 1836 | 0 0 | 1836 | list | |
Temitope | Sanni | 1866 | 0 0 | 1866 | list | |
Jonathan | Fowler | 1889 | Coventry Chess | 0 0 | 1889 | list |
Sean | Gordon | 1918 | Brown Jack | 0 0 | 1918 | list |
Ray | Burgess | 1932 | Thurnby | 0 0 | 1932 | list |
Fahim | Nasiri | 1933 | University of East Anglia | 0 0 | 1933 | list |
Robert | Clark | 1956 | Penyffordd | 0 0 | 1956 | list |
Julian | Cast | 2003 | Long Eaton | 0 0 | 2003 | list |
Francis | Sagyaman | 2020 | Coventry Chess | 0 0 | 2020 | list |
Michael | Green | 2073 | Loughborough | 0 0 | 2073 | list |
Lewis | Turner | 2091 | Wigston | 0 0 | 2091 | list |
Jack | Pilley | 2097 | Syston | 0 0 | 2097 | list |
Michael | Dougherty | 2151 | Canada | 0 0 | 2151 | list |
David | Coates | 2169 | Lincoln | 0 0 | 2169 | list |
Kajus | Mikalajunas | 2186 | Loughborough | 0 0 | 2186 | list |
Sooraj | Raju | 2203 | Leicestershire * | 0 0 | 2203 | list |
Finlay | Bowcott-terry | 2368 | Solihull | 0 0 | 2368 | list |
Mark | Hebden | 2398 | Syston | 0 0 | 2398 | list |
Major (14)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Stephanie | Gelder | 1348 | Leicestershire * | 0 0 | 1348 | list |
Joshua | Cherrington | 1618 | Ashby | 0 0 | 1618 | list |
Rob | Mitchell | 1672 | Anstey | 0 0 | 1672 | list |
Andrew | Wilson | 1686 | Ashby | 0 0 | 1686 | list |
Matthew | Wilson | 1711 | Teignmouth | 0 0 | 1711 | list |
Nigel | Towers | 1806 | Redditch | 0 0 | 1806 | list |
Amrik | Singh | 1810 | Warley Quinborne | 0 0 | 1810 | list |
Patrick | Reid | 1817 | Rugby | 0 0 | 1817 | list |
Iridu | Basnayake | 1829 | Sri Lanka | 0 0 | 1829 | list |
Daniel | Broughton | 1874 | West Bridgford | 0 0 | 1874 | list |
Sathsara | Dissanayake | 1886 | Leicestershire * | 0 0 | 1886 | list |
Julian | Tarwid | 1886 | Anstey | 0 0 | 1886 | list |
Paul | Colburn | 1909 | Rugby | 0 0 | 1909 | list |
Robert K | Taylor | 1936 | Stamford | 0 0 | 1936 | list |
Inter (19)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Granville | Hill | 1360 | Latimer | 0 0 | 1360 | list |
Stephen | Holmes | 1410 | Shepshed | 0 0 | 1410 | list |
Madhav | Eradi | 1466 | Leicestershire Juniors | 0 0 | 1466 | list |
Leslie | Fancourt | 1479 | Ashby | 0 0 | 1479 | list |
Glyn | Ward | 1511 | Loughborough | 0 0 | 1511 | list |
Marian Silviu | Talmacel | 1526 | Gambit | 0 0 | 1526 | list |
Tom | Gerrard | 1530 | Ashby | 0 0 | 1530 | list |
Michael | Owen | 1589 | France | 0 0 | 1589 | list |
Luke | Sullivan | 1601 | Rugeley | 0 0 | 1601 | list |
David | Curran | 1611 | Market Harborough | 0 0 | 1611 | list |
Philip | Watkinson | 1614 | Wigston | 0 0 | 1614 | list |
Kirk | Harrison | 1614 | Northamptonshire * | 0 0 | 1614 | list |
Venkatasubramani | Karthikeyan | 1637 | Leicester University | 0 0 | 1637 | list |
Peter | Mottram-epson | 1639 | Hastings & St Leonards | 0 0 | 1639 | list |
Rhys | Edwards | 1647 | Coventry Chess | 0 0 | 1647 | list |
Alex | Shen | 1662 | Wigston | 0 0 | 1662 | list |
Hongxin | Zhen | 1665 | University of Warwick | 0 0 | 1665 | list |
Arav | Ajaykumar | 1672 | Leicestershire Juniors | 0 0 | 1672 | list |
Tara | Tamilselvan | 1716 | Leicester * | 0 0 | 1716 | list |
Minor (25)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Steff | Gornall | 0 | 0 0 | 0 | list | |
Ibrahim | Moustafa | 1111 | Birmingham St George's | 0 0 | 1111 | list |
Ollie | Essery | 1222 | Wigston | 0 0 | 1222 | list |
Gheorghe | Ursu | 1229 | Wolverhampton | 0 0 | 1229 | list |
Aaron | Pannu | 1254 | Nottinghamshire Juniors | 0 0 | 1254 | list |
Ron | Cooper | 1337 | Kettering | 0 0 | 1337 | list |
Aron | English | 1343 | Syston | 0 0 | 1343 | list |
Rene | Butler | 1344 | Market Harborough | 0 0 | 1344 | list |
Aryan | Nair | 1354 | West Nottingham | 0 0 | 1354 | list |
Christopher | Knight | 1360 | Melton Mowbray | 0 0 | 1360 | list |
Rohan | Joshi | 1361 | Syston | 0 0 | 1361 | list |
Yvon Malika | Van Neerven | 1410 | Leicestershire Juniors | 0 0 | 1410 | list |
Robert | Collins | 1414 | Thurnby | 0 0 | 1414 | list |
David | Dunne | 1435 | Nomads | 0 0 | 1435 | list |
David | Bedder | 1441 | Syston | 0 0 | 1441 | list |
Gregory | Kornilovich | 1457 | Coventry Chess Academy | 0 0 | 1457 | list |
Chris | Brown | 1463 | Wigston | 0 0 | 1463 | list |
Stellio | Jerome | 1475 | Rushden | 0 0 | 1475 | list |
Vassily Mikhail | Sagyaman | 1479 | Coventry Chess | 0 0 | 1479 | list |
Sameer | Kohli | 1500 | 0 0 | 1500 | list | |
Graham | Heilbuth | 1524 | Market Harborough | 0 0 | 1524 | list |
Brian | Foreman | 1532 | Melton Mowbray | 0 0 | 1532 | list |
Omar | Oliveri | 1550 | Market Harborough | 0 0 | 1550 | list |
Matthew | Edwards | 1573 | Kettering | 0 0 | 1573 | list |
Ted | Ronald | 1610 | Leicestershire Juniors | 0 0 | 1610 | list |
Improvers (27)
First Name | Last Name | ECF Rating![]() | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Ilya | Earnshaw | 0 | Swadlincote | 0 0 | 0 | list |
Jade | Lee-rose | 0 | Leicestershire * | 0 0 | 0 | list |
Callum | Jenkins | 0 | Leicester * | 0 0 | 0 | list |
Denis | Gagliano-candela | 0 | 0 0 | 0 | list | |
Thomas | Ronald | 0 | 0 0 | 0 | list | |
Ken | Ronald | 0 | 0 0 | 0 | list | |
Henry | Forster | 0 | 0 0 | 0 | list | |
Rayshali | Tailor | 529 | Leicestershire Juniors | 0 0 | 529 | list |
Damien | Manomano | 604 | Leicestershire Juniors | 0 0 | 604 | list |
Dayani | Tailor | 718 | Leicestershire Juniors | 0 0 | 718 | list |
Shrihari Anup | Bhat | 856 | Leicestershire Juniors | 0 0 | 856 | list |
Tilak | Patel | 868 | Leicestershire Juniors | 0 0 | 868 | list |
Ayaan Madhav | Vipindas | 893 | Coventry * | 0 0 | 893 | list |
Reidan | Minhas | 927 | Leicestershire Juniors | 0 0 | 927 | list |
Bobby | Sun | 996 | Leicestershire Juniors | 0 0 | 996 | list |
Srijit | Choudhuri | 998 | Leicestershire Juniors | 0 0 | 998 | list |
Joe | Cherrington | 1009 | Derbyshire * | 0 0 | 1009 | list |
Anirvinya | Anegundhi | 1086 | Warwickshire * | 0 0 | 1086 | list |
Theodore | Griffiths | 1147 | Berkshire * | 0 0 | 1147 | list |
Theodore | Caira | 1160 | Leicestershire Juniors | 0 0 | 1160 | list |
Clinton | Furtado | 1222 | Checkmate | 0 0 | 1222 | list |
Aadharshini | Amudhavel | 1241 | Leicestershire Juniors | 0 0 | 1241 | list |
Zayn | Patel | 1256 | Loughborough | 0 0 | 1256 | list |
Joseph | Griffiths | 1263 | Camberley Junior Chess Club | 0 0 | 1263 | list |
Matthew | Blackwell | 1272 | Rushall | 0 0 | 1272 | list |
Yingxin | Chen | 1305 | Leicester University | 0 0 | 1305 | list |
Alexander | Ursu | 1414 | Wolverhampton | 0 0 | 1414 | list |