2nd Cheam FIDE RapidPlay
U2050 (3)
U1750 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
James | Pooler | 1893 | Epsom | 0 0 | 1893 | list |
Maya | Keen | 1650 | Epsom | 0 0 | 1650 | list |
Ryan | Martin | 1637 | Judd GS | 0 0 | 1637 | list |
Ethan | Bogerd | 1630 | Richmond Juniors | 0 0 | 1630 | list |
David | Boyd | 1627 | Guildford | 0 0 | 1627 | list |
Simon | Redmill | 1616 | Salisbury | 0 0 | 1616 | list |
Paul | Jackson | 1609 | Coulsdon Chess Club | 0 0 | 1609 | list |
Toby | Eaves | 1546 | Sutton Grammar School | 0 0 | 1546 | list |
Phil | Foley | 1535 | Upminster | 0 0 | 1535 | list |
Stephen | Lamb | 1459 | Swale | 0 0 | 1459 | list |
James | West | 1379 | Purley/Coulsdon* | 0 0 | 1379 | list |
Siddhartha Shankar | Srivastava | 1341 | London * | 0 0 | 1341 | list |
Ravi | Singh | 1298 | Richmond Juniors | 0 0 | 1298 | list |
U1450 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Hei Yeung | Lam | 1475 | Epsom | 0 0 | 1475 | list |
David | Flewellen | 1413 | Epsom | 0 0 | 1413 | list |
Roland | Rattray | 1357 | Haywards Heath | 0 0 | 1357 | list |
Hayden | Tween | 904 | Surrey * | 1 0 | 1300 | admin |
Tiara | Khanna | 1189 | Epsom | 0 0 | 1189 | list |
Geoffrey | Simms | 1150 | Surbiton | 0 0 | 1150 | list |
Alan | Davey | 1053 | Haywards Heath | 0 0 | 1053 | list |
Harit | Dokula | 1041 | Sutton/Cheam * | 0 0 | 1041 | list |
Saket | Raaman | 996 | Sutton/Cheam * | 1 0 | 996 | list |
Riddhima | Srivastava | 958 | London * | 0 0 | 958 | list |
Arvind | Nadarajah | 951 | Epsom | 0 0 | 951 | list |
Ritwika | Patro | 858 | Surrey * | 0 0 | 858 | list |