2nd Cheam FIDE RapidPlay
U2050 (3)
U1750 (13)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
James | Pooler | 1893 | Epsom | 0 0 | 1893 | list |
Maya | Keen | 1672 | Epsom | 0 0 | 1672 | list |
Ryan | Martin | 1637 | Judd GS | 0 0 | 1637 | list |
David | Boyd | 1627 | Guildford | 0 0 | 1627 | list |
Simon | Redmill | 1616 | Salisbury | 0 0 | 1616 | list |
Ethan | Bogerd | 1599 | Richmond Juniors | 0 0 | 1599 | list |
Paul | Jackson | 1570 | Coulsdon Chess Club | 0 0 | 1570 | list |
Phil | Foley | 1550 | Upminster | 0 0 | 1550 | list |
Toby | Eaves | 1546 | Sutton Grammar School | 0 0 | 1546 | list |
Stephen | Lamb | 1459 | Swale | 0 0 | 1459 | list |
James | West | 1379 | Purley/Coulsdon* | 0 0 | 1379 | list |
Ravi | Singh | 1367 | Richmond Juniors | 0 0 | 1367 | list |
Siddhartha Shankar | Srivastava | 1366 | London * | 0 0 | 1366 | list |
U1450 (12)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
Hei Yeung | Lam | 1442 | Epsom | 0 0 | 1442 | list |
David | Flewellen | 1405 | Epsom | 0 0 | 1405 | list |
Roland | Rattray | 1398 | Haywards Heath | 0 0 | 1398 | list |
Hayden | Tween | 904 | Surrey * | 1 0 | 1300 | admin |
Tiara | Khanna | 1172 | Epsom | 0 0 | 1172 | list |
Geoffrey | Simms | 1150 | Surbiton | 0 0 | 1150 | list |
Alan | Davey | 1077 | Haywards Heath | 0 0 | 1077 | list |
Harit | Dokula | 1041 | Sutton/Cheam * | 0 0 | 1041 | list |
Saket | Raaman | 987 | Sutton/Cheam * | 1 0 | 987 | list |
Arvind | Nadarajah | 951 | Epsom | 0 0 | 951 | list |
Riddhima | Srivastava | 940 | London * | 0 0 | 940 | list |
Ritwika | Patro | 868 | Surrey * | 0 0 | 868 | list |