Open (9)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Martin | Taylor | 2365 | Rainham (Kent) | 0 0 | 2365 | list |
Jane | Richmond | 2064 | Brown Jack | 3 0 | 2064 | list |
Robert | Starley | 2024 | Sandwich | 0 0 | 2024 | list |
Oleg | Verbytski | 2008 | Charlton | 0 0 | 2008 | list |
John | Potter | 1987 | Belper | 0 0 | 1987 | list |
Johnathan | Bourne | 1932 | Brown Jack | 3 0 | 1932 | list |
Patrick | Damodaran | 1922 | Edenbridge * | 0 0 | 1922 | list |
Jonathan | Britnell | 1907 | Lewes | 0 0 | 1907 | list |
Anum | Sheikh | 1862 | Chingford | 0 0 | 1862 | list |
Challenger (14)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Stephen | Appleby | 1911 | Wimborne | 0 0 | 1911 | list |
Andrew | Waters | 1864 | Rainham (Kent) | 0 0 | 1864 | list |
Richard | George | 1855 | Cirencester | 0 0 | 1855 | list |
David | Orr | 1836 | Dartford & Swanley | 0 0 | 1836 | list |
Mohammad | Mozaffari | 1824 | Coulsdon Chess Club | 0 0 | 1824 | list |
Ben | Carpenter-friend | 1751 | Herne Bay | 0 0 | 1751 | list |
Florence | Spirling | 1604 | Purbeck | 0 0 | 1604 | list |
Philip | Tarrant-edwards | 0 | Chandlers Ford | 0 0 | 0 | list |
John | Atherton | | Folkestone | 0 0 | | list |
Gavin | Brown | | | 0 0 | | list |
Luke | Kyte | | Maidstone | 0 0 | | list |
Neil | Williams | | Maidstone | 0 0 | | list |
Samuel | Marsden | | Broadstairs | 0 0 | | list |
Harry | Sharples | | Sandwich | 0 0 | | list |
Intermediate (25)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Gert | De Block | 1743 | Cambridge City | 0 0 | 1743 | list |
John | Mckenna | 1693 | Crystal Palace | 1 0 | 1693 | list |
Terence | Greenaway | 1686 | Torquay | 0 0 | 1686 | list |
David | Gilbert | 1684 | DHSS | 0 0 | 1684 | list |
David | Bean | 1684 | Staines | 0 0 | 1684 | list |
Gavin | Josephs | 1681 | Dartford & Swanley | 0 0 | 1730 | admin |
Frank | Usher | 1622 | Ramsgate | 1 0 | 1622 | list |
Chris | Carpenter | 1495 | Herne Bay | 0 0 | 1495 | list |
Yueci | Li | 1453 | Kent Juniors | 0 0 | 1453 | list |
Stephen | Lamb | 0 | Swale | 0 0 | 0 | list |
Andrew | Gillard | 0 | Swale | 0 0 | 0 | list |
Robert | Pooley | 0 | Herne Bay | 1 0 | 0 | list |
Chris | Brown | 0 | Rainham (Kent) | 0 0 | 0 | list |
Joe | Eagle | 0 | Kent * | 0 0 | 0 | list |
Dominic | Blundell | | Broadstairs | 0 0 | | list |
James | Cole | | Margate | 0 0 | | list |
Rob | Hamilton | | Herne Bay | 0 0 | | list |
Alikhan | Menseitov | | Chandlers Ford | 1 0 | | list |
Michael | Micklethwaite | | Herne Bay | 0 0 | | list |
Kenneth | Keeler | | Ramsgate | 0 0 | | list |
Freddie | White | | Kent * | 0 0 | | list |
Colin | Gregory | | Margate | 0 0 | | list |
Samson | Ghasemi | | Sandwich | 1 0 | | list |
Edward | Simons | | Herne Bay | 3 0 | | list |
Velibor | Milovanovic | | Ramsgate | 0 0 | | list |
Minor (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
Clive | Le Baigue | 0 | Margate | 0 0 | 0 | list |
Roger | House | 0 | Medway | 0 0 | 0 | list |
Max | Dinley | 0 | | 0 0 | 0 | list |
Vincent | Larson | 0 | Folkestone | 0 0 | 0 | list |
Amaan | Sheikh | 0 | London E * | 0 0 | 0 | list |
Robert | Twigg | 0 | Folkestone | 0 0 | 0 | list |
Matt | Davies | | Folkestone | 0 0 | | list |
Susan | Black | | | 0 0 | | list |
Harrison | Pitchford | | Folkestone | 0 0 | | list |
Daniel | Watkins | | Sandwich | 0 0 | | list |
Michael | Burney-cumming | | Deal | 0 0 | 1497 | admin |
Oliver | White | | Folkestone | 0 0 | | list |
Oscar | Christensen | | Folkestone Junior | 0 0 | | list |
Thomas | Milligan | | Folkestone | 0 0 | 1344 | admin |
Anthony | Holdstock | | Dartford & Swanley | 0 0 | | list |
Charles | Easton | | Kent * | 0 0 | | list |
David | Erwee | | Folkestone | 0 0 | | list |
Gerald | Clewley | | Margate | 0 0 | | list |
Peter | Christensen | | | 0 0 | | list |
Richard | Parkinson | | Sandwich | 0 0 | | list |