Primary tabs
Open (20)
First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Keith | Arkell | 2339 | 4NCL Cheddleton | 0 0 | 2339 | list |
Mike | Surtees | 2083 | Eccles Community | 0 0 | 2083 | list |
Jane | Richmond | 2063 | Brown Jack | 2 4 | 2063 | list |
Kushal | Jakhria | 2048 | 0 0 | 2048 | list | |
Ethan | Norris | 2044 | Atherton | 0 0 | 2044 | list |
Tim | Elgar | 2043 | Ashton | 0 0 | 2043 | list |
Kit | Hopkins | 2002 | Ulverston | 1 0 | 2002 | list |
Malcolm | Peacock | 1996 | Preston | 0 0 | 1996 | list |
Chris | Doran | 1971 | Chester | 0 0 | 1971 | list |
Paul | Evans | 1968 | Lytham St Annes | 0 0 | 1968 | list |
Sai | Vaddhireddy | 1962 | Ashton | 0 0 | 1962 | list |
Tetsuaki | Sanada | 1961 | Chorlton-cum-Hardy | 0 0 | 1961 | list |
John Paul | Wareing | 1914 | Calderdale | 0 0 | 1914 | list |
Mahin | Rughani | 1913 | Greater Manchester * | 0 0 | 1913 | list |
Barry | Hymer | 1913 | Ulverston | 3 4 | 1913 | list |
Johnathan | Bourne | 1909 | Brown Jack | 2 4 | 1909 | list |
Martin | Burns | 1882 | Crewe | 0 0 | 1882 | list |
Robert | Newton | 1864 | Rochdale | 0 0 | 1864 | list |
Senith | Gunarathne | 1801 | West Nottingham | 0 0 | 1801 | list |
Sithun | De Silva | 1795 | Ashton | 0 0 | 1795 | list |
Major U1900 (23)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Zachary | Barton | 1878 | Crusaders Blackburn | 0 0 | 1878 | list |
Steven | Potter | 1870 | St Helens | 0 0 | 1870 | list |
Mark | Taylor | 1841 | Blue Club (Oldham) | 0 0 | 1841 | list |
Hambel | Willow | 1829 | West Nottingham | 0 0 | 1829 | list |
Richard | Betts | 1828 | Northwich | 4 0 | 1828 | list |
Barry | Groves | 1818 | St Helens | 0 0 | 1818 | list |
David | Siddall | 1792 | Carlisle | 0 0 | 1792 | list |
David W | Stephenson | 1784 | St Andrews Hull | 0 0 | 1784 | list |
Paul | Doherty | 1774 | Radcliffe | 0 0 | 1774 | list |
Richard | Szwajkun | 1770 | Telford | 1 0 | 1770 | list |
Paul | Clarke | 1764 | Rose Forgrove | 1 0 | 1764 | list |
Torrin | Anderson | 1705 | Lytham St Annes | 0 0 | 1705 | list |
Ivan | Veselov | 1700 | London SE * | 0 0 | 1700 | list |
Jon | Blackburn | 1697 | Alsager | 0 0 | 1697 | list |
Mark | Cheetham | 1693 | Little Heath | 0 0 | 1693 | list |
Paul | Leonard | 1652 | Atherton | 0 0 | 1652 | list |
Martin | Baxter | 1652 | Settle | 0 0 | 1652 | list |
Shlok | Maheshwari | 1569 | Swinton & Worsley Community | 0 0 | 1569 | list |
Gordon | Glover | 1535 | Crusaders Blackburn | 0 0 | 1535 | list |
Sandra | Blackburn | 1528 | Alsager | 0 0 | 1528 | list |
S Wyn | Howells | 1526 | Wales | 0 0 | 1526 | list |
Samuel | Esayas | 0 | Manchester Social | 0 0 | 0 | list |
Paul | Keevil | 0 | 0 0 | 0 | list |
Minor U1650 (33)
First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating | Rating Source |
---|---|---|---|---|---|---|
Paul | Ashton | 1604 | Leyland | 0 0 | 1604 | list |
Ian | Lamb | 1600 | Bolton | 0 0 | 1600 | list |
Mohammed | Rohman | 1594 | 3Cs | 0 0 | 1594 | list |
Daniel | Altmann | 1587 | Wrexham | 0 0 | 1587 | list |
Brian | Butterworth | 1573 | Waterloo | 4 0 | 1573 | list |
Grieg | Ichim | 1572 | Swinton & Worsley Community | 0 0 | 1572 | list |
Paul | Jackson | 1572 | Lancashire * | 0 0 | 1572 | list |
Andy | Yang | 1557 | Bolton | 0 0 | 1557 | list |
Matthew | Grimley | 1554 | Burnley | 0 0 | 1554 | list |
Janos | Mak | 1536 | Lancashire * | 0 0 | 1536 | list |
Sara | Kundan Khan | 1527 | Poulton-le-Fylde | 0 0 | 1527 | list |
Om | Jayar | 1525 | Lancaster | 0 0 | 1525 | list |
Neil | Treadwell | 1520 | Leyland | 0 0 | 1520 | list |
Steven | Kelly | 1505 | East Cheshire | 0 0 | 1505 | list |
Andrew | De Santos | 1503 | Preston | 2 0 | 1503 | list |
Ken | Lawson | 1478 | Leyland | 0 0 | 1478 | list |
David | Kilmartin | 1477 | Blue Club (Oldham) | 0 0 | 1477 | list |
Jeff | Wilson | 1469 | Blue Club (Oldham) | 0 0 | 1469 | list |
Parit | Jakhria | 1464 | London SE * | 1 0 | 1464 | list |
Christopher | Lysons | 1461 | Eccles Community | 0 0 | 1461 | list |
Patrick | Coleman | 1440 | Lytham St Annes | 1 2 | 1440 | list |
Claire | Kerton | 1382 | 3Cs | 0 0 | 1382 | list |
Miheli | Gunarathne | 1355 | West Nottingham | 0 0 | 1355 | list |
Ryan | Chattopadhyay | 1329 | Swinton & Worsley Community | 0 0 | 1329 | list |
Matthew | Blackwell | 1324 | Rushall | 0 0 | 1324 | list |
Stephen | Szwajkun | 1303 | Telford | 1 0 | 1303 | list |
John | Morgan | 1303 | Leyland | 0 0 | 1303 | list |
Dhruv | Soni | 1278 | Blackpool * | 0 0 | 1278 | list |
Ved Sudeep | Boganadham | 1090 | Ashton | 0 0 | 1090 | list |
Shaun | Shibu | 0 | Greater Manchester * | 0 0 | 0 | list |
Matthew | Finnigan | 0 | Leyland | 0 0 | 0 | list |
Simon | Richards | 0 | Northwich | 0 0 | 0 | list |
David | Rawcliffe | 0 | Preston * | 0 0 | 0 | list |